Collin County, Texas bridges
Collin County has 1,139 bridges and culverts in the National Bridge Inventory, the oldest built in 1924. 1 (0%) are rated poor. The most common type is stringer/multi-beam or girder (56%).
- Bridges
- 1,139
- Good
- 68%
- Fair
- 32%
- Poor
- 0%
- 1 bridges
- Average age
- 26.4 yrs
- Posted or closed
- 10
Map of bridges in Collin County
Green good, amber fair, red poor. Click a marker for details.Search bridges in Collin County
Type at least two characters, or pick a condition or type, to search every bridge in the county.
Condition
Good68%(770)
Fair32%(368)
Poor0%(1)
When they were built
Busiest
- US 75 over Prairie CreekFair246,848 vehicles/day
- US 75 over Renner RDFair246,848 vehicles/day
- US 75 over Spring CreekFair246,848 vehicles/day
- US 75 over DrainFair229,617 vehicles/day
- US 75 over Bowman BranchFair229,617 vehicles/day
Longest
- Fair
- Fair
- Fair
- Fair
- Good
Oldest
- SH 78 Bus F over Elm Creek TributaryGoodBuilt 1924
- US 380 over Big Branch ReliefFairBuilt 1938
- US 380 over Wilson Creek ReliefGoodBuilt 1938
- FM 6 over E Fork Sabine CreekGoodBuilt 1942
- FM 6 over Bois Darc CrkFairBuilt 1942
All bridges in Collin County
Busiest first · showing 1–200 of 1,139| Bridge | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|
| US 75 over Prairie Creek No. 180430004706342 | 0.70 MI S of G Bush Tpke | 1992 | Stringer/Multi-beam or Girder | 153 ft | 246,848 | Fair |
| US 75 over Renner RD No. 180430004706344 | 0.45 MI S of G Bush Tpke | 1992 | Stringer/Multi-beam or Girder | 258 ft | 246,848 | Fair |
| US 75 over Spring Creek No. 180430004706345 | 0.30 MI S of G Bush Tpke | 1992 | Stringer/Multi-beam or Girder | 280 ft | 246,848 | Fair |
| US 75 over Drain No. 180430004706283 | 0.30 MI N of Parker RD | 1989 | Culvert | 37 ft | 229,617 | Fair |
| US 75 over Bowman Branch No. 180430004706284 | 0.80 MI S of Spring Creek | 1989 | Culvert | 43 ft | 229,617 | Fair |
| US 75 over Drain No. 180430004706285 | 0.7 MI S of Spring Creek | 1989 | Culvert | 30 ft | 229,617 | Good |
| US 75 over Brown Branch No. 180430004706286 | 0.15 MI S of Spring Creek | 1989 | Culvert | 44 ft | 229,617 | Good |
| US 75 over Drain No. 180430004706346 | 0.20 MI S of Plano Pkwy | 1992 | Culvert | 53 ft | 217,943 | Good |
| Srt Ml & SH 121 FR over Drain No. 180430036404177 | 1.15 MI SW of Dallas Pkwy | 2007 | Culvert | 32 ft | 204,044 | Good |
| Dallas N Tollway over White Rock Creek Trib No. 180430C01040001 | 0.1 MI S of W Park Blvd | 1985 | Culvert | 26 ft | 203,320 | Good |
| Dallas N Tollway over Thoroughfare B No. 180430C01040002 | 0.4 MI N of Windhaven | 1991 | Stringer/Multi-beam or Girder | 290 ft | 203,320 | Good |
| Dallas N Tollway over Chapel Hill RD No. 180430C01040003 | 0.5 MI N of W Park Blvd | 1991 | Stringer/Multi-beam or Girder | 233 ft | 203,320 | Good |
| Dallas N Tollway over Windhaven Parkway No. 180430C01040005 | 0.65 MI N of Parker Blvd | 1991 | Stringer/Multi-beam or Girder | 272 ft | 203,320 | Fair |
| Dallas N Tollway over W Spring Creek Pkwy No. 180430C01040006 | 1.55 MI N of Parker Blvd | 1991 | Stringer/Multi-beam or Girder | 448 ft | 203,320 | Good |
| Dallas N Tollway over W Parker RD No. 180430C01040010 | 1.2 MI N of W Park Blvd | 1991 | Stringer/Multi-beam or Girder | 283 ft | 203,320 | Good |
| Dallas N Tollway over W Park Blvd No. 180430C01040011 | 1.2 MI S of W Parker RD | 1991 | Stringer/Multi-beam or Girder | 300 ft | 203,320 | Good |
| US 75 NB over E 15th Street No. 180430004706276 | 1.10 MI N of G Bush Tpke | 1989 | Stringer/Multi-beam or Girder | 277 ft | 198,758 | Fair |
| US 75 over Drain No. 180430004706281 | 0.25 MI N of 15th ST | 1989 | Culvert | 23 ft | 198,758 | Good |
| US 75 over Drain No. 180430004706282 | 0.45 MI N of 15th ST | 1989 | Culvert | 33 ft | 198,758 | Good |
| Dallas N Tollway over Frankford RD No. 1804309D0470011 | 0.40 MI N of Briargrove | 1991 | Stringer/Multi-beam or Girder | 269 ft | 162,605 | Good |
| SH 190 WB Ml over US 75/DART Rr/Spring Crk No. 180430296405312 | 6.5 MI N of IH 635 | 1998 | Stringer/Multi-beam or Girder | 5,788 ft | 160,548 | Fair |
| SH 190 over Drainage Ditch (C2) No. 180430296405048 | 0.02 MI E of Ohio DR | 1999 | Culvert | 27 ft | 136,452 | Good |
| US 75 NB Off Rp Q over Renner RD No. 180430296405325 | US 75 @ SH 190 | 1998 | Stringer/Multi-beam or Girder | 728 ft | 123,424 | Good |
| US 75 SB on Rp U over Renner Road & Spring Ck No. 180430296405326 | US 75 @ SH 190 | 1998 | Stringer/Multi-beam or Girder | 1,119 ft | 123,424 | Good |
| US 75 over Draw No. 180430004706619 | 0.7 MI S of SH 121 | 2000 | Culvert | 50 ft | 121,625 | Good |
| US 75 over Sloan Creek No. 180430004706620 | 0.45 MI S of SH 121 | 2000 | Culvert | 42 ft | 121,625 | Good |
| US 75 NB over Spring Creek Pkwy No. 180430004706277 | US 75 & Spring Crk Pkwy | 1989 | Stringer/Multi-beam or Girder | 274 ft | 114,809 | Fair |
| US 75 SB over Spring Creek Pkwy No. 180430004706428 | At US 75-SPRING Crk Pkway | 1989 | Stringer/Multi-beam or Girder | 274 ft | 114,809 | Fair |
| SH 190 over Drain No. 180430296405011 | 0.85 MI E of US 75 | 1991 | Culvert | 44 ft | 111,565 | Good |
| SH 190 over Drain No. 180430296405012 | 1.90 MI E of US 75 | 1990 | Culvert | 37 ft | 111,565 | Good |
| Srt NB over Legacy Drive No. 180430036404179 | 1.0 MI SW of Dnt | 2010 | Stringer/Multi-beam or Girder | 313 ft | 111,472 | Good |
| Srt SB over Legacy Drive No. 180430036404178 | 1.0 MI SW of Dnt | 2010 | Stringer/Multi-beam or Girder | 313 ft | 110,632 | Fair |
| SH 121 & SH 289 over Palmers Branch No. 180430036404186 | 0.05 MI W of SH 289 | 1995 | Culvert | 60 ft | 110,632 | Fair |
| Srt SB over White Rock Creek No. 180430036404429 | 1.4 MI NE of SH 289 | 2009 | Stringer/Multi-beam or Girder | 670 ft | 110,632 | Good |
| US 75 SB over E 15th Street No. 180430004706427 | 1.10 MI N of G Bush Tnpke | 1989 | Stringer/Multi-beam or Girder | 277 ft | 109,019 | Fair |
| Sam Rayburn Toll over Drainage Ditch No. 180430036404187 | 0.85 MI NE of SH 289 | 2004 | Culvert | 44 ft | 105,580 | Good |
| Srt Sbml over Parkwood Boulevard No. 180430036404164 | 0.5 MI NE of Dnt | 2008 | Stringer/Multi-beam or Girder | 326 ft | 105,520 | Good |
| Srt SB over Hillcrest Road No. 180430036404427 | 1.1 MI NE of SH 289 | 2009 | Stringer/Multi-beam or Girder | 345 ft | 104,741 | Good |
| SH 190 over Drainage Ditch (C-3) No. 180430296405054 | 1.10 MI SE of SH 289 | 1999 | Culvert | 44 ft | 97,060 | Fair |
| SH 121 SB over Custer RD (fm 2478) No. 180430036404136 | 5.5 MI W of US 75 | 2005 | Stringer/Multi-beam or Girder | 321 ft | 90,861 | Good |
| Pgbt WB over Jupiter RD No. 180430296405555 | 1.5 MI E of US 75 | 1999 | Stringer/Multi-beam or Girder | 274 ft | 87,129 | Good |
| Pgbt EB over Jupiter RD No. 180430296405556 | 1.5 MI E of US 75 | 1996 | Stringer/Multi-beam or Girder | 274 ft | 87,129 | Good |
| Dnt NB over US 380 & Parvin Branch No. 180430013511253 | Int Dnt NB & US 380 | 2023 | Stringer/Multi-beam or Girder | 3,788 ft | 85,136 | Fair |
| Dnt SB over US 380 & Parvin Branch No. 180430013511254 | Int Dnt SB & US 380 | 2023 | Stringer/Multi-beam or Girder | 3,791 ft | 85,136 | Good |
| Dn Tollway NB over Pga Parkway No. 1804309D0470056 | 1.0 MI S of US 380 | 2007 | Stringer/Multi-beam or Girder | 309 ft | 85,136 | Fair |
| Dn Tollway SB over Pga Parkway No. 1804309D0470057 | 1.0 MI S of US 380 | 2007 | Stringer/Multi-beam or Girder | 309 ft | 85,136 | Fair |
| US 75 Sbml over Cottonwood Creek No. 180430004706395 | 0.65 MI S of FM 2786 | 1999 | Stringer/Multi-beam or Girder | 200 ft | 84,751 | Fair |
| US 75 Nbml over Cottonwood Creek No. 180430004706396 | 0.65 MI S of FM 2786 | 1999 | Stringer/Multi-beam or Girder | 200 ft | 84,751 | Fair |
| US 75 NB over FM 2786/STACY RD No. 180430004706410 | 2.2 MI N of FM 2170 | 1999 | Stringer/Multi-beam or Girder | 363 ft | 84,751 | Fair |
| US 75 SB over FM 2786/STACY RD No. 180430004706411 | 2.2 MI N of FM 2170 | 1999 | Stringer/Multi-beam or Girder | 363 ft | 84,751 | Good |
| US 75 Nbml over Rowlett Creek No. 180430004706299 | 1.90 MI S of FM 2170 | 1992 | Stringer/Multi-beam or Girder | 280 ft | 82,600 | Fair |
| SH 190 EB over Dallas North Tollway No. 180430296405026 | Dnt & SH 190 | 1998 | Stringer/Multi-beam or Girder | 582 ft | 80,857 | Fair |
| SH 190 WB over Dallas North Tollway No. 180430296405027 | Dnt @ SH 190 | 1998 | Stringer/Multi-beam or Girder | 582 ft | 80,857 | Fair |
| Pgbt WB over White Rock CR No. 180430296405049 | 1.15 MI W of SH 289 | 1999 | Stringer/Multi-beam or Girder | 1,150 ft | 80,857 | Fair |
| Pgbt EB over White Rock CR No. 180430296405050 | 1.15 MI W of SH 289 | 1999 | Stringer/Multi-beam or Girder | 1,150 ft | 80,857 | Good |
| Pgbt EB over Ohio DR / Mapleshade LN No. 180430296405053 | 0.75 MI SE of SH 289 | 1998 | Stringer/Multi-beam or Girder | 971 ft | 80,857 | Good |
| US 75 Sbml over Rowlett Creek No. 180430004706300 | 1.90 MI S of FM 2170 | 1992 | Stringer/Multi-beam or Girder | 280 ft | 80,567 | Fair |
| US 75 NB over Bethany Drive No. 180430004706302 | 0.80 MI S of FM 2170 | 1992 | Stringer/Multi-beam or Girder | 290 ft | 80,567 | Fair |
| US 75 SB over Bethany Drive No. 180430004706303 | 0.80 MI S of FM 2170 | 1992 | Stringer/Multi-beam or Girder | 290 ft | 80,567 | Fair |
| SH 121 over Huguleys Branch No. 180430036404143 | 4.1 MI W of US 75 | 2005 | Culvert | 66 ft | 76,084 | Good |
| SH 121 over Watters Branch No. 180430036404144 | 3.4 MI W of US 75 | 2005 | Culvert | 67 ft | 76,084 | Good |
| Pgbt WB over Renner RD No. 180430296405557 | SH 190 @ Renner Rd. | 1999 | Stringer/Multi-beam or Girder | 324 ft | 75,154 | Fair |
| Pgbt EB over Renner RD No. 180430296405558 | SH 190 @ Renner Road | 1999 | Stringer/Multi-beam or Girder | 324 ft | 75,154 | Good |
| Pgbt SB over Shiloh RD SB No. 180430296405559 | SH 190 @ Shiloh Rd. | 1996 | Stringer/Multi-beam or Girder | 189 ft | 75,154 | Good |
| Pgbt NB over Shiloh RD SB No. 180430296405560 | SH 190 @ Shiloh Rd. | 1999 | Stringer/Multi-beam or Girder | 189 ft | 75,154 | Good |
| US 75 SB over East Fork Trinity River No. 180430004714649 | 3.4 Miles NE of US 380 | 2014 | Stringer/Multi-beam or Girder | 735 ft | 68,707 | Good |
| US 75 NB over FM 543 No. 180430004714650 | 2.5 MI NE of US 380 | 2015 | Stringer/Multi-beam or Girder | 367 ft | 67,568 | Fair |
| US 75 SB over FM 543 No. 180430004714651 | 2.5 MI NE of US 380 | 2014 | Stringer/Multi-beam or Girder | 361 ft | 67,568 | Good |
| US 75 NB over Honey Creek No. 180430004714652 | 2.3 MI NE of US 380 | 2015 | Stringer/Multi-beam or Girder | 424 ft | 67,568 | Fair |
| US 75 SB over Honey Creek No. 180430004714653 | 2.3 MI NE of US 380 | 2014 | Stringer/Multi-beam or Girder | 424 ft | 67,568 | Good |
| US 75 NB over FM 2170 (mcdermott Dr) No. 180430004706400 | At Int of US 75 & FM 2170 | 1999 | Stringer/Multi-beam or Girder | 299 ft | 65,851 | Fair |
| Srt Nbml over Parkwood Boulevard No. 180430036404165 | 0.5 MI NE of Dnt | 2008 | Stringer/Multi-beam or Girder | 326 ft | 65,518 | Good |
| Srt NB Ml over SH 289 No. 180430036404168 | At SH 289 (preston) Int | 2008 | Stringer/Multi-beam or Girder | 960 ft | 65,518 | Good |
| SH 121 NB FR over NE Trib of Youngs Br Crk No. 180430036404185 | 0.2 MI NE of Ind Parkway | 2008 | Stringer/Multi-beam or Girder | 200 ft | 65,518 | Good |
| Srt NB over Coit Road No. 180430036404432 | 2.2 MI SW of FM 2478 | 2009 | Stringer/Multi-beam or Girder | 286 ft | 65,518 | Good |
| Srt NB over NW Trib of Youngs Br Crk No. 180430036404435 | 0.15 MI SW of Ind Parkway | 2009 | Stringer/Multi-beam or Girder | 405 ft | 65,518 | Good |
| Srt SB over NE Trib of Youngs Br Crk No. 180430036404438 | 0.2 MI NE of Ind Parkway | 2009 | Stringer/Multi-beam or Girder | 305 ft | 65,518 | Good |
| US 75 SB over FM 2170 (mcdermott Dr) No. 180430004706401 | At Int of US 75 & FM 2170 | 1999 | Stringer/Multi-beam or Girder | 299 ft | 63,537 | Good |
| SH 289 over Drain No. 180430009105061 | 0.4 Mi. S. of SH 121 | 1993 | Culvert | 34 ft | 63,306 | Good |
| SH 289 over KCS Railroad No. 180430009105053 | 0.05 MI N of G Bush Tpke | 1989 | Box Beam or Girders - Multiple | 120 ft | 62,458 | Fair |
| SH 289/PRESTON RD over Pgbt No. 180430296405583 | SH 190 @ SH289/PRESTON | 1999 | Stringer/Multi-beam or Girder | 212 ft | 62,458 | Good |
| Pgbt WB over Coit RD No. 180430296405548 | SH 190 @ Coit Rd. | 1999 | Stringer/Multi-beam or Girder | 273 ft | 59,366 | Good |
| Pgbt EB over Coit RD No. 180430296405549 | SH 190 @ Coit Road | 1999 | Stringer/Multi-beam or Girder | 273 ft | 59,366 | Good |
| Pgbt WB over Prairie Creek No. 180430296405551 | 0.20 MI E of Independence | 1999 | Stringer/Multi-beam or Girder | 235 ft | 59,366 | Good |
| Pgbt EB over Prairie Creek No. 180430296405552 | 0.20 MI E of Independence | 1999 | Stringer/Multi-beam or Girder | 235 ft | 59,366 | Good |
| SH 190 WB over Custer Pkwy No. 180430296405553 | SH 190 @ Custer Pkwy. | 1999 | Stringer/Multi-beam or Girder | 337 ft | 59,366 | Good |
| Pgbt EB over Custer Pkwy No. 180430296405554 | SH 190 @ Custer Pkwy. | 1999 | Stringer/Multi-beam or Girder | 337 ft | 59,366 | Good |
| US 75 Nbml over Comegys Creek No. 180430004706631 | 2.50 MI S of US 380 | 2015 | Stringer/Multi-beam or Girder | 120 ft | 58,081 | Fair |
| US 75 Sbml over Comegys Creek No. 180430004706632 | Sbml | 2015 | Stringer/Multi-beam or Girder | 120 ft | 58,081 | Fair |
| Hdq-Ndnt & Dnt NB over Srt Toll RD No. 180430036404623 | Dnt at SH 121 Toll RD | 2009 | Stringer/Multi-beam or Girder | 1,438 ft | 56,198 | Good |
| SH 289 over Draw No. 180430009105066 | 0.5 MI S of FM 3537 | 1955 | Culvert | 27 ft | 55,996 | Good |
| SH 121 NB over Dnt Frontage Roads No. 180430036404122 | Dnt/Sh 121 Interchange | 2009 | Stringer/Multi-beam or Girder | 514 ft | 55,316 | Good |
| SH 121 SB over Dnt Frontage Roads No. 180430036404123 | Dnt/Sh 121 Interchange | 2009 | Stringer/Multi-beam or Girder | 514 ft | 55,316 | Good |
| Srt Sbml over SH 289 No. 180430036404167 | At SH 289 (preston) Int | 2008 | Stringer/Multi-beam or Girder | 960 ft | 55,316 | Good |
| Srt NB over Hillcrest Road No. 180430036404426 | 1.1 MI NE of SH 289 | 2009 | Stringer/Multi-beam or Girder | 345 ft | 55,316 | Good |
| Srt SB over Coit Road No. 180430036404433 | 2.2 MI SW of FM 2478 | 2009 | Stringer/Multi-beam or Girder | 286 ft | 55,316 | Fair |
| Srt SB over NW Trib of Youngs Br Crk No. 180430036404434 | 0.15 MI SW of Ind Parkway | 2009 | Stringer/Multi-beam or Girder | 405 ft | 55,316 | Good |
| Srt SB over Independence Pkwy No. 180430036404436 | 1.1 MI SW of FM 2478 | 2009 | Stringer/Multi-beam or Girder | 306 ft | 55,316 | Good |
| Srt NB over Independence Pkwy No. 180430036404437 | 1.1 MI SW of FM 2478 | 2009 | Stringer/Multi-beam or Girder | 306 ft | 55,316 | Good |
| SH 289 over Stewart Creek No. 180430009105067 | 1.3 MI S of FM 3537 | 1955 | Culvert | 22 ft | 53,455 | Fair |
| SH 289 over Wade Creek No. 180430009105068 | 1.6 MI S of FM 3537 | 1955 | Culvert | 53 ft | 53,455 | Good |
| Srt SB over Lake Forest DR No. 180430036404447 | 3.4 MI NE of FM 2478 | 2009 | Stringer/Multi-beam or Girder | 312 ft | 52,971 | Good |
| US 380 over Franklin Branch No. 180430013502102 | 0.10 MI E of FM 1461 | 1996 | Culvert | 44 ft | 52,187 | Good |
| US 380 over Jeans Branch No. 180430013502099 | 0.25 MI W of US 75 | 1996 | Culvert | 33 ft | 50,972 | Good |
| Dnt Nbml over BNSF Railroad No. 1804309D0470037 | 0.9 MI S of Main Street | 2007 | Stringer/Multi-beam or Girder | 975 ft | 50,558 | Good |
| Dnt Sbml over BNSF Railroad No. 1804309D0470038 | 0.9 MI S of Main Street | 2007 | Stringer/Multi-beam or Girder | 975 ft | 50,558 | Good |
| Dn Tollway Nbml over Stewart Creek No. 1804309D0470039 | 0.6 MI S of Main Street | 2007 | Stringer/Multi-beam or Girder | 790 ft | 50,558 | Good |
| Dn Tollway Sbml over Stewart Creek No. 1804309D0470040 | 0.6 MI S of Main Street | 2007 | Stringer/Multi-beam or Girder | 790 ft | 50,558 | Good |
| Dn Tollway NB over Cotton Gin RD No. 1804309D0470041 | 0.5 MI S of Main Street | 2007 | Stringer/Multi-beam or Girder | 261 ft | 50,558 | Good |
| Dn Tollway SB over Cotton Gin RD No. 1804309D0470042 | 0.5 MI S of Main Street | 2007 | Stringer/Multi-beam or Girder | 261 ft | 50,558 | Good |
| Dn Tollway NB over Main ST No. 1804309D0470043 | 5.0 MI South of US 380 | 2007 | Stringer/Multi-beam or Girder | 290 ft | 50,558 | Good |
| Dn Tollway SB over Main ST No. 1804309D0470044 | 5.0 MI S of US 380 | 2007 | Stringer/Multi-beam or Girder | 290 ft | 50,558 | Good |
| Dn Tollway Nbml over Cottonwood Branch No. 1804309D0470045 | 0.9 MI N of Main Street | 2007 | Stringer/Multi-beam or Girder | 360 ft | 50,558 | Good |
| Dn Tollway Sbml over Cottonwood Branch No. 1804309D0470046 | 0.9 MI N of Main Street | 2007 | Stringer/Multi-beam or Girder | 360 ft | 50,558 | Fair |
| Dnt Nbml over Panther Creek No. 1804309D0470058 | 1.5 MI South of US 380 | 2007 | Stringer/Multi-beam or Girder | 730 ft | 50,558 | Fair |
| Dnt Sbml over Panther Creek No. 1804309D0470059 | 1.5 MI South of US 380 | 2007 | Stringer/Multi-beam or Girder | 730 ft | 50,558 | Fair |
| SH 289 over Draw No. 180430009105060 | 0.8 MI S of SH 121 | 1993 | Culvert | 24 ft | 50,275 | Good |
| US 75 Nbml over Wilson Crk & Park View No. 180430004714636 | 2.2 MI S of US 380 | 2015 | Stringer/Multi-beam or Girder | 440 ft | 47,521 | Good |
| US 75 Sbml over Wilson Crk & Park View No. 180430004714637 | 2.20 MI S of US 380 | 2015 | Stringer/Multi-beam or Girder | 440 ft | 47,521 | Fair |
| US 75 NB over Spur 359/FM 3038 No. 180430004714640 | 1.30 MI S of US 380 | 2015 | Stringer/Multi-beam or Girder | 362 ft | 47,521 | Good |
| US 75 SB over FM 3038/SPUR 359 No. 180430004714641 | 1.30 MI S of US 380 | 2017 | Stringer/Multi-beam or Girder | 362 ft | 47,521 | Good |
| US 75 NB over White Ave No. 180430004714642 | 0.50 MI S of US 380 | 2015 | Stringer/Multi-beam or Girder | 241 ft | 47,521 | Good |
| US 75 SB over White Ave No. 180430004714643 | 0.5 MI S of US 380 | 2015 | Stringer/Multi-beam or Girder | 241 ft | 47,521 | Good |
| Coit RD over E Fork Mckamy Branch No. 1804309C4970001 | 0.05 MI S of Frankford RD | 1973 | Culvert | 53 ft | 46,910 | Fair |
| US 380 over East Fork Trinity River No. 180430013503118 | 1.10 MI E of SH 5 | 1999 | Stringer/Multi-beam or Girder | 320 ft | 45,849 | Fair |
| US 380 over E Fork Trinity River Rel No. 180430013503119 | 1.85 MI E of SH 5 | 1999 | Stringer/Multi-beam or Girder | 640 ft | 45,849 | Good |
| US 380 over Wilson Creek Tributary No. 180430013502107 | 0.55 MI E of FM 2478 | 1996 | Culvert | 43 ft | 45,621 | Good |
| SH 121 over Trib of Cottonwood Creek No. 180430036404147 | 1.6 MI SW of US 75 | 2006 | Culvert | 35 ft | 45,592 | Fair |
| Srt Sbml over W Rowlett Creek No. 180430036404134 | 0.1 MI W of FM 2478 | 2005 | Stringer/Multi-beam or Girder | 337 ft | 45,431 | Good |
| Srt Nbml over W Rowlett Creek No. 180430036404135 | 0.1 MI W of FM 2478 | 2005 | Stringer/Multi-beam or Girder | 307 ft | 45,431 | Fair |
| SH 121 NB over Custer RD (fm 2478) No. 180430036404137 | 5.5 MI W of US 75 | 2005 | Stringer/Multi-beam or Girder | 321 ft | 45,431 | Good |
| SH 289 over Wells Crk No. 180430009105038 | 0.05 MI N of Spring Crk | 1955 | Culvert | 46 ft | 45,243 | Good |
| SH 289 over Draw No. 180430009105057 | 1.70 MI S of SH 121 | 1993 | Culvert | 26 ft | 44,564 | Good |
| US 380 over Draw No. 180430013502100 | 1.25 MI W of US 75 | 1996 | Culvert | 34 ft | 44,476 | Good |
| US 380 over Draw No. 180430013502101 | 1.30 MI W of US 75 | 1996 | Culvert | 23 ft | 44,476 | Good |
| US 380 over Big Branch No. 180430013503115 | 1.00 MI E of FM 1827 | 1999 | Culvert | 50 ft | 44,432 | Fair |
| US 380 over Draw No. 180430013503116 | 0.02 MI E of FM 1827 | 1999 | Culvert | 33 ft | 44,432 | Good |
| US 380 over Big Branch Relief No. 180430013503132 | 1.0 MI E of FM 1827 | 1938 | Culvert | 70 ft | 44,432 | Fair |
| US 380 over Rutherford Branch Trib No. 180430013502108 | 0.3 MI W of FM 2478 | 1996 | Culvert | 29 ft | 44,181 | Fair |
| US 380 over Rutherford Branch Trib No. 180430013502109 | 0.9 MI W of FM 2478 | 1996 | Culvert | 47 ft | 44,181 | Good |
| SH 289 over Draw No. 180430009105054 | 0.20 MI S of Legacy DR | 1989 | Culvert | 48 ft | 43,410 | Good |
| US 380 over Draw No. 180430013502111 | 2.5 MI W of FM 2478 | 1996 | Culvert | 32 ft | 41,680 | Good |
| US 380 over Wilson Creek Tributary No. 180430013502105 | 1.1 MI W of FM 1461 | 1996 | Culvert | 33 ft | 41,442 | Good |
| US 380 over Wilson Creek Tributary No. 180430013502106 | 1.40 MI W of FM 1461 | 1996 | Culvert | 47 ft | 41,442 | Good |
| US 380 over Parvin Branch No. 180430013502112 | 3.1 MI W of FM 2478 | 1996 | Culvert | 59 ft | 40,742 | Good |
| Srt & SH 121 over Draw No. 180430036404464 | 0.25 MI W of US 75 | 2011 | Culvert | 29 ft | 39,835 | Good |
| Pgbt over Mckamy Branch No. 180430296405047 | 0.35 MI E of SH 289 | 1999 | Culvert | 33 ft | 39,600 | Good |
| US 75 Nbml over Throckmorton Creek No. 180430004714668 | 3.5 MI N of FM 107 | 2019 | Stringer/Multi-beam or Girder | 372 ft | 39,405 | Good |
| US 75 NB over US 380 No. 180430004714608 | 2.6 MI S of FM 543 | 2011 | Stringer/Multi-beam or Girder | 320 ft | 39,361 | Good |
| US 380 over Wilson Creek Relief No. 180430013502048 | 0.75 MI W of FM 1461 | 1938 | Culvert | 65 ft | 38,486 | Good |
| US 380 over Wilson Creek No. 180430013502103 | 0.80 MI W of FM 1461 | 1996 | Stringer/Multi-beam or Girder | 210 ft | 38,486 | Good |
| US 380 over Wilson Creek Relief No. 180430013502104 | 0.7 MI W of FM 1461 | 1996 | Culvert | 27 ft | 38,486 | Good |
| US 75 SB over US 380 No. 180430004714607 | 2.6 MI S of FM 543 | 2010 | Stringer/Multi-beam or Girder | 320 ft | 37,963 | Good |
| US 380 over Rutherford Branch No. 180430013502110 | 1.3 MI W of FM 2478 | 1996 | Culvert | 49 ft | 37,058 | Good |
| US 75 NB Ml over East Fork Trinity River No. 180430004714648 | 3.1 MI N of US380 & US 75 | 2017 | Stringer/Multi-beam or Girder | 735 ft | 36,894 | Good |
| W Spring Crk Pkwy over Brown Branch No. 180430C03560005 | 0.15 MI W of US 75 | 1975 | Culvert | 76 ft | 36,500 | Fair |
| US 380 over Ticky Creek No. 180430013503114 | 0.4 MI W of FM 982 | 1999 | Stringer/Multi-beam or Girder | 120 ft | 36,460 | Good |
| US 75 NB over Wilmeth RD No. 180430004714624 | 0.85 MI N of US 380 | 2012 | Stringer/Multi-beam or Girder | 312 ft | 36,342 | Good |
| US 75 SB over Wilmeth RD No. 180430004714625 | 0.85 MI N of US 380 | 2012 | Stringer/Multi-beam or Girder | 312 ft | 36,342 | Good |
| Dn Tollway Nbfr over Cottonwood Branch No. 1804309D0470067 | 0.5 MI S of Eldorado Pkwy | 2003 | Stringer/Multi-beam or Girder | 520 ft | 35,852 | Good |
| SH 289 over Panther Creek No. 180430009104072 | 2.95 MI S of US 380 | 2005 | Stringer/Multi-beam or Girder | 117 ft | 35,804 | Fair |
| SH 289 over Panther Creek Relief No. 180430009104073 | 2.75 MI S of US 380 | 2005 | Stringer/Multi-beam or Girder | 117 ft | 35,804 | Fair |
| SH 289 over US 380 Frontage Roads No. 180430013511239 | At US 380 & SH 289 | 2012 | Stringer/Multi-beam or Girder | 496 ft | 35,675 | Good |
| FM 544 over Muddy Creek Tributary No. 180430061903033 | 0.10 MI W of SH 78 | 1988 | Culvert | 54 ft | 35,631 | Good |
| Dn Tollway Sbfr over Cottonwood Branch No. 1804309D0470047 | 0.9 MI N of Main Street | 2007 | Stringer/Multi-beam or Girder | 360 ft | 35,582 | Good |
| SH 289 over Draw No. 180430009504340 | 1 MI S of US 380 | 2013 | Culvert | 25 ft | 35,557 | Fair |
| SH 289 over Parvin Branch No. 180430009104071 | 0.4 MI S of US 380 | 2005 | Stringer/Multi-beam or Girder | 79 ft | 35,328 | Good |
| E 14th St-Fm 544 over Rowlett Creek Tributary No. 180430C04335001 | 2.05 MI E of Shiloh RD | 1997 | Culvert | 26 ft | 35,026 | Fair |
| SH 289 over Harrington Creek No. 180430009105039 | 0.50 MI S of Spring Crk | 1955 | Culvert | 56 ft | 33,476 | Fair |
| SH 289 over Johnston Creek No. 180430009105040 | 0.60 MI S of Parker Road | 1955 | Culvert | 41 ft | 33,476 | Good |
| SH 289 over Drain No. 180430009105055 | 0.35 MI S of Spring Crk | 1955 | Culvert | 55 ft | 33,476 | Good |
| SH 289 over Draw No. 180430009105056 | 0.35 MI S of Parker Road | 1955 | Culvert | 37 ft | 33,476 | Fair |
| Stacy RD over Watters Creek No. 180430F00410003 | 0.60 MI E of Alma RD | 2008 | Culvert | 39 ft | 32,847 | Good |
| FM 3537 over West Rowlett Creek No. 180430013512084 | 1.95 MI E of SH 289 | 1954 | Culvert | 25 ft | 32,821 | Good |
| Srt NB over White Rock Creek No. 180430036404428 | 1.4 MI NE of SH 289 | 2009 | Stringer/Multi-beam or Girder | 575 ft | 32,759 | Good |
| Srt NB over NE Trib of Youngs Br Crk No. 180430036404439 | 0.2 MI NE of Ind Parkway | 2009 | Stringer/Multi-beam or Girder | 305 ft | 32,759 | Good |
