Stringer/Multi-beam or Girder bridges in New Jersey
Long beams (girders) placed parallel to traffic that carry the deck. The most common bridge type in the United States. New Jersey has 3,820 of them, 56.0% of its bridges. Nationally this type accounts for 38.7% of all bridges.Compare states for this type.
- Stringer/Multi-beam or Girder bridges
- 3,820
- Poor condition
- 5%
- 200 bridges
- Average age
- 57.2 yrs
- Combined length
- 165 mi
Busiest stringer/multi-beam or girder bridges in New Jersey
Top 200 by daily traffic| Bridge | County | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|---|
| I-295 US 130 over Woodbury Creek No. 0821177 | Gloucester County | 1.5 MI S of Rt 130 JCT | 1993 | Stringer/Multi-beam or Girder | 165 ft | 882,085 | Good |
| I-78 EB over US 22 WB No. 1018153 | Hunterdon County | 0.96 Mile of JCT 78 & 31 | 1968 | Stringer/Multi-beam or Girder | 71 ft | 661,439 | Fair |
| Route I-295 SB over Crosswicks Creek No. 0328176 | Burlington County | 0.99 MI N of RT.130 Int | 1994 | Stringer/Multi-beam or Girder | 1,633 ft | 482,142 | Fair |
| Nj 41 over Nj 42 No. 0802150 | Gloucester County | 0.47MI S. of CR544 | 1955 | Stringer/Multi-beam or Girder | 279 ft | 282,111 | Fair |
| I-78 over Garden State Parkway No. 2011160 | Union County | 5.51 MI West of I-95 | 1976 | Stringer/Multi-beam or Girder | 260 ft | 236,895 | Fair |
| I-95 over Hudson Terrace (rt 505) No. 3800016 | Bergen County | 0.15 MI W of Geo Wash Br | 1930 | Stringer/Multi-beam or Girder | 170 ft | 234,402 | Fair |
| Garden ST Parkway over Michigan Avenue No. 361395T | Union County | 0.9 Miles North of Nj 28 | 1952 | Stringer/Multi-beam or Girder | 91 ft | 227,167 | Fair |
| Gsp over Market Street No. 361397T | Union County | 1.1 Mile North of Nj 28 | 1951 | Stringer/Multi-beam or Girder | 94 ft | 227,167 | Fair |
| Gsp over Rahway Valley RR No. 361398T | Union County | 7.9 Mile North of Nj 27 | 1951 | Stringer/Multi-beam or Girder | 59 ft | 227,167 | Fair |
| Gsp over Myrtle Street No. 361382T | Union County | 6.2 MI North of Nj 27 | 1951 | Stringer/Multi-beam or Girder | 57 ft | 220,314 | Fair |
| Parkway N/S over Lehigh Valley Main Line No. 361383T | Union County | 6.4 Miles North of Nj 27 | 1948 | Stringer/Multi-beam or Girder | 319 ft | 220,314 | Fair |
| Gsp over Sirt Railroad No. 361384T | Union County | 6.5 Mile North of Nj 27 | 1952 | Stringer/Multi-beam or Girder | 233 ft | 220,314 | Fair |
| Gsp over Nj 28&SOUTH Ave& Rrs No. 361386T | Union County | 6.7 MI North of Nj 27 | 1951 | Stringer/Multi-beam or Girder | 768 ft | 220,314 | Fair |
| Garden ST Parkway over Chestnut Street (cr 619) No. 361410T | Union County | 1.7 Miles South of I-78 | 1950 | Stringer/Multi-beam or Girder | 96 ft | 218,521 | Fair |
| I-76 over Kings Highway (cr 551S) No. 0417152 | Camden County | 0.15 MI N of 76-295 JCT | 1956 | Stringer/Multi-beam or Girder | 75 ft | 213,916 | Good |
| Gsp over Lehigh Valley Railroad No. 361363T | Union County | 0.6 MI N of CR 606 | 1948 | Stringer/Multi-beam or Girder | 33 ft | 211,866 | Fair |
| Garden ST Parkway over Burke Parkway No. 361412T | Union County | 1.5 Miles South of I-78 | 1950 | Stringer/Multi-beam or Girder | 64 ft | 209,964 | Fair |
| Rt I-80 over CR.124(HUDSON Street) No. 0226163 | Bergen County | At Exit 66 Route I-80 | 1964 | Stringer/Multi-beam or Girder | 129 ft | 205,658 | Fair |
| I-78 over Walker Avenue No. 2011155 | Union County | 0.6 MI West of Gsp JCT | 1974 | Stringer/Multi-beam or Girder | 105 ft | 202,840 | Fair |
| I-78 over Union Avenue No. 2011158 | Union County | 0.3 MI West of Gsp | 1976 | Stringer/Multi-beam or Girder | 92 ft | 202,840 | Fair |
| I-78 over Elizabeth River No. 2011159 | Union County | 0.1 Mile West of Gsp | 1976 | Stringer/Multi-beam or Girder | 146 ft | 202,840 | Fair |
| I-78 over Stuyvesant Ave (cr 619) No. 2011154 | Union County | 0.79 MI West of Gsp JCT | 1974 | Stringer/Multi-beam or Girder | 124 ft | 200,800 | Fair |
| I-76 over I-295 SB (ramp C ) No. 0417151 | Camden County | I-76 & I-295 Jct. | 1958 | Stringer/Multi-beam or Girder | 65 ft | 197,880 | Fair |
| Garden ST Parkway over Middlesex Reservoir No. 361356T | Union County | 3.6 Mile North of Nj 27 | 1948 | Stringer/Multi-beam or Girder | 75 ft | 194,956 | Fair |
| Garden ST Parkway over S Br Rahway River No. 361317T | Middlesex County | 0.28 MI South of Nj 27 | 1948 | Stringer/Multi-beam or Girder | 34 ft | 194,231 | Fair |
| I-78 over Glenwood Avenue&conrail No. 2011162 | Union County | 0.10 MI East of Gsp JCT | 1976 | Stringer/Multi-beam or Girder | 175 ft | 193,504 | Fair |
| Gsp NB & SB over S Orange Ave No. 361461T | Essex County | At Gsp & CO Rt 510 JCT | 1953 | Stringer/Multi-beam or Girder | 73 ft | 193,253 | Fair |
| Washington Ave over I-287 No. 1231161 | Middlesex County | At I-287 Exit 6 | 1962 | Stringer/Multi-beam or Girder | 266 ft | 190,050 | Fair |
| I-78 over Lehigh Valley RR No. 2011164 | Union County | 0.3 MI East of Gsp | 1976 | Stringer/Multi-beam or Girder | 165 ft | 188,000 | Fair |
| Njtp over Teaneck Creek No. M119320 | Bergen County | 0.5 MI N of I-80 JCT | 1963 | Stringer/Multi-beam or Girder | 55 ft | 185,947 | Fair |
| Nj Turnpike over Grnd Av Flt Rck Bk Nrr No. M120460 | Bergen County | 1.5 MI N of I-95 & I-80 | 1961 | Stringer/Multi-beam or Girder | 1,608 ft | 185,947 | Fair |
| Gsp over 14th Ave. No. 361460T | Essex County | 1.1 MI NE of GSP&RT124 Jc | 1954 | Stringer/Multi-beam or Girder | 65 ft | 185,517 | Fair |
| Gsp over US Rt 22 EB No. 361413T | Union County | 9.4 MI North of Nj 27 | 1950 | Stringer/Multi-beam or Girder | 59 ft | 185,328 | Fair |
| Garden State Pkwy over I-280 No. 0730170 | Essex County | At I-280 & Gsp JCT | 1966 | Stringer/Multi-beam or Girder | 264 ft | 180,006 | Fair |
| Gsp NB & SB over Route 22 WB No. 361419T | Union County | At Gsp & US 22 WB Junc. | 1954 | Stringer/Multi-beam or Girder | 87 ft | 179,043 | Fair |
| Njtp over Broad Avenue No. M120900 | Bergen County | 0.5 MI W of 95 4-JCT | 1960 | Stringer/Multi-beam or Girder | 75 ft | 175,808 | Fair |
| Gsp NB & SB over North Union Avenue No. 361430T | Union County | 0.2 MI NE of Gsp& I78 JCT | 1952 | Stringer/Multi-beam or Girder | 70 ft | 175,573 | Fair |
| I-80 over Hackrv Rivrd Wshorav Rrs No. 0226164 | Bergen County | 1.38 MI W of I-95 | 1965 | Stringer/Multi-beam or Girder | 1,803 ft | 175,550 | Fair |
| Gsp NB & SB over Morris Ave (route 82) No. 361417T | Union County | At Gsp & Nj 82 Junction | 1954 | Stringer/Multi-beam or Girder | 130 ft | 174,270 | Good |
| Gsp&service Roads over Erie-Lackawanna RR Abnd No. 361487T | Essex County | 2 M S of Essex Toll Plaza | 1954 | Stringer/Multi-beam or Girder | 70 ft | 170,374 | Fair |
| I-78 over Frelnghysen Av RR Ditch No. 0724150 | Essex County | 2.2 MI W of Njtpk Exit 14 | 1972 | Stringer/Multi-beam or Girder | 2,237 ft | 169,624 | Fair |
| Gsp over US Route 1 No. 361306T | Middlesex County | 1.35 MI South of Nj 27 | 1948 | Stringer/Multi-beam or Girder | 107 ft | 168,525 | Fair |
| Gsp over Dodd ST No. 361488T | Essex County | 1.7 Miles North of I280 | 1954 | Stringer/Multi-beam or Girder | 60 ft | 164,974 | Fair |
| Gsp over Myrtle Street No. 361489T | Essex County | 1.8 Miles North of I280 | 1954 | Stringer/Multi-beam or Girder | 59 ft | 164,974 | Fair |
| Route 29 Rampb over Assunpink Creek No. 1131154 | Mercer County | 0.6 MI NW of 1-29 JCT | 1969 | Stringer/Multi-beam or Girder | 107 ft | 163,000 | Fair |
| I-80 over Mrkt.Main.Frvw St&sadriv No. 0225166 | Bergen County | 1.7 MI East of Grd ST Pky | 1962 | Stringer/Multi-beam or Girder | 365 ft | 162,345 | Fair |
| Rt I-287 over Eden LN Rvr&morr&erie RR No. 1419188 | Morris County | .85MI S.Of I-287 RT10 JCT | 1970 | Stringer/Multi-beam or Girder | 330 ft | 161,936 | Fair |
| I-78 over Elizabeth Av Ramps Ne&wn No. 0723162 | Essex County | 2.5 MI West of Njtpk JCT | 1976 | Stringer/Multi-beam or Girder | 656 ft | 161,331 | Fair |
| I-80 over Smith Road No. 1414169 | Morris County | 0.17 MI E of I-287 NB | 1973 | Stringer/Multi-beam or Girder | 83 ft | 161,136 | Fair |
| Route I-287 over Canal RD D&r Raritan&rr No. 1812158 | Somerset County | 1.2MI South of Rt 28 | 1960 | Stringer/Multi-beam or Girder | 1,370 ft | 159,760 | Fair |
| Route I-80 over Ramp a & River Drive No. 0225151 | Bergen County | 0.37 MI East of Passaic R | 1963 | Stringer/Multi-beam or Girder | 219 ft | 158,790 | Fair |
| Route I-80 over Market Street (cr 56 I) No. 0225152 | Bergen County | 0.47 MI East of Passaic R | 1962 | Stringer/Multi-beam or Girder | 183 ft | 158,790 | Fair |
| Rt I-80 & Rampsa&d over Rmp F Beckwth Svc & Utrn No. 1610160 | Passaic County | 0.65 MI East of Nj 19 JCT | 1965 | Stringer/Multi-beam or Girder | 290 ft | 156,400 | Fair |
| I-76 over Newton Ck Klemm Av&conrl No. 0417158 | Camden County | 0.06MI N of US130&I76 JCT | 1956 | Stringer/Multi-beam or Girder | 291 ft | 155,380 | Good |
| I-76 over US 130 NB No. 0417155 | Camden County | 1.1 MI E of 76-676 JCT | 1956 | Stringer/Multi-beam or Girder | 61 ft | 155,379 | Fair |
| I-76 over US 130 SB No. 0417157 | Camden County | 1.0 MI N of 76-295 JCT | 1956 | Stringer/Multi-beam or Girder | 91 ft | 155,379 | Fair |
| I-80 EB Local over Polifly Road (CR55) No. 0226154 | Bergen County | 2.7 MI W of Nj Tpk | 1962 | Stringer/Multi-beam or Girder | 76 ft | 153,405 | Fair |
| I-295 over US 30 (white Horse Pike) No. 0428165 | Camden County | At I-295 Exit 29 | 1958 | Stringer/Multi-beam or Girder | 111 ft | 153,290 | Fair |
| Gsp over Nj Transit Montclair Bra No. 361492T | Essex County | 2 MI N of GSP&I-280 JCT | 1953 | Stringer/Multi-beam or Girder | 140 ft | 152,790 | Fair |
| I-80 Eastbound over Stoney Brook Road No. 1413162 | Morris County | 0.86 MI W of I-80 Exit 37 | 1958 | Stringer/Multi-beam or Girder | 168 ft | 152,398 | Fair |
| I-80 WB over Stoney Brook Road No. 1413163 | Morris County | 1.43 MI E.Of I-80 Exit 35 | 1958 | Stringer/Multi-beam or Girder | 168 ft | 152,398 | Fair |
| NJ495EB &rmps B J over Nj 3 EB & US 1 Ramp No. 0916150 | Hudson County | 2 MI West of Lincoln Tun | 1951 | Stringer/Multi-beam or Girder | 254 ft | 152,276 | Poor |
| I-295 over E/W Atlantic Ave/Conrail No. 0428163 | Camden County | 0.37 MI S of Exit 29 | 1958 | Stringer/Multi-beam or Girder | 362 ft | 150,179 | Good |
| Gsp NB & SB over Mill Road No. 361432T | Union County | 0.4 MI NE of GSP&I-78 JCT | 1953 | Stringer/Multi-beam or Girder | 73 ft | 149,891 | Fair |
| I-78 over Ramps Eg & Nj 24 EB No. 2010180 | Union County | 0.38 Miles W of Nj 124 | 1974 | Stringer/Multi-beam or Girder | 450 ft | 148,329 | Fair |
| I-78 over Rvrr Troy Baltusrol No. 2010178 | Union County | 0.26 Miles W of Nj 24 | 1974 | Stringer/Multi-beam or Girder | 239 ft | 148,319 | Fair |
| I-287 over NJT (raritan Valley) No. 1812159 | Somerset County | 0.7 MI South of Nj 28 JCT | 1960 | Stringer/Multi-beam or Girder | 213 ft | 148,249 | Fair |
| US 46 over Browertown RD (cr 635) No. 1606163 | Passaic County | 1.51MI. W. of Nj 3 | 2006 | Stringer/Multi-beam or Girder | 69 ft | 147,161 | Good |
| NJ-495 over Jfk Blvd (east)&east Rmp No. 3800030 | Hudson County | Near Lincoln Tunnel Plaza | 1936 | Stringer/Multi-beam or Girder | 179 ft | 147,080 | Fair |
| NJ-495 over Pleasant Avenue No. 3800019 | Hudson County | .4 MI West Lincoln Tunnel | 1937 | Stringer/Multi-beam or Girder | 70 ft | 147,075 | Fair |
| I-295 over Third Avenue (cr 653) No. 0428162 | Camden County | 1.09 MI S of I-295 Ext 30 | 1958 | Stringer/Multi-beam or Girder | 54 ft | 146,116 | Fair |
| Nj 17 over Sprout Brook No. 0216150 | Bergen County | 0.32 MI N of Gsp Exit 163 | 1933 | Stringer/Multi-beam or Girder | 47 ft | 145,772 | Fair |
| I-295 over Clements Brdg RD (nj 41) No. 0428164 | Camden County | At I-295 Exit 29 | 1958 | Stringer/Multi-beam or Girder | 66 ft | 143,840 | Fair |
| Turnpike Nsi/Sni over Third Avenue No. M100050 | Union County | .3 MI N Elizabeth River | 1950 | Stringer/Multi-beam or Girder | 144 ft | 143,302 | Fair |
| Njtpk Nsi&sni Rwys over Second Avenue No. M100150 | Union County | .4 MI N Elizabeth River | 1951 | Stringer/Multi-beam or Girder | 129 ft | 143,302 | Fair |
| Njtpk Nsi&sni Rwys over First Avenue No. M100290 | Union County | .54 MI N Elizabeth River | 1950 | Stringer/Multi-beam or Girder | 147 ft | 143,302 | Fair |
| Nj Tpk Nsi-Sni Rwy over Elizabeth Avenue No. M100350 | Union County | .6 MI N Elizabeth River | 1950 | Stringer/Multi-beam or Girder | 166 ft | 143,302 | Fair |
| Njtpk Nsi-Sni Rwys over Marshall Street No. M100400 | Union County | .65 MI N Elizabeth River | 1950 | Stringer/Multi-beam or Girder | 137 ft | 143,302 | Fair |
| Njtpk Nsi-Sni Rwys over Franklin Street No. M100450 | Union County | .7 MI N Elizabeth River | 1950 | Stringer/Multi-beam or Girder | 138 ft | 143,302 | Fair |
| Njtpk Nsi-Sni Rwys over Fulton Street No. M100500 | Union County | .75 MI N Elizabeth River | 1950 | Stringer/Multi-beam or Girder | 135 ft | 143,302 | Fair |
| Njtpk Nsi-Sni Rwys over East Jersey Street No. M100550 | Union County | .8 MI N Elizabeth River | 1950 | Stringer/Multi-beam or Girder | 128 ft | 143,302 | Fair |
| Turnpike Nsi/Sni over Livingston Street No. M100600 | Union County | .85 MI N Elizabeth River | 1950 | Stringer/Multi-beam or Girder | 128 ft | 143,302 | Fair |
| Njtpk Nsi-Sni Rwys over Crr of Nj Spur-Abandoned No. M100650 | Union County | 1.55 MI NE of Bay Way Cir | 1950 | Stringer/Multi-beam or Girder | 102 ft | 143,302 | Fair |
| Njtpk Nsi-Sni Rwys over Court Street No. M100760 | Union County | 1.65 MI NE of Bay Way Cir | 1950 | Stringer/Multi-beam or Girder | 117 ft | 143,302 | Fair |
| Njtpk Nsi-Sni Rwys over Former Magnolia Avenue No. M100810 | Union County | 1.7 MI NE of Bay Way Cir | 1950 | Stringer/Multi-beam or Girder | 135 ft | 143,302 | Fair |
| Njtpk Nsi-Sni Rwys over Former Bond Street No. M100860 | Union County | 1.75 MI NE of Bay Way Cir | 1950 | Stringer/Multi-beam or Girder | 147 ft | 143,302 | Fair |
| Nj Tpk Nsi-Sni Rwy over Former Pine Street No. M100910 | Union County | 1.79 MI NE of Bay Way Cir | 1950 | Stringer/Multi-beam or Girder | 166 ft | 143,302 | Fair |
| Njtpk Nsi-Sni Rwys over Trumbull ST & Crr of Nj No. M101030 | Union County | 1.87 MI NE of Bay Way Cir | 1951 | Stringer/Multi-beam or Girder | 805 ft | 143,302 | Fair |
| Njtpk Nsi/Sni over Dowd Avenue & Tpk.U-Turn No. M101210 | Union County | 2.0 MI NE of Bay Way Cir | 1950 | Stringer/Multi-beam or Girder | 189 ft | 143,302 | Fair |
| Garden ST Parkway over Hoover Ave (cr 651) No. 361511T | Essex County | 4.0 Miles North of I280 | 1954 | Stringer/Multi-beam or Girder | 115 ft | 142,378 | Fair |
| I-80 over Riverview Drive (cr 640) No. 1609155 | Passaic County | 0.77 Miles East of Nj 23 | 1967 | Stringer/Multi-beam or Girder | 63 ft | 141,970 | Fair |
| Nj 4 over Sprout Brook No. 0206153 | Bergen County | 0.2 MI West of Nj 17 | 1999 | Stringer/Multi-beam or Girder | 54 ft | 141,660 | Fair |
| I-80 over Pas Riv Mcbride & Rvrvw No. 1610153 | Passaic County | 1.08 MI East of Nj RTE 62 | 1969 | Stringer/Multi-beam or Girder | 767 ft | 139,551 | Poor |
| Gsp over CR509 CR506 Second River No. 361494T | Essex County | 2.4 Miles North of I-280 | 1954 | Stringer/Multi-beam or Girder | 560 ft | 139,172 | Fair |
| Nj Route 3 over Bloomfield Ave (cr 622) No. 1601153 | Passaic County | 2.6 MI SE of 3-46 JCT | 1948 | Stringer/Multi-beam or Girder | 57 ft | 138,595 | Fair |
| Nj Route 3 over Broad ST (co. 509) No. 1601151 | Passaic County | 1.3 MI SE of 3-46 JCT | 1945 | Stringer/Multi-beam or Girder | 101 ft | 138,590 | Fair |
| Route Nj 3 over Norfolk Southern No. 1601154 | Passaic County | 2.8 MI SE of 3-46 JCT | 1948 | Stringer/Multi-beam or Girder | 126 ft | 138,590 | Fair |
| Nj Route 3 over Passaic Avenue (cr 603) No. 1601155 | Passaic County | 1.5 MI NW of 3-21 JCT | 1948 | Stringer/Multi-beam or Girder | 70 ft | 138,590 | Fair |
| Route Nj 3 over Main Ave (cr 601) No. 1601156 | Passaic County | 1.1 MI NW of 3-21 JCT | 1948 | Stringer/Multi-beam or Girder | 72 ft | 138,590 | Fair |
| Nj Rt 3 over Nj Transit & Service RD No. 1601162 | Passaic County | 0.3 MI NW of 3-21 JCT | 2014 | Stringer/Multi-beam or Girder | 181 ft | 138,590 | Good |
| US 1&9 SB over Oak Island RR Yard & Sts No. 0703152 | Essex County | 0.2 MI N I-78&US 1&9 JCT | 1999 | Stringer/Multi-beam or Girder | 4,864 ft | 138,466 | Good |
| I-80 over Boulevard No. 0225156 | Bergen County | 0.5 MI West of Gs Parkwy | 1962 | Stringer/Multi-beam or Girder | 69 ft | 138,110 | Fair |
| I-287 over Main ST (cr 533) No. 1812160 | Somerset County | 0.6 MI South of Nj 28 | 1960 | Stringer/Multi-beam or Girder | 218 ft | 138,097 | Fair |
| I-80 over Nys&w RR No. 0225155 | Bergen County | 0.7 MI East of Passaic R | 1963 | Stringer/Multi-beam or Girder | 243 ft | 138,000 | Fair |
| I-80 & Ramp G over I-80 Ramp E No. 1610170 | Passaic County | 0.13 MI West of Nj 20 | 1963 | Stringer/Multi-beam or Girder | 61 ft | 138,000 | Fair |
| US 1 & 9 over I-78 No. 0703150 | Essex County | 0.8 MI N of 1-9-21-22 JCT | 1970 | Stringer/Multi-beam or Girder | 432 ft | 137,135 | Fair |
| I-80 over Nj 19 and Ramp Nj 19 SB No. 1610158 | Passaic County | At Exit 57 | 1971 | Stringer/Multi-beam or Girder | 401 ft | 135,877 | Fair |
| Route 3 over Service RD Berrys Ck RR No. 0204150 | Bergen County | 1.25 Mi.West W.Spur Njtpk | 1945 | Stringer/Multi-beam or Girder | 1,024 ft | 134,850 | Fair |
| Njtpk Nsi-Sni Rwys over Morses Creek No. M098480 | Union County | 2.2 MI N Rahway River | 1950 | Stringer/Multi-beam or Girder | 184 ft | 134,112 | Fair |
| Njtpk Nsi-Sni Rwys over Railroad Ave & Crr of Nj No. M098760 | Union County | 3 MI N Rahway River | 1950 | Stringer/Multi-beam or Girder | 1,017 ft | 134,112 | Fair |
| Njtpk Nsi&sni Rwy over Elizabeth River No. M099750 | Union County | .15 MI S Interchange 13 | 1950 | Stringer/Multi-beam or Girder | 316 ft | 134,112 | Fair |
| I-287 over Raritan R D&r Easton Ave No. 1231169 | Middlesex County | At I-287 Exit 10 | 1959 | Stringer/Multi-beam or Girder | 711 ft | 132,640 | Fair |
| Gsp NB & SB over Ramp SB Ent from I-280 No. 361469T | Essex County | 0.25 MI S of GSP&RT280 Jc | 1964 | Stringer/Multi-beam or Girder | 101 ft | 132,300 | Fair |
| Nj Route 3 over Passaic Rv 21 3 CR507 No. 1601164 | Passaic County | Rt 3 Rt 21 Passaic R Jun. | 2014 | Stringer/Multi-beam or Girder | 755 ft | 132,093 | Good |
| I-80 over Main & Marshall Streets No. 1610171 | Passaic County | 0.1 Mile East of Exit 57 | 1971 | Stringer/Multi-beam or Girder | 198 ft | 131,900 | Fair |
| I-80 & Ramp a over Access Road No. 0225150 | Bergen County | 0.23 Mi. East of Exit 60 | 1963 | Stringer/Multi-beam or Girder | 39 ft | 127,513 | Fair |
| Gsp over Njtpk No. 361297T | Middlesex County | 0.95 MI North of US 9 | 1948 | Stringer/Multi-beam or Girder | 241 ft | 127,000 | Fair |
| US 46 over Valley Road (cr 621) No. 1606172 | Passaic County | 0.18 Miles W. of Nj 3 | 2023 | Stringer/Multi-beam or Girder | 125 ft | 126,928 | Good |
| I-295 over Copley Road (CR666) No. 0428166 | Camden County | 4.58 MI South of Nj 70 | 1958 | Stringer/Multi-beam or Girder | 72 ft | 126,927 | Good |
| US 46 over Lower Notch Road No. 1606165 | Passaic County | 1.2 Miles West of Nj 3 | 2023 | Stringer/Multi-beam or Girder | 70 ft | 126,922 | Good |
| Nj Turnpike over Bellville Tpk (nj Rt 7) No. E109020 | Hudson County | 0.1 MI North of Inter 15W | 1950 | Stringer/Multi-beam or Girder | 225 ft | 126,799 | Fair |
| Njtpk Nsw/Snw over Conrail&kingsland Creek No. W111060 | Bergen County | 2.4 MI N Interchange 15 W | 1968 | Stringer/Multi-beam or Girder | 271 ft | 125,258 | Fair |
| Turnpike Nsw/Snw over Jersey City Water Works No. W111190 | Bergen County | 2.7 MI N Interchange 15 W | 1968 | Stringer/Multi-beam or Girder | 240 ft | 125,258 | Fair |
| Njtpk Snw-Nsw Rwy over Nj Transit &nj Tpk U-Tur No. W111960 | Bergen County | .6 MI S Interchange 16 W | 1968 | Stringer/Multi-beam or Girder | 240 ft | 125,258 | Fair |
| Turnpike Nsw/Snw over Njtpk Rmps Tnw Swt Net No. W10879A | Hudson County | .8 MI N Passaic River | 1968 | Stringer/Multi-beam or Girder | 157 ft | 125,258 | Fair |
| Turnpike Nsw/Snw over Conrail No. W108910 | Hudson County | .2 MI N Interchange 15W | 1968 | Stringer/Multi-beam or Girder | 181 ft | 125,258 | Fair |
| Turnpike Nsw / Snw over Nj RTE 7 & Nj Tpk U-Turn No. W109160 | Hudson County | .4 MI N Interchange 15W | 1970 | Stringer/Multi-beam or Girder | 256 ft | 125,258 | Fair |
| Turnpike Nsw/Snw over Nj Transit (abandoned) No. W109340 | Hudson County | .6 MI N Interchange 15W | 1968 | Stringer/Multi-beam or Girder | 148 ft | 125,258 | Fair |
| I-676 over Federal&market ST(CR537) No. 0430164 | Camden County | 0.41S of Cr. 561 | 1976 | Stringer/Multi-beam or Girder | 202 ft | 125,010 | Fair |
| I-80 over Gsp Midland & Nj Transit No. 0225159 | Bergen County | 1.41 MI E of Nj 20 | 1965 | Stringer/Multi-beam or Girder | 1,036 ft | 124,549 | Fair |
| I-80 over Nj 20 Pass.Riv.&slg.Rd. No. 1610152 | Passaic County | 2.2 MI East of Nj 19 | 1964 | Stringer/Multi-beam or Girder | 731 ft | 124,549 | Fair |
| RTE I-80 over South Center St. No. 0225154 | Bergen County | 0.6 MI East of Passaic R | 1962 | Stringer/Multi-beam or Girder | 64 ft | 124,548 | Fair |
| US 46 over Mcbride Avenue (cr 639) No. 1606159 | Passaic County | 1.7 Mi. West of JCT Nj 23 | 1939 | Stringer/Multi-beam or Girder | 66 ft | 124,547 | Fair |
| I-287 over Whippany River No. 1419183 | Morris County | 0.17 MI No of WB CR 510 | 1973 | Stringer/Multi-beam or Girder | 51 ft | 124,400 | Fair |
| I-80 over I-287 NB & Ramp H No. 1414168 | Morris County | I-80/ I-287 Intersection | 1973 | Stringer/Multi-beam or Girder | 93 ft | 121,989 | Fair |
| Route Nj 17 over Route Nj 4 No. 0215150 | Bergen County | Intersection Rt 4 | 1999 | Stringer/Multi-beam or Girder | 204 ft | 121,900 | Fair |
| Njtpk Nsw&snw Rwys over Conrail No. W106570 | Essex County | 1.1 MI S Passaic Riv& Tpk | 1971 | Stringer/Multi-beam or Girder | 417 ft | 121,805 | Fair |
| Nj Tpk Snw&nsw Rwy over Foundry Street No. W106680 | Essex County | 1 MI S Passaic Riv.& Tpk | 1971 | Stringer/Multi-beam or Girder | 210 ft | 121,805 | Fair |
| I-80WB EB Exp over RTE 17SB Gregg ST & RR No. 0226151 | Bergen County | 3.4 MI West of RTE I-95 | 1963 | Stringer/Multi-beam or Girder | 432 ft | 120,608 | Fair |
| Nj 42 over Big Timber Creek No. 0804153 | Gloucester County | 0.1 MI S of 42-NJTPK JCT | 1999 | Stringer/Multi-beam or Girder | 348 ft | 120,393 | Fair |
| Route I-287 S.B. over Elizabeth Ave (cr 621) No. 1812156 | Somerset County | 0.8 M South of Canal RD | 1961 | Stringer/Multi-beam or Girder | 141 ft | 120,175 | Fair |
| US 1 over Duck Pond Run No. 1103153 | Mercer County | 2.19 Miles North of I-295 | 1928 | Stringer/Multi-beam or Girder | 25 ft | 120,147 | Fair |
| US 1 over Connector Road No. 1202152 | Middlesex County | 1.03 Mi. North of RT.130 | 2010 | Stringer/Multi-beam or Girder | 95 ft | 119,443 | Good |
| Nj Turnpike over Ramps Net & Te No. E110800 | Hudson County | Inter 15X | 2004 | Stringer/Multi-beam or Girder | 134 ft | 118,293 | Good |
| Nj Turnpike over Nj Transit (boonton Br) No. E110850 | Hudson County | 1.0 MI North of Inter 15W | 1951 | Stringer/Multi-beam or Girder | 225 ft | 118,293 | Fair |
| Nj Turnpike over Elrr Via & County Road No. E111150 | Hudson County | 1.5 MI North of Inter 15W | 1951 | Stringer/Multi-beam or Girder | 1,350 ft | 118,293 | Fair |
| Nj Turnpike over Crr of Nj Nwk Branch No. E106570 | Essex County | 2.0 MI North of Exit 14 | 1950 | Stringer/Multi-beam or Girder | 363 ft | 116,702 | Fair |
| Nj Turnpike over Foundry Street No. E106680 | Essex County | 0.5 MI South of Exit 15W | 1950 | Stringer/Multi-beam or Girder | 211 ft | 116,702 | Fair |
| Nj 3 over Garden State Parkway SB No. 361541S | Passaic County | At Gsp & Nj 3 Junction | 1955 | Stringer/Multi-beam or Girder | 141 ft | 116,660 | Fair |
| Parkway N over Chevalier Avenue No. 371263N | Middlesex County | 1.75 MI S of GSP&NJ440 Jc | 2018 | Stringer/Multi-beam or Girder | 280 ft | 116,554 | Good |
| US 1 over AMTRAK Livingston&ramps No. 1201158 | Middlesex County | 1.7 M South of US 130 | 1994 | Stringer/Multi-beam or Girder | 436 ft | 115,975 | Fair |
| I-80 Ramps E & F over Dover &delaware River RR No. 1609156 | Passaic County | 0.92 MI East of Rt Nj 23 | 1970 | Stringer/Multi-beam or Girder | 97 ft | 115,360 | Fair |
| Nj 440 SB over Ramp Wi No. 1234151 | Middlesex County | 0.19 MI S. of CR 514 JCT | 1968 | Stringer/Multi-beam or Girder | 113 ft | 114,600 | Fair |
| Route Nj 18 over Route US 1 No. 1213151 | Middlesex County | 1.95 Miles North of Nj Tp | 1960 | Stringer/Multi-beam or Girder | 150 ft | 113,710 | Fair |
| Nj 17 over Nys & W RR Spur No. 0214157 | Bergen County | 1.5 Miles South of Rt 4 | 1932 | Stringer/Multi-beam or Girder | 123 ft | 113,043 | Poor |
| Nj 17 over Nys & W RR No. 0214158 | Bergen County | 1.5 Miles South of Rt 4 | 1931 | Stringer/Multi-beam or Girder | 156 ft | 113,043 | Poor |
