Poor-condition bridges in Utah
109 of Utah's 3,144 bridges (3.5%) are rated poor.The lowest-rated primary component is rated 4 or below, indicating advanced deterioration. Poor does not mean unsafe; such bridges are inspected more often and may carry load restrictions.Nationally, 6.7% of bridges carry this rating.
- Poor bridges
- 109
- 3.5% of state total
- Average age
- 57.4 yrs
- Posted with load limits
- 39
- Closed
- 4
Busiest poor-condition bridges
Top 109 by daily traffic · 904,452 total daily crossings| Bridge | County | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|---|
| I-80 (SR-80) over SR-89 (US-89) State St. No. 0C 420 | Salt Lake County | 2400 South State ST So.Sl | 1966 | Stringer/Multi-beam or Girder | 186 ft | 127,090 | Poor |
| I-215 (SR-215) Wbl over SR-68 Redwood Road No. 4C 585 | Salt Lake County | REDWD.RD.INTCHG.-60th So. | 1976 | Stringer/Multi-beam or Girder | 202 ft | 102,805 | Poor |
| SR-201 (2100 S.St) over 3200 West St. Int. X-Rd. No. 0C 709 | Salt Lake County | 3200 W. 2100 So. Slc | 1980 | Stringer/Multi-beam or Girder | 327 ft | 99,668 | Poor |
| I-215 (SR-215) Nbl over SR-173 5400 So. Street No. 1C 587 | Salt Lake County | 2300 West 5400 South | 1976 | Stringer/Multi-beam or Girder | 162 ft | 91,400 | Poor |
| 10600 So over East Jordan Canal No. 0F 580 | Salt Lake County | 300 E.10600 S. Sandy | 1979 | Tee Beam | 21 ft | 37,101 | Poor |
| I-15 (SR-15) Nbl over Deer Crossing No. 1F 454 | Juab County | 4 Mi.No.Mills Jct.Intchg. | 1984 | Stringer/Multi-beam or Girder | 66 ft | 34,167 | Poor |
| 10600 S.ST.FA#2078 over Jordan and Salt Lake C No. 035211F | Salt Lake County | 100 E. 10600 S. Sandy | 1979 | Tee Beam | 22 ft | 27,800 | Poor |
| SR-71 (900E. St.) over Little Cottonwood Creek No. 0E1858 | Salt Lake County | 900 East 5900 South | 1973 | Culvert | 25 ft | 25,770 | Poor |
| I-84 (SR-84) Wbl over 4400 South Street No. 4D 754 | Weber County | 4400 So. in Riverdale | 1967 | Tee Beam | 101 ft | 22,044 | Poor |
| SR-154NB (bngtr.H) over 700 South Street No. 1C 738 | Salt Lake County | 700 South 4000 West Slc | 1985 | Stringer/Multi-beam or Girder | 177 ft | 21,510 | Poor |
| SR-154SB (bngtr.H) over 700 South Street No. 3C 738 | Salt Lake County | 700 South 4000 West Slc | 1985 | Stringer/Multi-beam or Girder | 177 ft | 21,510 | Poor |
| SR-172 (5600 W St) over I-80 (SR-80) Ebl & W No. 0C 669 | Salt Lake County | 5600 West Interchange | 1980 | Stringer/Multi-beam or Girder | 251 ft | 21,152 | Poor |
| 400 South Street over Jordan River No. 035098D | Salt Lake County | 1140 West 400 South Slc | 1964 | Slab | 92 ft | 20,828 | Poor |
| Highland Drive over Big Cottonwood Creek No. 035066D | Salt Lake County | 4850 SO.1850 E. Holladay | 1936 | Tee Beam | 37 ft | 20,009 | Poor |
| I-84 (SR-84) Wbl over Weber River and UPRR No. 4C 476 | Morgan County | Below Up&l Reservoir | 1965 | Stringer/Multi-beam or Girder | 582 ft | 19,585 | Poor |
| 650 North Street over Jordan River No. 035107F | Salt Lake County | 1500 West 650 North Slc | 1965 | Tee Beam | 90 ft | 19,158 | Poor |
| SR-186 Foothill DR over I-80 (SR-80) Ebl and WB No. 0C 422 | Salt Lake County | Mouth of Parleys Canyon | 1966 | Stringer/Multi-beam or Girder | 322 ft | 18,995 | Poor |
| I-84 (SR-84) Ebl over US-89 (SR-89) Nbl & Sbl No. 2F 93 | Weber County | Uintah JCT Interchange | 1967 | Stringer/Multi-beam or Girder | 164 ft | 18,995 | Poor |
| 300 East Street over Mill Creek No. 035126F | Salt Lake County | 3045 S. 300 E. So. Slc | 1980 | Tee Beam | 25 ft | 16,400 | Poor |
| I-80 (SR-80) over Echo Creek No. 0E1397 | Summit County | 1 Mile West of Emory | 1967 | Culvert | 28 ft | 14,685 | Poor |
| State Street over I-15 (SR-15) UPRR & No. 0C 449 | Davis County | West State St.Farmington | 1973 | Stringer/Multi-beam or Girder | 404 ft | 11,728 | Poor |
| 4400 South Street over I-15 (SR-15) Nbl and Sbl No. 0D 735 | Weber County | 4400 So.St.In Riverdale | 1966 | Tee Beam | 239 ft | 9,768 | Poor |
| I-84 (SR-84) over Weber River No. 0F 153 | Morgan County | 1.2 Mi.East Taggart Int. | 1967 | Stringer/Multi-beam or Girder | 931 ft | 8,760 | Poor |
| SR-126 over I-15 (SR-15) Nbl and Sbl No. 0C 481 | Box Elder County | 4200 N 2350 W | 1968 | Stringer/Multi-beam or Girder | 285 ft | 8,412 | Poor |
| SR-39 12th Street over Weber River No. 0F 238 | Weber County | 1 Mile West of I-15 SR126 | 1970 | Stringer/Multi-beam or Girder | 135 ft | 7,420 | Poor |
| SR-28 over I-15 (SR-15) Nbl & S No. 0C 717 | Juab County | North Nephi Interchange | 1984 | Stringer/Multi-beam or Girder | 394 ft | 7,336 | Poor |
| 7180 South Street over Little Cottonwood Creek No. 035160D | Salt Lake County | 1250 E. 7180 S. Midvale | 1995 | Frame | 32 ft | 6,552 | Poor |
| Parker Drive-Ogden over Weber River No. 057024F | Weber County | 3400 Parker Dr. Ogden | 1965 | Stringer/Multi-beam or Girder | 120 ft | 6,300 | Poor |
| I-80 (SR-80) Wbl over Weber River No. 4F 843 | Summit County | Echo Interchange | 2012 | Stringer/Multi-beam or Girder | 124 ft | 6,011 | Poor |
| Logan City Street over Logan River No. 005038F | Cache County | 800 E. Center St. Logan | 1983 | Tee Beam | 67 ft | 4,505 | Poor |
| 850 South Street over Surplus Canal No. 035101C | Salt Lake County | 2200 West 850 South Slc | 1989 | Stringer/Multi-beam or Girder | 196 ft | 4,032 | Poor |
| 200 South Street over Jordan River No. 035100F | Salt Lake County | 1200 West 200 South Slc | 1956 | Tee Beam | 67 ft | 3,931 | Poor |
| 8000 South Street over Jordan and Salt Lake C No. 035035F | Salt Lake County | 150 E.8000 S. Midvale | 1965 | Tee Beam | 25 ft | 3,150 | Poor |
| SR-32 over Silver Creek No. 0F 457 | Summit County | In Town of Wanship | 1980 | Tee Beam | 25 ft | 2,990 | Poor |
| 200 West in Draper over Jordan and Salt Lake Can No. 035250E | Salt Lake County | 13065 S. 220 West | 2019 | Culvert | 32 ft | 2,600 | Poor |
| 500 South Street over Jordan River No. 035097F | Salt Lake County | 1130 West 500 South Slc | 1960 | Tee Beam | 93 ft | 2,293 | Poor |
| 200 South Street over American Fork Creek No. 049001D | Utah County | 200 S. 100 E. Amer. Fork | 1925 | Culvert | 24 ft | 2,268 | Poor |
| State Park Road over Provo River Ovfl.Chan. No. 0C1007 | Wasatch County | Within Jordanele St.Park | 1994 | Truss - Thru | 139 ft | 2,000 | Poor |
| 2200 West Street over Utah and Salt Lake Can No. 035085F | Salt Lake County | 6440 S. 2200 W. Taylorsv. | 1975 | Tee Beam | 29 ft | 1,890 | Poor |
| SR-32 over Weber River No. 0C 288 | Summit County | 5.5 Mi.Se.Of Wanship | 1955 | Stringer/Multi-beam or Girder | 86 ft | 1,660 | Poor |
| US-89 (SR-89) over Clear Creek No. 0D 764 | Sevier County | 0.4 Mi.So.Of Sevier Jct. | 1929 | Box Beam or Girders - Multiple | 49 ft | 1,559 | Poor |
| 6000 West Street over Utah and Salt Lake Can No. 035026F | Salt Lake County | 4030 S. 6000 W. W.Valley | 1978 | Tee Beam | 26 ft | 1,260 | Poor |
| 400 East Street over American Fork Creek No. 049069V | Utah County | 450 N. 400 E. Amer. Fork | 1975 | Culvert | 34 ft | 1,260 | Poor |
| SR-24 over Sulphur Creek No. 0E 355 | Wayne County | In Fruita near Park Hqs | 1960 | Culvert | 40 ft | 1,240 | Poor |
| Sierra DR.(2930 W) over Utah and Salt Lake Canal No. 035218F | Salt Lake County | 5610 S. 2930 W. Taylorsv. | 1990 | Tee Beam | 23 ft | 1,200 | Poor |
| Dutch Draw Drive over North Jordan Canal No. 035118F | Salt Lake County | 2600 W. 4200 S. Taylorsv. | 1970 | Tee Beam | 26 ft | 1,197 | Poor |
| SR-61 over Bear River No. 0F 25 | Cache County | 1 Mile East of Cornish | 1961 | Stringer/Multi-beam or Girder | 182 ft | 1,170 | Poor |
| County Road over North Fork Ogden River No. 057040F | Weber County | 1 Mile East of Liberty | 1972 | Tee Beam | 52 ft | 1,000 | Poor |
| County Road over Smith and Morehouse CR No. 043007D | Summit County | 9.5 Miles Ne. of Oakley | 1996 | Culvert | 22 ft | 914 | Poor |
| 13400 South Street over Utah and Salt Lake Canal No. 035003D | Salt Lake County | 2300 W.13400 S. Riverton | 1935 | Slab | 24 ft | 882 | Poor |
| Mt. Aire Road over I-80 (SR-80) Ebl and WB No. 0C 574 | Salt Lake County | Mt. Aire Interchange | 1973 | Stringer/Multi-beam or Girder | 189 ft | 815 | Poor |
| SR-35 over Duchesne River No. 0F 209 | Duchesne County | 7 Mi.Southeast of Tabiona | 1967 | Box Beam or Girders - Multiple | 83 ft | 783 | Poor |
| Co.Rd.-Intchg.X-Rd over I-84 (SR-84) No. 0F 472 | Box Elder County | At the Bothwell Interchg. | 1989 | Stringer/Multi-beam or Girder | 254 ft | 645 | Poor |
| Town Str.-Fa. #526 over Deep Creek No. 003004D | Box Elder County | West Side of Snowville | 1941 | Tee Beam | 67 ft | 630 | Poor |
| Exchange Road over Weber River No. 057027F | Weber County | 450 E. Exchange Rd. Ogden | 1970 | Stringer/Multi-beam or Girder | 119 ft | 504 | Poor |
| Town ROAD-FA.#512 over Malad River No. 003040C | Box Elder County | W. of I-15 Int. in Elwood | 1945 | Stringer/Multi-beam or Girder | 41 ft | 347 | Poor |
| County Road over Bear River No. 005034C | Cache County | 1.5 Miles No. of Trenton | 1925 | Truss - Thru | 150 ft | 315 | Poor |
| County Road over Escalante River No. 017050V | Garfield County | Wide Hollow Res. Road | 1991 | Culvert | 32 ft | 284 | Poor |
| Town Road over Malad River No. 003037F | Box Elder County | West Side of Elwood | 1969 | Tee Beam | 50 ft | 265 | Poor |
| County Road over Weber River No. 043023F | Summit County | West of Hoytsville | 1970 | Tee Beam | 47 ft | 252 | Poor |
| Judd Lane-Co. Rd. over Weber River No. 043026C | Summit County | 3 Miles No. of Wanship | 1995 | Stringer/Multi-beam or Girder | 52 ft | 252 | Poor |
| Bennie Creek Road over Thistle Creek No. 049067V | Utah County | W. of SR-89 MP 305.36 | 2005 | Culvert | 25 ft | 252 | Poor |
| SR-302 over Weber River No. 0C 191R | Summit County | Entr.To Rockport St. Park | 2009 | Stringer/Multi-beam or Girder | 66 ft | 240 | Poor |
| County Road over Weber-Provo Div. Canal No. 043042F | Summit County | 1.5 Miles Sw. of Kamas | 1960 | Tee Beam | 51 ft | 233 | Poor |
| 15600 N.St. Co.Rd. over West Canal No. 003017C | Box Elder County | 5800 W. 15600 N. Garland | 1950 | Stringer/Multi-beam or Girder | 34 ft | 189 | Poor |
| County Road over No.Br.So.Fk. Ogden River No. 057038C | Weber County | 0.5 Mi. Se. of Huntsville | 1948 | Stringer/Multi-beam or Girder | 33 ft | 189 | Poor |
| County Road over Malad River No. 003034F | Box Elder County | South Side of Elwood | 1978 | Tee Beam | 32 ft | 139 | Poor |
| 200 West Street over Weber-Provo Div. Canal No. 043030F | Summit County | 100 N. 200 W. in Kamas | 1945 | Tee Beam | 27 ft | 126 | Poor |
| County Road over Weber River No. 043008C | Summit County | 1 Mile W. of Holiday Park | 1950 | Stringer/Multi-beam or Girder | 53 ft | 115 | Poor |
| Co. Rd. 25800 No. over Malad River No. 003001F | Box Elder County | 1 Mile East of Portage | 1930 | Tee Beam | 50 ft | 110 | Poor |
| Co. Rd. Inter X-Rd over I-15 (SR-15) Nbl and Sbl No. 0D 700 | Beaver County | Manderfield Interchange | 1964 | Tee Beam | 221 ft | 102 | Poor |
| IRR BIA RTE 7 over Uintah River No. 00000000000H404 | Duchesne County | 10.8 KM North of Neola | 1963 | Frame | 115 ft | 100 | Poor |
| Co.Rd. F# 2600 over Smith-Moorehouse Ck. No. 043054A | Summit County | 1/4 Mi. S. of Jct. Co. RD | 1950 | Slab | 31 ft | 100 | Poor |
| County Road over Fremont River No. 055006A | Wayne County | 3 Miles Ne. Fremont Town | 1958 | Stringer/Multi-beam or Girder | 25 ft | 88 | Poor |
| 6558: Cottonwood C over Nine Mile Creek No. 000000000L59176 | Carbon County | 37 MI NE of Price Ut | 1994 | Stringer/Multi-beam or Girder | 60 ft | 75 | Poor |
| County Road over West Canal No. 003026F | Box Elder County | 2.5 Miles E. of Fielding | 1945 | Tee Beam | 40 ft | 71 | Poor |
| CO RD Inter X-Road over I-15 (SR-15) NB and SB No. 0D 629 | Washington County | Browse Interchange | 1959 | Tee Beam | 253 ft | 66 | Poor |
| County RD (100 E) over Beaver River No. 001003C | Beaver County | South of Adamsville | 1923 | Truss - Thru | 62 ft | 63 | Poor |
| County Road over Duchesne River No. 013007C | Duchesne County | 1 Mile Se. of Tabiona | 1942 | Truss - Thru | 50 ft | 63 | Poor |
| Boys Ranch RD over Lake Fork Overflow Chan. No. 013018C | Duchesne County | 3 Miles Sw. of Altonah | 1999 | Stringer/Multi-beam or Girder | 26 ft | 63 | Poor |
| Sundown Ridge Rd. over Current Creek No. 013031C | Duchesne County | 3 Miles Sw. of Fruitland | 1999 | Stringer/Multi-beam or Girder | 77 ft | 63 | Poor |
| County Road over Bear River No. 033016C | Rich County | 5 Miles Ne. of Randolph | 1947 | Stringer/Multi-beam or Girder | 160 ft | 63 | Poor |
| Chalk Creek Road over S. Fk. Chalk Creek No. 040801000001028 | Millard County | 6 MI East of Fillmore Ut | 1965 | Stringer/Multi-beam or Girder | 31 ft | 60 | Poor |
| County Road over Saleratus Creek No. 033001A | Rich County | 6 Miles South of Woodruff | 1935 | Stringer/Multi-beam or Girder | 25 ft | 51 | Poor |
| Road 20012 over Logan River No. 041907000001006 | Cache County | 12 M NE of Logan V Rt 89 | 1968 | Box Beam or Girders - Multiple | 88 ft | 50 | Poor |
| Road 20024 over Logan River No. 041907000001007 | Cache County | 9 M NE of Logan V Rt 89 | 1972 | Stringer/Multi-beam or Girder | 37 ft | 50 | Poor |
| Road 20157 over Lt Hd Fork Blacksmith No. 041907000001019 | Cache County | 17 M NE of Logan | 1954 | Other | 28 ft | 50 | Poor |
| Road 20264 over Logan River No. 041907000001023 | Cache County | 10 M NE of Logan V Rt 89 | 1951 | Stringer/Multi-beam or Girder | 40 ft | 50 | Poor |
| No Data Entered over Huntington Creek No. 041003000001027 | Emery County | Huntington Canyon | 1981 | Tee Beam | 60 ft | 50 | Poor |
| NFSR 30087 over Kanab Creek No. 040703000003050 | Garfield County | 13 Miles South of SR-12 | 2005 | Slab | 22 ft | 50 | Poor |
| NFSR 30095 over Duck Creek No. 040702000001015 | Iron County | No Data Entered | 1973 | Stringer/Multi-beam or Girder | 26 ft | 50 | Poor |
| Road 80633 over Big Cottonwood Ck No. 041901000001075 | Salt Lake County | Mouth of Big Cottonwood N | 1952 | Girder and Floorbeam System | 26 ft | 50 | Poor |
| Road 80051 over Red Pine Creek No. 041903000001043 | Summit County | Entrance to Ledgefork Cg | 1953 | Other | 23 ft | 50 | Poor |
| Road 20077 over South Fork Ogden River No. 041906000001015 | Weber County | 6 M East of Huntsville | 1954 | Other | 50 ft | 50 | Poor |
| County Road over Central Utah Canal No. 027005A | Millard County | 2 Miles Sw. of Leamington | 1935 | Stringer/Multi-beam or Girder | 35 ft | 38 | Poor |
| County Road over Henrieville Creek No. 017035E | Garfield County | South Side of Henrieville | 1974 | Culvert | 27 ft | 32 | Poor |
| County Road over Woodruff-Randolph Canal No. 033005C | Rich County | 4 Miles South of Randolph | 1952 | Stringer/Multi-beam or Girder | 24 ft | 26 | Poor |
| County Road over Woodruff-Randolph Canal No. 033007C | Rich County | 6 Miles South of Randolph | 1981 | Stringer/Multi-beam or Girder | 35 ft | 26 | Poor |
| County Road over Duchesne River No. 013067A | Duchesne County | In Hanna | 1952 | Stringer/Multi-beam or Girder | 48 ft | 25 | Poor |
| Water Treatment RD over I-80 (SR-80) EB and WB No. 0C 562 | Salt Lake County | Below Mt. Dell Reservoir | 1973 | Stringer/Multi-beam or Girder | 236 ft | 25 | Poor |
| Pocatello Val.Co.R over I-84 (SR-84) Ebl & W No. 0D 616 | Box Elder County | Pocatello Valley Inter | 1959 | Tee Beam | 257 ft | 20 | Poor |
| County Road over Price River No. 007027C | Carbon County | 1 Mile Nw. of Castle Gate | 1914 | Truss - Thru | 77 ft | 19 | Poor |
| County RD Fa 1862 over Alvey Wash No. 017045V | Garfield County | 10 Miles E. of Escalante | 1987 | Culvert | 71 ft | 19 | Poor |
| 450 So.St. Town RD over Corinne Canal No. 003028C | Box Elder County | 350 E. 450 S. Fielding | 1940 | Stringer/Multi-beam or Girder | 26 ft | 13 | Poor |
| County Road over Willow Creek No. 047059C | Uintah County | 12.5 Mi.S.Buck Cyn.Rd.Jct | 1975 | Stringer/Multi-beam or Girder | 40 ft | 13 | Poor |
| Windy Mesa Road over Nash Wash No. 019027F | Grand County | 14.5 Miles N. of SR-128 | 1987 | Tee Beam | 58 ft | 7 | Poor |
| County Road over Mammoth Creek No. 017011A | Garfield County | 9.5 Mi.So.Panguitch Lake | 1945 | Stringer/Multi-beam or Girder | 28 ft | 6 | Poor |
| Tribal Route 9035 over White River No. 0000H62687BH418 | Uintah County | 1.6KM S.Of BIA Route 3310 | 2000 | Suspension | 154 ft | 5 | Poor |
| County Road over Willow Creek No. 047060C | Uintah County | 13 Mi.S.Buck Cyn.Rd.Jct. | 1975 | Stringer/Multi-beam or Girder | 41 ft | 5 | Poor |
Counties with the most
| Salt Lake County | 29 | 4% |
| Summit County | 13 | 9% |
| Box Elder County | 11 | 6% |
| Weber County | 9 | 7% |
| Cache County | 7 | 7% |
| Duchesne County | 6 | 7% |
| Garfield County | 5 | 5% |
| Rich County | 4 | 20% |
| Uintah County | 3 | 3% |
| Utah County | 3 | 1% |