Philadelphia County, Pennsylvania bridges
Philadelphia County has 587 bridges and culverts in the National Bridge Inventory, the oldest built in 1697. 74 (13%) are rated poor. The most common type is stringer/multi-beam or girder (58%).
- Bridges
- 587
- Good
- 25%
- Fair
- 63%
- Poor
- 13%
- 74 bridges
- Average age
- 67.6 yrs
- Posted or closed
- 42
Map of bridges in Philadelphia County
Green good, amber fair, red poor. Click a marker for details.Search bridges in Philadelphia County
Type at least two characters, or pick a condition or type, to search every bridge in the county.
Condition
Good25%(144)
Fair63%(369)
Poor13%(74)
When they were built
Busiest
- Interstate 95 over Orthodox-Pearce StreetFair280,088 vehicles/day
- Interstate 95 over Margaret Str.And ConrailFair280,088 vehicles/day
- Interstate 95 over Tacony St.And Bridge St.Poor280,088 vehicles/day
- Interstate 95 over Fraley StreetPoor280,088 vehicles/day
- Interstate 95 over Levick StreetFair280,088 vehicles/day
Longest
- Fair
- Fair
- Fair
- Fair
- Fair
Oldest
- Frankford Avenue over Pennypack CreekGoodBuilt 1697
- Fishers Lane over Tacony CreekPoorBuilt 1801
- Bells Mill Road over Wissahickon CreekPoorBuilt 1820
- Century Lane over Poquessing CreekPoorBuilt 1853
- Broad Street over ConrailFairBuilt 1858
All bridges in Philadelphia County
Busiest first · showing 1–200 of 587| Bridge | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|
| Interstate 95 over Orthodox-Pearce Street No. 000000000038617 | Nr.Bermuda Street 3481H10 | 1966 | Stringer/Multi-beam or Girder | 931 ft | 280,088 | Fair |
| Interstate 95 over Margaret Str.And Conrail No. 000000000038618 | Near Tacony St. 3481H10 | 1966 | Stringer/Multi-beam or Girder | 314 ft | 280,088 | Fair |
| Interstate 95 over Tacony St.And Bridge St. No. 000000000038621 | Nr.Wakelin ST 3481J09 | 1967 | Stringer/Multi-beam or Girder | 987 ft | 280,088 | Poor |
| Interstate 95 over Fraley Street No. 000000000038624 | Near Bridge St. 3481K09 | 1967 | Box Beam or Girders - Multiple | 55 ft | 280,088 | Poor |
| Interstate 95 over Levick Street No. 000000000038631 | Nr.Tacony Palmyra 3482C08 | 1964 | Stringer/Multi-beam or Girder | 134 ft | 280,088 | Fair |
| I-95; Ramp F & B over New State Road No. 000000000053724 | Near Princeton Ave 3482D7 | 2016 | Stringer/Multi-beam or Girder | 141 ft | 280,088 | Good |
| Interstate 95 over Longshore Avenue No. 000000000053725 | 1/2 Mi. S. RTE 73 3482D7 | 2016 | Stringer/Multi-beam or Girder | 91 ft | 280,088 | Good |
| Interstate 95 over Unruh Avenue No. 000000000053726 | 3/4 Mi. S. RTE 73 3482C7 | 2016 | Stringer/Multi-beam or Girder | 91 ft | 280,088 | Good |
| Interstate 95 over Magee Avenue No. 000000000053727 | 1/4 Mi. N. Tacony 3482C7 | 2016 | Stringer/Multi-beam or Girder | 106 ft | 280,088 | Good |
| Interstate 95 over Comly Street No. 000000000068985 | Nr.Van Kirk St. 3482A08 | 2024 | Stringer/Multi-beam or Girder | 92 ft | 280,088 | Good |
| Interstate 95 over Van Kirk Street No. 000000000069001 | Near Carver Str. 3482A08 | 2024 | Stringer/Multi-beam or Girder | 72 ft | 280,088 | Good |
| Interstate 95 over Earth Fill & Sewer Acces No. 000000000038616 | Nr.Frankford CREEK3591G01 | 1968 | Stringer/Multi-beam or Girder | 1,396 ft | 225,137 | Poor |
| Interstate 95 over Ramp C & Princeton Ave No. 000000000053723 | 1/4 Mi. S. RTE 73 3482E7 | 2016 | Stringer/Multi-beam or Girder | 270 ft | 219,482 | Good |
| I-95DOUBLE Decker over Schuylkill River RR Road No. 000000000038530 | Girard Point Brd. 3699J08 | 1973 | Truss - Thru | 5,167 ft | 204,962 | Fair |
| Interstate 95 over Broad ST.NB&SBI-95RAMP a No. 000000000038537 | Betw.Jfk & Navy YD3700B07 | 1973 | Stringer/Multi-beam or Girder | 2,922 ft | 204,962 | Fair |
| Delaware Expway. over Castor Avenue No. 000000000038607 | Nr.Richmond ST 3591F01 | 1965 | Stringer/Multi-beam or Girder | 87 ft | 184,238 | Fair |
| Delaware Expway. over Westmoreland;tioga Strs. No. 000000000038603 | N.Of Allegheny Av 3591E03 | 1968 | Stringer/Multi-beam or Girder | 1,707 ft | 177,086 | Fair |
| Delaware Expway. over Venango Street No. 000000000038604 | Near Tioga Street 3591F03 | 1965 | Stringer/Multi-beam or Girder | 63 ft | 177,086 | Poor |
| Delaware Expway. over Richmond Street No. 000000000038609 | Near Castor Ave. 3591G02 | 1965 | Stringer/Multi-beam or Girder | 128 ft | 177,086 | Fair |
| Delaware Expway. over Wheatsheaf Lane No. 000000000038611 | Near Richmond St. 3591G02 | 1965 | Stringer/Multi-beam or Girder | 89 ft | 177,086 | Poor |
| Delaware Expway. over Frankford Creek No. 000000000038615 | Nr.Luzerne St. 3591G01 | 1968 | Box Beam or Girders - Multiple | 181 ft | 177,086 | Fair |
| Delaware Expway. over Terminal Ave;rr Sidings; No. 000000000038541 | East Broad Street 3700C07 | 1972 | Stringer/Multi-beam or Girder | 1,001 ft | 171,045 | Fair |
| Delaware Expway. over CSX Railroad No. 000000000038542 | East Broad Street 3700D07 | 1972 | Stringer/Multi-beam or Girder | 5,191 ft | 171,045 | Fair |
| Interstate 95 over Pattison Avenue No. 000000000038547 | Packer Bar 3700F06 | 1974 | Stringer/Multi-beam or Girder | 619 ft | 171,045 | Fair |
| Delaware Expway. over Allegheny Avenue No. 000000000038601 | Near Wishart Str. 3591D03 | 1968 | Stringer/Multi-beam or Girder | 110 ft | 162,555 | Fair |
| I-95 over Shackamaxon Street No. 000000000056727 | Nr.Frankford Ave. 3590J06 | 2019 | Box Beam or Girders - Multiple | 63 ft | 147,295 | Good |
| I-95 over Marlborough Street No. 000000000056728 | Nr.Girard Avenue 3590J06 | 2019 | Box Beam or Girders - Multiple | 50 ft | 147,295 | Good |
| I-95 over E Columbia Avenue No. 000000000056729 | Nr.Girard Avenue 3590K06 | 2019 | Box Beam or Girders - Multiple | 53 ft | 147,295 | Good |
| I-95 (nb & Sb) over Sergeant & Huntingdon ST No. 000000000057314 | Nr.Aramingo Ave. 3591B05 | 2019 | Stringer/Multi-beam or Girder | 1,430 ft | 147,295 | Good |
| Delaware Expway. over Lehigh; Conrail;somerset No. 000000000057427 | Lehigh;sommerset 3591A04 | 2020 | Stringer/Multi-beam or Girder | 995 ft | 147,295 | Good |
| Interstate 95 over York & Cumberland Street No. 000000000057432 | Near Cumberland ST3591A05 | 2019 | Stringer/Multi-beam or Girder | 477 ft | 147,295 | Good |
| Interstate 95 over Girard Avenue No. 000000000057499 | Near Cumberland ST3590K05 | 2020 | Stringer/Multi-beam or Girder | 739 ft | 147,295 | Good |
| Vine Street Exway. over Schuylkill R. Ramp D CSX No. 000000000038686 | Vine St.Interch. 3590B07 | 1959 | Girder and Floorbeam System | 887 ft | 146,884 | Fair |
| Interstate 95 over State Rd/ Rr/ Prison RD No. 000000000038641 | Near Prinction ST 3482G06 | 1965 | Stringer/Multi-beam or Girder | 2,293 ft | 144,328 | Fair |
| Interstate 95 over Pennypack Cr.&service RD No. 000000000038643 | Near State Road 3482G05 | 1965 | Stringer/Multi-beam or Girder | 435 ft | 144,328 | Fair |
| Interstate 95 over Bleigh Ave & Conrail No. 000000000053721 | 0.2 Mi. N. Cottman 3482F6 | 2016 | Stringer/Multi-beam or Girder | 126 ft | 144,328 | Good |
| Interstate 95 over Ramp B (cottman Avenue) No. 000000000053722 | 0.2 Mi. S. Bleigh 3482E7 | 2016 | Stringer/Multi-beam or Girder | 104 ft | 144,328 | Good |
| Schuylkill Expway. over Sweetbriar Drive No. 000000000038467 | Nr.Girard AVE.INCH3589J04 | 1956 | Frame | 54 ft | 133,077 | Fair |
| Schuylkill Expway. over Schuylkill River Bank No. 000000000038477 | Arch to UNIV.AVE.3590 A09 | 1958 | Tee Beam | 6,162 ft | 122,521 | Fair |
| Schuylkill Expway. over Montgomery Drive No. 000000000038460 | Montg.Drive INTER.3589G03 | 1953 | Stringer/Multi-beam or Girder | 142 ft | 116,327 | Fair |
| Schuylkill Expway. over Black Road No. 000000000038462 | Nr.Columbia Brdg. 3589G03 | 1956 | Stringer/Multi-beam or Girder | 134 ft | 116,327 | Fair |
| Roosevelt Blvd Ext over SEPTA Chw Line; Conrail No. 000000000038319 | S.Wissahickon AVE.3480B08 | 1960 | Stringer/Multi-beam or Girder | 81 ft | 111,725 | Fair |
| Interstate 95 S.B. over Swamp Land (sludge) No. 000000000038529 | S.Appr.Girard Pt. 3699G09 | 1973 | Stringer/Multi-beam or Girder | 2,211 ft | 109,146 | Fair |
| Interstate 95 S.B. over Rooselt.Pk.Navy YARD;I95 No. 000000000038535 | S.Appr.Girard PT.3700A07 | 1973 | Stringer/Multi-beam or Girder | 1,949 ft | 109,146 | Fair |
| Interstate 95 over Oregon Ave & Shunk ST No. 000000000038549 | South Phly 3700 G04 | 1974 | Stringer/Multi-beam or Girder | 1,189 ft | 106,036 | Fair |
| Interstate 95 over Shunk St.To Mifflin St. No. 000000000038552 | S.Phila 3700G04 | 1967 | Stringer/Multi-beam or Girder | 2,978 ft | 106,036 | Fair |
| Delaware Expway. over Mifflin ST to Christian No. 000000000038555 | Queen Village 3700-G02 | 1979 | Stringer/Multi-beam or Girder | 4,418 ft | 105,077 | Fair |
| Vine Street Exway. over Sixth Street;ramp B6 No. 000000000038703 | Vine St.Interch. 3590G07 | 1989 | Stringer/Multi-beam or Girder | 182 ft | 100,933 | Good |
| Vine St.Exwy;rm.Vb over 8th;7th St;rmp.Bv No. 000000000039283 | Vine St.Interch. 3590 F07 | 1989 | Stringer/Multi-beam or Girder | 522 ft | 100,933 | Fair |
| RPS.NV;SV;VN(I676) over Fifth Street;septa;rmps. No. 000000000039291 | Vine St.Interch. 3590G07 | 1989 | Stringer/Multi-beam or Girder | 112 ft | 100,933 | Fair |
| Roosevelt Blvd. over Conrail(buried) No. 000000000038339 | N.Whitaker Ave. 3481D06 | 1909 | Arch - Deck | 38 ft | 98,564 | Fair |
| Penrose Avenue over Schuylkill River & R.R. No. 000000000038666 | George Platt Mem. 3699G07 | 1949 | Truss - Thru | 8,780 ft | 98,192 | Fair |
| Interstate 95 N.B. over Swamp Land (sludge) No. 000000000038524 | N.Appr.Girard Pt. 3699G09 | 1973 | Stringer/Multi-beam or Girder | 2,252 ft | 95,816 | Fair |
| Interstate 95 N.B. over Roosevelt Park Navy Yard No. 000000000038533 | N.Appr.Girard Pt. 3700A01 | 1973 | Stringer/Multi-beam or Girder | 1,946 ft | 95,816 | Fair |
| Interstate 95 S.B. over Penrose Ave/Trib Mingo C No. 000000000038517 | N.Platt Bridge 3699E08 | 1984 | Stringer/Multi-beam or Girder | 1,554 ft | 93,304 | Fair |
| Interstate 95 S.B. over Sludge Lagoons & Ramp B No. 000000000038520 | N.Platt Bridge 3699F08 | 1985 | Stringer/Multi-beam or Girder | 2,680 ft | 93,304 | Fair |
| Interstate 95 (sb) over Lagoons;rr;access Roads No. 000000000038527 | Enterprise AVE.RP.3699F09 | 1971 | Stringer/Multi-beam or Girder | 913 ft | 93,304 | Fair |
| Interstate 95 over Queen Street No. 000000000038560 | Near Penns LAND.3700G01 | 1971 | Stringer/Multi-beam or Girder | 56 ft | 91,411 | Fair |
| Roosevelt Blvd Ext over Fernhill Park Path No. 000000000038322 | .5MI.SOUTH T-422 3480C08 | 1960 | Box Beam or Girders - Multiple | 33 ft | 85,428 | Fair |
| Roosevelt Blvd. over Conrail(tracks Removed) No. 000000000038343 | 1.4MI.N.ADAMS Av 3481F06 | 1909 | Arch - Deck | 60 ft | 83,001 | Fair |
| Interstate 95 N.B. over Penrose Ave.& Trib Mingo No. 000000000038516 | N.Platt Bridge 3699 D08 | 1984 | Stringer/Multi-beam or Girder | 1,488 ft | 82,076 | Fair |
| Interstate 95 N.B. over Sludge Lagoons & Ramp B No. 000000000038518 | N.Platt Bridge 3699F09 | 1985 | Stringer/Multi-beam or Girder | 2,677 ft | 82,076 | Fair |
| Interstate 95 N.B. over Rr;access Rd;hog Island No. 000000000038523 | Enterprise AVE.RP.3699G09 | 1971 | Stringer/Multi-beam or Girder | 1,126 ft | 82,076 | Fair |
| Woodhaven Road over Byberry Creek No. 000000000038432 | 500FT W.Thornton 3373B4 | 1964 | Culvert | 21 ft | 81,092 | Fair |
| Interstate 95 N.B. over Race Street&ramp Nfn No. 000000000038568 | Nr.B Franklin BRG.3590H08 | 1975 | Stringer/Multi-beam or Girder | 340 ft | 80,788 | Fair |
| Interstate 95 N.B. over Callowhill Street No. 000000000038570 | Near Race Street 3590H07 | 1973 | Stringer/Multi-beam or Girder | 69 ft | 80,788 | Fair |
| Interstate 95 N.B. over Spring Garden Street No. 000000000038574 | .4MI.N.B.FRANKLIN 3590H07 | 1975 | Stringer/Multi-beam or Girder | 127 ft | 80,788 | Fair |
| Interstate 95 N.B. over Fairmount Avenue No. 000000000038576 | .1MI.N.SPRING GAR.3590H07 | 1975 | Stringer/Multi-beam or Girder | 61 ft | 80,788 | Poor |
| Interstate 95 N.B. over Brown Street No. 000000000038577 | .1MI.N.SPG.GRD.ST.3590H07 | 1975 | Stringer/Multi-beam or Girder | 57 ft | 80,788 | Fair |
| Interstate 95 N.B. over Frankford Av & Other Sts No. 000000000038584 | N.Ben Frankli Br. 3590J06 | 1977 | Stringer/Multi-beam or Girder | 1,520 ft | 80,788 | Fair |
| Interstate 95 (nb) over Cambria Street No. 000000000057430 | N.Of Lehigh Ave. 3591C04 | 2019 | Stringer/Multi-beam or Girder | 576 ft | 80,788 | Good |
| Interstate 95 (nb) over Del Palmer Montg Berks No. 000000000057435 | N. of Columbia Ave 3590K5 | 2020 | Stringer/Multi-beam or Girder | 1,401 ft | 80,788 | Good |
| Interstate 95 (nb) over Richmond & Ann ST SEPTA No. 000000000057458 | N.Of Cambria St. 3591C04 | 2019 | Stringer/Multi-beam or Girder | 530 ft | 80,788 | Good |
| Interstate 95 (nb) over Aramingo Avenue No. 000000000057500 | Near Cumberland ST3590K05 | 2019 | Stringer/Multi-beam or Girder | 782 ft | 80,788 | Good |
| I-76 over Broad Street No. 000000000039186 | Broad ST Overpass 37E06 | 1957 | Stringer/Multi-beam or Girder | 302 ft | 80,588 | Fair |
| I-76 over Tenth Street No. 000000000039187 | Tenth St.Overpass 37F06 | 1957 | Stringer/Multi-beam or Girder | 194 ft | 80,588 | Good |
| I-76 over Seventh Street No. 000000000039188 | Seventh Overpass 37G07 | 1957 | Stringer/Multi-beam or Girder | 194 ft | 80,588 | Good |
| I-76 over Randolph Street No. 000000000039189 | Randolph Overpass 37G06 | 1957 | Stringer/Multi-beam or Girder | 150 ft | 80,588 | Good |
| Roosevelt Blvd. over Conrail (abandoned) No. 000000000038333 | .4MI.SOUTH 5th ST.3480H07 | 1906 | Arch - Deck | 67 ft | 79,131 | Fair |
| Roosevelt Blvd. over Tacony Creek No. 000000000038337 | North 5th St. 3481B06 | 1909 | Arch - Deck | 258 ft | 78,114 | Fair |
| Roosevelt Blvd. over Open Ground No. 000000000038336 | At Palethorp STR.3481A06 | 1911 | Arch - Deck | 65 ft | 76,859 | Fair |
| Ramp a 676WB to 76 over Ramp C 676WB to 76EB No. 000000000038688 | I-76 at Vine STR.3590A06 | 1989 | Stringer/Multi-beam or Girder | 48 ft | 76,561 | Good |
| Woodhaven Road over Academy Road No. 000000000038429 | East of Route 1 3373D06 | 1965 | Stringer/Multi-beam or Girder | 92 ft | 75,736 | Fair |
| Woodhaven Road over Thornton Road No. 000000000038431 | East of Route 1 3373C05 | 1965 | Box Beam or Girders - Multiple | 75 ft | 75,736 | Fair |
| Woodhaven Road over Roosevelt Blvd No. 000000000038433 | Woodhaven Rd;us 1 3373A03 | 1965 | Stringer/Multi-beam or Girder | 254 ft | 75,736 | Fair |
| Interstate 95 N.B. over AMTRAK No. 000000000038650 | Nr.Ashburner Str. 3482K04 | 1965 | Stringer/Multi-beam or Girder | 402 ft | 75,116 | Fair |
| Pennsylvania Ave. over Conrail & B&o Railroad No. 000000000039173 | Btwn 26th & 27th 28D09 | 1931 | Stringer/Multi-beam or Girder | 144 ft | 75,000 | Fair |
| Schuylkill Ewy. WB over Pile Supported Slab No. 000000000038484 | Vine St.Interch. 3590A07 | 1987 | Slab | 1,188 ft | 73,769 | Fair |
| Schuylkill Exwy.Wb over Neill Drive No. 000000000038448 | Nr.City Line Ave. 3479J09 | 1955 | Stringer/Multi-beam or Girder | 227 ft | 72,417 | Fair |
| Schuylkill Exwy.Wb over Lr 67058 Ramp B No. 000000000038452 | Cty.Line AVE.INTG.3479J10 | 1972 | Stringer/Multi-beam or Girder | 81 ft | 72,417 | Fair |
| Interstate 95 N.B. over Poquessing CR & Grant Av No. 000000000038655 | Nr.Grant Av 3483D01 | 1965 | Stringer/Multi-beam or Girder | 281 ft | 72,213 | Fair |
| Interstate 95 (sb) over AMTRAK No. 000000000038651 | Nr.Ashburner Str. 3482K04 | 1965 | Stringer/Multi-beam or Girder | 496 ft | 69,212 | Good |
| Schuylkill Expway. over Schuylkill River;csx RR No. 000000000038495 | Universisty Ave 3589K10 | 1956 | Girder and Floorbeam System | 1,641 ft | 67,530 | Fair |
| Schuylkill Expway. over Grays Ferry Ave.To 34th No. 000000000038498 | Univ.City Ave. 3699J01 | 1956 | Stringer/Multi-beam or Girder | 1,630 ft | 67,530 | Fair |
| I676(EB)CONNECTION over Fourth Street No. 000000000039293 | Vine St.Interch. 3590G07 | 1989 | Stringer/Multi-beam or Girder | 99 ft | 67,510 | Good |
| Ramp Vn;ramp Vs over Third Street No. 000000000039295 | Vine St.Interch. 3590G07 | 1989 | Stringer/Multi-beam or Girder | 99 ft | 67,510 | Good |
| Interstate 95 S.B. over Poquessing CR & Grant Av No. 000000000038656 | Nr.Grant Avenue 3483C02 | 1965 | Stringer/Multi-beam or Girder | 397 ft | 67,502 | Fair |
| Interstate 95 S.B. over Race Street&ramp Nfn No. 000000000038571 | Nr.B Franklin BRG.3590H08 | 1975 | Stringer/Multi-beam or Girder | 239 ft | 66,507 | Fair |
| Interstate 95 S.B. over Callowhill Street No. 000000000038572 | Near Race STREET3590H07 | 1973 | Stringer/Multi-beam or Girder | 69 ft | 66,507 | Fair |
| Interstate 95 S.B. over Spring Garden Street No. 000000000038579 | .4MI.N.B.FRANKLIN 3590H07 | 1975 | Stringer/Multi-beam or Girder | 128 ft | 66,507 | Fair |
| Interstate 95 S.B. over Fairmount Avenue No. 000000000038580 | .1MI.N.SPRG.GARD. 3590H07 | 1975 | Stringer/Multi-beam or Girder | 61 ft | 66,507 | Poor |
| Interstate 95 S.B. over Brown Street No. 000000000038581 | .1MI.N.SPR.GARD.3590H07 | 1975 | Stringer/Multi-beam or Girder | 57 ft | 66,507 | Fair |
| Interstate 95 S.B. over Frankfd Av Frnkfrd El. No. 000000000038590 | N.Ben Franklin BR3590H06 | 1977 | Stringer/Multi-beam or Girder | 1,589 ft | 66,507 | Fair |
| Interstate 95 (sb) over Richmond Ann ST SEPTA No. 000000000057449 | N.Of Cambria 3591C04 | 2023 | Stringer/Multi-beam or Girder | 531 ft | 66,507 | Good |
| Interstate 95 (sb) over Cambria Street No. 000000000057457 | N.Of Lehigh Ave. 3591C04 | 2023 | Stringer/Multi-beam or Girder | 579 ft | 66,507 | Good |
| Interstate 95 (sb) over Palmer Montgomery Berks No. 000000000057492 | Near Cumberland ST3590K05 | 2020 | Stringer/Multi-beam or Girder | 1,406 ft | 66,507 | Good |
| Interstate 95 (sb) over Aramingo Avenue No. 000000000057501 | Girard Intc. 3591A05 | 2020 | Stringer/Multi-beam or Girder | 765 ft | 66,507 | Good |
| Schuylkill Exwy.Wb over Ramp C;from Vine Street No. 000000000038485 | Vine St.Interch. 3590A06 | 1988 | Stringer/Multi-beam or Girder | 46 ft | 64,736 | Fair |
| Schuylkill Exwy.Wb over Ramp a and Ramp B No. 000000000038488 | I-76 at Vine St. 3590A07 | 1989 | Stringer/Multi-beam or Girder | 276 ft | 64,736 | Fair |
| Ramp a (I-676 Wb) over Pile Supported Slab No. 000000000039280 | Vine ST.I76 Intch 3590A06 | 1987 | Slab | 797 ft | 62,346 | Fair |
| Schuylkill Exwy.Eb over Neill Drive No. 000000000038445 | Nr.City Line Ave. 3479J09 | 1956 | Stringer/Multi-beam or Girder | 224 ft | 59,320 | Fair |
| Schuylkill Exwy.Eb over L.R.67058 Ramp B No. 000000000038450 | Near Neil Drive 3479J10 | 1972 | Stringer/Multi-beam or Girder | 162 ft | 59,320 | Fair |
| Broad Street over SEPTA No. 000000000038678 | North PHILADELPHIA3590F02 | 1921 | Orthotropic | 120 ft | 58,754 | Fair |
| Schuylkill Eb;rm.B over Pile Supported Slab No. 000000000038479 | Vine St.Interch. 3590A07 | 1987 | Slab | 100 ft | 57,785 | Fair |
| Schuylkill & Rmp.B over Ramp C;from Vine Street No. 000000000038480 | Vine St.Interch. 3590 A06 | 1988 | Stringer/Multi-beam or Girder | 78 ft | 57,785 | Good |
| Roosevelt Blvd. over Byberry Run No. 000000000038371 | N.Woodhaven Road 3373A03 | 1954 | Culvert | 23 ft | 56,083 | Fair |
| Roosevelt Blvd NB over Schuylkill Roads & RR No. 000000000038311 | 1MI.S.CITY Line 3479K09 | 1960 | Stringer/Multi-beam or Girder | 1,926 ft | 55,858 | Fair |
| Roosevelt Blvd.Sb over Schuylkill River & Roads No. 000000000038314 | 1MI.S.CITY Line 3479K09 | 1960 | Stringer/Multi-beam or Girder | 1,990 ft | 54,869 | Fair |
| Broad Street over Roosevelt Blvd. No. 000000000038682 | @ Roosevelt BLVD.3480G07 | 1961 | Frame | 88 ft | 54,364 | Fair |
| Roosevelt Blvd. over Poquessing Creek No. 000000000038374 | Bucks County Line 3373D01 | 1921 | Arch - Deck | 51 ft | 53,180 | Fair |
| Roosevelt Blvd. over Pennypack Crk;paths No. 000000000038360 | 1MI.S.WELSH Road 3372D10 | 1920 | Arch - Deck | 248 ft | 52,330 | Fair |
| Passyunk Avenue over Schuylkill River;roads No. 000000000038987 | Near Jerrys CORNER3699H03 | 1983 | Movable - Bascule | 2,240 ft | 51,835 | Fair |
| Roosevelt Blvd Ext over Roberts Ave;septa;csx No. 000000000038326 | Wayne Jnc Via 3480D08 | 1960 | Stringer/Multi-beam or Girder | 2,589 ft | 50,167 | Poor |
| Roosevelt Blvd. over 5th Street (overpass) No. 000000000038334 | 1MI.NORTH TR 611 3480J07 | 1955 | Stringer/Multi-beam or Girder | 168 ft | 49,662 | Poor |
| Ramp Sv & Ramp Vs over Race St.;ramp Nfn No. 000000000039340 | Ben Franklin INTER3590H08 | 1978 | Stringer/Multi-beam or Girder | 826 ft | 49,147 | Fair |
| Relocated Penrose over Ramp V Off to Platt Brdg No. 000000000039092 | N.Platt Bridge 3699D08 | 1985 | Stringer/Multi-beam or Girder | 168 ft | 46,320 | Fair |
| Girard Avenue over Schuylkill Expwy Mlk DR No. 000000000038388 | Fairmount Park 3589J04 | 1957 | Stringer/Multi-beam or Girder | 175 ft | 46,311 | Fair |
| Girard Avenue over Schuyl. River & Kelly DR No. 000000000038389 | Fairmount Park 3589K04 | 1972 | Frame | 735 ft | 46,311 | Fair |
| Passyunk Avenue over 26th Street No. 000000000038992 | Near 24th Street 3699K03 | 1960 | Stringer/Multi-beam or Girder | 76 ft | 44,695 | Fair |
| Ramp Vn over RMPS.SV;S3;I-95 No. 000000000039343 | I-95 at Vine Str. 3590H07 | 1989 | Stringer/Multi-beam or Girder | 1,507 ft | 44,414 | Fair |
| Ramp Sv;ramp S3 over Second Street No. 000000000039301 | I-95 at Vine Str. 3590H07 | 1989 | Stringer/Multi-beam or Girder | 144 ft | 44,348 | Good |
| 71st Street over AMTRAK (ne Corridor) No. 000000000039178 | S of Paschall Avenu 36E05 | 1901 | Stringer/Multi-beam or Girder | 122 ft | 40,000 | Fair |
| City Line Ave.S.B. over Ramps B and C No. 000000000038310 | Int.West of I-76 3479G09 | 1953 | Stringer/Multi-beam or Girder | 165 ft | 39,747 | Fair |
| Broad Street over Conrail No. 000000000038680 | North Philadelphia 3480F8 | 1858 | Stringer/Multi-beam or Girder | 64 ft | 39,702 | Fair |
| City Line Avenue over Septa(bala Station) No. 000000000038305 | .5MI.S.BELMONT AVE3479D10 | 1910 | Arch - Deck | 62 ft | 39,654 | Poor |
| 34th Street over CSX RR Tunnels No. 000000000038904 | Grays Ferry Ave. 3589J10 | 1896 | Arch - Deck | 166 ft | 37,818 | Poor |
| Interstate 95 (nb) over Ramps Sd and Dn No. 000000000038563 | .3MI.S.WALNUT STR.3590G10 | 1990 | Stringer/Multi-beam or Girder | 257 ft | 37,314 | Fair |
| Montgomery Drive over CSX Transportation No. 000000000040158 | .25 MI W.Columbia 3589-G3 | 1930 | Stringer/Multi-beam or Girder | 36 ft | 36,229 | Fair |
| Woodhaven Road over Byberry Creek No. 000000000038805 | .3MI.WEST of US-1 3372K03 | 1964 | Culvert | 22 ft | 35,750 | Fair |
| Interstate 95 N.B. over Island Avenue No. 000000000038510 | S.Girard Pt.Brg. 3699C08 | 1984 | Stringer/Multi-beam or Girder | 183 ft | 35,370 | Fair |
| 15th Street over Vine Str;ramp V-15-W No. 000000000039012 | Vine ST.EXPRESSWAY3590D07 | 1989 | Stringer/Multi-beam or Girder | 123 ft | 34,882 | Fair |
| Academy RD Ext over Interstate 95 No. 000000000038773 | I-95 & Academy RD.3483A03 | 1965 | Stringer/Multi-beam or Girder | 167 ft | 34,548 | Fair |
| Interstate 95 S.B. over Island Avenue No. 000000000038514 | S.Girard Pt.Brg. 3699C08 | 1984 | Stringer/Multi-beam or Girder | 183 ft | 33,533 | Fair |
| I676(WB)CONNECTION over Fourth Street No. 000000000039292 | Vine St.Interch. 3590G07 | 1989 | Stringer/Multi-beam or Girder | 99 ft | 33,423 | Fair |
| City Avenue over AMTRAK Overbrook Station No. 000000000038303 | 1/2 MI.N.TR30 3588K02 | 1935 | Frame | 94 ft | 32,596 | Fair |
| Ramp 7NS over 6th Street;ramp B6 No. 000000000039289 | VINE-I95 INTERCH.3590G07 | 1989 | Stringer/Multi-beam or Girder | 137 ft | 32,562 | Good |
| Woodhaven Road WB over Poquessing Creek No. 000000000038416 | Near Route 13 3373F08 | 1964 | Stringer/Multi-beam or Girder | 60 ft | 32,112 | Fair |
| Bustleton Pike over CSX Railroad No. 000000000038672 | At Haldeman Str. 3372F05 | 1973 | Stringer/Multi-beam or Girder | 213 ft | 32,051 | Fair |
| Bustleton Pike over Branch Pennypack Creek No. 000000000038673 | .3MI.S.RED Lion RD3372F05 | 1973 | Culvert | 28 ft | 32,051 | Fair |
| Ramp D to I-76 EB over Schuylkill Exwy W.B. No. 000000000039325 | Roosevelt BLVD.INT3479J10 | 1955 | Stringer/Multi-beam or Girder | 104 ft | 31,781 | Fair |
| Ramp D of US-1 over Ramp Clw to Schuylkill No. 000000000039326 | RT76;US1 INTERCHA;3479J10 | 1970 | Stringer/Multi-beam or Girder | 120 ft | 31,781 | Fair |
| Ramp D over Ramp B; Nsrc RR No. 000000000041060 | 1MI.S.CITY Line 3479J10 | 1960 | Stringer/Multi-beam or Girder | 415 ft | 31,781 | Fair |
