Somerset County, Pennsylvania bridges
Somerset County has 455 bridges and culverts in the National Bridge Inventory, the oldest built in 1877. 60 (13%) are rated poor. The most common type is box beam or girders - multiple (36%).
- Bridges
- 455
- Good
- 34%
- Fair
- 53%
- Poor
- 13%
- 60 bridges
- Average age
- 55.2 yrs
- Posted or closed
- 47
Map of bridges in Somerset County
Green good, amber fair, red poor. Click a marker for details.Search bridges in Somerset County
Type at least two characters, or pick a condition or type, to search every bridge in the county.
Condition
Good34%(153)
Fair53%(242)
Poor13%(60)
When they were built
Busiest
- Pa Tpk (I-76) over Branch Coxes CrkGood32,134 vehicles/day
- Pa Tpk (I-76) over Crab RunFair31,991 vehicles/day
- Pa Tpk (I-76) over Three Lick RunFair31,200 vehicles/day
- Pa Tpk (I-76) over T-782Fair31,200 vehicles/day
- Pa Tpk (I-76) over Branch of Coxes CreekFair30,880 vehicles/day
Longest
- Fair
- Good
- Good
- Good
- US 219 over Swamp CreekGood724 ft
Oldest
- T634 Covered Br RD over Bens CreekFairBuilt 1877
- T-565 Cov.Br.Rd. over Stonycreek RiverFairBuilt 1881
- T666 Lenhart Road over Stonycreek RiverPoorBuilt 1887
- T548 Brkhold Br RD over Buffalo CreekFairBuilt 1890
- Poor
All bridges in Somerset County
Busiest first · showing 1–200 of 455| Bridge | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|
| Pa Tpk (I-76) over Branch Coxes Crk No. 000000000031797 | Near Somerset Interchange | 2004 | Box Beam or Girders - Multiple | 37 ft | 32,134 | Good |
| Pa Tpk (I-76) over Crab Run No. 000000000031792 | East of Laurel Summit | 1939 | Culvert | 22 ft | 31,991 | Fair |
| Pa Tpk (I-76) over Three Lick Run No. 000000000031828 | Near New Baltimore | 1939 | Culvert | 28 ft | 31,200 | Fair |
| Pa Tpk (I-76) over T-782 No. 000000000031829 | Near New Baltimore | 1939 | Culvert | 32 ft | 31,200 | Fair |
| Pa Tpk (I-76) over Branch of Coxes Creek No. 000000000031801 | Somerset | 1939 | Tee Beam | 39 ft | 30,880 | Fair |
| Pa Tpk (I-76) over Trib to Coxes Creek No. 000000000031804 | East of Somerset Inter. | 1939 | Slab | 31 ft | 30,880 | Fair |
| Pa Tpk (I76) EB over SR 1015; (LR55051) No. 000000000031826 | West of New Baltimore | 1980 | Stringer/Multi-beam or Girder | 124 ft | 30,600 | Fair |
| Pa Tpk (I-76) WB over SR 1015 No. 000000000031827 | 2.5 MI SW New Baltimore | 1980 | Stringer/Multi-beam or Girder | 99 ft | 30,600 | Good |
| Pa Tpk (I-76) over CSX Railroad No. 000000000031802 | Somerset | 2004 | Stringer/Multi-beam or Girder | 72 ft | 29,452 | Good |
| Pa Tpk (I-76) over SR 0281 No. 000000000031803 | East of Somerset Interchg | 1939 | Box Beam or Girders - Multiple | 33 ft | 29,452 | Fair |
| Pa Tpk (I-76) over T-546; B-441 No. 000000000031808 | Near Somerset Maint.Shed | 2004 | Stringer/Multi-beam or Girder | 68 ft | 29,452 | Good |
| Pa Tpk (I-76) over Kimberly Run No. 000000000031810 | West of Brotherton | 2004 | Box Beam or Girders - Multiple | 20 ft | 29,452 | Good |
| Pa Tpk (I-76) over Glades Creek No. 000000000031814 | Near Brotherton | 2004 | Box Beam or Girders - Multiple | 26 ft | 29,452 | Good |
| Pa Tpk (I-76) over SR 2033(LR 55046) No. 000000000031817 | West of Allegheny Tunnel | 2004 | Box Beam or Girders - Multiple | 51 ft | 29,452 | Fair |
| Pa Tpk (I-76) over Glades Creek No. 000000000031818 | East of Brotherton | 1939 | Culvert | 34 ft | 29,452 | Fair |
| Pa Tpk (I-76) over Stonycreek River No. 000000000031819 | Near Brotherton | 2004 | Stringer/Multi-beam or Girder | 95 ft | 29,452 | Fair |
| Pa Tpk (I-76) over Trib. to Stoney Creek No. 000000000031821 | West of Allegheny Tunnel | 1939 | Culvert | 24 ft | 29,452 | Fair |
| Pa Tpk (I-76) over Trib. to Stony Creek No. 000000000031823 | West of Allegheny Tunnel | 1939 | Culvert | 32 ft | 29,452 | Fair |
| Pa Tpk (I-76) over SR 0160 (lr 55045) No. 000000000031824 | West of Allegheny Tunnel | 1939 | Stringer/Multi-beam or Girder | 71 ft | 29,452 | Fair |
| US 219 over CSX RR & Stonycreek Riv No. 000000000031430 | Somerset/Cambria CO Line | 1970 | Girder and Floorbeam System | 1,388 ft | 14,820 | Fair |
| Pa 601 over Barclay Run No. 000000000031473 | Somerset Borough | 1942 | Box Beam or Girders - Multiple | 40 ft | 12,782 | Fair |
| Pa 601 (lr 269) over Pa Tpk I-76 No. 000000000056992 | Somerset | 2019 | Stringer/Multi-beam or Girder | 228 ft | 12,782 | Good |
| Pa 31 over East Branch Coxes Creek No. 000000000047692 | 0.14 Mile East of Pa 281N | 2012 | Box Beam or Girders - Multiple | 49 ft | 11,561 | Fair |
| US 219 Nbl over Pa 403 No. 000000000031424 | Over Pa 403 | 1969 | Stringer/Multi-beam or Girder | 191 ft | 7,419 | Good |
| US 219 Nbl over SR 4039 No. 000000000031427 | Over SR4039 E Davidsville | 1969 | Box Beam or Girders - Multiple | 103 ft | 7,419 | Fair |
| US 219 Sbl over Pa 403 No. 000000000031425 | Over Pa 403 | 1969 | Stringer/Multi-beam or Girder | 186 ft | 7,401 | Fair |
| US 219 Sbl over SR 4039 No. 000000000031428 | Over SR 4039 | 1969 | Box Beam or Girders - Multiple | 103 ft | 7,401 | Fair |
| Pa 281 over East Br Coxes Creek No. 000000000031440 | NE of 4055\281 Intersect | 1989 | Culvert | 37 ft | 7,028 | Fair |
| US 219 & Ramp 8001 over Kimberly Run No. 000000000031390 | Berlin-Somerset Interchng | 1973 | Culvert | 32 ft | 6,884 | Good |
| US 219 Nbl over US 30 No. 000000000031407 | Over US 30 | 1968 | Box Beam or Girders - Multiple | 157 ft | 6,744 | Fair |
| US 219 Nbl over SR 4010 No. 000000000031409 | Over SR 4010 | 1969 | Box Beam or Girders - Multiple | 116 ft | 6,744 | Fair |
| US 219 Nbl over Quemahoning Creek No. 000000000031411 | 2 Mile North of US 30 | 1969 | Stringer/Multi-beam or Girder | 506 ft | 6,744 | Fair |
| US 219 Nbl over T741 Pilltown Road No. 000000000031413 | 2.57 Mile North of US 30 | 1969 | Box Beam or Girders - Multiple | 104 ft | 6,744 | Fair |
| US 219 Nbl over SR 4035 No. 000000000031416 | Over SR 4035 | 1969 | Box Beam or Girders - Multiple | 123 ft | 6,744 | Fair |
| US 219 Sbl over US 30 No. 000000000031408 | Over US 30 | 1968 | Box Beam or Girders - Multiple | 157 ft | 6,740 | Fair |
| US 219 Sbl over SR 4010 No. 000000000031410 | Over SR 4010 | 1969 | Box Beam or Girders - Multiple | 121 ft | 6,740 | Fair |
| US 219 Sbl over Quemahoning Creek No. 000000000031412 | 2 Mile North of US 30 | 1969 | Stringer/Multi-beam or Girder | 448 ft | 6,740 | Fair |
| US 219 Sbl over T741 Pilltown Road No. 000000000031414 | 2.57 Mile North of US 30 | 1969 | Box Beam or Girders - Multiple | 104 ft | 6,740 | Fair |
| US 219 Sbl over SR 4035 No. 000000000031417 | Over SR 4035 | 1969 | Box Beam or Girders - Multiple | 123 ft | 6,740 | Fair |
| US 219 Sbl over Pa 281 No. 000000000031395 | Over TR 281 | 1973 | Stringer/Multi-beam or Girder | 208 ft | 6,305 | Fair |
| US 219 Sbl over CSX Railroad No. 000000000031396 | 0.2 Mile North of TR 281 | 1973 | Box Beam or Girders - Multiple | 161 ft | 6,305 | Fair |
| US 219 Sbl over Pa 601 No. 000000000031420 | Over Pa 601 | 1969 | Box Beam or Girders - Multiple | 114 ft | 6,274 | Fair |
| US 219 Sbl over SR 4016 No. 000000000031422 | Over SR 4016 | 1969 | Box Beam or Girders - Multiple | 187 ft | 6,274 | Fair |
| US 219 Nbl over Pa 601 No. 000000000031419 | Over Pa 601 | 1969 | Box Beam or Girders - Multiple | 112 ft | 6,170 | Fair |
| US 219 Nbl over SR 4016 No. 000000000031421 | Over SR 4016 | 1969 | Box Beam or Girders - Multiple | 187 ft | 6,170 | Fair |
| US 219 Nbl over SR 8005 Ramps C & D No. 000000000042206 | Ovr SR8005 3MI N Somerset | 2003 | Stringer/Multi-beam or Girder | 85 ft | 5,952 | Good |
| US 219 Nbl over Pa 281 No. 000000000031393 | 2 Mi. NE of Somerset | 1973 | Stringer/Multi-beam or Girder | 183 ft | 5,935 | Fair |
| US 219 Nbl over CSX Railroad No. 000000000031394 | 0.2 Mile North of TR 281 | 1973 | Box Beam or Girders - Multiple | 147 ft | 5,935 | Fair |
| US 30 over Quemahoning Creek No. 000000000043501 | Ferrellton | 2006 | Box Beam or Girders - Multiple | 90 ft | 5,759 | Good |
| Pa Turnpike Rp I76 over Trib.Coxes CREEK;B-348 No. 000000000031799 | Somerset Interchange | 1939 | Stringer/Multi-beam or Girder | 53 ft | 5,660 | Fair |
| US 219 over Meadow Run No. 000000000031373 | .2 Mi.S.Of Salisbury | 1953 | Tee Beam | 45 ft | 5,443 | Fair |
| US 30 over Stonycreek River No. 000000000046098 | Kantner | 2010 | Box Beam or Girders - Multiple | 160 ft | 5,402 | Good |
| US 30 over Trib Stonycreek River No. 000000000046105 | 0.07 Mile W. from Pa 403 | 2010 | Box Beam or Girders - Multiple | 90 ft | 5,402 | Good |
| US 219 Sbl over T893 Milow-Kimmer Road No. 000000000031403 | 3.0 Mile South of TR 30 | 2001 | Box Beam or Girders - Multiple | 57 ft | 5,297 | Good |
| US 219 Sbl over T685 Miller Road No. 000000000031405 | 1.8 Mile South of TR 30 | 1969 | Box Beam or Girders - Multiple | 112 ft | 5,297 | Poor |
| US 219 Sbl over SR 8005 Ramps C & D No. 000000000042196 | Over SR 8005 | 2003 | Stringer/Multi-beam or Girder | 82 ft | 5,297 | Fair |
| Pa Tpk Ramps over Pa Tpk (I-76) No. 000000000031798 | Somerset Interchange | 2004 | Stringer/Multi-beam or Girder | 140 ft | 5,292 | Fair |
| Pa 403 over Bens Creek No. 000000000031467 | Bens Creek | 1953 | Stringer/Multi-beam or Girder | 86 ft | 5,265 | Fair |
| Pa 403 over Soap Hollow Run No. 000000000069458 | 0.2 Mi. from SR 4041 | 2024 | Culvert | 26 ft | 5,265 | Good |
| US 219 Nbl over T685 Miller Road No. 000000000031404 | 1.8 Mile South of TR 30 | 1969 | Box Beam or Girders - Multiple | 109 ft | 5,120 | Fair |
| US 219 Nbl over T893 Milow-Fimmer Road No. 000000000041616 | 3 MI S of SR30 | 2002 | Box Beam or Girders - Multiple | 57 ft | 5,120 | Good |
| Pa 31 over US 219 No. 000000000031341 | .8 Mi.E.Of Somerset | 1973 | Stringer/Multi-beam or Girder | 315 ft | 5,069 | Fair |
| Pa 31 (lr 49) over Ptc B-438 MP 111.96 No. 000000000041215 | 0.1 Mi.East of Somerset | 2000 | Stringer/Multi-beam or Girder | 196 ft | 5,069 | Good |
| US 219 over Trib Laurel Run No. 000000000055698 | 1.36 Mile N of SR 3010 | 2018 | Culvert | 22 ft | 5,040 | Good |
| US 219 over Piney Creek No. 000000000031374 | Boynton | 1923 | Tee Beam | 78 ft | 4,865 | Fair |
| Pa 31 over Laurel Hill Creek No. 000000000031337 | 1 Mi.West of Lavansville | 1963 | Slab | 27 ft | 4,824 | Good |
| Pa 31 over W.Br.Coxes Creek No. 000000000031338 | 170 Feet West of SR 4005 | 1963 | Box Beam or Girders - Multiple | 58 ft | 4,824 | Fair |
| SR 2047 over Miller Run No. 000000000031376 | .5 Mi.S.Of Meyersdale | 1998 | Culvert | 21 ft | 4,706 | Good |
| SR 2047 over Flaugherty Creek No. 000000000031377 | Meyersdale Borough | 1914 | Arch - Deck | 50 ft | 4,706 | Fair |
| SR 1039 (12th St) over Paint Creek No. 000000000031574 | Windber Boro 12th.ST.EXT. | 1959 | Box Beam or Girders - Multiple | 63 ft | 4,619 | Fair |
| US 30 over Two Mile Run No. 000000000031327 | 1.5 Mi.E.Of Jennerstown | 1946 | Slab | 27 ft | 4,562 | Good |
| Pa 56 over Weaver Run No. 000000000031350 | Windber Borough | 1959 | Box Beam or Girders - Multiple | 30 ft | 4,460 | Fair |
| Pa 56 over Seese Run No. 000000000031351 | .25 Mi.E.Of Windber | 1959 | Box Beam or Girders - Multiple | 61 ft | 4,460 | Fair |
| Pa 56 over Rummel Run No. 000000000031352 | 1 Mi.E.Of Windber | 1959 | Culvert | 23 ft | 4,460 | Fair |
| Pa 281 over Beaver Dam Creek No. 000000000045184 | 0.5 Mile S. of Stoystown | 2008 | Box Beam or Girders - Multiple | 94 ft | 4,444 | Good |
| Pa 160(GRAHAM Ave) over Paint Creek No. 000000000031372 | Windber Boro | 1963 | Stringer/Multi-beam or Girder | 55 ft | 4,268 | Good |
| US 30 over CSX Railroad No. 000000000046097 | Kantner | 2010 | Box Beam or Girders - Multiple | 67 ft | 4,259 | Fair |
| Pa 56 over Clear Shade Creek No. 000000000031354 | Ogletown | 1929 | Tee Beam | 49 ft | 4,173 | Fair |
| Pa 403 over Unt to Soap Hollow Run No. 000000000069457 | Tire Hill | 2024 | Culvert | 28 ft | 4,135 | Good |
| Pa 31 over Laurel Hill Creek No. 000000000041138 | Bakersville | 2000 | Box Beam or Girders - Multiple | 61 ft | 4,068 | Fair |
| SR 2047 over Kimberly Run No. 000000000031388 | Somerset-Berlin Interchan | 1973 | Culvert | 26 ft | 3,898 | Good |
| SR 2047(0510&0511) over US 219 (0520 & 0521) No. 000000000031389 | Berlin-Somerset Interchng | 1973 | Stringer/Multi-beam or Girder | 396 ft | 3,898 | Fair |
| SR 2047 over Miller Run No. 000000000031385 | 1.5 Mi.N.Of Berlin | 1951 | Tee Beam | 34 ft | 3,897 | Fair |
| SR 2047 over Trib Miller Run No. 000000000031386 | 1.5 Mi.N.Of Berlin | 1951 | Tee Beam | 34 ft | 3,897 | Fair |
| Pa 985 over Quemahoning Creek No. 000000000031495 | 5 Mi.N.Of Somerset | 1949 | Culvert | 43 ft | 3,695 | Fair |
| SR 4026 over East Branch Coxes Creek No. 000000000031771 | .5 Mi.Ne.Of Somerset | 1956 | Girder and Floorbeam System | 54 ft | 3,675 | Good |
| Pa 160 over Clear Shade Creek No. 000000000031369 | 2.5 Mi.N.Of Central City | 1978 | Box Beam or Girders - Multiple | 63 ft | 3,578 | Fair |
| Pa 160 over Roaring Fork No. 000000000045107 | 4 M. S. of Windber | 2008 | Box Beam or Girders - Multiple | 61 ft | 3,578 | Good |
| US 219 Sbl over Pennsylvania Turnpike No. 000000000031392 | Over Pa Turnpike | 1973 | Stringer/Multi-beam or Girder | 208 ft | 3,480 | Fair |
| Pa 160 over Seese Run No. 000000000031371 | Windber | 1962 | Box Beam or Girders - Multiple | 54 ft | 3,460 | Fair |
| US 219 Nbl over Pennsylvania Turnpike No. 000000000031391 | Over Pa Turnpike | 1973 | Stringer/Multi-beam or Girder | 208 ft | 3,363 | Fair |
| Pa 985 over Dalton Run No. 000000000031506 | 1 Mi.N.Of Sulrhur Spring | 1954 | Tee Beam | 23 ft | 3,356 | Fair |
| Pa 281 over West Br Coxes Creek No. 000000000031439 | 1 Mi.S.Of Somerset | 1997 | Box Beam or Girders - Multiple | 45 ft | 3,343 | Fair |
| Pa 985 over TR Quemahoning Creek No. 000000000031496 | Gray | 1953 | Tee Beam | 98 ft | 3,176 | Fair |
| SR 1001 over Stony Creek No. 000000000031510 | Shanksville Boro | 1989 | Box Beam or Girders - Multiple | 98 ft | 2,990 | Fair |
| SR 3015 over W.Br.Coxes Creek No. 000000000031702 | 2 Mi.S.Of Somerset | 1998 | Box Beam or Girders - Multiple | 52 ft | 2,987 | Fair |
| Pa 601 over Quemahoning Creek No. 000000000047560 | Boswell Borough | 2012 | Box Beam or Girders - Multiple | 95 ft | 2,956 | Good |
| Pa 601 over Roaring Run No. 000000000047568 | Pilltown | 2012 | Box Beam or Girders - Multiple | 72 ft | 2,956 | Good |
| Pa 985 over Beaver Dam Run No. 000000000031497 | 2 Mi.S.Of Jennerstown | 1953 | Tee Beam | 59 ft | 2,830 | Fair |
| Pa Tpk (I-76) Ramp over Branch Coxes Creek No. 000000000045444 | Somerset Interchange | 2005 | Culvert | 62 ft | 2,830 | Fair |
| Pa 160 over Laurel Run No. 000000000046036 | 0.25 MI N of Central City | 2010 | Box Beam or Girders - Multiple | 74 ft | 2,830 | Good |
| Pa 160 over Dark Shade Creek No. 000000000068642 | 0.21 Miles South of Main | 2021 | Box Beam or Girders - Multiple | 47 ft | 2,830 | Good |
| Pa 281 over Middle Creek No. 000000000031437 | 1MI.S.NEW of Centerville | 1927 | Arch - Deck | 60 ft | 2,759 | Fair |
| SR 4009 Husband RD over Ptc B-504 MP 108.17 No. 000000000052629 | Ptc B-504 MP 108.17 | 2015 | Stringer/Multi-beam or Girder | 145 ft | 2,692 | Good |
| US 219 over T-519 Walters Mill RD No. 000000000055702 | 1.4 Mile South of US 30 | 2018 | Stringer/Multi-beam or Girder | 134 ft | 2,533 | Good |
| US 219 over T-519 Walters Mill RD No. 000000000055701 | 1.4 Mile South of US 30 | 2018 | Stringer/Multi-beam or Girder | 134 ft | 2,507 | Good |
| Pa 160 over Little Dark Shade Creek No. 000000000040802 | Central City Boro. | 2000 | Box Beam or Girders - Multiple | 43 ft | 2,413 | Good |
| SR 1016 over Dark Shade Creek No. 000000000031544 | Cairnbrook | 1992 | Box Beam or Girders - Multiple | 80 ft | 2,356 | Fair |
| SR 1003 over Paint Creek No. 000000000041607 | Windber | 2001 | Box Beam or Girders - Multiple | 46 ft | 2,299 | Good |
| Pa 601 over Pa 56 No. 000000000031485 | Paint Boro. | 1960 | Box Beam or Girders - Multiple | 85 ft | 2,256 | Fair |
| US 219 NB over SR2027 & Trib Casselman No. 000000000055688 | Pine Hill NB | 2018 | Stringer/Multi-beam or Girder | 524 ft | 2,137 | Good |
| US 219 NB over Swamp Creek No. 000000000055690 | Swamp Creek NB | 2018 | Stringer/Multi-beam or Girder | 724 ft | 2,137 | Good |
| US 219 NB over SR2047 T419 T431 Buff CR No. 000000000055692 | Buffalo Creek Nbl | 2018 | Stringer/Multi-beam or Girder | 1,115 ft | 2,137 | Good |
| US 219 over SR 2031 No. 000000000055694 | 3.1 Mile NE of Garrett | 2018 | Stringer/Multi-beam or Girder | 128 ft | 2,137 | Good |
| US 219 over SR 3010 No. 000000000055696 | 5.2 Mile NW of Berlin | 2018 | Stringer/Multi-beam or Girder | 129 ft | 2,137 | Good |
| Pa 31 (lr 49) over Ptc B-481 MP 114.55 No. 000000000041384 | Near SR 31 & SR 1001 JCT | 2001 | Stringer/Multi-beam or Girder | 347 ft | 2,098 | Fair |
| Pa 31 over Kimberly Run No. 000000000041385 | 2.7 Mi.E.Of Somersest | 2001 | Culvert | 21 ft | 2,098 | Good |
| Glades Pk (sr 31) over Sandy Hollow Creek No. 000000000053981 | 0.5 MI East of SR 1005 | 2017 | Box Beam or Girders - Multiple | 73 ft | 2,098 | Good |
| SR 4041 over Stonycreek River No. 000000000031788 | Krings | 1937 | Truss - Thru | 214 ft | 2,097 | Fair |
| Pa 985 over North Fork of Bens Creek No. 000000000031505 | Sulphur Springs | 1922 | Tee Beam | 54 ft | 2,072 | Fair |
| US 219 Sbl over Casselman R & CSX RR No. 000000000040254 | I.5 Mi.N of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 461 ft | 2,064 | Fair |
| US 219 Sbl over SR 2047 No. 000000000040262 | 1.0 Mi.S of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 142 ft | 2,064 | Good |
| US 219 Sbl over SR 2004 & Elklick Creek No. 000000000040264 | 1.5 Mi. N of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 401 ft | 2,064 | Fair |
| US 219 Sbl over Access RD & Casselman R No. 000000000040266 | 1 Mi.N of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 354 ft | 2,064 | Fair |
| US 219 Sbl over Access RD & Blue Lick CR No. 000000000040268 | 1.5 Mi.N of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 142 ft | 2,064 | Fair |
| US 219 Sbl over Petenb RD SR 2047 & CSX No. 000000000040269 | 1.5 Mi. N of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 360 ft | 2,064 | Fair |
| US 219 SB over SR2027 & Trib Casselman No. 000000000055689 | Pine Hill SB | 2018 | Stringer/Multi-beam or Girder | 483 ft | 2,038 | Good |
| US 219 over Swamp Creek No. 000000000055691 | Swamp Creek SB | 2018 | Stringer/Multi-beam or Girder | 724 ft | 2,038 | Good |
| US 219 over SR2047 T419 T431 Buff CR No. 000000000055693 | Buffalo Creek Sbl | 2018 | Stringer/Multi-beam or Girder | 1,115 ft | 2,038 | Good |
| US 219 over SR 2031 No. 000000000055695 | 3.1 Mile N of Garrett | 2018 | Stringer/Multi-beam or Girder | 128 ft | 2,038 | Good |
| US 219 over SR 3010 No. 000000000055707 | 5.2 Mile NW of Berlin | 2018 | Stringer/Multi-beam or Girder | 129 ft | 2,038 | Good |
| US 219 Nbl over SR 2047 No. 000000000040252 | 1.0 Mi.S of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 142 ft | 2,026 | Good |
| US 219 Nbl over Casselman R & CSX RR No. 000000000040253 | 1.5 Mi.Nw of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 527 ft | 2,026 | Fair |
| US 219 Nbl over Access RD & Blue Lick CR No. 000000000040259 | 1.5 Mi.S of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 138 ft | 2,026 | Good |
| US 219 Nbl over SR 2004 & Elklick Creek No. 000000000040263 | 1.5 Mi. N of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 431 ft | 2,026 | Fair |
| US 219 Nbl over Access RD & Casselman R No. 000000000040265 | 1.5 Mi. N of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 367 ft | 2,026 | Fair |
| US 219 Nbl over SR 2047 & CSX Railroad No. 000000000040267 | 1.5 Mi. N of Meyersdale | 1998 | Stringer/Multi-beam or Girder | 424 ft | 2,026 | Fair |
| Pa 160 over Buffalo Creek No. 000000000031359 | 1.5 Mi.S.Of Berlin | 1900 | Arch - Deck | 30 ft | 2,013 | Poor |
| Pa 281 over US 30 No. 000000000048311 | Stoystown | 2013 | Box Beam or Girders - Multiple | 70 ft | 1,944 | Good |
| SR 2047 over Bluelick Creek No. 000000000052721 | 1.3 MI N of Meyersdale | 2015 | Stringer/Multi-beam or Girder | 69 ft | 1,918 | Good |
| SR 1033 over Trib Seese Run No. 000000000031569 | Rummel | 1991 | Slab | 22 ft | 1,878 | Fair |
| SR 4023 over Quemahoning Creek No. 000000000031765 | 1.6 M.S.Jenner Crossroads | 1971 | Box Beam or Girders - Multiple | 69 ft | 1,875 | Fair |
| SR 4023 over Quemahoning Creek No. 000000000031766 | .6 M.S.Jenners Crossroads | 1971 | Box Beam or Girders - Multiple | 154 ft | 1,875 | Fair |
| SR 3029 over Middle Creek No. 000000000031718 | Kimmel | 1937 | Stringer/Multi-beam or Girder | 47 ft | 1,873 | Poor |
| SR 3029 over Laurel Hill Creek No. 000000000031719 | Village of Trent | 1963 | Stringer/Multi-beam or Girder | 92 ft | 1,873 | Fair |
| Pa 985 over Roaring Run No. 000000000031500 | 1.5 Mi.N.Of Jennerstown | 1997 | Culvert | 32 ft | 1,853 | Good |
| Pa 985 over Beaver Dam Creek No. 000000000045611 | 0.5 Mi. N. of Jennerstown | 2009 | Box Beam or Girders - Multiple | 42 ft | 1,853 | Good |
| SR 4051 over Paint Creek No. 000000000031790 | Paint Borough | 1924 | Tee Beam | 45 ft | 1,821 | Fair |
| SR 1001 over Schrock Run No. 000000000045246 | 1 Mi. W. of Shanksville | 2008 | Box Beam or Girders - Multiple | 44 ft | 1,790 | Good |
| Pa 31 over Tr.Stony Creek No. 000000000067663 | 0.9 Miles West of SR 160 | 2022 | Stringer/Multi-beam or Girder | 61 ft | 1,766 | Good |
| Pa 160 over Laurel Run No. 000000000031356 | 3 Mi.Nw.Of Wellersburg | 1963 | Culvert | 20 ft | 1,665 | Fair |
| SR 2016 over Casselman River No. 000000000031616 | Rockwood Boro. | 1992 | Box Beam or Girders - Multiple | 213 ft | 1,654 | Fair |
| Pa 160 over Boone Run No. 000000000031362 | 4 Mi.S.Of Reels Corner | 1955 | Tee Beam | 45 ft | 1,643 | Fair |
| Pa 160 over Tr.Boones Run No. 000000000031363 | 3.5 Mi.S.Of Reels Corner | 2001 | Culvert | 30 ft | 1,643 | Good |
| Pa 653 over South Glade Creek No. 000000000045173 | 1.4 MI S New Centerville | 2008 | Box Beam or Girders - Multiple | 39 ft | 1,614 | Good |
| Pa 403 over Stony Creek No. 000000000031457 | Benson Boro | 1994 | Box Beam or Girders - Multiple | 187 ft | 1,610 | Good |
| Pa 281 over Casselman River No. 000000000031431 | Confluence Boro. | 1989 | Stringer/Multi-beam or Girder | 362 ft | 1,580 | Good |
| Pa 160 over Clear Run No. 000000000031364 | .6 Mi.S.Of Reels Corner | 1955 | Tee Beam | 28 ft | 1,550 | Fair |
| SR 2006 over Flaugherty Creek No. 000000000045529 | 1.2 Mile East from US 219 | 2009 | Box Beam or Girders - Multiple | 127 ft | 1,505 | Good |
| SR 2006 over Flaugherty Creek No. 000000000048764 | 1.9 Mile East of TR 219 | 2014 | Box Beam or Girders - Multiple | 70 ft | 1,505 | Good |
| Pa 281 over Laurel Hill Creek No. 000000000031435 | .2 Mi.N.Of Ursina Boro | 1994 | Box Beam or Girders - Multiple | 190 ft | 1,495 | Fair |
| SR 3025 over E.Br.Of Coxes Creek No. 000000000031714 | .75 Mi.S.Of Somerset | 1963 | Stringer/Multi-beam or Girder | 53 ft | 1,455 | Good |
| SR 3025 over Kimberly Run No. 000000000031715 | .5 Mi.S.Of Somerset | 1992 | Box Beam or Girders - Multiple | 35 ft | 1,455 | Fair |
| SR 3025 over Br.Coxes Creek No. 000000000031717 | 0.6 Miles South of SR 31 | 1998 | Box Beam or Girders - Multiple | 52 ft | 1,455 | Good |
| SR 3025 over CSX Railroad No. 000000000053683 | 0.5 MI S of Somerset | 2016 | Stringer/Multi-beam or Girder | 111 ft | 1,455 | Good |
| SR 2047 over Swamp Creek No. 000000000031382 | 1 Mi.S.Of Garrett | 1921 | Tee Beam | 24 ft | 1,370 | Poor |
| SR 2004 over Elk Lick Creek No. 000000000052460 | .5 MI W of Meyersdale | 2015 | Box Beam or Girders - Multiple | 106 ft | 1,370 | Good |
| Pa 669 over Tub Mill Run No. 000000000048975 | West Salisbury | 2014 | Box Beam or Girders - Multiple | 68 ft | 1,349 | Good |
| Pa 669 over Casselman River No. 000000000048976 | Salisbury | 2014 | Box Beam or Girders - Multiple | 152 ft | 1,349 | Good |
| Pa 985 over S Fork Branch Bens Creek No. 000000000031502 | Forwardstown | 1931 | Tee Beam | 36 ft | 1,285 | Poor |
| Pa 985 over Trib.To Bens Creek No. 000000000031504 | Thomas Mills | 1921 | Slab | 22 ft | 1,285 | Fair |
| Listonburg RD over Whites Creek No. 000000000053982 | Listonburg | 2017 | Box Beam or Girders - Multiple | 68 ft | 1,268 | Good |
| Pa 281 over Laurel Hill Creek No. 000000000031433 | Confluence Borough | 1935 | Stringer/Multi-beam or Girder | 128 ft | 1,259 | Fair |
| Pa 281 over Licking Run No. 000000000031434 | Ursina | 1953 | Tee Beam | 23 ft | 1,259 | Fair |
| SR 2004 over Casselman River No. 000000000031586 | Meyersdale | 1951 | Stringer/Multi-beam or Girder | 148 ft | 1,232 | Good |
