Fair-condition bridges in Virginia
9,049 of Virginia's 14,143 bridges (64.0%) are rated fair.The lowest-rated primary component is rated 5 or 6. Minor deterioration is present but the structure is sound.Nationally, 49.6% of bridges carry this rating.
- Fair bridges
- 9,049
- 64.0% of state total
- Average age
- 57.8 yrs
- Posted with load limits
- 825
- Closed
- 14
Busiest fair-condition bridges
Top 300 by daily traffic · 93,838,764 total daily crossings| Bridge | County | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|---|
| Shirley Mem. Hiway over Accotink Creek No. 000000000006429 | Fairfax County | 01.76 642 / 01.30 286 | 1993 | Stringer/Multi-beam or Girder | 162 ft | 232,853 | Fair |
| Shirley Highway over Pohick Creek No. 000000000024153 | Fairfax County | 00.71FR642/02.35TO286 | 1994 | Stringer/Multi-beam or Girder | 154 ft | 232,853 | Fair |
| I-495 over NS Railway No. 000000000006568 | Fairfax County | 1.13 FR 95 & 1.71 to 620 | 1961 | Stringer/Multi-beam or Girder | 283 ft | 227,699 | Fair |
| Capital Beltway over RTE 2652 (heming Ave) No. 000000000006569 | Fairfax County | 01.82FR.I95/01.02TO620 | 1961 | Stringer/Multi-beam or Girder | 138 ft | 227,699 | Fair |
| NB-95; Hov & SB-95 over Lorton Road & Route 642 No. 000000000006425 | Fairfax County | 3.12FR123 / 3.08TO617 | 1995 | Stringer/Multi-beam or Girder | 225 ft | 218,183 | Fair |
| I-495 over Potomac River No. 000000000006634 | Fairfax County | 1.25 FR193VA&2.14 TO190MD | 1963 | Girder and Floorbeam System | 1,443 ft | 214,940 | Fair |
| Is 264 over Abandoned NS RR No. 000000000022219 | Virginia Beach city | 1.22 Mi.Fr.Int.Rte. 403 | 1967 | Stringer/Multi-beam or Girder | 226 ft | 209,171 | Fair |
| Is 264 over Trib E Br Elizabeth Rvr No. 000000000022249 | Virginia Beach city | 1.00 Miles from Route 403 | 1967 | Culvert | 60 ft | 209,171 | Fair |
| Shirley Mem. Hwy. over Back Lick Run No. 000000000006546 | Fairfax County | 00.05FR495/01.06TO648 | 1961 | Culvert | 21 ft | 204,783 | Fair |
| I-95 Nbl & Hov over Furnace Road - Route 611 No. 000000000006391 | Fairfax County | 00.70FR123/00.20TO1 Nbl | 1962 | Stringer/Multi-beam or Girder | 122 ft | 201,619 | Fair |
| I95/495 over Taylor Run No. 000000000006415 | Fairfax County | 01.17FR1/00.17TO241 | 1964 | Culvert | 32 ft | 196,510 | Fair |
| Capital Beltway over Branch of Cameron Run No. 000000000006444 | Fairfax County | 0.20FR1 1.20TO241 | 1961 | Culvert | 42 ft | 196,510 | Fair |
| H.G.Shirley Mem Hy over West Braddock Road No. 000000000019954 | Fairfax County | 0.35FR SEM.RD./0.55TO7 | 1970 | Stringer/Multi-beam or Girder | 152 ft | 187,090 | Fair |
| 95 Capital Beltway over Eisenhower Conn. 1148 No. 000000000006409 | Fairfax County | 01.88FR241/1.50TO613 | 1963 | Stringer/Multi-beam or Girder | 129 ft | 187,024 | Fair |
| Capital Beltway over Trib.Of Cameron Run No. 000000000006418 | Fairfax County | 02.10FR613/01.09TO241 | 1964 | Culvert | 28 ft | 187,024 | Fair |
| Capital Beltway over Van Dorn St. (rte. 613) No. 000000000006411 | Fairfax County | 02.16FR.I395/03.21TO241 | 1964 | Stringer/Multi-beam or Girder | 162 ft | 186,746 | Fair |
| Sully Road over Tributary Horsepen Run No. 000000000011105 | Loudoun County | 00.25FR267/00.22TO209 | 1963 | Culvert | 21 ft | 184,788 | Fair |
| Is 264 over SR190 Witchduck Road No. 000000000022220 | Virginia Beach city | 1.47 MI.FR.RTE.403 | 1967 | Stringer/Multi-beam or Girder | 188 ft | 182,279 | Fair |
| Is 264 over Trib Thalia Creek No. 000000000022251 | Virginia Beach city | 1.20 Miles from Route 190 | 1967 | Culvert | 20 ft | 182,279 | Fair |
| I-395 SB over Potomac River & Ohio Dr. No. 000000000031130 | Arlington County | SB I-395 Hov & Poto Rvr | 1960 | Stringer/Multi-beam or Girder | 2,265 ft | 178,242 | Fair |
| H.G.Shirley Mem Hy over Glebe Road (route 120) No. 000000000000261 | Arlington County | 00.27 Wcl Alex / 01.42 27 | 1973 | Stringer/Multi-beam or Girder | 183 ft | 176,778 | Fair |
| Shirley Mem.Hwy. over I-395 (ramp G) No. 000000000000263 | Arlington County | 01.40FR7/01.34TO27 | 1973 | Stringer/Multi-beam or Girder | 48 ft | 176,778 | Fair |
| Shirley HWY Ar Nvy over Long Branch No. 000000000000296 | Arlington County | 00.95 120 / 00.47 27 | 1973 | Culvert | 35 ft | 176,778 | Fair |
| Is 64 over Lake Taylor No. 000000000020871 | Norfolk city | 0.75 Mi.Fr.Int.Rte. 13 | 1966 | Culvert | 23 ft | 173,834 | Fair |
| I-66; Ramps a F&50 over Difficult Run No. 000000000006331 | Fairfax County | 02.25FR286/00.08TO50 | 1964 | Culvert | 20 ft | 170,813 | Fair |
| H.G. Shirley Mem H over Sanger Ave No. 000000000019952 | Fairfax County | 00.93 236 WB / 01.57 7 EB | 1970 | Stringer/Multi-beam or Girder | 73 ft | 170,075 | Fair |
| H.G. Shirley Mem H over Holmes Run No. 000000000019958 | Fairfax County | 00.63 236 / 01.87 7 | 1950 | Arch - Deck | 59 ft | 170,075 | Fair |
| Nbl & Sbl I-95 over Falls Run No. 000000000018095 | Stafford County | 0.6M RTE17-6.4M RTE630 | 1964 | Culvert | 28 ft | 169,972 | Fair |
| Route 0395 over Turkey Cock Run No. 000000000006551 | Fairfax County | 0.82FR648 0.97TO236 | 1967 | Culvert | 22 ft | 167,155 | Fair |
| Route 66 over Tributary of Accotink Ck No. 000000000006340 | Fairfax County | 02.30 123 / 00.10 243 | 1964 | Culvert | 22 ft | 165,690 | Fair |
| I-95 (I-64) over Hermitage Road No. 000000000021451 | Henrico County | 1.96 FR 1 & .12 to Boulve | 1958 | Stringer/Multi-beam or Girder | 209 ft | 159,615 | Fair |
| Interstate 64 / 95 over Route 161 (boulevard) No. 000000000021453 | Henrico County | 2.24 FR 1 & 0.48 to 64 | 1958 | Stringer/Multi-beam or Girder | 144 ft | 159,615 | Fair |
| Route 0095 (0064) over RTE 95 Ramp a to RTE 161 No. 000000000021455 | Henrico County | .04 FR 161 & .44 to 64WBL | 1958 | Stringer/Multi-beam or Girder | 72 ft | 159,615 | Fair |
| I-95 over Westwood Avenue No. 000000000021457 | Henrico County | 0.25 FR 161 & 0.19 to 64 | 1958 | Stringer/Multi-beam or Girder | 89 ft | 159,615 | Fair |
| I-64 over Route 17 No. 000000000024246 | York County | 3.20 MI to Route 143 | 1996 | Stringer/Multi-beam or Girder | 253 ft | 155,994 | Fair |
| Route 0066 over Long Branch No. 000000000006342 | Fairfax County | 01.51TO243/00.92TO495 | 1964 | Culvert | 28 ft | 153,895 | Fair |
| Capital Beltway over Scotts Run No. 000000000006583 | Fairfax County | 01.86FR123/00.73TO193 | 1962 | Stringer/Multi-beam or Girder | 164 ft | 151,154 | Fair |
| Route 0095 (0064) over Lombardy ST & CSX Transp No. 000000000021443 | Henrico County | .62 FR 1 & 1.62 to 161 | 1958 | Stringer/Multi-beam or Girder | 737 ft | 150,973 | Fair |
| Route 0095 (0064) over Overbrook Road No. 000000000021445 | Henrico County | 1.14 FR 1 & 1.14 to 161 | 1958 | Stringer/Multi-beam or Girder | 115 ft | 150,973 | Fair |
| Route 0095 (0064) over Sherwood Avenue No. 000000000021447 | Henrico County | 1.48 FR 1 & .76 to 161 | 1958 | Stringer/Multi-beam or Girder | 128 ft | 150,973 | Fair |
| Route 0095 (0064) over Robin Hood Road No. 000000000021449 | Henrico County | 1.59FR 1 &.37TO Hermitage | 1958 | Stringer/Multi-beam or Girder | 184 ft | 150,973 | Fair |
| Capital Beltway over Branch of Accotink Creek No. 000000000006590 | Fairfax County | 00.01FR236/01.33TO650 | 1962 | Culvert | 23 ft | 150,709 | Fair |
| I-66 and Metrorail over Bear Branch No. 000000000006341 | Fairfax County | 0073243 0170495 | 1964 | Culvert | 23 ft | 146,066 | Fair |
| Route 0095 over James R;360(60); Ns; CSX No. 000000000021494 | Henrico County | 5.3 FR Scl & .82 to 195 | 1958 | Truss - Deck | 4,185 ft | 145,245 | Fair |
| Ebl Route 0066 over RTE 658__COMPTON Road No. 000000000006313 | Fairfax County | 01.60 234 / 01.50 29 | 1961 | Stringer/Multi-beam or Girder | 120 ft | 144,295 | Fair |
| Route 0095 over Route 0095 Ramps E & F No. 000000000021496 | Henrico County | .4 FR 195 & .57 to 7th ST | 1958 | Stringer/Multi-beam or Girder | 92 ft | 142,993 | Fair |
| I-95 Nbl & Cd RD over Stony Run No. 000000000009400 | Hanover County | 0.18 FR 835 & 2.46 to 802 | 1959 | Culvert | 26 ft | 140,863 | Fair |
| I-95 over Chickahominy River No. 000000000009839 | Hanover County | Henrico Hanover Cty Line | 1961 | Stringer/Multi-beam or Girder | 203 ft | 140,863 | Fair |
| Route 0095 over Branch No. 000000000009840 | Henrico County | 1.4 to 295 & .3TO Hanover | 1962 | Culvert | 23 ft | 140,863 | Fair |
| Is 264 over Independence Blvd No. 000000000022222 | Virginia Beach city | 1.27 Mile from Rte. 190 | 1967 | Stringer/Multi-beam or Girder | 166 ft | 139,621 | Fair |
| Route 0064 over Horsepen Branch No. 000000000009800 | Henrico County | 0.40DICKEN RD & 0.20 33 | 1968 | Culvert | 26 ft | 139,334 | Fair |
| Route 0064 over Jordans Branch No. 000000000009801 | Henrico County | 0.87 to 33 & 0.05WCL Rich | 1968 | Culvert | 34 ft | 139,334 | Fair |
| Is 264 over Rosemont Road No. 000000000022224 | Virginia Beach city | 2.36 Mi.Fr.Int.Rte. 225 | 1967 | Stringer/Multi-beam or Girder | 170 ft | 132,581 | Fair |
| Is 264 over Plaza Trail No. 000000000022226 | Virginia Beach city | 0.38 Mi.Fr.Int.Rte. 411 | 1967 | Stringer/Multi-beam or Girder | 170 ft | 132,581 | Fair |
| Is 264 over Lynnhaven Pkwy No. 000000000022228 | Virginia Beach city | 1.72 Mi.Fr.Int.Rte. 411 | 1967 | Stringer/Multi-beam or Girder | 211 ft | 132,581 | Fair |
| Ramp E of I-95 over Backlick Run No. 000000000006439 | Fairfax County | 0.05FR95NBL 0.15TO395NBL | 1961 | Culvert | 60 ft | 131,000 | Fair |
| Interstate 95 over Rte. 197 (laburnum Ave.) No. 000000000021498 | Henrico County | 0.26 FR 64 & 0.51 to 195 | 1958 | Stringer/Multi-beam or Girder | 122 ft | 130,754 | Fair |
| Sully Rd. over Cabin Branch No. 000000000011107 | Loudoun County | 0.80FR625 0.30TO847 | 1963 | Culvert | 38 ft | 127,227 | Fair |
| Shirley Mem.Hiway over Boundary Channel Drive No. 000000000000250 | Arlington County | 0.38FR110/0.31TO14st.BR. | 1950 | Frame | 74 ft | 126,751 | Fair |
| 395 Express Lanes over Eads St. & Express Ramp No. 000000000000319 | Arlington County | 00.44FR27/00.75TO Boundry | 1976 | Stringer/Multi-beam or Girder | 73 ft | 126,751 | Fair |
| I-395 Hov Sbl over Potomac Rvr & Ohio DR No. 000000000031103 | Arlington County | 14th ST Br Ov Potomac Rvr | 1968 | Stringer/Multi-beam or Girder | 2,483 ft | 126,751 | Fair |
| Route 0095 over RTE 616 (osborne Rd) No. 000000000005055 | Chesterfield County | .86 FR 10 & .81 to 288 | 1958 | Stringer/Multi-beam or Girder | 77 ft | 125,320 | Fair |
| I-95 over Route 10 No. 000000000005086 | Chesterfield County | 3.05 FR 620 & 1.61 to 288 | 1958 | Stringer/Multi-beam or Girder | 166 ft | 125,320 | Fair |
| INTERSTATE-95 over Redwater Creek No. 000000000005090 | Chesterfield County | 0.85 FR 10 & 0.10 to 616 | 1958 | Culvert | 200 ft | 125,320 | Fair |
| I-95 Nbl over RTE.644 Old Keene Mill No. 000000000025854 | Fairfax County | 0.62FR7900/1.60TO495EBL | 1999 | Stringer/Multi-beam or Girder | 174 ft | 121,280 | Fair |
| I-95 Nbl over 395.& 495RMPS Sw;pn&ne No. 000000000027446 | Fairfax County | 00.50FR644/01.60TO613 | 2006 | Stringer/Multi-beam or Girder | 3,453 ft | 121,280 | Fair |
| Custis Mem. Pkwy. over Four Mile Run No. 000000000000205 | Arlington County | 0.2FR693/1.65TO RTE 7 | 1982 | Culvert | 51 ft | 121,221 | Fair |
| Nbl & Sbl I-95 over Hazel Run No. 000000000017961 | Spotsylvania County | 3.1M RTE1-1.2M RTE3 | 1964 | Culvert | 22 ft | 119,937 | Fair |
| Is 264 over Route 403 Newtown Road No. 000000000020797 | Norfolk city | 0.72 Mi.Fr.Int.Rte. Is 64 | 1967 | Stringer/Multi-beam or Girder | 218 ft | 119,618 | Fair |
| Is 264 over London Bridge Creek No. 000000000022230 | Virginia Beach city | 0.30 Mi.Fr.Int.Rte. 414 | 1967 | Stringer/Multi-beam or Girder | 172 ft | 119,593 | Fair |
| I-66 & Rte. 705 over Trib. of Youngs Branch No. 000000000028462 | Prince William County | 00.20FR234BP/02.20TO234BS | 2006 | Culvert | 25 ft | 119,023 | Fair |
| Ramp B Seminary RD over Van Dorn Street No. 000000000019888 | Fairfax County | 0.40FR BEAU/0.44TO Jor ST | 1970 | Stringer/Multi-beam or Girder | 83 ft | 117,700 | Fair |
| Is 264 over US 460 Brambleton Ave No. 000000000020998 | Norfolk city | .055 FR 337/ 0.83 to 405 | 1968 | Stringer/Multi-beam or Girder | 275 ft | 116,791 | Fair |
| Is 264 over Claiborne Ave No. 000000000021011 | Norfolk city | 0.77 FR 464/0.15 to 166 | 1972 | Stringer/Multi-beam or Girder | 144 ft | 116,791 | Fair |
| I-95 over RTE 613 (willis Rd) No. 000000000005060 | Chesterfield County | .76 FR 608 & .82 to 656 | 1958 | Stringer/Multi-beam or Girder | 75 ft | 113,156 | Fair |
| INTERSTATE-95 over Kingsland Creek No. 000000000005062 | Chesterfield County | 0.49 FR 613 & 0.33 to 656 | 1958 | Stringer/Multi-beam or Girder | 220 ft | 113,156 | Fair |
| INTERSTATE-95 over CSX Transportation No. 000000000005065 | Chesterfield County | 0.59 FR 613 & 0.23 to 656 | 1958 | Stringer/Multi-beam or Girder | 129 ft | 113,156 | Fair |
| INTERSTATE-95 over RTE 656 (bellwood Rd.) No. 000000000005066 | Chesterfield County | 0.81 FR 613 & 2.03 to 150 | 1958 | Stringer/Multi-beam or Girder | 111 ft | 113,156 | Fair |
| Interstate 95 over Bellwood Branch No. 000000000005085 | Chesterfield County | 2.28 FR 613 & 1.19 to Scl | 1958 | Culvert | 33 ft | 113,156 | Fair |
| I-95 over Proctors Creek No. 000000000005057 | Chesterfield County | 0.33 FR 288 & 1.56 to 613 | 1958 | Stringer/Multi-beam or Girder | 75 ft | 108,808 | Fair |
| Ramps G&e of 495 over Southern Railway No. 000000000006386 | Fairfax County | 00.50FR95NB/00.40TO395NB | 1961 | Stringer/Multi-beam or Girder | 165 ft | 107,497 | Fair |
| I-495 Ramp N-W over Backlick Road RTE.617 No. 000000000025814 | Fairfax County | 0.80FR395 / 1.92TO620 | 2002 | Stringer/Multi-beam or Girder | 106 ft | 107,497 | Fair |
| INTERSTATE-95 over Ashton Creek No. 000000000005051 | Chesterfield County | 0.40 FR 620 & 2.40 to 10 | 1957 | Culvert | 35 ft | 107,261 | Fair |
| I-95 over Swift Creek No. 000000000005099 | Chesterfield County | 2.05 FR 144 & 1.57 to 746 | 1958 | Stringer/Multi-beam or Girder | 252 ft | 107,176 | Fair |
| Route 0095 over RTE 95 Rmp a for RTE 144 No. 000000000020137 | Chesterfield County | 1.37 Ncl Ptrbr 2.2 Chstrf | 1958 | Stringer/Multi-beam or Girder | 115 ft | 107,176 | Fair |
| Route 0095 over RTE 144 & Old Town Creek No. 000000000020139 | Chesterfield County | 1.5 Ncl Petbg 2.06 Chesfd | 1958 | Stringer/Multi-beam or Girder | 229 ft | 107,176 | Fair |
| Interstate 95 over Appomattox Rv & Magzn ST No. 000000000021177 | Chesterfield County | Petersburg & Col Hgts__cl | 1958 | Stringer/Multi-beam or Girder | 405 ft | 106,973 | Fair |
| I-95 & Ramps N&p over Route 36 (bank St) No. 000000000021155 | Prince George County | 0.23 FR 460WB &0.45SCL Ch | 1958 | Stringer/Multi-beam or Girder | 113 ft | 106,973 | Fair |
| I-95 over Old Texaco Road No. 000000000005075 | Chesterfield County | 2.96FR 613&0.51TO Scl Ric | 1958 | Slab | 24 ft | 106,710 | Fair |
| Route I-95 over Texaco RD & Dupont Chan No. 000000000005079 | Chesterfield County | 3.07FR 613 & .4TO Ric-Scl | 1958 | Stringer/Multi-beam or Girder | 76 ft | 106,710 | Fair |
| Route 0095 over Dupont Waterline Road No. 000000000021480 | Chesterfield County | .6FRSCLRICH&.52TOBELLS | 1958 | Stringer/Multi-beam or Girder | 60 ft | 106,710 | Fair |
| RTE 0095 & Ramp C over Bells Road No. 000000000021484 | Chesterfield County | 1.35 FR Scl & 3.77MAURY S | 1958 | Stringer/Multi-beam or Girder | 73 ft | 106,532 | Fair |
| INTERSTATE-95 over Deepwater Term Ser. RD No. 000000000021486 | Chesterfield County | 2.87 FR Scl & 2.43 to 360 | 1958 | Stringer/Multi-beam or Girder | 71 ft | 106,532 | Fair |
| Interstate 95 over CSX Transp & Service RD No. 000000000021492 | Chesterfield County | 2.67FR 161& 0.84 to Maury | 1958 | Stringer/Multi-beam or Girder | 149 ft | 106,532 | Fair |
| Interstate 95 over Goodes Creek No. 000000000021506 | Chesterfield County | 2.10BELLS RD 2.00MAURY ST | 1957 | Culvert | 23 ft | 106,532 | Fair |
| I-66 over Four Mile Run No. 000000000000207 | Arlington County | 00.43FR29/02.18TO237 | 1982 | Culvert | 40 ft | 105,389 | Fair |
| I-495EB Outer Loop over Ramp W-N No. 000000000025818 | Fairfax County | 02.62FR620/01.75TO613 | 2001 | Stringer/Multi-beam or Girder | 110 ft | 105,239 | Fair |
| Capital Beltway Il over Backlick Run No. 000000000006402 | Fairfax County | 01.92 613 / 00.24 I-395 | 1962 | Culvert | 60 ft | 102,082 | Fair |
| Ramp F & I-495 NB over Backlick Run No. 000000000006584 | Fairfax County | 0.24FR395 0.41TO617 | 1962 | Culvert | 52 ft | 102,082 | Fair |
| Nbl & Sbl I-95 over Massaponax Creek No. 000000000017956 | Spotsylvania County | 7.2M RTE606-0.3M RTE1 | 1963 | Culvert | 42 ft | 101,067 | Fair |
| Route 0095 over Flippen Creek No. 000000000009845 | Henrico County | .60 to 2(301) 7 1.10 TO73 | 1962 | Culvert | 27 ft | 100,459 | Fair |
| Sully Road over Big Rocky Run No. 000000000006263 | Fairfax County | 00.30FR657/01.27TO662 | 1967 | Culvert | 43 ft | 99,760 | Fair |
| INTERSTATE-95 over Unnamed Tributary No. 000000000020136 | Chesterfield County | 1.05 Scl Col H .51 to 144 | 1980 | Culvert | 23 ft | 98,098 | Fair |
| Route 0064 over Upham Brook No. 000000000009786 | Henrico County | 0.7 Parham & 1.5 Glenside | 1968 | Culvert | 26 ft | 96,967 | Fair |
| Route 0064 over Upham Brook No. 000000000009788 | Henrico County | 1.25PARHAM RD0.97GLENSIDE | 1968 | Culvert | 52 ft | 96,967 | Fair |
| Is 264 over RR & London Br RD Ramp No. 000000000022231 | Virginia Beach city | 0.66 Mi.Fr.Int.Rte. 414 | 1967 | Stringer/Multi-beam or Girder | 337 ft | 95,598 | Fair |
| Is 264 over London Bridge Road No. 000000000022232 | Virginia Beach city | 1.05 MI from Rte. 414 | 1967 | Stringer/Multi-beam or Girder | 211 ft | 95,598 | Fair |
| Route 0095 over Stevens Mill Run No. 000000000004382 | Caroline County | 3.8M RTE207-2.2M RTE639 | 1961 | Culvert | 32 ft | 93,842 | Fair |
| Rte. 28 NB over Dulles Access RD No. 000000000011103 | Loudoun County | 0.96FR608/01.21TO606 | 1963 | Stringer/Multi-beam or Girder | 389 ft | 93,735 | Fair |
| RTE.95 Nbl over Ramp C of I-95 Sbl No. 000000000006397 | Fairfax County | 01.20FR123/02.00TO642 | 1994 | Stringer/Multi-beam or Girder | 213 ft | 93,639 | Fair |
| I-95 NB over Occoquan River No. 000000000023487 | Prince William County | 00.40FR123/00.75TO1 | 1992 | Stringer/Multi-beam or Girder | 867 ft | 92,824 | Fair |
| Sully Road over Route 50 No. 000000000006256 | Fairfax County | 03.88FR I-66/03.60TO608 | 1990 | Stringer/Multi-beam or Girder | 250 ft | 92,438 | Fair |
| Sully Road over Flat Lick Branch No. 000000000006264 | Fairfax County | 00.37 662 / 01.48 50 | 1967 | Culvert | 48 ft | 92,438 | Fair |
| Custis Mem. Hwy. over Rmps B & F No. 000000000000174 | Arlington County | 1.11FR29/01.00TOCONSTITU | 1965 | Stringer/Multi-beam or Girder | 148 ft | 89,647 | Fair |
| I-66 over Littler River & Gwp Pkwy No. 000000000031131 | Arlington County | T.R. Br over Little River | 1964 | Stringer/Multi-beam or Girder | 1,069 ft | 89,647 | Fair |
| Interstate 95_NBL over Occoquan ROAD_RTE.906 No. 000000000014230 | Prince William County | 01.3FR294/00.10TO123 | 1962 | Stringer/Multi-beam or Girder | 153 ft | 88,978 | Fair |
| I-64 over N Armistead Ave No. 000000000020324 | Hampton city | 0.12 MI FR SR167 | 1957 | Stringer/Multi-beam or Girder | 237 ft | 88,233 | Fair |
| Is 64 Ebl & Wbl over Lasalle Ave No. 000000000020326 | Hampton city | 1.95 MI FR Route 258 | 1959 | Stringer/Multi-beam or Girder | 141 ft | 88,233 | Fair |
| Route 0295 over Brandy Branch No. 000000000009419 | Hanover County | .55 FR 360 & 2.04 to 615 | 1978 | Culvert | 26 ft | 88,024 | Fair |
| Nbl Route 0395 over Four Mile Run No. 000000000019960 | Arlington County | 01.20FR7/00.2TO 120 | 1973 | Stringer/Multi-beam or Girder | 115 ft | 87,756 | Fair |
| Nbl-Shirley Mem.Hy over Country Club Road No. 000000000000256 | Arlington County | 01.00FR120/00.39TO27 | 1973 | Stringer/Multi-beam or Girder | 65 ft | 86,685 | Fair |
| Route 0395 over George Washington Pkwy No. 000000000000248 | Arlington County | 00.59FR110/00.08TO14st Br | 1950 | Frame | 129 ft | 85,416 | Fair |
| Sbl Route 0395 over Access Road & R R Spur No. 000000000000254 | Arlington County | 0.31FR110 0.42TO14 T Br | 1976 | Stringer/Multi-beam or Girder | 65 ft | 85,416 | Fair |
| Sully Road over Tributary of Cain Branch No. 000000000006267 | Fairfax County | 0.65MI.FR 50/1.90MI.TO668 | 1990 | Culvert | 24 ft | 84,996 | Fair |
| Sully Road RTE.28 over Merrybrook Run No. 000000000011115 | Loudoun County | 00.60FR608/00.30TO-TOL.RD | 1961 | Culvert | 27 ft | 84,996 | Fair |
| I-64 Ebl & Wbl over Blows Mill Run No. 000000000010493 | York County | 0.02 MI to Newport News | 1965 | Culvert | 24 ft | 83,823 | Fair |
| Is 64 Wbl over SR 165 Kempsville Road No. 000000000020864 | Norfolk city | 1.26 Mi.Fr.Int.Rte. 13 | 1967 | Stringer/Multi-beam or Girder | 222 ft | 83,388 | Fair |
| Is 64 Wbl over US 58 Va Beach Blvd No. 000000000020877 | Norfolk city | 1.40 MI from Int US 13 | 1968 | Stringer/Multi-beam or Girder | 196 ft | 83,388 | Fair |
| Is 64 Wbl over Is 264 Wbl No. 000000000020881 | Norfolk city | 2.70 Mi.Fr.Int.Rte. 407 | 1968 | Stringer/Multi-beam or Girder | 218 ft | 83,388 | Fair |
| Is 64 Wbl over Is 264 Ebl No. 000000000020885 | Norfolk city | 2.58 Mi.To SR 407 | 1968 | Stringer/Multi-beam or Girder | 278 ft | 83,388 | Fair |
| Is 64 Wbl over Curlew DR & Light Rail No. 000000000020889 | Norfolk city | 0.24 Mi. Fr. Int. Is 264 | 1968 | Stringer/Multi-beam or Girder | 222 ft | 83,388 | Fair |
| I-64 Ebl & Wbl over Johns Creek No. 000000000020344 | York County | Mallory ST Interchange | 1985 | Culvert | 33 ft | 83,098 | Fair |
| SBL395;HOV;BUS;CD over 4 Miie Run No. 000000000019959 | Arlington County | 01.20FR7/00.20TO120 | 1973 | Stringer/Multi-beam or Girder | 115 ft | 82,346 | Fair |
| Custis Mem.Pk I66 over Lee Highway_rte 29 No. 000000000000185 | Arlington County | 01.28FR120 00.87TO29N | 1981 | Stringer/Multi-beam or Girder | 265 ft | 82,000 | Fair |
| Custis Mempkwy I66 over Route 124 and Spout Run No. 000000000000191 | Arlington County | 00.30FR29S/ 00.57TO29N | 1981 | Stringer/Multi-beam or Girder | 539 ft | 82,000 | Fair |
| I-664 over West Queen Street No. 000000000020391 | York County | 0.50 MI to I-64 | 1982 | Stringer/Multi-beam or Girder | 167 ft | 81,526 | Fair |
| Is 664 & Ramps over Branch Drum Point Creek No. 000000000023037 | Chesapeake city | 1.80 Mi.Fr.Int.Rte. 337 | 1991 | Culvert | 39 ft | 81,354 | Fair |
| S.B.L. 95 & Hov over Occoquan Road-Route 906 No. 000000000014228 | Prince William County | 01.30FR294 / 0.25TO123 | 1962 | Stringer/Multi-beam or Girder | 146 ft | 81,223 | Fair |
| I-66 Ebl over Bull Run No. 000000000006381 | Prince William County | 01.70FR234/03.00TO29 | 1961 | Stringer/Multi-beam or Girder | 175 ft | 80,899 | Fair |
| Hen.Shirley Mem.Hy over Rp.A to Reversible Lanes No. 000000000006554 | Fairfax County | 1.93FR495/0.73TO236 | 1967 | Stringer/Multi-beam or Girder | 241 ft | 80,574 | Fair |
| Custis Mem. Pkwy over Lubber Run No. 000000000000202 | Arlington County | 1.45FR29/0.12TO237 | 1982 | Culvert | 33 ft | 80,362 | Fair |
| Nb-Capital Beltway over Scotts Run No. 000000000006609 | Fairfax County | 01.09FR123/01.50TO193 | 1963 | Culvert | 44 ft | 79,724 | Fair |
| Captl.Bltwy.Inr.Lp over WB Dulles Toll Rt 267 No. 000000000006622 | Fairfax County | 00.83FR123/01.76TO193 | 1961 | Stringer/Multi-beam or Girder | 145 ft | 79,724 | Fair |
| Route I95 Nbl over Joplin Road No. 000000000026987 | Prince William County | 02.40 Russ. / 02.42TO234 | 2001 | Stringer/Multi-beam or Girder | 166 ft | 78,993 | Fair |
| Chippenham Parkway over Pocosham Creek No. 000000000005115 | Chesterfield County | 0.74 FR 60 & 0.61 to 360 | 1968 | Culvert | 42 ft | 77,763 | Fair |
| Is 64 Ebl & Wbl over King Street No. 000000000020318 | Hampton city | 0.91 MI FR Int SR 167 | 1959 | Box Beam or Girders - Multiple | 168 ft | 77,654 | Fair |
| I-64 Ebl & Wbl over Rip Rap Road No. 000000000020320 | Hampton city | 0.2 MI FR N. Armstead Ave | 1959 | Stringer/Multi-beam or Girder | 140 ft | 77,654 | Fair |
| I-64 over Route 60 & 143 No. 000000000020312 | York County | 4.10 MI FR US258 | 1987 | Stringer/Multi-beam or Girder | 255 ft | 77,654 | Fair |
| I-95 SB over Furnace RD & Route 611 No. 000000000006389 | Fairfax County | 2.41 FR 642 & 0.68 to 123 | 1962 | Stringer/Multi-beam or Girder | 116 ft | 77,464 | Fair |
| I-95 SB over Occoquan River No. 000000000014264 | Prince William County | 00.40FR123/00.85TO1 | 1962 | Stringer/Multi-beam or Girder | 866 ft | 77,464 | Fair |
| I-64 Wbl over Billy Woods Canal No. 000000000020336 | York County | 3.06 MI to Route 17 | 1959 | Stringer/Multi-beam or Girder | 122 ft | 77,305 | Fair |
| Is 264 Ebl over Route 165 Kempsville RD No. 000000000020795 | Norfolk city | 0.30 Mi.Fr.Int.Rte. Is 64 | 1967 | Stringer/Multi-beam or Girder | 176 ft | 76,241 | Fair |
