Augusta County, Virginia bridges
Augusta County has 356 bridges and culverts in the National Bridge Inventory, the oldest built in 1900. 10 (3%) are rated poor. The most common type is stringer/multi-beam or girder (37%).
- Bridges
- 356
- Good
- 35%
- Fair
- 62%
- Poor
- 3%
- 10 bridges
- Average age
- 55.5 yrs
- Posted or closed
- 22
Map of bridges in Augusta County
Green good, amber fair, red poor. Click a marker for details.Search bridges in Augusta County
Type at least two characters, or pick a condition or type, to search every bridge in the county.
Condition
Good35%(124)
Fair62%(222)
Poor3%(10)
When they were built
Busiest
- Route 81 over Trib South RiverFair49,688 vehicles/day
- Route 0081 over Broadhead CreekFair49,688 vehicles/day
- Sbl Route 0081 over Christians CreekFair49,688 vehicles/day
- Route 0081 over Trib Christians CreekFair49,688 vehicles/day
- Route 0064 over Goose CreekFair42,175 vehicles/day
Longest
- Good
- Fair
- Fair
- Fair
- Fair
Oldest
- Pump Street over Peyton CreekGoodBuilt 1900
- Vinegar Hill Rd. over Whiskey CreekFairBuilt 1909
- Kyles Mill RD over Mossy CreekGoodBuilt 1910
- Knightly Mill RD over Middle RiverPoorBuilt 1915
- Moffett Branch RD over Elk RunFairBuilt 1920
All bridges in Augusta County
Busiest first · showing 1–200 of 356| Bridge | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|
| Route 81 over Trib South River No. 000000000001795 | 4.59ROCKBR CO 3.07RTE11 | 1966 | Culvert | 25 ft | 49,688 | Fair |
| Route 0081 over Broadhead Creek No. 000000000001796 | 5.21 Rockbr CL-2.45 Rt 11 | 1966 | Culvert | 27 ft | 49,688 | Fair |
| Sbl Route 0081 over Christians Creek No. 000000000001798 | 6.48 Rockbr CL-1.18 Rt 11 | 1966 | Culvert | 34 ft | 49,688 | Fair |
| Route 0081 over Trib Christians Creek No. 000000000001801 | 7.20 Rockbr CL-0.46 Rt 11 | 1966 | Culvert | 24 ft | 49,688 | Fair |
| Route 0064 over Goose Creek No. 000000000001743 | 0.50 RT285 - 2.53 Rt 340 | 1969 | Culvert | 24 ft | 42,175 | Fair |
| Nbl Route 0081 over Ramp 1 No. 000000000001781 | 1.18 to 262 & 0.76 to 250 | 1969 | Stringer/Multi-beam or Girder | 185 ft | 30,927 | Fair |
| Nbl Route 0081 over CSX Railway & Acc Road No. 000000000001806 | 0.67 to 64 - 0.13 Rt 250 | 1967 | Stringer/Multi-beam or Girder | 173 ft | 30,927 | Fair |
| Nbl Route 0081 over Rt 250 No. 000000000001810 | 0.8 to 64 & 2.72 to 262 | 1969 | Stringer/Multi-beam or Girder | 226 ft | 30,927 | Fair |
| Sbl Route 0081 over Ramp 1 No. 000000000001791 | 0.75 to 250 & 1.19 to 262 | 1969 | Stringer/Multi-beam or Girder | 209 ft | 30,851 | Fair |
| Sbl Route 0081 over CSX Railway & Acc Road No. 000000000001808 | 0.64 to 64 & 0.16 to 250 | 1969 | Stringer/Multi-beam or Girder | 173 ft | 30,851 | Fair |
| Nbl Route 0081 over Rt 262 No. 000000000001849 | 3.11 Rt 250 - 2.01 Rt 612 | 1968 | Stringer/Multi-beam or Girder | 151 ft | 30,085 | Fair |
| Sbl Route 0081 over Rt 250 No. 000000000001812 | 2.72 to 262 & 0.80 to 64 | 1969 | Stringer/Multi-beam or Girder | 224 ft | 29,742 | Fair |
| Sbl Route 0081 over Poor Farm Draft No. 000000000001826 | 1.41 Rt 250 - 1.69 Rt 275 | 1968 | Culvert | 24 ft | 29,742 | Fair |
| Sbl Route 0081 over RTE 262 No. 000000000001851 | 3.11 Rt 250 - 2.01 Rt 612 | 1968 | Stringer/Multi-beam or Girder | 151 ft | 29,742 | Fair |
| Sbl Route 0081 over Lewis Creek No. 000000000001853 | .61 Rt 262-2.49 Rt 250 | 1968 | Stringer/Multi-beam or Girder | 227 ft | 29,742 | Fair |
| Nbl Route 0081 over Poor Farm Draft No. 000000000001825 | 1.23 Rt 250 - 1.67 Rt 262 | 1968 | Culvert | 25 ft | 29,672 | Fair |
| Nbl Route 0081 over Lewis Creek No. 000000000001854 | 2.49 Rt 250 - 0.61 Rt 262 | 1968 | Stringer/Multi-beam or Girder | 212 ft | 29,672 | Fair |
| Sbl Route 0081 over Stream No. 000000000001834 | 1.91 Rt 275 - 0.08 Rt 612 | 1966 | Culvert | 21 ft | 29,198 | Fair |
| Nbl Route 0081 over NS Railway No. 000000000001771 | 6.59 Rt 612 - 1.07 Rt 256 | 1966 | Stringer/Multi-beam or Girder | 192 ft | 28,643 | Fair |
| Nbl Route 0081 over Middle River No. 000000000001783 | 0.73 to 612 - 6.93 to 256 | 1967 | Stringer/Multi-beam or Girder | 516 ft | 28,643 | Fair |
| I-81 Nbl over NS Rway Spur (abandoned) No. 000000000001785 | 0.48 to 612 & 7.17 to 256 | 1967 | Stringer/Multi-beam or Girder | 180 ft | 28,643 | Fair |
| Nbl Route 0081 over Stream No. 000000000001833 | 1.91 Rt 275 - 0.08 Rt 612 | 1968 | Culvert | 21 ft | 28,643 | Fair |
| Nbl Route 0081 over Naked Creek No. 000000000001773 | 1.25 Rt 256-0.43 Rockingm | 1966 | Stringer/Multi-beam or Girder | 170 ft | 28,421 | Fair |
| Sbl Route 0081 over Naked Creek No. 000000000001774 | 1.25 Rt 256-0.43 Rockingm | 1966 | Stringer/Multi-beam or Girder | 170 ft | 28,341 | Fair |
| Sbl Route 0081 over NS Railway No. 000000000001772 | 6.58 to 612 & 1.08 to 256 | 1966 | Stringer/Multi-beam or Girder | 192 ft | 28,009 | Fair |
| Sbl Route 0081 over Middle River No. 000000000001784 | 0.73 to 612 - 6.93 to 256 | 1967 | Stringer/Multi-beam or Girder | 516 ft | 28,009 | Fair |
| I-81 Sbl over NS Railway Spur No. 000000000001786 | 0.48 to 612 & 7.17 to 256 | 1967 | Stringer/Multi-beam or Girder | 180 ft | 28,009 | Fair |
| Nbl Route 0081 over Folly Mills Creek No. 000000000001799 | 1.08 Rt 654 - 1.53 Rt 262 | 1969 | Stringer/Multi-beam or Girder | 202 ft | 27,497 | Fair |
| Sbl Route 0081 over Folly Mills Creek No. 000000000001800 | 1.07 Rt 654 - 1.53 Rt 262 | 1969 | Stringer/Multi-beam or Girder | 185 ft | 26,987 | Fair |
| Sbl Route 0081 over RTE 675 No. 000000000001761 | 4.53 Rockbr CO-3.13 Rt 11 | 1966 | Stringer/Multi-beam or Girder | 115 ft | 25,250 | Fair |
| I-81 Sbl over Stover School RD (662) No. 000000000001765 | 6.04 Rckbr Co- 1.62 Rt 11 | 1966 | Stringer/Multi-beam or Girder | 230 ft | 25,250 | Fair |
| I-81 Sbl over Route 11 No. 000000000001769 | 7.67 Rckbr CO-4.72 Rt 654 | 1966 | Stringer/Multi-beam or Girder | 249 ft | 25,250 | Fair |
| Sbl Route 0081 over Rt 694 No. 000000000001779 | 1.51 Rt 11 - 7.03 Rt 64 | 1968 | Tee Beam | 121 ft | 24,951 | Fair |
| I-81 Nbl over Route 11 No. 000000000001767 | 7.67 Rckbr CO-4.72 Rt 654 | 1966 | Stringer/Multi-beam or Girder | 249 ft | 24,736 | Fair |
| Nbl Route 0081 over Rt 694 No. 000000000001777 | 0.15 Rt 11 - 3.21 Rt 654 | 1968 | Tee Beam | 115 ft | 24,736 | Fair |
| Nbl Route 0081 over RTE 675 No. 000000000001759 | 4.53 Rockbr CO-3.13 Rt 11 | 1966 | Stringer/Multi-beam or Girder | 123 ft | 24,438 | Fair |
| I-81 Nbl over Stover School RD (662) No. 000000000001763 | 6.08 Rckbr Co- 1.58 Rt 11 | 1966 | Tee Beam | 124 ft | 24,438 | Fair |
| Route 81 Nbl over Christians Creek No. 000000000001797 | 6.50 Rockbr CL-1.16 Rt 11 | 1966 | Culvert | 35 ft | 24,438 | Fair |
| Wbl Route 0064 over Christians Creek No. 000000000001747 | 2.03 Rt I-81-2.40 Rt 608 | 1970 | Stringer/Multi-beam or Girder | 355 ft | 22,126 | Fair |
| Ebl Route 0064 over Christians Creek No. 000000000001746 | 2.03 Rt 81 - 2.40 Rt 608 | 1970 | Stringer/Multi-beam or Girder | 313 ft | 22,014 | Fair |
| Wbl Route 0064 over South River No. 000000000001749 | 1.67 Rt 340 - 0.40 Rt 624 | 1970 | Stringer/Multi-beam or Girder | 452 ft | 21,468 | Fair |
| Wbl Route 0064 over NS Railway No. 000000000022306 | 0.20 Rt 624 - 1.85 Rt 340 | 1970 | Stringer/Multi-beam or Girder | 159 ft | 21,468 | Fair |
| Wbl Route 00064 over RTE 624 No. 000000000022309 | 2.06 Rt 340 - 3.09 Rt 250 | 1970 | Stringer/Multi-beam or Girder | 198 ft | 21,468 | Fair |
| Ebl Route 0064 over South River No. 000000000001748 | 1.67 Rt 340 - 0.40 Rt 624 | 1970 | Stringer/Multi-beam or Girder | 359 ft | 20,185 | Fair |
| Ebl Route 0064 over NS Railway No. 000000000022305 | 1.85 Rt 340 - 0.20 Rt 624 | 1970 | Stringer/Multi-beam or Girder | 159 ft | 20,185 | Fair |
| Wbl Route 0064 over RTE 250 No. 000000000001753 | 3.12 Rt 624 -0.12 Nels CO | 1972 | Stringer/Multi-beam or Girder | 221 ft | 19,180 | Fair |
| Wbl Route 0064 over Ramps a & B of RTE I 64 No. 000000000001755 | 2.79 Rt 624- 0.23 Nels CO | 1972 | Stringer/Multi-beam or Girder | 166 ft | 19,180 | Fair |
| Ebl Route 0064 over RTE 624 No. 000000000022307 | 2.06 Rt 340 - 3.09 Rt 250 | 1970 | Stringer/Multi-beam or Girder | 194 ft | 19,030 | Fair |
| Ebl Route 0064 over RTE 250 No. 000000000001751 | 3.12 Rt 624 - 0.05 Rt 610 | 1972 | Stringer/Multi-beam or Girder | 221 ft | 17,695 | Fair |
| Ebl Route 0064 over Ramps a & B of RTE I 64 No. 000000000001757 | 2.97 Rt 624 -0.23 Nels CO | 1972 | Stringer/Multi-beam or Girder | 166 ft | 17,695 | Fair |
| Jefferson HWY over Christians Creek No. 000000000001857 | 0.04 to 636 - 0.08 to 637 | 1986 | Stringer/Multi-beam or Girder | 146 ft | 17,429 | Good |
| Route 0262 over I-81 N&sbl No. 000000000001908 | 0.49 81 Nbl - 0.85 Rt 11 | 1981 | Stringer/Multi-beam or Girder | 282 ft | 16,141 | Fair |
| Route 262 Bypass over Rt 252 (middlebrook Rd) No. 000000000028409 | 1.3 Rt 613 - 2.0 Rt 254 | 2006 | Stringer/Multi-beam or Girder | 313 ft | 16,034 | Fair |
| Route 262 Ebl over Route 613 Nbl & Sbl No. 000000000026929 | 0.07 Rt 11 - 1.1 Rt 252 | 2001 | Stringer/Multi-beam or Girder | 334 ft | 15,018 | Good |
| Route 262 Wbl over Route 613 Nbl & Sbl No. 000000000026930 | 0.07 Rt 11 - 1.1 Rt 252 | 2001 | Stringer/Multi-beam or Girder | 334 ft | 15,018 | Good |
| Tinkling Spring RD over I64 No. 000000000029276 | 0.11 Rt 631 - 0.50 Rt 636 | 2015 | Stringer/Multi-beam or Girder | 212 ft | 13,900 | Good |
| Route 262 Bypass over SR 703 No. 000000000028399 | 1.6 Rt 252 - .35 Rt 254 | 2006 | Stringer/Multi-beam or Girder | 112 ft | 13,387 | Good |
| Route 262 Bypass over Bmilk Spring& Bbranch RR No. 000000000028422 | 1.10 Rt 252 - 0.8 Rt 254 | 2006 | Stringer/Multi-beam or Girder | 705 ft | 13,387 | Good |
| Jefferson HWY over Wet Weather Stream No. 000000000001874 | 0.08 Rt 608N-0.06 Rt 608S | 1985 | Culvert | 25 ft | 13,066 | Good |
| Wbl Route 0064 over RTE 81 No. 000000000001741 | 0.40 Rt 81 - 4.25 Rt 608 | 1969 | Stringer/Multi-beam or Girder | 370 ft | 11,256 | Fair |
| Lifecore Drive over Buckingham Branch RR No. 000000000029283 | 1.05 Rt 285 - 0.75 Rt 250 | 2015 | Stringer/Multi-beam or Girder | 143 ft | 10,758 | Good |
| Eastside HWY over Sawmill Run No. 000000000027124 | 0.11 Rt 621 - 0.39 Rt 611 | 2001 | Culvert | 52 ft | 8,646 | Fair |
| Eastside HWY over Mine Branch No. 000000000027719 | 0.06 Rt 612 - 0.29 Rt 663 | 2003 | Culvert | 33 ft | 8,646 | Good |
| Eastside Highway over Trib. South River No. 000000000030569 | .069 Rt 905 - .671 Rt 611 | 2001 | Culvert | 22 ft | 8,646 | Fair |
| Route 262 Bypass over SR 720 (morris Mill Rd) No. 000000000028398 | 0.8 Rt 254 - 1.6 Rt 250 | 2006 | Stringer/Multi-beam or Girder | 154 ft | 8,421 | Good |
| Draft Avenue over South River No. 000000000001965 | 0.45 RTE1511 0.17 RTE610 | 1957 | Tee Beam | 172 ft | 8,306 | Good |
| Route 0256 over I-81 No. 000000000001902 | 0.15 to 11 - 0.13 to F222 | 1966 | Stringer/Multi-beam or Girder | 264 ft | 8,291 | Fair |
| Route 262 Bypass over Route 250 No. 000000000028769 | 1.6 Rt 720 - 0.8 Rt 742 | 2006 | Stringer/Multi-beam or Girder | 126 ft | 8,244 | Good |
| Three Notch HWY over Stream No. 000000000001873 | 1.46 F212-0.15 Ecl Waynes | 1932 | Culvert | 27 ft | 7,908 | Fair |
| Lee-Jackson HWY over South River No. 000000000001685 | 0.03 Rt 1206- 0.02 Rt 662 | 1934 | Tee Beam | 43 ft | 7,774 | Fair |
| Lee-Jackson HWY over Christians Creek No. 000000000001698 | 0.04 Rt 340 - 0.30 Rt 659 | 1950 | Arch - Deck | 43 ft | 7,774 | Fair |
| Lee-Jackson HWY over Middle River No. 000000000001683 | 0.06 Rt 781 - 0.26 Rt 854 | 1934 | Stringer/Multi-beam or Girder | 144 ft | 7,770 | Fair |
| Ebl Route 0262 over Route 11 N&sbl No. 000000000001910 | 0.85 81 Sbl - 0.72 Rt 613 | 1981 | Stringer/Multi-beam or Girder | 252 ft | 7,509 | Fair |
| Route 262 Wbl over Route 11 Nbl & Sbl No. 000000000026934 | 0.85 81 Sbl - 0.70 Rt 613 | 2001 | Stringer/Multi-beam or Girder | 249 ft | 7,509 | Good |
| Parkersburg Trnpik over 262 Bypass No. 000000000028408 | 0.10 Rt 693 - 0.25 Sta Cl | 2006 | Stringer/Multi-beam or Girder | 192 ft | 7,360 | Good |
| Churchville Ave over Middle River No. 000000000028260 | 0.39 Rt 721 - 0.19 Rt 722 | 2005 | Stringer/Multi-beam or Girder | 250 ft | 6,933 | Good |
| Hankey Mtn HWY over Whiskey Creek No. 000000000029410 | 0.97 Rt 801-0.05 Rt 722 | 2017 | Box Beam or Girders - Multiple | 130 ft | 6,933 | Good |
| Hankey Mtn HWY over Bell Creek No. 000000000031533 | 0.06 Rt 732 - 0.57 Rt 840 | 2021 | Stringer/Multi-beam or Girder | 82 ft | 6,933 | Good |
| White Hill RD over Christians Creek No. 000000000002090 | 0.14 Rt 652 - 0.22 Rt 831 | 1978 | Stringer/Multi-beam or Girder | 142 ft | 6,929 | Fair |
| Lee-Jackson HWY over Naked Creek No. 000000000027375 | 0.26 Rt 994 - 0.04 Rt 680 | 2003 | Stringer/Multi-beam or Girder | 121 ft | 6,880 | Good |
| Hermitage RD over Christians Creek No. 000000000001891 | 0.20 Rt 795 - 0.32 Rt 839 | 1972 | Stringer/Multi-beam or Girder | 201 ft | 6,020 | Fair |
| Weyers Cave RD over Middle River No. 000000000001906 | 0.25 to 772 - 0.40 to 865 | 1967 | Stringer/Multi-beam or Girder | 427 ft | 5,906 | Fair |
| Weyers Cave RD over South River No. 000000000001907 | 00 Augusta- 00 Rockingham | 1952 | Stringer/Multi-beam or Girder | 315 ft | 5,906 | Fair |
| Stuarts Draft HWY over Christians Creek No. 000000000001913 | 0.64 Rt 655 - 0.12 Rt 652 | 1935 | Tee Beam | 66 ft | 5,901 | Fair |
| Woodrow Wilson Pky over Lewis Creek No. 000000000001912 | 0.17 to 932 - 0.02 to 790 | 1968 | Tee Beam | 145 ft | 5,883 | Fair |
| Lee-Jackson HWY over Folly Mills Creek No. 000000000001684 | 1.07 Rt 647 & 0.20 Rt 871 | 1930 | Tee Beam | 42 ft | 5,561 | Fair |
| Eastside HWY over Paine Run No. 000000000001914 | 0.03 Rt 614 - 0.52 Rt 778 | 1942 | Tee Beam | 97 ft | 5,275 | Fair |
| Eastside Highway over Wet Weather Trib S River No. 000000000001915 | 0.07 Rt 895 - 0.28 Rt 616 | 1942 | Tee Beam | 97 ft | 5,275 | Fair |
| Hermitage RD over Meadow Run No. 000000000001890 | 0.15 Rt 820W-0.23 RTE 608 | 1974 | Culvert | 46 ft | 5,117 | Good |
| Route 276 over North Rv @ Weyers Cave No. 000000000015883 | 0.00 Augco - 0.00 Rockco | 1957 | Stringer/Multi-beam or Girder | 407 ft | 4,813 | Fair |
| Parkersburg Trnpk over Edison Creek No. 000000000001892 | 0.79 Rt 708 - 1.66 Rt 833 | 1926 | Tee Beam | 56 ft | 4,590 | Poor |
| Parkersburg Tpk over Middle River No. 000000000001893 | 2.36 Rt 708 0.09 Rt 833 | 1926 | Arch - Deck | 102 ft | 4,590 | Fair |
| Lee-Jackson HWY over Branch Poor Creek No. 000000000001699 | 1.00 Rt 671 - 0.01 Rt 666 | 1955 | Slab | 24 ft | 4,107 | Fair |
| Scenic HWY over Trib Mossy Creek No. 000000000029274 | 0.07 Rt 809 - 0.78 Rockco | 2010 | Culvert | 31 ft | 3,936 | Good |
| Parkersburg Trnpk over Buffalo Branch No. 000000000027548 | 2.19 to 876 - 0.47 to 42 | 2003 | Box Beam or Girders - Multiple | 62 ft | 3,787 | Fair |
| Parkersburg Tpke over Tributary Buffalo Branch No. 000000000001723 | 0.61 Rt 703 - 0.15 Rt 688 | 1945 | Slab | 22 ft | 3,607 | Fair |
| Mt Torrey RD over Back Creek No. 000000000002029 | 0.30 to 625 - 0.10 TO1601 | 1948 | Tee Beam | 213 ft | 3,476 | Poor |
| Old White Bridgerd over CSX Railway No. 000000000023836 | 0.80 Rt 1001- 0.08 Rt 795 | 1993 | Stringer/Multi-beam or Girder | 142 ft | 3,390 | Fair |
| Offliter RD over South River No. 000000000002100 | 0.02 to 657 - 0.63 to 899 | 1966 | Stringer/Multi-beam or Girder | 175 ft | 3,387 | Fair |
| White Hill RD over I-81 No. 000000000002092 | 1.30 Rt 651 - 0.15 Rt 800 | 1968 | Stringer/Multi-beam or Girder | 282 ft | 3,286 | Fair |
| Lyndhurst Road over South River No. 000000000002108 | 0.24 to 632 - 0.17 to 631 | 1974 | Slab | 180 ft | 3,263 | Fair |
| L Calfpasture HWY over Trib Buffalo Branch No. 000000000001703 | 0.64 Rt 688 - 6.73 Rt 811 | 1987 | Slab | 27 ft | 3,250 | Good |
| Little North Mt Hw over Buffalo Branch No. 000000000001704 | 0.76 Rt 688 - 6.61 Rt 811 | 1990 | Culvert | 35 ft | 3,250 | Fair |
| Little North My Hw over Little Calfpasture River No. 000000000001705 | 5.87 Rt 688- 1.50 Rt 811 | 1953 | Tee Beam | 33 ft | 3,250 | Fair |
| Ladd RD over Goose Creek No. 000000000002052 | 0.51 Rt 608 - 1.24 Rt 834 | 1969 | Culvert | 24 ft | 3,213 | Good |
| Laurel Hill RD over I-81 No. 000000000001989 | 0.74 to 818 & 0.30 to 792 | 1968 | Stringer/Multi-beam or Girder | 304 ft | 3,075 | Fair |
| Laurel Hill RD over I-81 No. 000000000001991 | 0.74 to 818 & 0.30 to 792 | 1968 | Stringer/Multi-beam or Girder | 304 ft | 3,075 | Fair |
| Buffalo Gap HWY over Whiskey Creek No. 000000000001706 | 0.66 Rt 836 - 0.11 Rt 725 | 1956 | Slab | 66 ft | 2,832 | Fair |
| Keezletown RD over RTE 81 No. 000000000002287 | 1.02 Rt 11 - 0.23 Rt 778 | 1966 | Stringer/Multi-beam or Girder | 292 ft | 2,779 | Fair |
| Hankey Mtn HWY over Mckittricks Branch No. 000000000001861 | 0.05 Rt 720 - 1.71 Rt 736 | 1938 | Tee Beam | 55 ft | 2,642 | Fair |
| Long Meadow RD over Meadow Run No. 000000000001958 | 0.20 Rt 785 - 1.03 Rt 786 | 1940 | Slab | 28 ft | 2,609 | Fair |
| Middlebrook Ave over Lewis Creek No. 000000000031688 | 0.00 STAUNTON-0.94 1440 | 2006 | Culvert | 48 ft | 2,520 | Good |
| South Bayard Ave over Rockfish Run No. 000000000022297 | 0.10 RT250;0.06DUPONT Bld | 1932 | Culvert | 55 ft | 2,500 | Poor |
| Dupont Boulevard over Rockfish Run No. 000000000024693 | 0010250 0006DUPONTEN | 1988 | Box Beam or Girders - Multiple | 45 ft | 2,500 | Good |
| Patton Farm RD over South River No. 000000000023060 | 0.82 to 639 & 0.22 to 633 | 1979 | Culvert | 35 ft | 2,436 | Fair |
| Quicks Mill RD over Falling Spring Run No. 000000000001984 | 0.02 Rt 626 0.23 Rt 813 | 1975 | Culvert | 30 ft | 2,431 | Fair |
| Laurel Hill RD over Lewis Creek No. 000000000001987 | 0.05 Rt 790 - 0.29 Rt 789 | 1961 | Tee Beam | 115 ft | 2,339 | Fair |
| Laurel Hill RD over Christians Creek No. 000000000001993 | 0.08 Rt 907 - 0.25 Rt 617 | 1963 | Tee Beam | 129 ft | 2,339 | Fair |
| Hankey Mtn HWY over Jennings Branch No. 000000000001862 | 0.46 Rt 736 & 1.84 Rt 728 | 1949 | Tee Beam | 100 ft | 2,298 | Fair |
| Hankey Mountainhwy over Jennings Branch No. 000000000001864 | 1.04 Rt 728 - 3.07 Rt 715 | 1935 | Box Beam or Girders - Multiple | 56 ft | 2,298 | Fair |
| Hankey Mtn HWY over Jennings Branch No. 000000000001865 | 2.34 Rt 728 - 1.77 Rt 715 | 1935 | Box Beam or Girders - Multiple | 40 ft | 2,298 | Good |
| Shenandoah Mtn DR over Calfpasture River No. 000000000001866 | 4.09 Rt 728 - 0.02 Rt 715 | 1934 | Slab | 99 ft | 2,298 | Good |
| Hankey Mtn HWY over White Oak Draft No. 000000000029411 | 0.51 Rt 728 - 3.60 Rt 715 | 2015 | Box Beam or Girders - Multiple | 60 ft | 2,298 | Good |
| Newhope Crimora RD over Mill Race No. 000000000001982 | 0.62 Rt 865 - 1.03 Rt 340 | 1970 | Culvert | 49 ft | 2,240 | Good |
| Crimora RD over South River No. 000000000001983 | 0.94 to 865 & 0.67 to 340 | 1971 | Slab | 131 ft | 2,240 | Fair |
| Hammond Lane over Nbl RTE 81 No. 000000000002081 | 0.04 Rt 648 - 0.33 Rt 11 | 1969 | Stringer/Multi-beam or Girder | 157 ft | 1,971 | Fair |
| Hammond Lane over Sbl RTE 81 No. 000000000002083 | 0.07 Rt 648 - 0.3 Rt 11 | 1969 | Stringer/Multi-beam or Girder | 131 ft | 1,971 | Fair |
| Route 0081 Ramp C over Stream No. 000000000001835 | 0.17 I-81 - 0.08 Rt 612 | 1966 | Culvert | 22 ft | 1,814 | Fair |
| New Hope RD over I-81 No. 000000000001899 | 0.07 Staun CL-1.32 Rt 262 | 1968 | Stringer/Multi-beam or Girder | 296 ft | 1,769 | Fair |
| Scenic HWY over Moffetts Creek No. 000000000001708 | 0.02 Rt 760 - 0.61 Rt 837 | 1949 | Tee Beam | 98 ft | 1,755 | Fair |
| Scenic Highway over Elk Run No. 000000000001709 | 0.16 Rt 728 - 0.14 Rt 737 | 1949 | Tee Beam | 32 ft | 1,755 | Fair |
| Scenic Highway over Wet Weath Trib Mossy Ck No. 000000000001715 | 0.14 Rt 758 - 1.02 Rt 829 | 1950 | Culvert | 27 ft | 1,755 | Good |
| Scenic HWY over Jennings Branch No. 000000000028171 | 2.35 Rt 738 - 0.12 Rt 250 | 2004 | Stringer/Multi-beam or Girder | 160 ft | 1,755 | Good |
| Indian Mound RD over Lewis Creek No. 000000000002338 | 0.70 to 789 & 0.07 to 790 | 1966 | Tee Beam | 100 ft | 1,738 | Good |
| Christains Creekrd over Folly Mill Creek No. 000000000002085 | 1.25 to 647 - 2.45 to 608 | 1960 | Slab | 43 ft | 1,729 | Good |
| Christians Creekrd over Barterbrook Branch No. 000000000002086 | 3.65 Rt 647 - 0.10 Rt 608 | 1979 | Slab | 40 ft | 1,729 | Good |
| Hickory Hill RD over RTE 64 No. 000000000002368 | 0.07 to F323- 0.25 to 631 | 1970 | Stringer/Multi-beam or Girder | 312 ft | 1,647 | Fair |
| Dooms Crossing over South River No. 000000000001979 | 0.47 Rt 340 - 0.10 Rt 865 | 1967 | Stringer/Multi-beam or Girder | 272 ft | 1,630 | Fair |
| Coldsprings RD over Deep Pond Run No. 000000000001966 | 0.70 Rt 662 - 0.95 Rt 658 | 1955 | Slab | 25 ft | 1,589 | Fair |
| Mt Torrey RD over Back Creek No. 000000000002109 | 2.95 to 610 - 1.55 to 814 | 1938 | Box Beam or Girders - Multiple | 66 ft | 1,563 | Fair |
| Iron Works RD over Mossy Creek No. 000000000002354 | 0.04 Rt 747 - 0.07 Rt 42 | 1958 | Tee Beam | 130 ft | 1,541 | Good |
| Spring Hill RD over Wet Weather Stream No. 000000000001999 | 1.08 Rt 742 - 0.91 Rt 612 | 1971 | Culvert | 21 ft | 1,438 | Fair |
| Greenvilleschoolrd over Pine Run No. 000000000002103 | 1.65 Rt 1205- 0.05 Rt 608 | 1991 | Slab | 110 ft | 1,367 | Good |
| Dam Town RD over RTE 81 No. 000000000002015 | 0.14 Rt 924 - 0.09 Rt 777 | 1966 | Stringer/Multi-beam or Girder | 304 ft | 1,342 | Fair |
| Main Street over South River No. 000000000002418 | 0.03 to 1206- 0.02 to 662 | 1925 | Stringer/Multi-beam or Girder | 37 ft | 1,278 | Fair |
| Cedar Green RD over CSX Railroad No. 000000000002152 | 0.03 Rt 703N-0.06 Rt 703S | 1955 | Tee Beam | 134 ft | 1,213 | Fair |
| Route 0000 over Hunter ST O Rockfish Run No. 000000000022296 | 0007250 000310th ST | 1932 | Culvert | 31 ft | 1,200 | Fair |
| Springhill RD over Middle River No. 000000000001997 | 0.70 Rt 742 - 0.04 Rt 732 | 1958 | Tee Beam | 192 ft | 1,163 | Good |
| Blue Ridge Parkway over U.S. Route 250 No. 5140001P0000000 | 0.1 Miles to I-64 | 1941 | Frame | 62 ft | 1,126 | Fair |
| Blue Ridge Parkway over I-64 No. 5140160P0000000 | 0.2 Miles to Skyline Driv | 1971 | Stringer/Multi-beam or Girder | 264 ft | 1,126 | Good |
| Shalom RD over South River No. 000000000002053 | 0.97 Rt 639 - 0.46 Rt 664 | 1985 | Slab | 198 ft | 1,110 | Fair |
| Damtown RD over Middle River No. 000000000002014 | 0.05 Rt 927 - 1.41 Rt 608 | 1959 | Stringer/Multi-beam or Girder | 340 ft | 1,104 | Fair |
| Shenandoah Mtn DR over Trib Ramseys Draft No. 000000000001879 | 2.61 Rt 716-1.97HIGHLA C0 | 1975 | Culvert | 23 ft | 1,082 | Fair |
| Shenandoah Mtn DR over Ramseys Draft No. 000000000029275 | 3.57 Highld CO-1.08 RT716 | 2015 | Box Beam or Girders - Multiple | 65 ft | 1,082 | Good |
| Damtown RD over Stream No. 000000000002011 | 0.65 Rt 777 - 1.63 Rt 926 | 1985 | Culvert | 22 ft | 1,076 | Good |
| Mill Place Pkwy over Stream No. 000000000026726 | 0.12 Rt 612 - 0.60 End | 1999 | Culvert | 27 ft | 1,015 | Fair |
| Barterbrook RD over RTE 81 No. 000000000002059 | 0.07 Rt F218-0.08 Rt F217 | 1969 | Stringer/Multi-beam or Girder | 342 ft | 1,008 | Fair |
| Barterbrook RD over Christians Creek No. 000000000023852 | 2.10 Rt F218- 1.15 Rt 637 | 1992 | Stringer/Multi-beam or Girder | 153 ft | 1,008 | Good |
| Church Street over Lewis Creek No. 000000000023981 | 0.08 Fedr ST-0.01 Mdbk Av | 1993 | Culvert | 28 ft | 1,000 | Good |
