Stringer/Multi-beam or Girder bridges in Idaho
Long beams (girders) placed parallel to traffic that carry the deck. The most common bridge type in the United States. Idaho has 2,229 of them, 48.0% of its bridges. Nationally this type accounts for 38.7% of all bridges.Compare states for this type.
- Stringer/Multi-beam or Girder bridges
- 2,229
- Poor condition
- 6%
- 136 bridges
- Average age
- 45.6 yrs
- Combined length
- 53 mi
Busiest stringer/multi-beam or girder bridges in Idaho
Top 200 by daily traffic| Bridge | County | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|---|
| I 84 Ebl & Wbl over Ridenbaugh Canal No. 000000000015680 | Ada County | 6.7 W. Boise | 1966 | Stringer/Multi-beam or Girder | 30 ft | 144,500 | Fair |
| I 84 Wbl & Ebl over I 84B ;garrity Blvd Ic No. 000000000015621 | Canyon County | At Nampa Ecl | 2011 | Stringer/Multi-beam or Girder | 131 ft | 111,000 | Good |
| I 84 Ebl Wbl over Northside Blvd Ic No. 000000000015571 | Canyon County | In Nampa | 2021 | Stringer/Multi-beam or Girder | 220 ft | 84,500 | Good |
| I 184B Ebl & Wbl over S7403;UPRR;FRANKLIN Ic No. 000000000018956 | Ada County | 1.0 W. Boise | 2001 | Stringer/Multi-beam or Girder | 428 ft | 76,500 | Good |
| I 184B Ebl & Wbl over S7073;CANAL;COLE RD No. 000000000018966 | Ada County | 0.7 W. Boise Wcl | 2001 | Stringer/Multi-beam or Girder | 237 ft | 76,500 | Fair |
| I 184 Ebl over I 84 Wbl No. 000000000018946 | Ada County | 4.3 W. Boise | 2001 | Stringer/Multi-beam or Girder | 155 ft | 68,500 | Good |
| I 84 Ebl Wbl over Sma 7923; Linden Road Gs No. 000000000015536 | Canyon County | In Caldwell; E Linden RD | 2022 | Stringer/Multi-beam or Girder | 80 ft | 68,000 | Good |
| I 90 Eb-Wb;rmp Cd over Bnrr;post Falls Op No. 000000000016760 | Kootenai County | In Post Falls | 1977 | Stringer/Multi-beam or Girder | 210 ft | 62,000 | Fair |
| SH 55;EAGLE Road over I 84 Eb-Wb;eagle RD Ic No. 000000000026280 | Ada County | 1.7 E. Meridian | 1990 | Stringer/Multi-beam or Girder | 268 ft | 58,000 | Fair |
| I 84 Ebl over Phyllis Canal No. 000000000015596 | Canyon County | In Nampa | 2012 | Stringer/Multi-beam or Girder | 85 ft | 55,500 | Good |
| I 84 Wbl over Phyllis Canal No. 000000000015601 | Canyon County | In Nampa | 2012 | Stringer/Multi-beam or Girder | 69 ft | 55,500 | Good |
| I 84 Ebl over UPRR No. 000000000015606 | Canyon County | In Nampa Ncl | 2011 | Stringer/Multi-beam or Girder | 114 ft | 55,500 | Good |
| I 84 Wbl over UPRR No. 000000000015611 | Canyon County | In Nampa Ncl | 2011 | Stringer/Multi-beam or Girder | 114 ft | 55,500 | Good |
| I 84 ;us 20-26 over Boise River;caldwell Br. No. 000000000015490 | Canyon County | In Caldwell | 1983 | Stringer/Multi-beam or Girder | 296 ft | 53,500 | Fair |
| I 84 over SH 21;GOWEN RD Ic No. 000000000015771 | Ada County | Boise Scl | 2015 | Stringer/Multi-beam or Girder | 175 ft | 52,000 | Good |
| SH 55 over UPRR No. 000000000014722 | Canyon County | In Nampa | 2006 | Stringer/Multi-beam or Girder | 96 ft | 49,000 | Good |
| I 84 Ebl over New York Canal No. 000000000015730 | Ada County | In Boise;near Orchard St. | 1968 | Stringer/Multi-beam or Girder | 108 ft | 45,750 | Good |
| I 84 Wbl over New York Canal No. 000000000015735 | Ada County | In Boise;near Orchard St. | 1968 | Stringer/Multi-beam or Girder | 108 ft | 45,750 | Good |
| SH 55 over Boise River;s.Channel No. 000000000015175 | Ada County | 1.4 S. Eagle | 1978 | Stringer/Multi-beam or Girder | 123 ft | 45,000 | Good |
| SH 55 over Boise River;n.Channel No. 000000000015180 | Ada County | 0.7 S. Eagle | 1978 | Stringer/Multi-beam or Girder | 243 ft | 41,500 | Good |
| SMA7235;NW Blvd over I 90 Eb-Wb;nw Blvd Ic No. 000000000017336 | Kootenai County | Coeur D Alene Wcl | 2001 | Stringer/Multi-beam or Girder | 183 ft | 40,000 | Fair |
| US 20 Ebl & Wbl over Snake R.;johns Hole Br. No. 000000000012335 | Bonneville County | In Idaho Falls | 1966 | Stringer/Multi-beam or Girder | 179 ft | 38,000 | Fair |
| US 20 over Sma 7096;RIVERSIDE Dr.Ic No. 000000000012340 | Bonneville County | In Idaho Falls;riverside | 1969 | Stringer/Multi-beam or Girder | 160 ft | 38,000 | Fair |
| US 20 Wbl & Ebl over Sma 9083;27th Street No. 000000000012264 | Ada County | In Boise;boise Connector | 1990 | Stringer/Multi-beam or Girder | 87 ft | 37,500 | Fair |
| SH 55 over Indian Creek No. 000000000014724 | Canyon County | In Nampa | 2006 | Stringer/Multi-beam or Girder | 258 ft | 36,000 | Good |
| SH 55 over I 84;KARCHER-MIDLAND Ic No. 000000000014729 | Canyon County | In Nampa | 2006 | Stringer/Multi-beam or Girder | 201 ft | 36,000 | Good |
| US 20 over Uprr;new York Canal No. 000000000012285 | Ada County | 1 S. Boise;broadway Ave | 1970 | Stringer/Multi-beam or Girder | 302 ft | 35,500 | Fair |
| Stp 9183;TEN Mile over Future North Crossing No. 000000000019768 | Ada County | 1.2 S 2.1 W of Meridian | 2011 | Stringer/Multi-beam or Girder | 100 ft | 35,000 | Fair |
| SH 44 over I 84 Eb-Wb;middleton Ic No. 000000000014260 | Canyon County | 1.9 W. Caldwell | 1964 | Stringer/Multi-beam or Girder | 232 ft | 33,500 | Fair |
| US 95 over I 90 E-Wb;lincoln Way Ic No. 000000000018690 | Kootenai County | In Coeur Dalene | 1960 | Stringer/Multi-beam or Girder | 192 ft | 33,500 | Fair |
| US 20;BROADWAY over I 84 Eb-Wb;broadway Ic No. 000000000012291 | Ada County | Boise Scl | 2015 | Stringer/Multi-beam or Girder | 167 ft | 33,000 | Good |
| I 90 Wbl over SH 41 No. 000000000016791 | Kootenai County | Post Falls Ecl | 2024 | Stringer/Multi-beam or Girder | 158 ft | 32,500 | Good |
| I 90 Ebl over I 90 EB Off Ramp No. 000000000037800 | Kootenai County | Post Falls Ecl | 2023 | Stringer/Multi-beam or Girder | 159 ft | 32,500 | Good |
| I 90 Wbl over I 90 EB Off Ramp No. 000000000037803 | Kootenai County | Post Falls Ecl | 2024 | Stringer/Multi-beam or Girder | 159 ft | 32,500 | Good |
| I 90 Ebl over I 90 EB on Ramp No. 000000000037805 | Kootenai County | Post Falls Ecl | 2023 | Stringer/Multi-beam or Girder | 159 ft | 32,500 | Good |
| I 90 Wbl over I 90 EB on Ramp No. 000000000037808 | Kootenai County | Post Falls Ecl | 2024 | Stringer/Multi-beam or Girder | 159 ft | 32,500 | Good |
| I 90 Wbl over SH 41 No. 0000000016791-T | Kootenai County | Post Falls Ecl | 2024 | Stringer/Multi-beam or Girder | 147 ft | 32,500 | Good |
| I 90 Ebl over SH 41 No. 000000000016786 | Kootenai County | Post Falls Ecl | 2023 | Stringer/Multi-beam or Girder | 158 ft | 32,250 | Good |
| I 90 Wbl over SH 41;SH 41 Ic No. 000000000016790 | Kootenai County | 1.7 E. Post Falls | 1971 | Stringer/Multi-beam or Girder | 130 ft | 32,250 | Fair |
| I 90 Ebl over SH 41 No. 0000000016786-T | Kootenai County | Post Falls Ecl | 2023 | Stringer/Multi-beam or Girder | 147 ft | 32,250 | Good |
| US 20 over UPRR No. 000000000012315 | Bonneville County | In Idaho Falls | 1966 | Stringer/Multi-beam or Girder | 145 ft | 32,000 | Fair |
| US 20 Wbl & Ebl over Sma 7076;LINDSAY Blvd.Ic No. 000000000012320 | Bonneville County | In Idaho Falls;lindsay Bl | 1966 | Stringer/Multi-beam or Girder | 117 ft | 32,000 | Fair |
| I 90 Wbl over Spokane River No. 000000000016735 | Kootenai County | At Idaho Wash.State Line | 1976 | Stringer/Multi-beam or Girder | 465 ft | 32,000 | Fair |
| I 90 Ebl over Spokane River No. 000000000016740 | Kootenai County | At Idaho Wash.State Line | 1976 | Stringer/Multi-beam or Girder | 465 ft | 32,000 | Fair |
| I 90 Wbl over Huetter Road Gs No. 000000000016795 | Kootenai County | 3.8 W. Coeur Dalene | 1971 | Stringer/Multi-beam or Girder | 114 ft | 31,250 | Fair |
| I 90 Ebl over Huetter Road Gs No. 000000000016800 | Kootenai County | 3.8 W. Coeur Dalene | 1971 | Stringer/Multi-beam or Girder | 130 ft | 31,250 | Fair |
| I 90 Ebl over Atlas Road Gs No. 000000000016805 | Kootenai County | 2.6 W. Coeur Dalene | 1971 | Stringer/Multi-beam or Girder | 96 ft | 31,250 | Fair |
| I 90 Wbl over Atlas Road Gs No. 000000000016810 | Kootenai County | 2.6 W. Coeur Dalene | 1971 | Stringer/Multi-beam or Girder | 96 ft | 31,250 | Fair |
| I 90 Ebl over Pedestrian/Bike Path No. 000000000016815 | Kootenai County | Coeur Dalene Nwcl | 1971 | Stringer/Multi-beam or Girder | 130 ft | 31,250 | Fair |
| I 90 Wbl over Pedestrian/Bike Path No. 000000000016820 | Kootenai County | Coeur Dalene Nwcl | 1971 | Stringer/Multi-beam or Girder | 130 ft | 31,250 | Poor |
| I 90 Ebl over S 8505;PLEASANT View Ic No. 000000000016745 | Kootenai County | 2.1 E. Ida-Wa Line | 1976 | Stringer/Multi-beam or Girder | 161 ft | 31,000 | Fair |
| I 90 Wbl over S 8505;PLEASANT View Ic No. 000000000016750 | Kootenai County | 2.1 E. Ida-Wa Line | 1976 | Stringer/Multi-beam or Girder | 161 ft | 31,000 | Fair |
| Sand Hollow Road over I 84;SAND Hollow RD Gs No. 000000000027580 | Canyon County | 6.3 W. Caldwell | 1962 | Stringer/Multi-beam or Girder | 228 ft | 30,500 | Fair |
| Sma 7113; Curtis over Settlers Canal No. 000000000026348 | Ada County | In Boise | 2000 | Stringer/Multi-beam or Girder | 71 ft | 29,000 | Fair |
| STC8223;NORTHSIDE over Uprr;nampa RR Overpass No. 000000000014730 | Canyon County | In Nampa | 1968 | Stringer/Multi-beam or Girder | 430 ft | 29,000 | Fair |
| US 20 over Burgess Canal No. 000000000012435 | Jefferson County | 0.7 S. Rigby | 1975 | Stringer/Multi-beam or Girder | 92 ft | 28,500 | Fair |
| US 20 Eb-Wb over SH 48;RIGBY Gs No. 000000000012440 | Jefferson County | In Rigby | 1976 | Stringer/Multi-beam or Girder | 147 ft | 28,500 | Fair |
| US 20; I 84B over Boise River;broadway Br No. 000000000012271 | Ada County | In Boise; Broadway Ave | 2016 | Stringer/Multi-beam or Girder | 472 ft | 28,000 | Fair |
| Nhs 7433;VISTA Ave over I 84 Eb-Wb;vista Ave Ic No. 000000000021591 | Ada County | In Boise | 2010 | Stringer/Multi-beam or Girder | 182 ft | 28,000 | Fair |
| Nhs 7433;VISTA Ave over New York Canal No. 000000000021595 | Ada County | In Boise;vista Ave. | 1973 | Stringer/Multi-beam or Girder | 81 ft | 28,000 | Fair |
| S 25 E; S Hitt RD over Sand Creek No. 000000000031407 | Bonneville County | In Idaho Falls | 1994 | Stringer/Multi-beam or Girder | 43 ft | 27,500 | Poor |
| I 84B over Indian Creek No. 000000000013500 | Canyon County | In Nampa | 1951 | Stringer/Multi-beam or Girder | 26 ft | 26,500 | Fair |
| I 84 Ebl over Uprr; Gowen Spur No. 000000000015751 | Ada County | Boise Scl | 2015 | Stringer/Multi-beam or Girder | 118 ft | 26,000 | Good |
| I 84 Wbl over Uprr; Gowen Spur No. 000000000015756 | Ada County | Boise Scl | 2015 | Stringer/Multi-beam or Girder | 116 ft | 26,000 | Good |
| I 84 Ebl over UPRR No. 000000000015760 | Ada County | Boise Scl | 1969 | Stringer/Multi-beam or Girder | 146 ft | 26,000 | Good |
| I 84 Wbl over UPRR No. 000000000015765 | Ada County | Boise Scl | 1969 | Stringer/Multi-beam or Girder | 147 ft | 26,000 | Good |
| Sma 7406;PANCHERI over Snake River No. 000000000021565 | Bonneville County | In Idaho Falls | 1971 | Stringer/Multi-beam or Girder | 443 ft | 26,000 | Fair |
| I 84B;CENTENNIAL W over Uprr;indian Cr;caldwell No. 000000000012180 | Canyon County | In Caldwell | 1983 | Stringer/Multi-beam or Girder | 285 ft | 26,000 | Fair |
| I 84B over Snake River;overland Br No. 000000000013331 | Cassia County | Near Burley Ncl | 2001 | Stringer/Multi-beam or Girder | 850 ft | 26,000 | Fair |
| I 90 Ebl & Wbl over STC7405; Penn Ave Gs No. 000000000016876 | Kootenai County | Coeur D Alene Ecl | 2020 | Stringer/Multi-beam or Girder | 166 ft | 25,500 | Good |
| SH 55 over Wilson Drain No. 000000000014715 | Canyon County | 2 W. Nampa | 1973 | Stringer/Multi-beam or Girder | 48 ft | 25,000 | Fair |
| SH 55 over Elijah Drain No. 000000000014720 | Canyon County | At Nampa Nwcl | 1973 | Stringer/Multi-beam or Girder | 54 ft | 25,000 | Fair |
| Sma 7113;CURTIS RD over I 184B;CURTIS RD Ic No. 000000000021285 | Ada County | In Boise;curtis Road | 1968 | Stringer/Multi-beam or Girder | 203 ft | 24,500 | Fair |
| Overland/Cole Road over I 84;COLE/OVERLAND Ic No. 000000000021661 | Ada County | In Boise | 1996 | Stringer/Multi-beam or Girder | 216 ft | 24,500 | Fair |
| STP8393;FRANKLIN B over I 84;FRANKLIN Blvd Ic No. 000000000021882 | Canyon County | In Nampa | 2000 | Stringer/Multi-beam or Girder | 225 ft | 24,500 | Fair |
| US 30 Ebl Spur over Snake R;fruitland Bridge No. 000000000013795 | Payette County | 0.6 W. Fruitland | 1967 | Stringer/Multi-beam or Girder | 887 ft | 24,500 | Good |
| SMA7553;FEDERAL Wy over US 20 26;FEDERAL Way Ic No. 000000000021675 | Ada County | In Boise;federal Way | 1970 | Stringer/Multi-beam or Girder | 339 ft | 24,000 | Fair |
| SMA9463;FIVE Mile over I 84;FIVE Mile RD Gs No. 000000000026290 | Ada County | 5.4 W. Boise | 1966 | Stringer/Multi-beam or Girder | 220 ft | 24,000 | Fair |
| SMA9803;MAPLE Grve over I 84;MAPLE Grove RD Gs No. 000000000026235 | Ada County | 4.4 W. Boise | 1989 | Stringer/Multi-beam or Girder | 349 ft | 23,000 | Good |
| US 91 ;quinn Rd. over Uprr;quinn Road Op No. 000000000017490 | Bannock County | In Pocatello;quinn Road | 1986 | Stringer/Multi-beam or Girder | 106 ft | 22,500 | Good |
| SH 69;MERIDIAN RD over I 84;SH 69 Meridian Ic No. 000000000015156 | Ada County | Meridian Scl | 2015 | Stringer/Multi-beam or Girder | 197 ft | 22,000 | Good |
| Sma 9773;LINDER RD over Phyllis Canal No. 000000000019780 | Ada County | 4.7 N. Meridian | 1990 | Stringer/Multi-beam or Girder | 98 ft | 22,000 | Fair |
| Sma 9773;LINDER RD over Boise River;n. Channel No. 000000000019796 | Ada County | 0.7 S. 3.0 W. Eagle | 1992 | Stringer/Multi-beam or Girder | 431 ft | 22,000 | Good |
| STP8393;FRANKLIN B over Phyllis Canal No. 000000000021875 | Canyon County | In Nampa;franklin Blvd. | 1963 | Stringer/Multi-beam or Girder | 30 ft | 22,000 | Fair |
| I84 Ebl Wbl over B-4 Canal No. 000000000016336 | Minidoka County | 0.3 W Burley | 2024 | Stringer/Multi-beam or Girder | 123 ft | 22,000 | Good |
| US 12 over Clearwater River;bnrr No. 000000000010375 | Nez Perce County | In Lewiston | 1951 | Stringer/Multi-beam or Girder | 1,352 ft | 21,000 | Fair |
| STP8973;ORCHARD ST over I 84 Eb-Wb;orchard ST Ic No. 000000000021321 | Ada County | In Boise; Orchard ST | 2010 | Stringer/Multi-beam or Girder | 205 ft | 20,500 | Good |
| SMA9783;LOCUST Grv over I 84;LOCUST Grove Gs No. 000000000026137 | Ada County | 1.8 SE Meridian | 2008 | Stringer/Multi-beam or Girder | 275 ft | 20,500 | Fair |
| I 15B ;broadway ST over Snake River;broadway St. No. 000000000012105 | Bonneville County | In Idaho Falls | 1981 | Stringer/Multi-beam or Girder | 287 ft | 20,500 | Fair |
| I 90 over Potlatch Hill Rd. Gs No. 000000000016894 | Kootenai County | 0.5 S. Coeur Dalene | 1992 | Stringer/Multi-beam or Girder | 238 ft | 20,500 | Fair |
| SMA8353;16th Ave over UPRR;1st ST N No. 000000000021845 | Canyon County | In NAMPA;16th Ave | 1969 | Stringer/Multi-beam or Girder | 766 ft | 20,000 | Fair |
| SMA8353;16th Ave N over Indian Creek No. 000000000021850 | Canyon County | In NAMPA;16th Ave.N. | 1969 | Stringer/Multi-beam or Girder | 26 ft | 20,000 | Fair |
| Stp 9183;TEN Mile over Tasa Drive No. 000000000019763 | Ada County | 1.4 S 2.1 W. Meridian | 2011 | Stringer/Multi-beam or Girder | 100 ft | 19,500 | Fair |
| SMA7013;CLOVERDALE over I 84;CLOVERDALE RD Gs No. 000000000021186 | Ada County | 6.5 W. Boise | 2019 | Stringer/Multi-beam or Girder | 194 ft | 19,500 | Good |
| US 95 over Payette River No. 000000000018110 | Payette County | 1.8 S. Payette Scl | 1968 | Stringer/Multi-beam or Girder | 484 ft | 19,500 | Fair |
| I 15 Sbl over I 86 WB Ramp No. 000000000011281 | Bannock County | 2.80 N. Pocatello | 2024 | Stringer/Multi-beam or Girder | 349 ft | 19,250 | Good |
| I 15 Nbl over I 86 WB Ramp No. 000000000011283 | Bannock County | 2.7 N. Pocatello | 2023 | Stringer/Multi-beam or Girder | 414 ft | 19,250 | Good |
| I 15 Sbl over I 86 EB Ramp No. 000000000011286 | Bannock County | 2.8 N. Pocatello | 2024 | Stringer/Multi-beam or Girder | 349 ft | 19,250 | Good |
| I 15 Sbl over STP7041;CHUBBUCK Road No. 000000000021216 | Bannock County | 1.2 E Chubbuck | 2024 | Stringer/Multi-beam or Girder | 133 ft | 19,250 | Good |
| STP7343;ORCHARD ST over I 184B;ORCHARD ST Gs No. 000000000021325 | Ada County | In Boise;orchard St. | 1968 | Stringer/Multi-beam or Girder | 142 ft | 19,000 | Fair |
| I 15 Nbl over I 15B;POCATELLO Creek Ic No. 000000000011271 | Bannock County | In Pocatello | 1999 | Stringer/Multi-beam or Girder | 148 ft | 19,000 | Fair |
| I 15 Sbl over I 15B;POCATELLO Creek Ic No. 000000000011276 | Bannock County | In Pocatello | 1998 | Stringer/Multi-beam or Girder | 148 ft | 19,000 | Fair |
| US 20; Franklin RD over I 84;FRANKLIN RD Ic No. 000000000012226 | Canyon County | At Caldwell Ecl | 2008 | Stringer/Multi-beam or Girder | 336 ft | 19,000 | Good |
| Abbott Road over US 95;ABBOTT RD Ic No. 000000000033750 | Kootenai County | 0.7 S. Chilco | 2013 | Stringer/Multi-beam or Girder | 219 ft | 19,000 | Good |
| SH 74 over Rock Creek No. 000000000015226 | Twin Falls County | In Twin Falls | 1993 | Stringer/Multi-beam or Girder | 433 ft | 19,000 | Good |
| US 2 over Sand Creek No. 000000000018725 | Bonner County | At Ponderay Swcl | 1973 | Stringer/Multi-beam or Girder | 212 ft | 18,500 | Good |
| Sma 7406; Pancheri over I 15 Nb-Sb; Pancheri Gs No. 000000000021556 | Bonneville County | In Idaho Falls | 2012 | Stringer/Multi-beam or Girder | 306 ft | 18,500 | Good |
| STP8393;FRANKLIN B over Phyllis Canal No. 000000000021865 | Canyon County | In Nampa;franklin Blvd. | 1963 | Stringer/Multi-beam or Girder | 30 ft | 18,500 | Fair |
| STP8393;FRANKLIN B over Phyllis Canal No. 000000000021870 | Canyon County | In Nampa;franklin Blvd. | 1963 | Stringer/Multi-beam or Girder | 30 ft | 18,500 | Fair |
| I 90 over Timothy Ln;evergreen Gs No. 000000000016897 | Kootenai County | 4.0E. 4.0S. Coeur Dalene | 1992 | Stringer/Multi-beam or Girder | 211 ft | 18,500 | Fair |
| I 90 over Blue Creek Bay West Gs No. 000000000016901 | Kootenai County | 6.0E. 4.0S. Couer Dalene | 1992 | Stringer/Multi-beam or Girder | 134 ft | 18,500 | Fair |
| SH 16 over Boise River No. 000000000034015 | Ada County | 1.3 E. Star Scl | 2014 | Stringer/Multi-beam or Girder | 1,726 ft | 18,000 | Good |
| SH 16 over W.Joplin Ct;eureka Canal No. 000000000034020 | Ada County | 0.8 S 1.25 E Star Scl | 2014 | Stringer/Multi-beam or Girder | 130 ft | 18,000 | Good |
| US 26 Ebl & Wbl over Snake River;w.Blackfoot No. 000000000013225 | Bingham County | In Blackfoot | 1965 | Stringer/Multi-beam or Girder | 467 ft | 18,000 | Fair |
| Sma 7166;1st ST over Idaho Canal No. 000000000021335 | Bonneville County | In Idaho FALLS;1st St. | 1980 | Stringer/Multi-beam or Girder | 60 ft | 18,000 | Fair |
| US 20 Ebl over Stc 6706; Hitt RD Ic No. 000000000012383 | Bonneville County | 2.0 S.W. Ucon | 2005 | Stringer/Multi-beam or Girder | 116 ft | 17,750 | Good |
| US 20 Wbl over Stc 6706; Hitt RD Ic No. 000000000012384 | Bonneville County | 2.0 S.W. Ucon | 2005 | Stringer/Multi-beam or Girder | 116 ft | 17,750 | Good |
| US 20 Ebl over SH43;EIRR;W Belt Brdg Ic No. 000000000012400 | Bonneville County | Near Ucon | 1972 | Stringer/Multi-beam or Girder | 234 ft | 17,750 | Fair |
| US 20 Wbl over SH43;EIRR;W Belt Brdg Ic No. 000000000012405 | Bonneville County | Near Ucon | 1986 | Stringer/Multi-beam or Girder | 235 ft | 17,750 | Fair |
| US 20 Ebl over County Line Road Ic No. 000000000012413 | Bonneville County | 2.0 N.E. Ucon | 2001 | Stringer/Multi-beam or Girder | 126 ft | 17,750 | Good |
| US 20 Wbl over County Line Road Ic No. 000000000012414 | Bonneville County | 2.0 N.E. Ucon | 2001 | Stringer/Multi-beam or Girder | 126 ft | 17,750 | Good |
| Stc 7195;4th St. over I 90 EB-WB;4th St.Ic No. 000000000021365 | Kootenai County | In Coeur DALENE;4th St. | 1985 | Stringer/Multi-beam or Girder | 205 ft | 17,500 | Fair |
| SH 33 over S.Fk.Teton River No. 000000000013895 | Madison County | In Rexburg | 1971 | Stringer/Multi-beam or Girder | 144 ft | 17,000 | Fair |
| Stc 9623;W. Wright over New York Canal No. 000000000026168 | Ada County | In Boise;w.Wright ST | 1989 | Stringer/Multi-beam or Girder | 125 ft | 16,000 | Fair |
| I 15B;SUNNYSIDE RD over Snake River No. 000000000021618 | Bonneville County | W. Idaho Falls City Limit | 2006 | Stringer/Multi-beam or Girder | 737 ft | 15,500 | Good |
| I 84 on Ramp over Indian Creek No. 000000000014727 | Canyon County | In Nampa | 2006 | Stringer/Multi-beam or Girder | 319 ft | 15,500 | Fair |
| I 84 Ebl over Purple Sage Gs No. 000000000015450 | Canyon County | 3.3 W. Caldwell | 1962 | Stringer/Multi-beam or Girder | 108 ft | 15,500 | Fair |
| I 84 Wbl over Purple Sage Gs No. 000000000015455 | Canyon County | 3.3 W. Caldwell | 1962 | Stringer/Multi-beam or Girder | 108 ft | 15,500 | Fair |
| Stp 7933;21st Ave over Indian Creek No. 000000000021806 | Canyon County | In CALDWELL;21st Ave | 2009 | Stringer/Multi-beam or Girder | 51 ft | 15,500 | Good |
| US 95 over Spokane R;ped/Bike Path No. 000000000018680 | Kootenai County | Wcl Coeur Dalene | 1968 | Stringer/Multi-beam or Girder | 1,018 ft | 15,500 | Fair |
| US 95 over I 90B;NW Blvd;us 95 Ic No. 000000000018685 | Kootenai County | In Coeur Dalene | 1968 | Stringer/Multi-beam or Girder | 85 ft | 15,500 | Fair |
| Sma 7155;GOVT Way over I 90 Eb-Wb; Govt Way Gs No. 000000000021331 | Kootenai County | In Coeur D Alene | 2006 | Stringer/Multi-beam or Girder | 175 ft | 15,500 | Fair |
| US 20 Ebl over Snake River;lorenzo Br. No. 000000000012495 | Jefferson County | 0.3 N. Lorenzo | 1980 | Stringer/Multi-beam or Girder | 639 ft | 15,250 | Fair |
| US 20 Wbl over Snake River;lorenzo Br. No. 000000000012500 | Jefferson County | 0.3 N. Lorenzo | 1974 | Stringer/Multi-beam or Girder | 642 ft | 15,250 | Fair |
| US 20 Ebl over Texas Slough No. 000000000012515 | Madison County | At Thornton | 1981 | Stringer/Multi-beam or Girder | 64 ft | 15,250 | Good |
| US 20 Wbl over Texas Slough No. 000000000012520 | Madison County | At Thornton | 1981 | Stringer/Multi-beam or Girder | 64 ft | 15,250 | Good |
| US 20 Ebl over Thorton Ic No. 000000000034690 | Madison County | At Thorton | 2016 | Stringer/Multi-beam or Girder | 98 ft | 15,250 | Good |
| US 20 Wbl over Thorton Ic No. 000000000034695 | Madison County | At Thorton | 2016 | Stringer/Multi-beam or Girder | 98 ft | 15,250 | Good |
| I 84 Wbl over Kuna Rd; Blacks Creek RD No. 000000000015781 | Ada County | 9.2 E. Boise Ecl | 2020 | Stringer/Multi-beam or Girder | 114 ft | 15,000 | Fair |
| I 84 Ebl over Kuna Rd; Blacks Creek RD No. 000000000015786 | Ada County | 9.2 E. Boise Ecl | 2020 | Stringer/Multi-beam or Girder | 114 ft | 15,000 | Good |
| Sma 7143; Ustick over Settlers Canal No. 000000000021297 | Ada County | Ustick Road in Boise | 2000 | Stringer/Multi-beam or Girder | 112 ft | 15,000 | Fair |
| Nhm 7683;ORCHARD over New York Canal No. 000000000021730 | Ada County | In Boise;orchard Street | 1990 | Stringer/Multi-beam or Girder | 129 ft | 15,000 | Fair |
| SH 79 over I 84 Eb-Wb;s.Jerome Ic No. 000000000015310 | Jerome County | 2.8 E. Jerome | 1966 | Stringer/Multi-beam or Girder | 470 ft | 15,000 | Fair |
| US 93 over Rock Creek No. 000000000019391 | Twin Falls County | 2.5 W. Twin Falls | 2011 | Stringer/Multi-beam or Girder | 498 ft | 15,000 | Fair |
| SH 75 over Big Wood River No. 000000000017666 | Blaine County | 6.2 S. Ketchum | 2002 | Stringer/Multi-beam or Girder | 184 ft | 14,500 | Good |
| SH 75 over Big Wood River No. 000000000017671 | Blaine County | 0.6 S. Ketchum Scl | 2017 | Stringer/Multi-beam or Girder | 231 ft | 14,500 | Fair |
| I 84 Ebl over 400 South RD Gs 2 No. 000000000016171 | Jerome County | 4.9 E. Jerome | 2024 | Stringer/Multi-beam or Girder | 103 ft | 14,500 | Good |
| I 84 Wbl over 400 South RD Gs 2 No. 000000000016176 | Jerome County | 4.9 E. Jerome | 2024 | Stringer/Multi-beam or Girder | 103 ft | 14,500 | Good |
| I 84 Ebl over US 93;W. Twin Falls Ic No. 000000000016181 | Jerome County | 3.6 N. Twin Falls | 2013 | Stringer/Multi-beam or Girder | 161 ft | 14,500 | Fair |
| I 84 Wbl over US 93;W.TWIN Falls Ic No. 000000000016186 | Jerome County | 3.6 N. Twin Falls | 2003 | Stringer/Multi-beam or Girder | 161 ft | 14,500 | Fair |
| SH 41 over Burlington Northern RR No. 000000000014241 | Kootenai County | 0.3 N. Rathdrum | 2014 | Stringer/Multi-beam or Girder | 205 ft | 14,500 | Fair |
| I 15 Nbl over Fort Hall Main Canal No. 000000000011335 | Bannock County | 9.8 N. Pocatello | 1960 | Stringer/Multi-beam or Girder | 112 ft | 14,250 | Fair |
| I 15 Sbl over Fort Hall Main Canal No. 000000000011340 | Bannock County | 9.8 N. Pocatello | 1960 | Stringer/Multi-beam or Girder | 112 ft | 14,250 | Fair |
| I 15 Nbl over Aberdeen Springfield Cnl No. 000000000011550 | Bingham County | 5.8 N. Blackfoot | 1962 | Stringer/Multi-beam or Girder | 120 ft | 14,250 | Fair |
| I 15 Sbl over Aberdeen Springfield Cnl No. 000000000011555 | Bingham County | 5.8 N. Blackfoot | 1962 | Stringer/Multi-beam or Girder | 120 ft | 14,250 | Fair |
| I 15 Nbl over Peoples Canal No. 000000000011560 | Bingham County | 5.8 N. Blackfoot | 1962 | Stringer/Multi-beam or Girder | 80 ft | 14,250 | Fair |
