Fair-condition bridges in Arizona
3,062 of Arizona's 8,587 bridges (35.7%) are rated fair.The lowest-rated primary component is rated 5 or 6. Minor deterioration is present but the structure is sound.Nationally, 49.6% of bridges carry this rating.
- Fair bridges
- 3,062
- 35.7% of state total
- Average age
- 56.5 yrs
- Posted with load limits
- 146
- Closed
- 5
Busiest fair-condition bridges
Top 300 by daily traffic · 38,696,146 total daily crossings| Bridge | County | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|---|
| Ramp to I-10 NW over I 10 Mainline No. 02601 | Pima County | JCT I-19 | 2003 | Box Beam or Girders - Single or Spread | 735 ft | 281,068 | Fair |
| Sl 202 over 40th Street No. 02024 | Maricopa County | 2.7 MI E of JCT I 10 | 1989 | Box Beam or Girders - Single or Spread | 158 ft | 243,128 | Fair |
| I 17; Efr & Wfr over Grand Canal No. 00410 | Maricopa County | 2.6 MI North JCT I 10 | 1954 | Slab | 43 ft | 219,478 | Fair |
| US 60 over Lindsay Road No. 01880 | Maricopa County | 11.37 MI E of JCT of I 10 | 1983 | Box Beam or Girders - Multiple | 153 ft | 218,402 | Fair |
| I 10 over Agua Fria River No. 01852 | Maricopa County | 19.2 MI W JCT I 17 | 1979 | Stringer/Multi-beam or Girder | 1,502 ft | 208,372 | Fair |
| US 60 over Greenfield Road No. 01920 | Maricopa County | 13.36 MI East JCT I 10 | 1984 | Box Beam or Girders - Multiple | 165 ft | 207,938 | Fair |
| I 10; EB & WB over Wash No. 05420 | Maricopa County | 3.7 MI S of JCT US 60 | 1965 | Culvert | 32 ft | 206,711 | Fair |
| I 17 over Peoria Ave No. 00831 | Maricopa County | 7.3 MI N JCT US 60 | 1965 | Tee Beam | 154 ft | 205,573 | Fair |
| I 17; Efr & Wfr over Arizona Canal No. 00796 | Maricopa County | 6.5 MI N JCT US 60 | 1947 | Slab | 52 ft | 205,563 | Fair |
| SR 202L over Mill Ave & Sppr No. 02258 | Maricopa County | 6.335 MI E JCT I 10 & | 1993 | Box Beam or Girders - Multiple | 1,029 ft | 198,851 | Fair |
| I-10 over St. Marys RD No. 02186 | Pima County | 2.7 MI N JCT I-19 | 2009 | Stringer/Multi-beam or Girder | 214 ft | 195,068 | Fair |
| I 10 over Baseline Road No. 02349 | Maricopa County | 0.7 MI S JCT US 60 | 1994 | Box Beam or Girders - Single or Spread | 152 ft | 191,894 | Fair |
| SR 80 over Wash No. 04461 | Cochise County | 0.7 MI S JCT SR B10 | 1941 | Culvert | 21 ft | 187,207 | Fair |
| I 17 over Cactus RD No. 00833 | Maricopa County | 8.3 MI N JCT US 60 | 1965 | Tee Beam | 154 ft | 184,224 | Fair |
| I 17 & Nb-Sb FR over Acdc No. 01440 | Maricopa County | 6.55 MI N of US 60 | 1988 | Box Beam or Girders - Single or Spread | 122 ft | 183,216 | Fair |
| SR 51 over Mcdowell Road No. 02414 | Maricopa County | SR 51 @ Mcdowell | 1987 | Box Beam or Girders - Multiple | 260 ft | 180,704 | Fair |
| SR 51 over 20th Street Northbound No. 02429 | Maricopa County | 20th Street and SR 51 | 1990 | Box Beam or Girders - Single or Spread | 144 ft | 180,704 | Fair |
| SR 51 over 20th ST Southbound No. 02417 | Maricopa County | 20th ST & SR 51 | 1990 | Box Beam or Girders - Single or Spread | 122 ft | 180,062 | Fair |
| SR 51 over Osborn Road No. 02419 | Maricopa County | SR 51 @ Osborn | 1987 | Box Beam or Girders - Single or Spread | 222 ft | 180,062 | Fair |
| SR 51 over Indian School Road No. 02420 | Maricopa County | SR 51 @ Ind Sch | 1988 | Box Beam or Girders - Single or Spread | 217 ft | 180,062 | Fair |
| SR 79 over Wash No. 00373 | Pinal County | 11.6 MI N JCT SR 287 | 1952 | Slab | 43 ft | 179,518 | Fair |
| US 60 over Rwcd Canal No. 01923 | Maricopa County | 15.4 MI E JCT I-10 | 1984 | Stringer/Multi-beam or Girder | 447 ft | 179,483 | Fair |
| I 17 over Thunderbird RD No. 00835 | Maricopa County | 9.3 MI N JCT US 60 | 1965 | Tee Beam | 144 ft | 178,212 | Fair |
| I 10 EB & WB over Salt River No. 02003 | Maricopa County | 1.0 MI E of JCT I 17 | 1986 | Stringer/Multi-beam or Girder | 1,083 ft | 176,487 | Fair |
| SR 101L over Camelback Walk No. 02484 | Maricopa County | 2 MI S of Cactus RD | 1996 | Frame | 66 ft | 176,139 | Fair |
| I 17 over Greenway Road No. 00837 | Maricopa County | 10.3 MI N JCT US 60 | 1965 | Tee Beam | 142 ft | 169,082 | Fair |
| I 17 over Bell Road No. 00839 | Maricopa County | 11.3 MI N JCT US 60 | 1965 | Tee Beam | 166 ft | 169,082 | Fair |
| SR 80 over Wash No. 04467 | Cochise County | 2.1 MI S JCT SR B 10 | 1959 | Culvert | 21 ft | 162,789 | Fair |
| I 10 over 24th Street No. 02000 | Maricopa County | 0.3 MI E JCT I 17 | 1988 | Stringer/Multi-beam or Girder | 132 ft | 161,774 | Fair |
| SR 51 and Ramps over Dreamy Draw No. 06992 | Maricopa County | 6.98 MI N of I 10 | 1991 | Culvert | 22 ft | 159,464 | Fair |
| Loop 101 over Olive Ave No. 02035 | Maricopa County | 9.27 MI N JCT I-10 | 1987 | Box Beam or Girders - Single or Spread | 160 ft | 154,210 | Fair |
| Loop 101 over Peoria Ave No. 02036 | Maricopa County | 10.28 MI N JCT SR 85 | 1987 | Box Beam or Girders - Single or Spread | 174 ft | 154,210 | Fair |
| I-10 Eb- Wb- Hov over Wash Jeff Sts No. 01979 | Maricopa County | 1.0 MI S JCT Sl 202 | 1986 | Box Beam or Girders - Single or Spread | 517 ft | 153,388 | Fair |
| I 10; EB & WB over Western Canal No. 05411 | Maricopa County | 0.1 MI South JCT US 60 | 1964 | Culvert | 31 ft | 150,865 | Fair |
| WB 60-EB 10 Ramp over I 10; Ramp S-E No. 02368 | Maricopa County | At Superstition Ti | 1995 | Box Beam or Girders - Single or Spread | 2,107 ft | 149,898 | Fair |
| SR 101 over Frank Lloyd Wright Blvd No. 02505 | Maricopa County | 1 MI E of Scottsdale RD | 1999 | Box Beam or Girders - Single or Spread | 225 ft | 145,765 | Fair |
| Loop 101 over Northern Ave No. 02034 | Maricopa County | 8.06 MI N JCT I-10 | 1987 | Box Beam or Girders - Single or Spread | 226 ft | 145,584 | Fair |
| I 10 WB over I17 Ramps City Streets No. 01936 | Maricopa County | JCT of I 17 and I 10 | 1988 | Stringer/Multi-beam or Girder | 7,111 ft | 135,909 | Fair |
| Loop 202 over 24th ST No. 02021 | Maricopa County | 0.3 MI E I 10 | 1987 | Box Beam or Girders - Single or Spread | 252 ft | 134,812 | Fair |
| L 202 EB over Mcclintock; Salt Rv; Ram No. 02268 | Maricopa County | 1.5 MI N US60/MCCLINTOCK | 1994 | Stringer/Multi-beam or Girder | 5,292 ft | 134,326 | Fair |
| Sl 101 over Wash No. 07086 | Maricopa County | 0.26 MI E. of Hayden RD | 2002 | Culvert | 45 ft | 129,289 | Fair |
| I 10 over 10th Avenue No. 02194 | Pima County | 0.2 MI E JCT I-19 | 1991 | Box Beam or Girders - Single or Spread | 310 ft | 129,241 | Fair |
| I 17 over 11th Ave & Sfrr No. 00721 | Maricopa County | 3.2 MI W JCT I 10 | 1963 | Stringer/Multi-beam or Girder | 70 ft | 127,230 | Fair |
| I 17 over 19th Avenue No. 00717 | Maricopa County | 4.0 MI W JCT I 10 | 1961 | Stringer/Multi-beam or Girder | 104 ft | 126,081 | Fair |
| US 60 over Crismon Road No. 02063 | Maricopa County | 20.4 MI E JCT I-10 | 1990 | Box Beam or Girders - Single or Spread | 165 ft | 122,982 | Fair |
| I 17 over Cap Aqueduct No. 01400 | Maricopa County | 3.6 MI South JCT SR 74 | 1977 | Stringer/Multi-beam or Girder | 87 ft | 120,612 | Fair |
| I 10; EB & WB over Jackrabbit Trl No. 01683 | Maricopa County | 6.8 MI E JCT SR 85 | 1975 | Tee Beam | 179 ft | 117,310 | Fair |
| I 17; Nb-Sb over 16th Street No. 00731 | Maricopa County | 1.1 MI W JCT I 10 | 1962 | Stringer/Multi-beam or Girder | 104 ft | 117,057 | Fair |
| US 60 over Signal Butte Road No. 02064 | Maricopa County | 21.4 MI E JCT I-10 | 1990 | Box Beam or Girders - Single or Spread | 165 ft | 114,844 | Fair |
| Loop 101 over Skunk Creek No. 02040 | Maricopa County | 2.27 MI N of JCT US 60 | 1989 | Stringer/Multi-beam or Girder | 491 ft | 113,696 | Fair |
| Loop 101 over Bell Road No. 02050 | Maricopa County | 0.3 MI N of JCT US 60 | 1990 | Box Beam or Girders - Multiple | 205 ft | 113,696 | Fair |
| SR 80 over Wash No. 04472 | Cochise County | 3.9 MI S JCT SR B 10 | 1930 | Culvert | 34 ft | 113,186 | Fair |
| I 10 EB over I17 Ramps City Streets No. 01935 | Maricopa County | At JCT of I 17 and I 10 | 1988 | Stringer/Multi-beam or Girder | 7,111 ft | 112,747 | Fair |
| I 10; EB & WB over SPRR & 4th Ave Ramp No. 02197 | Pima County | 1.0 MI E of JCT I 19 | 1991 | Stringer/Multi-beam or Girder | 168 ft | 108,489 | Fair |
| I 17 over 7th Avenue No. 00723 | Maricopa County | 2.9 MI W JCT I 10 | 1961 | Stringer/Multi-beam or Girder | 104 ft | 100,493 | Fair |
| I 17 over 7th Street No. 00729 | Maricopa County | 2.1 MI W JCT I 10 | 1962 | Stringer/Multi-beam or Girder | 105 ft | 100,493 | Fair |
| Loop 101 over Thunderbird Road No. 02039 | Maricopa County | 1.43 MI N of JCT US 60 | 1989 | Box Beam or Girders - Single or Spread | 245 ft | 100,228 | Fair |
| Sl 202 over Equipment Pass No. 02887 | Maricopa County | 0.28 MI W of Alma School | 1998 | Frame | 61 ft | 98,075 | Fair |
| SR 101L over 32nd ST No. 02540 | Maricopa County | 1 MI E Cave Cr/Beardsley | 2001 | Box Beam or Girders - Single or Spread | 182 ft | 96,704 | Fair |
| Apache Trl-Old US over Wash No. 04113 | Maricopa County | 4.3 MI West of JCT SR 88 | 1930 | Culvert | 21 ft | 94,421 | Fair |
| Apache Trl-Old US over Wash No. 04114 | Maricopa County | 4.3 MI West of JCT SR 88 | 1961 | Culvert | 29 ft | 94,421 | Fair |
| Apache Trail over Wash No. 04115 | Maricopa County | 4.0 MI W JCT SR 88 | 1930 | Culvert | 23 ft | 94,421 | Fair |
| Apache Trail over Wash No. 04116 | Maricopa County | 4.0 MI W JCT SR 88 | 1961 | Culvert | 32 ft | 94,421 | Fair |
| Apache Trail over Wash No. 04119 | Maricopa County | 3.0 MI W JCT SR 88 | 1930 | Culvert | 24 ft | 94,421 | Fair |
| Apache Trail over Wash No. 04120 | Maricopa County | 3.0 MI W JCT SR 88 | 1961 | Culvert | 24 ft | 94,421 | Fair |
| SR 143 over Salt River No. 02182 | Maricopa County | 1.37 MI to JCT I 10 | 1990 | Stringer/Multi-beam or Girder | 1,161 ft | 93,422 | Fair |
| I 10 WB over 29th Street No. 02604 | Pima County | 0.6 MI N JCT I-19 | 2004 | Box Beam or Girders - Single or Spread | 155 ft | 92,815 | Fair |
| SR 101L SB over Ramp W to N No. 02487 | Maricopa County | S Quad of US 60/ SR 101 T | 1997 | Box Beam or Girders - Single or Spread | 169 ft | 89,200 | Fair |
| SR 101 SB over Ramp E to S No. 02489 | Maricopa County | N Quadrant 60/101 Ti | 2000 | Box Beam or Girders - Single or Spread | 160 ft | 89,200 | Fair |
| I 10; WB over Southern Avenue No. 02777 | Maricopa County | 0.3 MI W JCT US 60 | 1966 | Box Beam or Girders - Single or Spread | 139 ft | 85,572 | Fair |
| SR 143 over Tempe DR Ditch #2 No. 01801 | Maricopa County | 0.4 MI North JCT I 10 | 1978 | Box Beam or Girders - Multiple | 53 ft | 81,000 | Fair |
| WB 10 over SB 17-WB 10 No. 01995 | Maricopa County | At SE JCT of I 17 | 1988 | Box Beam or Girders - Single or Spread | 145 ft | 80,355 | Fair |
| SR 101L WB over Tatum Blvd No. 02475 | Maricopa County | 1.3 MI E JCT SR 51 | 2001 | Box Beam or Girders - Single or Spread | 320 ft | 79,721 | Fair |
| I 10; EB over Southern Avenue No. 01144 | Maricopa County | 0.3 MI W JCT US 60 | 1966 | Box Beam or Girders - Single or Spread | 139 ft | 79,660 | Fair |
| Sl 202 (e Papago) over SR 143 (hohokam) No. 02161 | Maricopa County | 2.88 MI N of JCT I 10 | 1990 | Box Beam or Girders - Single or Spread | 374 ft | 79,477 | Fair |
| SR 101L EB over Tatum Blvd No. 02476 | Maricopa County | 1.3 MI E JCT SR 51 | 2001 | Box Beam or Girders - Single or Spread | 320 ft | 78,359 | Fair |
| US 60 over Ironwood Drive No. 02065 | Pinal County | 23.4 MI E JCT I-10 | 1990 | Box Beam or Girders - Single or Spread | 165 ft | 77,864 | Fair |
| I 17 NB over I 10 & SB 17-WB 10 No. 01997 | Maricopa County | At SE JCT With I 17 | 1987 | Box Beam or Girders - Single or Spread | 752 ft | 76,449 | Fair |
| US 60 over Drainage Channel No. 06916 | Maricopa County | 22.0 MI E JCT I-10 | 1990 | Culvert | 22 ft | 75,394 | Fair |
| US 60 over Wash No. 06917 | Pinal County | 22.8 MI E JCT I-10 | 1990 | Culvert | 24 ft | 75,394 | Fair |
| I-10 EB over Craycroft RD No. 00594 | Pima County | 7.7 MI E JCT I-19 | 1960 | Stringer/Multi-beam or Girder | 177 ft | 71,000 | Fair |
| I-10 EB over Drexel RD No. 01223 | Pima County | 5.6 MI E JCT I-19 | 1967 | Stringer/Multi-beam or Girder | 141 ft | 70,646 | Fair |
| I-10 WB over Drexel RD No. 01224 | Pima County | 5.6 MI E JCT I-19 | 1967 | Stringer/Multi-beam or Girder | 141 ft | 70,646 | Fair |
| I-10 EB over Valencia Road No. 01225 | Pima County | 6.7 MI E JCT I-19 | 1967 | Stringer/Multi-beam or Girder | 182 ft | 70,646 | Fair |
| I-10 WB over Valencia Road No. 01226 | Pima County | 6.7 MI E JCT I-19 | 1967 | Stringer/Multi-beam or Girder | 183 ft | 70,646 | Fair |
| I-10 over Julian Wash No. 05555 | Pima County | 1.3 MI E JCT SR B10 | 1967 | Culvert | 74 ft | 70,636 | Fair |
| I 10 WB over SPRR No. 01982 | Maricopa County | 1.2 MI N JCT I 17 | 1986 | Stringer/Multi-beam or Girder | 137 ft | 69,114 | Fair |
| US 60 over Cap Canal No. 07327 | Maricopa County | 22.4 MI E JCT I-10 | 1985 | Culvert | 112 ft | 68,213 | Fair |
| Alvernon Way over Alvernon Way NB Ramp No. 09811 | Pima County | 0.6 MI N JCT Ajo Way | 1984 | Stringer/Multi-beam or Girder | 145 ft | 66,902 | Fair |
| Golf Links Road over Aviation Ramps No. 09815 | Pima County | 1.0 MI W JCT Swan RD | 1984 | Stringer/Multi-beam or Girder | 250 ft | 66,902 | Fair |
| SR 101L EB over Low Flow Channel No. 02542 | Maricopa County | 0.5 MI W JCT SR 51 | 2001 | Stringer/Multi-beam or Girder | 214 ft | 65,532 | Fair |
| I 17 SB over N Frontage RD No. 02180 | Maricopa County | N/W Side of 101/I 17 Ti | 1997 | Box Beam or Girders - Single or Spread | 144 ft | 65,101 | Fair |
| Bell Road over New River No. 09125 | Maricopa County | 0.2 MI W JCT L101 | 1964 | Slab | 275 ft | 65,040 | Fair |
| Shea Blvd over Cap Canal No. 09754 | Maricopa County | 0.3 MI W. of 124th Strt | 1980 | Stringer/Multi-beam or Girder | 147 ft | 60,972 | Fair |
| I 10; EB & WB over Wash No. 05424 | Maricopa County | 13.0 MI S of JCT US 60 | 1967 | Culvert | 32 ft | 59,680 | Fair |
| I 10; EB & WB over Wash No. 05426 | Maricopa County | 13.8 MI S of JCT US 60 | 1967 | Culvert | 32 ft | 59,680 | Fair |
| I 10; EB & WB over Wash No. 05428 | Pinal County | 13.8 MI S of JCT US 60 | 1967 | Culvert | 32 ft | 59,680 | Fair |
| I 10; EB & WB over Wash No. 06033 | Pinal County | 14.0 MI S of JCT US 60 | 1967 | Culvert | 32 ft | 59,680 | Fair |
| 202L over Alma School Road No. 02447 | Maricopa County | 2.5 MI E of 202/101 Ti | 1997 | Stringer/Multi-beam or Girder | 158 ft | 59,461 | Fair |
| 48th Street over I 10 No. 01210 | Maricopa County | 1.9 MI W JCT US 60 | 1965 | Stringer/Multi-beam or Girder | 286 ft | 58,721 | Fair |
| Cactus Road over Indian Bend Wash No. 09702 | Maricopa County | 0.15 MI E of 40th Street | 1979 | Slab | 216 ft | 57,843 | Fair |
| Glendale Avenue over Arizona Canal No. 09305 | Maricopa County | 0.09 MI E of 16th Street | 1959 | Slab | 49 ft | 57,699 | Fair |
| 7th ST over I-10 No. 01968 | Maricopa County | 2.7 MI E JCT I-17 | 1987 | Box Beam or Girders - Single or Spread | 249 ft | 56,485 | Fair |
| I 10 EB over Park Avenue No. 02162 | Pima County | 1.3 MI E JCT I-19 | 1991 | Stringer/Multi-beam or Girder | 251 ft | 54,389 | Fair |
| I 10 WB over Park Avenue No. 02163 | Pima County | 1.3 MI E JCT I-19 | 1992 | Stringer/Multi-beam or Girder | 248 ft | 54,100 | Fair |
| Glendale Avenue over SR 51 No. 02372 | Maricopa County | 5.6 MI N JCT I-10 | 1991 | Box Beam or Girders - Single or Spread | 145 ft | 53,928 | Fair |
| Camelback Road over SR 51 No. 02423 | Maricopa County | SR 51 @ Camelback | 1988 | Box Beam or Girders - Single or Spread | 144 ft | 53,727 | Fair |
| Loop 101 NB over Camelback RD No. 02082 | Maricopa County | 5.00 MI North of I 10 | 2000 | Box Beam or Girders - Single or Spread | 213 ft | 53,676 | Fair |
| Cave Creek Road over Cap Canal No. 09675 | Maricopa County | 0.45 MI S of Deer Valley | 1979 | Stringer/Multi-beam or Girder | 160 ft | 52,981 | Fair |
| Bell RD over Drainage Ditch No. 09735 | Maricopa County | At 115th Ave | 1981 | Culvert | 32 ft | 52,747 | Fair |
| Indian School Road over Grand Canal No. 09732 | Maricopa County | 0.06 MI W of 16th Street | 1979 | Box Beam or Girders - Multiple | 66 ft | 52,404 | Fair |
| Bell RD over Drainage Ditch No. 09126 | Maricopa County | At 99th Ave | 1964 | Culvert | 26 ft | 52,000 | Fair |
| I-19 SB over Julian Wash No. 02595 | Pima County | JCT I-10 & I-19 | 2003 | Box Beam or Girders - Single or Spread | 210 ft | 50,941 | Fair |
| Elliot Road over I 10 No. 02306 | Maricopa County | 2.8 MI S of JCT US 60 | 1992 | Stringer/Multi-beam or Girder | 267 ft | 50,600 | Fair |
| Camelback Road over Arizona Canal No. 09205 | Maricopa County | 0.04 MI E of 40th Street | 1940 | Slab | 72 ft | 50,181 | Fair |
| I 10; EB over Ajo Way No. 01107 | Pima County | 2.0 MI East JCT I 19 | 1965 | Stringer/Multi-beam or Girder | 261 ft | 49,889 | Fair |
| I 10; WB over Ajo Way; FAU 8173 No. 01108 | Pima County | 2.0 MI E JCT I 19 | 1965 | Stringer/Multi-beam or Girder | 261 ft | 48,126 | Fair |
| Broadway Road over Robb Wash No. 09038 | Pima County | Broadway @ Sarnoff | 1968 | Culvert | 45 ft | 48,000 | Fair |
| Alvernon Way over Julian Wash No. 08730 | Pima County | S of I-10 | 1984 | Culvert | 68 ft | 47,804 | Fair |
| Sunrise Drive over Large Wash No. 07571 | Pima County | 600 Ft W Swan Road | 1984 | Culvert | 55 ft | 47,438 | Fair |
| Sunrise Drive over Medium Wash No. 07573 | Pima County | 800 Ft E Pontatoc Road | 1984 | Culvert | 44 ft | 47,438 | Fair |
| Indian School RD over US 60 Grand Ave 35th Av No. 09704 | Maricopa County | Indian Sch RD @ 35th Ave | 1978 | Box Beam or Girders - Single or Spread | 650 ft | 46,895 | Fair |
| Dunlap Ave over I 17 No. 02496 | Maricopa County | 14.0 MI N JCT I 10 | 1998 | Box Beam or Girders - Multiple | 180 ft | 46,409 | Fair |
| Bell Road over Truck Overpass No. 09127 | Maricopa County | 0.3 MI E Agua Fria River | 1965 | Culvert | 33 ft | 46,256 | Fair |
| Valencia Road over Wash No. 09352 | Pima County | Valencia@sn Fernando | 1974 | Culvert | 24 ft | 45,571 | Fair |
| Valencia Road over Interstate 19 No. 01943 | Pima County | 4.0 Miles S of I-10 JCT | 2002 | Stringer/Multi-beam or Girder | 204 ft | 45,561 | Fair |
| US 60 over Wash No. 06918 | Pinal County | 23.9 MI E JCT I-10 | 1990 | Culvert | 21 ft | 45,213 | Fair |
| 51st Avenue over Rid Canal No. 10497 | Maricopa County | 0.5 MI S of Buckeye RD | 2006 | Box Beam or Girders - Multiple | 43 ft | 45,178 | Fair |
| Grant Road over Alamo Wash No. 09021 | Pima County | 0.1 MI E JCT Craycroft RD | 1964 | Slab | 68 ft | 44,594 | Fair |
| Bell Road over SR 51 No. 02477 | Maricopa County | Est 6 MI E/I 17 | 2000 | Box Beam or Girders - Single or Spread | 195 ft | 44,553 | Fair |
| Gilbert Road over US 60 No. 01870 | Maricopa County | 10.40 MI E JCT I 10 | 1981 | Box Beam or Girders - Single or Spread | 238 ft | 44,416 | Fair |
| 19th Avenue over Arizona Canal No. 09700 | Maricopa County | 0.27 MI N of Dunlap Ave | 1980 | Slab | 48 ft | 44,130 | Fair |
| Jesse Owens Pkwy over Western Canal No. 07598 | Maricopa County | Jesse Owens N of Baseline | 1988 | Box Beam or Girders - Multiple | 42 ft | 44,127 | Fair |
| I 10; EB over FAS 317; Cortero RD No. 00864 | Pima County | 1.2 MI North SR287 | 2023 | Stringer/Multi-beam or Girder | 127 ft | 43,726 | Fair |
| Shea Blvd over Floodway No. 09367 | Maricopa County | Shea Blvd @ 64th ST | 1956 | Culvert | 24 ft | 43,700 | Fair |
| 44th Street over Arizona Canal No. 09198 | Maricopa County | 0.12 MI N of Campbell Ave | 1967 | Slab | 86 ft | 43,663 | Fair |
| Scottsdale Road over Salt River No. 09693 | Maricopa County | 1.0 MI N University Road | 1981 | Stringer/Multi-beam or Girder | 1,333 ft | 43,572 | Fair |
| Bell Road over Agua Fria River No. 09691 | Maricopa County | 1.25 MI E Dysart RD | 1981 | Stringer/Multi-beam or Girder | 1,110 ft | 43,506 | Fair |
| Mesa Drive over US 60 No. 01866 | Maricopa County | 8.40 MI E JCT I 10 | 1980 | Box Beam or Girders - Single or Spread | 238 ft | 43,390 | Fair |
| 51st Avenue over Arizona Canal No. 09440 | Maricopa County | 0.05 MI S of Cactus Road | 1969 | Slab | 51 ft | 43,025 | Fair |
| Shea Blvd over SR 101L No. 02480 | Maricopa County | 2 MI E of Scottsdale RD | 2000 | Box Beam or Girders - Single or Spread | 172 ft | 42,600 | Fair |
| I 19; NB over Drainageway No. 01121 | Pima County | 2.8 MI S JCT I 10 | 1965 | Slab | 147 ft | 42,594 | Fair |
| Indian School Road over Grand Canal No. 09203 | Maricopa County | 0.07 MI E of 23rd Avenue | 1927 | Slab | 48 ft | 42,514 | Fair |
| IRR I 10; EB & WB over Wash No. 05460 | Pinal County | 3.4 MI E JCT SR 187 | 1968 | Culvert | 49 ft | 42,223 | Fair |
| IRR I 10; EB & WB over Wash No. 05462 | Pinal County | 3.9 MI E JCT SR 187 | 1968 | Culvert | 37 ft | 42,223 | Fair |
| Greenway RD over SR 51 No. 02461 | Maricopa County | 12.6 MI North of I 10 | 1997 | Box Beam or Girders - Single or Spread | 199 ft | 42,186 | Fair |
| I 17 SB over 101L S Frontage RD No. 02178 | Maricopa County | Center of Ti 2nd Level | 1997 | Box Beam or Girders - Single or Spread | 479 ft | 42,135 | Fair |
| I 10; EB over Palo Verde Road No. 01219 | Pima County | 4.0 MI E JCT I 19 | 1965 | Stringer/Multi-beam or Girder | 195 ft | 42,068 | Fair |
| Northern Avenue over Az Canal Div Channel No. 07597 | Maricopa County | Northern Ave E 7th Street | 1988 | Box Beam or Girders - Multiple | 53 ft | 41,491 | Fair |
| I10 EB & WB & Ramp over Wash No. 05468 | Pinal County | 5.5 MI SE JCT SR 187 | 1968 | Culvert | 45 ft | 41,481 | Fair |
| US 60 over Idaho Road No. 02066 | Pinal County | 24.4 MI E JCT I-10 | 1990 | Box Beam or Girders - Single or Spread | 158 ft | 41,433 | Fair |
| 51st Avenue over Grand Canal No. 09183 | Maricopa County | 0.03 MI N of Osborn Road | 1965 | Culvert | 42 ft | 41,341 | Fair |
| 16th ST over UPRR No. 11104 | Yuma County | 0.2 MI W JCT I-8 | 1951 | Stringer/Multi-beam or Girder | 183 ft | 41,102 | Fair |
| Alma School Road over US 60 No. 01872 | Maricopa County | 6.4MI E JCT I 10 | 1978 | Box Beam or Girders - Single or Spread | 238 ft | 40,979 | Fair |
| I 19; NB & SB over Wash No. 05796 | Pima County | 4.3 MI N JCT B 19 | 1969 | Culvert | 43 ft | 40,593 | Fair |
| Ray Road over SR 101L No. 02288 | Maricopa County | 4.5 MI S/ 60 & 4.5E/ I 17 | 2001 | Box Beam or Girders - Single or Spread | 255 ft | 40,592 | Fair |
| Thunderbird Road over Cave Creek No. 09208 | Maricopa County | 0.19 MI E of 23rd Ave | 1965 | Stringer/Multi-beam or Girder | 113 ft | 40,125 | Fair |
| 67th Avenue over I 10 No. 01845 | Maricopa County | 5.5 MI West of JCT I 17 | 1984 | Box Beam or Girders - Single or Spread | 333 ft | 40,059 | Fair |
| I 10; EB over FAS 353; Avra Valley RD No. 00975 | Pima County | 17.4 MI N JCT I-19 | 1966 | Stringer/Multi-beam or Girder | 127 ft | 39,695 | Fair |
| I 10; WB over FAU 8251; Irvington RD No. 01218 | Pima County | 3.9 MI E JCT I 19 | 1967 | Stringer/Multi-beam or Girder | 261 ft | 39,672 | Fair |
| SR 202 over Power Road No. 02704 | Maricopa County | Approx. 13 Mi. E of SR101 | 2005 | Box Beam or Girders - Single or Spread | 180 ft | 39,600 | Fair |
| Scottsdale Road over Indian Bend Wash No. 10479 | Maricopa County | At JCT W/Mccormick Pkwy | 2004 | Culvert | 297 ft | 39,600 | Fair |
| Higley Road over US 60 No. 01922 | Maricopa County | 14.3 MI E JCT I-10 | 1984 | Box Beam or Girders - Single or Spread | 241 ft | 39,452 | Fair |
| 19th Avenue over Az Canal Div Channel No. 07596 | Maricopa County | 19th Avenue N of Dunlap | 1988 | Stringer/Multi-beam or Girder | 68 ft | 39,433 | Fair |
| Greenfield RD over Eastern Canal No. 08017 | Maricopa County | 0.4 MI N of Baseline | 1972 | Frame | 28 ft | 39,270 | Fair |
| 32nd Street over Grand Canal No. 09197 | Maricopa County | 0.15 MI S of Mcdowell | 1965 | Slab | 42 ft | 39,219 | Fair |
| Val Vista Drive over US 60 No. 01883 | Maricopa County | 0.5 MI N JCT Baseline RD | 1983 | Box Beam or Girders - Single or Spread | 238 ft | 39,201 | Fair |
| Indian School RD over Indian Bend Wash No. 09640 | Maricopa County | 0.02 MI W of Hayden RD | 1929 | Slab | 45 ft | 39,117 | Fair |
| 59th Ave/Glendale over US 60 No. 02698 | Maricopa County | 59th Av/Glendale AVE/US60 | 2007 | Stringer/Multi-beam or Girder | 96 ft | 39,028 | Fair |
| Grand Ave / US60 over Street Connector C No. 02723 | Maricopa County | 0.5 M W I-17/1.2 M N I-10 | 2003 | Frame | 36 ft | 38,989 | Fair |
| Peoria Avenue over Arizona Canal No. 09182 | Maricopa County | 0.00 MI E of 43rd Avenue | 1965 | Slab | 38 ft | 38,953 | Fair |
| SR 87; Country Clu over US 60 No. 01874 | Maricopa County | 7.4 MI E JCT I 10 | 1978 | Box Beam or Girders - Single or Spread | 238 ft | 38,940 | Fair |
| Rural Road over US 60 No. 01660 | Maricopa County | 2.42 MI E JCT I 10 | 1975 | Box Beam or Girders - Single or Spread | 209 ft | 38,919 | Fair |
| Mcdowell Road over Agua Fria River No. 09896 | Maricopa County | 0.75 MI E of Dysart RD | 1985 | Stringer/Multi-beam or Girder | 1,252 ft | 38,700 | Fair |
