Shelby County, Tennessee bridges
Shelby County has 1,075 bridges and culverts in the National Bridge Inventory, the oldest built in 1903. 68 (6%) are rated poor. The most common type is stringer/multi-beam or girder (39%).
- Bridges
- 1,075
- Good
- 20%
- Fair
- 74%
- Poor
- 6%
- 68 bridges
- Average age
- 47.8 yrs
- Posted or closed
- 82
Map of bridges in Shelby County
Green good, amber fair, red poor. Click a marker for details.Search bridges in Shelby County
Type at least two characters, or pick a condition or type, to search every bridge in the county.
Condition
Good20%(214)
Fair74%(793)
Poor6%(68)
When they were built
Busiest
- I40 over I-240 / Sam Cooper BlvdFair206,483 vehicles/day
- I40 over I40 Ll / I40Fair206,483 vehicles/day
- I-240 EB 348578G over Pedestrian FacilityFair206,483 vehicles/day
- I-240WB 348578G over Pedestrian FacilityFair206,483 vehicles/day
- I-240 over I240 WB / I40 / SR001Fair206,483 vehicles/day
Longest
- I40 over Miss Rvr CR Ci ST RRFair9,431 ft
- I-55 over Miss River & Cord 312Fair5,222 ft
- Fair
- I 269 over Wolf RiverFair3,250 ft
- I 269 over Wolf RiverFair3,250 ft
Oldest
- Fair
- Nfa J125 over BranchFairBuilt 1915
- FAU 2851 over Private AlleyPoorBuilt 1917
- FAU 5261 over Harrison CreekFairBuilt 1920
- FAP 1 over BranchFairBuilt 1925
All bridges in Shelby County
Busiest first · showing 1–200 of 1,075| Bridge | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|
| I40 over I-240 / Sam Cooper Blvd No. 79I00400101 | I40 & 1240 East JCT | 1962 | Stringer/Multi-beam or Girder | 197 ft | 206,483 | Fair |
| I40 over I40 Ll / I40 No. 79I00400102 | I40 & I240 East JCT | 1960 | Stringer/Multi-beam or Girder | 212 ft | 206,483 | Fair |
| I-240 EB 348578G over Pedestrian Facility No. 79I02400119 | 1.8 MI from I-40 Jct. | 1962 | Stringer/Multi-beam or Girder | 121 ft | 206,483 | Fair |
| I-240WB 348578G over Pedestrian Facility No. 79I02400120 | 0.21 Mi. S of I-40 Jct. | 2001 | Box Beam or Girders - Single or Spread | 80 ft | 206,483 | Fair |
| I-240 over I240 WB / I40 / SR001 No. 79I02400136 | I-40 Jct. | 2005 | Stringer/Multi-beam or Girder | 1,974 ft | 206,483 | Fair |
| I-240 over Branch No. 79I02400137 | 1.0 Mi. N of SR-23 Jct. | 1968 | Culvert | 23 ft | 206,483 | Fair |
| I240 EB Ex Rp over Ramp to Mt Moriah RD No. 79I02400125 | I240 & SR 385 JCT | 1993 | Stringer/Multi-beam or Girder | 100 ft | 176,791 | Fair |
| I240 WB Ex Rp over I-240 WB Ex Rp / I-240 No. 79I02400131 | I240 &sr 385 JCT | 1993 | Box Beam or Girders - Single or Spread | 615 ft | 176,791 | Fair |
| I40 over Wolf River No. 79I00400103 | .5 MI W of I240 JCT | 2016 | Stringer/Multi-beam or Girder | 1,145 ft | 174,067 | Fair |
| I40 over I-40 / Sycamore View RD No. 79I00400105 | 1MI E of I240 JCT | 1963 | Tee Beam | 193 ft | 174,067 | Fair |
| I-240 over Black Bayou No. 79I02400097 | 0.4 Mi. W of SR-176 | 1960 | Box Beam or Girders - Multiple | 204 ft | 152,544 | Fair |
| FAP 385 over SR385 WB Rp / I240 No. 79I02400123 | I240 & SR 385 JCT | 1993 | Box Beam or Girders - Single or Spread | 664 ft | 151,399 | Fair |
| FAU 385 over SR385 WB Rp / I240 WB Rp No. 79I02400133 | I240 & SR385 JCT | 1993 | Stringer/Multi-beam or Girder | 120 ft | 151,399 | Good |
| FAU 385 over SR385 / 02828 No. 79SR3850007 | 1.2 Mi. S of I240 JCT | 1995 | Stringer/Multi-beam or Girder | 275 ft | 151,399 | Good |
| FAU 385 over Branch No. 79SR3850113 | 0.8 Mi. S of I240 JCT | 1994 | Culvert | 71 ft | 151,399 | Good |
| I240EB / Ramp over I-240 EB / Ramp No. 79I02400083 | I240/AIRWAYS Rmp to I240 | 1963 | Slab | 107 ft | 148,274 | Fair |
| I-240EB 663405H over I-240 EB / BNSF Railroad No. 79I02400085 | 0.39 MI W of SR-4 Jct. | 1963 | Stringer/Multi-beam or Girder | 145 ft | 148,274 | Fair |
| I-240WB 663405H over I-240 Wb. / BNSF Rwy. No. 79I02400086 | 0.39 MI W of SR-4 Jct. | 1963 | Stringer/Multi-beam or Girder | 146 ft | 148,274 | Fair |
| I-240 Exit Ramp over Ditch No. 79I02400087 | At SR-4 Jct. | 1968 | Culvert | 32 ft | 148,274 | Fair |
| I-240 EB over Cherokee Bayou No. 79I02400089 | Near SR-4 Jct. | 1961 | Culvert | 28 ft | 148,274 | Fair |
| I-240 WB over Cherokee Bayou No. 79I02400090 | Near SR-4 Jct. | 1961 | Box Beam or Girders - Multiple | 31 ft | 148,274 | Fair |
| I-240 Exit Ramp over I-240 Rp / Airways Blvd No. 79I02400127 | I240EB Ramp to Airport | 1975 | Box Beam or Girders - Single or Spread | 189 ft | 148,274 | Fair |
| I-240-RAMP over I-240 Ramp / Ditch No. 79I02400130 | At I240 & SR 4 JCT | 1965 | Culvert | 23 ft | 148,274 | Good |
| I40 over Branch No. 79I00400107 | 2 MI E of I240 JCT | 1997 | Stringer/Multi-beam or Girder | 100 ft | 143,913 | Fair |
| I40 over Branch No. 79I00400109 | 3 MI W of SR177 JCT | 1996 | Stringer/Multi-beam or Girder | 100 ft | 143,913 | Fair |
| I-240 Exit Ramp over I-240 Rp / Corporate Ave No. 79I02400071 | 0.99 Mi. E of I-55 Jct. | 1983 | Stringer/Multi-beam or Girder | 133 ft | 136,778 | Fair |
| I-240 Exit Ramp over I-240 Ex Rp / I-240 No. 79I02400073 | 1.01 Mi. E of I-55 Jct. | 1983 | Stringer/Multi-beam or Girder | 397 ft | 136,778 | Fair |
| I-240 Exit Ramp over Nonconnah Creek No. 79I02400077 | I-240-EB Ramp to Airport | 1958 | Box Beam or Girders - Single or Spread | 431 ft | 133,838 | Fair |
| I-240EB over I-240 EB / Airways Blvd No. 79I02400079 | I-240EB over Airways Blvd | 1961 | Box Beam or Girders - Single or Spread | 194 ft | 133,838 | Fair |
| I-240 WB over I-240 WB / Airways Blvd No. 79I02400080 | I-240WB over Airways Blvd | 1961 | Stringer/Multi-beam or Girder | 172 ft | 133,838 | Fair |
| I55 NB over I-55 N.B. / SR-3 No. 79I00550029 | I55 / SR 3 JCT | 1960 | Box Beam or Girders - Single or Spread | 225 ft | 131,916 | Fair |
| I55 SB over I-55 S.B. / SR-3 No. 79I00550030 | I55 / SR 3 JCT | 1960 | Box Beam or Girders - Single or Spread | 201 ft | 131,916 | Fair |
| I55 NB over Nonconnah Creek No. 79I00550031 | .5 MI S of I240 JCT | 1962 | Stringer/Multi-beam or Girder | 637 ft | 131,916 | Fair |
| I55 over Nonconnah Creek No. 79I00550032 | .5 MI S of I240 JCT | 1962 | Stringer/Multi-beam or Girder | 618 ft | 131,916 | Fair |
| I55 NB over I240 EB Ramp No. 79I00550035 | .1 MI S of I240 JCT | 1958 | Slab | 129 ft | 131,916 | Fair |
| I55 NB over I-55 N.B. / I-240 No. 79I00550037 | I-240 over I-55 Jct. | 1958 | Box Beam or Girders - Multiple | 232 ft | 131,916 | Fair |
| FAU 385 over Kirby Pkwy No. 79SR3850009 | 2.4 MI E of I-240 Jct. | 1996 | Stringer/Multi-beam or Girder | 240 ft | 127,548 | Good |
| FAU 385 over Howard Creek No. 79SR3850065 | 1.6 MI W of I240 JCT | 1996 | Stringer/Multi-beam or Girder | 568 ft | 127,548 | Fair |
| I55 over Branch No. 79I00550011 | .4 MI N of SR175 JCT | 1969 | Culvert | 23 ft | 118,031 | Fair |
| I55 over I-55 / Days Creek No. 79I00550017 | .7 MI N of SR175 JCT | 1960 | Stringer/Multi-beam or Girder | 156 ft | 118,031 | Fair |
| I-55 over Mill Branch RD No. 79I00550021 | 3.5 MI N of Miss Sta Line | 1960 | Stringer/Multi-beam or Girder | 327 ft | 118,031 | Fair |
| FAU 385 over Nonconnah Creek No. 79SR3850011 | 2.7 MI E of I-240 JCT | 1996 | Stringer/Multi-beam or Girder | 1,774 ft | 115,199 | Fair |
| FAU 385 over Branch No. 79SR3850067 | 3.1 MI E of I-240 JCT | 1996 | Culvert | 22 ft | 115,199 | Good |
| I55 NB over I-55 N.B. / Brooks RD No. 79I00550027 | 1 MI S of I240 JCT | 2001 | Stringer/Multi-beam or Girder | 336 ft | 112,715 | Good |
| I55 SB over I-55 S.B. / Brooks RD No. 79I00550028 | 1 MI S of I240 JCT | 2001 | Stringer/Multi-beam or Girder | 340 ft | 112,715 | Fair |
| I40 over I-40 / I-40 Rp to SR-14 No. 79I00400089 | I40 & SR 14 JCT | 1978 | Box Beam or Girders - Single or Spread | 188 ft | 108,567 | Fair |
| I40 over CSX Railroad No. 79I00400091 | 2.5 MI W of I240 JCT | 1978 | Stringer/Multi-beam or Girder | 283 ft | 108,567 | Fair |
| I40 over I-40 / SR-204 No. 79I00400093 | I-40 / SR 204 Jct. | 1978 | Box Beam or Girders - Single or Spread | 134 ft | 108,567 | Fair |
| I40 over I-40 / Vollintine Ave. No. 79I00400043 | 1 MI N of I40-240 JCT | 1964 | Stringer/Multi-beam or Girder | 154 ft | 105,573 | Fair |
| I40 over I-40 / Brown Ave. No. 79I00400045 | 1.3 MI N of I40-I240 JCT | 1964 | Stringer/Multi-beam or Girder | 112 ft | 105,573 | Fair |
| I40 over I-40 / Chelsea Ave. No. 79I00400047 | 1.5 MI N of I40-I240 JCT | 1964 | Box Beam or Girders - Multiple | 180 ft | 105,573 | Fair |
| I-240 EB over I-240 Eb. / Kerr Ave. No. 79I02400045 | 0.2 MI S. of S. Pkwy Jct. | 1963 | Stringer/Multi-beam or Girder | 120 ft | 105,392 | Fair |
| I-240 WB over I-240 WB / Kerr Ave No. 79I02400046 | 0.2 MI S. of S. Pkwy Jct. | 1963 | Stringer/Multi-beam or Girder | 120 ft | 105,392 | Fair |
| I-240 EB over Abandoned Railroad No. 79I02400047 | 1.72 Mi. S of SR-4 Jct. | 1963 | Stringer/Multi-beam or Girder | 168 ft | 105,392 | Fair |
| I-240 WB over Abandoned Railroad No. 79I02400048 | 1.72 Mi. S of SR-4 Jct. | 1963 | Stringer/Multi-beam or Girder | 168 ft | 105,392 | Fair |
| I-240 EB over I-240 Eb. / Alice Ave. No. 79I02400053 | 1.49 Mi. N of I-55 Jct. | 1962 | Stringer/Multi-beam or Girder | 120 ft | 105,392 | Fair |
| I-240 WB over I-240 Wb. / Alice Ave. No. 79I02400054 | 1.49 Mi. N of I-55 Jct. | 1962 | Stringer/Multi-beam or Girder | 120 ft | 105,392 | Fair |
| I-240 EB over Cane Creek No. 79I02400055 | 1.23 Mi. N of I-55 Jct. | 1962 | Stringer/Multi-beam or Girder | 107 ft | 105,392 | Fair |
| I-240 WB over Cane Creek No. 79I02400056 | 1.23 Mi. N of I-55 Jct. | 1962 | Stringer/Multi-beam or Girder | 107 ft | 105,392 | Fair |
| I-240 SB over I-240 E.B. / Central Ave No. 79I02400033 | 0.26 Mi. S of SR-4 Jct. | 1966 | Stringer/Multi-beam or Girder | 146 ft | 105,381 | Fair |
| I-240NB over I-240 W.B. / Central Ave No. 79I02400034 | 0.26 MI S of SR-4 Jct. | 1966 | Stringer/Multi-beam or Girder | 146 ft | 105,381 | Fair |
| I-240SB 348605B over I-240 EB / Agnes Pl & RR No. 79I02400035 | 0.38 MI S of SR-4 Jct. | 1966 | Stringer/Multi-beam or Girder | 561 ft | 105,381 | Fair |
| I-240 NB over I240 WB / Agnes Pl & RR No. 79I02400036 | 0.38 Mi. S of SR-4 Jct. | 1966 | Stringer/Multi-beam or Girder | 586 ft | 105,381 | Fair |
| I-240 EB over I-240 Eb. / Walker Ave No. 79I02400037 | 0.8 Mi. S of SR-4 Jct. | 1966 | Stringer/Multi-beam or Girder | 136 ft | 105,381 | Fair |
| I-240 WB over I-240 Wb. / Walker Ave No. 79I02400038 | 0.8 Mi. S of SR-4 Jct. | 1966 | Stringer/Multi-beam or Girder | 136 ft | 105,381 | Fair |
| I55 over I-55 / Wilson RD No. 79I00550003 | 1.3 MI N of Ms-Tn ST LN | 1960 | Stringer/Multi-beam or Girder | 129 ft | 104,835 | Fair |
| I55 over Mill Branch No. 79I00550005 | 1 M N of Miss-Tn ST LN | 1960 | Culvert | 26 ft | 104,835 | Fair |
| I40 over Fletcher Creek No. 79I00400115 | .8 MI W of SR177 JCT | 1997 | Stringer/Multi-beam or Girder | 137 ft | 103,701 | Fair |
| I40 438094S over I-40 / CSX RR No. 79I00400049 | 1.6 MI N of I40-I240 JCT | 1964 | Stringer/Multi-beam or Girder | 118 ft | 103,151 | Fair |
| I40 over I-40 / Smith Ave. No. 79I00400051 | 1 MI S of I40 -Sr 300 JCT | 1964 | Stringer/Multi-beam or Girder | 148 ft | 103,151 | Fair |
| I40 over I40 / Leath Bayou No. 79I00400055 | 06 MI S of I40-I240 JCT | 1964 | Culvert | 45 ft | 103,151 | Fair |
| I40 over I-40 / Levee RD No. 79I00400057 | 0.5 MI S of I40-SR300 JCT | 1964 | Stringer/Multi-beam or Girder | 88 ft | 103,151 | Fair |
| I40-RL over I-40 E.B. / Wolf River No. 79I00400059 | 0.2 MI S of I40-SR300 JCT | 1976 | Stringer/Multi-beam or Girder | 826 ft | 103,151 | Fair |
| I40-LL over I-40 W.B. / Wolf River No. 79I00400060 | 0.2 MI S of I40-SR300 JCT | 1976 | Stringer/Multi-beam or Girder | 751 ft | 103,151 | Fair |
| I40 EB Rp to SR300 over I40-RL-RP-32D/300-RP-32C No. 79I00400063 | I40 & SR300 JCT | 1977 | Box Beam or Girders - Single or Spread | 359 ft | 103,151 | Fair |
| I40 Ex Rp to SR300 over I-40 WB Ent Rp No. 79I00400067 | SR-300 Jct. | 1977 | Box Beam or Girders - Single or Spread | 285 ft | 103,151 | Fair |
| I40-RL over I-40 E.B. / N Watkins ST No. 79I00400069 | 0.5 MI E of SR300 JCT | 1979 | Box Beam or Girders - Single or Spread | 200 ft | 103,151 | Fair |
| I40-LL over I-40 W.B. / N Watkins ST No. 79I00400070 | 0.5 MI E of SR300 JCT | 1979 | Box Beam or Girders - Single or Spread | 199 ft | 103,151 | Fair |
| I55 over I-240 / I-55 No. 79I00550038 | I55 & I240 JCT | 1958 | Box Beam or Girders - Multiple | 244 ft | 102,621 | Fair |
| I-240 EB over Tarent Branch No. 79I02400065 | 0.29 Mi. N of I-55 Jct. | 1960 | Culvert | 53 ft | 102,621 | Fair |
| I-240 WB over Tarent Branch No. 79I02400066 | 0.29 Mi. N of I-55 Jct. | 1960 | Culvert | 31 ft | 102,621 | Fair |
| I-240 over I-240 EB / NB Rp to I-55 No. 79I02400067 | At I-55 Jct. | 1958 | Box Beam or Girders - Single or Spread | 123 ft | 102,621 | Fair |
| I40-RL over I-40 E.B. / Wolf River No. 79I00400083 | 1 MI W of SR 14 JCT | 1976 | Stringer/Multi-beam or Girder | 752 ft | 101,149 | Fair |
| I40-LL over I-40 W.B. / Wolf River No. 79I00400084 | 1 MI W of SR 14 JCT | 1976 | Stringer/Multi-beam or Girder | 752 ft | 101,149 | Fair |
| I40 Rp over I-40 Ramp / SR-14 No. 79I00400085 | I40 & SR 14 JCT | 1977 | Box Beam or Girders - Single or Spread | 204 ft | 101,149 | Fair |
| I40 over I-40 / SR-14 No. 79I00400087 | I40 & SR 14 JCT | 1979 | Box Beam or Girders - Single or Spread | 204 ft | 101,149 | Fair |
| I40 over Branch No. 79I00400075 | 2.4 MI E of SR 300 JCT | 1976 | Culvert | 39 ft | 100,331 | Good |
| I40-RL 309166N over I-40 E.B. / Ic Railroad No. 79I00400077 | 3 MI E of SR 300 JCT | 1976 | Stringer/Multi-beam or Girder | 162 ft | 100,331 | Fair |
| I40-LL 309166N over I-40 W.B. / Ic Railroad No. 79I00400078 | 3 MI E of SR300 JCT | 1976 | Stringer/Multi-beam or Girder | 162 ft | 100,331 | Fair |
| I40-RL over I-40 E.B. / Warford St. No. 79I00400079 | 1.8 MI W of SR 14 JCT | 1976 | Box Beam or Girders - Single or Spread | 166 ft | 100,331 | Fair |
| I40-LL over I-40 W.B. / Warford St. No. 79I00400080 | 1.8 MI W of SR14 JCT | 1976 | Box Beam or Girders - Single or Spread | 166 ft | 100,331 | Fair |
| I55 NB over I55 NB / Branch No. 79I00550039 | I55 & I240 JCT | 1960 | Culvert | 56 ft | 97,284 | Fair |
| I55 over Tarent Branch No. 79I00550041 | .2 M W of I240 JCT | 1960 | Culvert | 25 ft | 97,284 | Fair |
| I55 over Cane Creek No. 79I00550043 | .8 MI W of I240 JCT | 1963 | Stringer/Multi-beam or Girder | 197 ft | 97,284 | Fair |
| I55 SB over Cane Creek No. 79I00550044 | .8 MI W of I240 JCT | 1963 | Stringer/Multi-beam or Girder | 197 ft | 97,284 | Fair |
| I55 NB over I-55 NB / Pvt. RD No. 79I00550045 | 1 MI W of I240 JCT | 1963 | Stringer/Multi-beam or Girder | 101 ft | 97,284 | Fair |
| I55 SB over I-55 SB / Pvt. RD No. 79I00550046 | 1 MI W of I240 JCT | 1963 | Stringer/Multi-beam or Girder | 101 ft | 97,284 | Fair |
| I55-RL 297766D over Icg Railroad No. 79I00550047 | 1 MI W of I240 JCT | 1963 | Stringer/Multi-beam or Girder | 521 ft | 97,284 | Fair |
| I55-LL 297766D over Icg Railroad No. 79I00550048 | 1 MI W of I240 JCT | 1963 | Stringer/Multi-beam or Girder | 521 ft | 97,284 | Fair |
| I55 Rp to SR14 over I-55 Rp / SR-14 & I-55 No. 79I00550055 | I55 & SR 14 JCT | 1963 | Stringer/Multi-beam or Girder | 512 ft | 97,284 | Fair |
| I40-RL over I-40 E.B. / SR-1 No. 79I00400095 | 0.3 MI W of I240 JCT | 2005 | Stringer/Multi-beam or Girder | 141 ft | 96,170 | Good |
| I40-LL over I-240 W.B. / SR-1 No. 79I00400096 | 0.3 MI W of I240 JCT | 2005 | Stringer/Multi-beam or Girder | 138 ft | 96,170 | Good |
| I40-RL over White Station Creek No. 79I00400097 | 0.2 MI W of I240 JCT | 1962 | Culvert | 52 ft | 96,170 | Good |
| I40-LL over White Station Creek No. 79I00400098 | 0.2 MI W of I240 JCT | 1962 | Culvert | 52 ft | 96,170 | Fair |
| I40 EB over I40 EB / I40 Exit Ramp No. 79I00400099 | .1 MI W of I240 JCT | 1962 | Slab | 122 ft | 96,170 | Good |
| I240-LL over I40-LL / Right-Of-Way No. 79I00400162 | I240 JCT - East | 2016 | Stringer/Multi-beam or Girder | 290 ft | 96,170 | Good |
| I0040 over SR1 I40EB I240EB&RAMPS No. 79I00400167 | I40 EB Ramp to I40 EB | 2016 | Stringer/Multi-beam or Girder | 2,322 ft | 96,170 | Fair |
| I0040 over SR1/I40 Wbl/Ramp 12BF No. 79I00400168 | Ramp I40 WB to I40 WB | 2016 | Stringer/Multi-beam or Girder | 1,565 ft | 96,170 | Good |
| I40-RL over I-40 EB / N Hollywood ST No. 79I00400073 | 2.3 MI E of SR300 JCT Ext | 1975 | Box Beam or Girders - Single or Spread | 125 ft | 95,722 | Fair |
| I40-LL over I-40 WB / N Hollywood ST No. 79I00400074 | 2.3 MI E of SR 300 JCT | 1975 | Box Beam or Girders - Single or Spread | 125 ft | 95,722 | Fair |
| SR 385 over SR385 / SR177 No. 79SR1770001 | SR385 / SR177 | 1996 | Stringer/Multi-beam or Girder | 228 ft | 90,458 | Fair |
| FAU 385 over SR385 / 04385 No. 79SR3850013 | 3.6 MI E of I-240 Jct. | 1996 | Stringer/Multi-beam or Girder | 230 ft | 90,458 | Fair |
| SR 385 over Nonconnah CR & Quince RD No. 79SR3850015 | 0.6 MI W of SR177 JCT | 1996 | Stringer/Multi-beam or Girder | 847 ft | 90,458 | Fair |
| FAU 385 over SR385 / Winchester RD No. 79SR3850019 | 0.5 MI E of SR177 Jct. | 1996 | Stringer/Multi-beam or Girder | 554 ft | 90,458 | Fair |
| FAU 385 over Branch No. 79SR3850083 | 0.25 Mi. E of Quince RD | 1999 | Culvert | 56 ft | 90,458 | Good |
| FAP 14 over SR-14 Ramp "d" / SR-14 No. 79SR0140067 | Raleigh-Millington Rd-Mem | 1997 | Stringer/Multi-beam or Girder | 339 ft | 84,381 | Fair |
| FAP 14 Ramp over SR-14 Ramp "f" / SR-14 No. 79SR0140069 | 0.6 MI N of Wolf River | 1997 | Stringer/Multi-beam or Girder | 338 ft | 84,381 | Good |
| I40 over I-240 WB Rp / I40 & I240 No. 79I00400017 | I40 - I240 JCT | 2006 | Stringer/Multi-beam or Girder | 1,398 ft | 82,917 | Fair |
| I240 EB over I-240 EB / I-40 No. 79I00400169 | Mid-Town Interchange | 2006 | Stringer/Multi-beam or Girder | 548 ft | 82,917 | Fair |
| I240 Rp E over I-240 Ex Ramp / I-240 No. 79I02400013 | 0.06 MI N of SR-3 Jct. | 1964 | Stringer/Multi-beam or Girder | 206 ft | 82,917 | Fair |
| I240 Exit Rp over I240 Ex Rp / I240 Ent Rp No. 79I02400021 | 0.2 Mi. N of SR-4 Jct. | 1968 | Stringer/Multi-beam or Girder | 114 ft | 82,917 | Fair |
| I240 over I-240 E.B. / Peabody Ave No. 79I02400023 | 0.5 Mi. N of SR-4 Jct. | 1969 | Stringer/Multi-beam or Girder | 158 ft | 82,917 | Fair |
| I240 over I-240 W.B. / Peabody Ave No. 79I02400024 | 0.5 Mi. N of SR-4 Jct. | 1969 | Stringer/Multi-beam or Girder | 158 ft | 82,917 | Fair |
| I240 over I-240 EB Rp / Peabody No. 79I02400025 | 0.16 MI N of SR-4 Jct. | 1968 | Stringer/Multi-beam or Girder | 161 ft | 82,917 | Fair |
| I240 over I240 Rp / SR4 Rp & 5218 No. 79I02400027 | 0.1 Mi. N of SR-4 Jct. | 1967 | Stringer/Multi-beam or Girder | 641 ft | 82,917 | Fair |
| I-240SB over I-240 Eb. / SR-4 No. 79I02400029 | I-240SB over SR-4 | 1968 | Frame | 220 ft | 82,917 | Fair |
| I240 over I-240 Wb. / SR-4 No. 79I02400030 | I-240NB over SR-4 | 1968 | Frame | 220 ft | 82,917 | Fair |
| I40 over I-40 / US-64 No. 79I00400119 | 1 M E of SR177 JCT | 1964 | Stringer/Multi-beam or Girder | 361 ft | 79,912 | Fair |
| FAU 4032 348582W over Abandoned Railroad No. 79040320021 | Sam Cooper Blvd / RR Spur | 1969 | Culvert | 38 ft | 79,787 | Fair |
| FAU 4032 over White Station Creek No. 79040320025 | Sam Cooper Blvd - Memphis | 1968 | Culvert | 58 ft | 79,787 | Fair |
| FAU 2818 over Sweetbrier Creek No. 79S82080001 | 0.5 Mi. East of I-240 JCT | 2008 | Culvert | 35 ft | 74,554 | Fair |
| I55 over Mallory Bayou No. 79I00550063 | .7 MI W of SR 14 JCT | 1963 | Culvert | 23 ft | 72,252 | Fair |
| I55 297757E over Riverport RD & Icg R.R. No. 79I00550065 | 1 M W of SR 14 | 2012 | Stringer/Multi-beam or Girder | 243 ft | 72,252 | Fair |
| I55-RL 297569P over Cnic Railroad No. 79I00550067 | I-55 N.B. | 2012 | Stringer/Multi-beam or Girder | 187 ft | 72,252 | Good |
| I55-LL 297569P over Cnic Railroad No. 79I00550068 | I-55 S.B. | 2012 | Stringer/Multi-beam or Girder | 187 ft | 72,252 | Fair |
| 79I00550010009A over Cnic Railroad No. 79I00550069 | I-55 NB Exit 9 | 2012 | Stringer/Multi-beam or Girder | 176 ft | 72,252 | Fair |
| I55 Rl over I-55 N.B. / Mallory Ave No. 79I00550071 | I-55 Exit 9 | 2012 | Stringer/Multi-beam or Girder | 450 ft | 72,252 | Fair |
| I55 Ll over I-55 S.B. / Mallory Ave No. 79I00550072 | I-55 Exit 9 | 2012 | Stringer/Multi-beam or Girder | 450 ft | 72,252 | Fair |
| FAU 57 EB over SR-57 Eb. / I-240 No. 79I02400111 | SR-57 / I-240 | 2019 | Stringer/Multi-beam or Girder | 221 ft | 72,151 | Good |
| FAU 57 WB over SR-57 Wb. / I-240 No. 79I02400112 | SR-57 / I-240 | 2019 | Stringer/Multi-beam or Girder | 263 ft | 72,151 | Good |
| FAP 57 over Ridgeway Loop Rd. No. 79SR0570009 | 0.39 Mi. E of I-240 Jct. | 1975 | Box Beam or Girders - Single or Spread | 100 ft | 72,151 | Fair |
| FAU 385 over Nonconnah Creek No. 79SR3850027 | 0.6 MI E of SR177 Jct. | 1996 | Stringer/Multi-beam or Girder | 374 ft | 70,582 | Fair |
| FAU 385 over SR385 / Nonconnah Creek No. 79SR3850028 | 0.6 MI E of SR177 JCT | 1996 | Stringer/Multi-beam or Girder | 374 ft | 70,582 | Fair |
| FAU 385 over Branch No. 79SR3850069 | 1.1 MI E of SR177 JCT | 1996 | Culvert | 56 ft | 70,582 | Good |
| I-55 over Miss River & Cord 312 No. 79I00550101 | Arkansas State Line | 1949 | Truss - Thru | 5,222 ft | 69,044 | Fair |
| I55 over Branch No. 79I00550059 | .1 MI W of SR 14 JCT | 1963 | Culvert | 28 ft | 68,688 | Fair |
| I55 over I-55 N.B. / Mclemore Ave No. 79I00550089 | 0.65 Mi. S of SR-1 JCT | 1964 | Stringer/Multi-beam or Girder | 320 ft | 63,936 | Fair |
| I-55 Nbl over I-55 S.B. / Mclemore Ave No. 79I00550090 | 0.65 Mi. S of SR-1 Jct. | 1964 | Stringer/Multi-beam or Girder | 347 ft | 63,936 | Fair |
| I55 over I-55 Exit Ramp / CSX RR No. 79I00550107 | 0.6 MI S of SR 1 JCT | 1963 | Stringer/Multi-beam or Girder | 145 ft | 63,357 | Fair |
| I40 over I-40 / N. Manassas ST No. 79I00400007 | 0.37 Mi. E of SR-1 Jct. | 1968 | Box Beam or Girders - Single or Spread | 144 ft | 62,695 | Fair |
| I40 over Branch No. 79I00400009 | In Memphis | 1968 | Culvert | 26 ft | 62,695 | Fair |
| I40 over I-40 / N. Dunlap St. No. 79I00400011 | .5 MI E of US-51 | 1968 | Box Beam or Girders - Single or Spread | 145 ft | 62,695 | Fair |
| I40 over I-40 E.B. / Ayers St. No. 79I00400013 | 0.6 MI E of US-51 | 1966 | Stringer/Multi-beam or Girder | 139 ft | 62,695 | Fair |
| I40 over I-40 WB / Ayers St. No. 79I00400014 | 0.6 MI E of US-51 | 1966 | Stringer/Multi-beam or Girder | 139 ft | 62,695 | Fair |
| I40-EB-RP to I240 over I40-RP-K / I240-RL-EX-RP No. 79I00400021 | I40 - I240 JCT | 1966 | Stringer/Multi-beam or Girder | 254 ft | 62,695 | Poor |
| FAS 177 over Wolf River No. 79S81020001 | 1.7 MI N of SR 57 JCT | 1958 | Tee Beam | 804 ft | 59,405 | Fair |
| FAS 177 over Ditch No. 79SR1770005 | North of Wolf River | 2003 | Culvert | 29 ft | 59,405 | Fair |
| FAU 2814 over Perkins RD / I-240 No. 79I02400101 | Perkins RD - Memphis | 2003 | Stringer/Multi-beam or Girder | 232 ft | 54,000 | Good |
| FAU 2814 over Nonconnah Creek No. 79S81800001 | Perkins RD - Memphis | 2003 | Stringer/Multi-beam or Girder | 245 ft | 54,000 | Fair |
| FAU 4032 over Vaughn Rd. No. 79040320013 | Sam Cooper Blvd - Memphis | 1969 | Stringer/Multi-beam or Girder | 130 ft | 53,975 | Fair |
| FAU 4032 over Vaughn Rd. No. 79040320014 | Sam Cooper Blvd - Memphis | 1969 | Stringer/Multi-beam or Girder | 130 ft | 53,975 | Fair |
| FAU 4032 over Harrison Creek No. 79040320015 | Sam Cooper Blvd - Memphis | 1969 | Culvert | 32 ft | 53,975 | Good |
