Poor-condition bridges in Iowa
4,423 of Iowa's 23,716 bridges (18.6%) are rated poor.The lowest-rated primary component is rated 4 or below, indicating advanced deterioration. Poor does not mean unsafe; such bridges are inspected more often and may carry load restrictions.Nationally, 6.7% of bridges carry this rating.
- Poor bridges
- 4,423
- 18.6% of state total
- Average age
- 73.2 yrs
- Posted with load limits
- 2,548
- Closed
- 319
Busiest poor-condition bridges
Top 300 by daily traffic · 1,233,018 total daily crossings| Bridge | County | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|---|
| US 67 over Miss Rvr RR & Ia 461 No. 000000000047020 | Scott County | At Davenport | 1940 | Arch - Thru | 3,854 ft | 26,500 | Poor |
| Ia 12 over BNSF Rvr Sts & Ia 376 No. 000000000052830 | Woodbury County | 0.1 MI W of Jct. Ia 376 | 1936 | Stringer/Multi-beam or Girder | 3,970 ft | 20,600 | Poor |
| WB I-80 over Sugar Creek No. 000000000030920 | Jasper County | 1.0 Mi. W of JCT Ia 117 | 1960 | Slab | 101 ft | 18,050 | Poor |
| Fleur DR over Old UP RR & SW 22nd No. 000000000003900 | Polk County | 078241700 | 1936 | Stringer/Multi-beam or Girder | 241 ft | 15,634 | Poor |
| Eastern Ave over Duck Creek No. 000000000003370 | Scott County | 000000000 | 1900 | Slab | 97 ft | 15,300 | Poor |
| SW 9th ST over Cherry RR Mlk Pkwy No. 000000000003961 | Polk County | 078240900 | 1967 | Girder and Floorbeam System | 1,334 ft | 14,108 | Poor |
| Gilbert ST over Ralston Creek No. 000000000006450 | Johnson County | 079061500 | 1972 | Slab | 83 ft | 14,025 | Poor |
| US 75 over Stream No. 000000000039390 | Plymouth County | 0.3 Mi. N of S.R. C-60 | 1926 | Stringer/Multi-beam or Girder | 34 ft | 14,000 | Poor |
| I 80 WB over Iowa 21 No. 000000000046220 | Poweshiek County | At Jct. Iowa 21 | 1963 | Stringer/Multi-beam or Girder | 137 ft | 13,300 | Poor |
| SW 9th ST over Raccoon River & Trail No. 000000000003960 | Polk County | 078240900 | 1967 | Stringer/Multi-beam or Girder | 1,136 ft | 12,809 | Poor |
| Ave L over Dry Creek No. 000000000033150 | Lee County | 076040507 | 1915 | Slab | 70 ft | 10,953 | Poor |
| Ia 1 NB over Iowa River No. 000000000031720 | Johnson County | 079061000 | 1915 | Arch - Deck | 342 ft | 10,950 | Poor |
| 8th Ave over Indian Creek No. 000000000007691 | Linn County | 083070100 | 1988 | Slab | 227 ft | 10,789 | Poor |
| So Center ST over Linn Creek No. 000000000035400 | Marshall County | 084183504 | 1951 | Stringer/Multi-beam or Girder | 105 ft | 10,448 | Poor |
| Edgewood RD NE over Cedar River & RR No. 000000000001420 | Linn County | 000000000 | 1969 | Box Beam or Girders - Multiple | 664 ft | 10,268 | Poor |
| Eastern Ave over Goose Creek No. 000000000003380 | Scott County | 000000000 | 1978 | Slab | 81 ft | 10,200 | Poor |
| Center Point RD over Over Cc RR No. 000000000033810 | Linn County | 000000000 | 1968 | Slab | 213 ft | 9,703 | Poor |
| So Center ST over RR and Madison ST No. 000000000035410 | Marshall County | 084183504 | 1951 | Stringer/Multi-beam or Girder | 1,604 ft | 9,491 | Poor |
| 8th Ave over Cedar River No. 000000000001270 | Linn County | 083072803 | 1938 | Stringer/Multi-beam or Girder | 658 ft | 9,382 | Poor |
| 6th ST over Floyd River No. 000000000010530 | Woodbury County | 000000000 | 1962 | Stringer/Multi-beam or Girder | 301 ft | 8,957 | Poor |
| 5th Ave over Drainage Ditch No. 000000000052120 | Webster County | 089282700 | 1955 | Slab | 73 ft | 8,894 | Poor |
| N 15th ST over Soldier Creek No. 000000000052421 | Webster County | 089281700 | 1974 | Stringer/Multi-beam or Girder | 295 ft | 8,798 | Poor |
| E Ridgeway Ave over Dry Run Creek No. 000000000011800 | Black Hawk County | City Culvert No. 3C | 1950 | Culvert | 22 ft | 8,392 | Poor |
| Lincoln Way over Ioway Creek No. 000000000000168 | Story County | A16000585 | 1957 | Stringer/Multi-beam or Girder | 208 ft | 8,224 | Poor |
| SE 6th ST over Des Moines River No. 000000000004090 | Polk County | 000000000 | 1976 | Stringer/Multi-beam or Girder | 830 ft | 7,911 | Poor |
| South Expressway over Viaduct(rr & Streets) No. 000000000500230 | Pottawattamie County | 1.1 Mi. N of I-80 | 1976 | Stringer/Multi-beam or Girder | 2,649 ft | 7,488 | Poor |
| Gilbert ST over Shermans Creek No. 000000000024960 | Floyd County | 095160100 | 1914 | Arch - Deck | 40 ft | 6,893 | Poor |
| SW 8th ST over RR Cherry Mlk Jr Pkwy No. 000000000003974 | Polk County | 078240900 | 1967 | Girder and Floorbeam System | 1,515 ft | 6,875 | Poor |
| E Hawkeye Ave over Des Moines River No. 000000000005051 | Webster County | 089281900 | 1987 | Stringer/Multi-beam or Girder | 436 ft | 6,875 | Poor |
| S. 18th Ave over Over UP RR No. 000000000503240 | Marshall County | 084173100 | 1980 | Stringer/Multi-beam or Girder | 279 ft | 6,813 | Poor |
| Eastern Ave over Goose Creek No. 000000000003390 | Scott County | 000000000 | 1978 | Slab | 81 ft | 6,376 | Poor |
| W Marion ST over Maquoketa River No. 000000000007546 | Delaware County | 089052905 | 1980 | Stringer/Multi-beam or Girder | 212 ft | 6,294 | Poor |
| So Main ST RD over S Dry Run No. 000000000001170 | Black Hawk County | 000000000 | 1968 | Tee Beam | 42 ft | 6,093 | Poor |
| 4th St. over Over RR No. 000000000010491 | Woodbury County | 000000000 | 1984 | Stringer/Multi-beam or Girder | 255 ft | 6,031 | Poor |
| North 3rd ST over Soldier Creek & Trail No. 000000000005100 | Webster County | 089281904 | 1961 | Girder and Floorbeam System | 918 ft | 5,768 | Poor |
| Covington RD over Silver Creek No. 000000000033750 | Linn County | 083081014 | 1955 | Stringer/Multi-beam or Girder | 212 ft | 5,696 | Poor |
| N 7th ST over Soldier Creek No. 000000000005151 | Webster County | 089281800 | 1995 | Stringer/Multi-beam or Girder | 175 ft | 5,546 | Poor |
| Iowa Ave over Iowa River No. 000000000501180 | Johnson County | 79060900 | 1916 | Arch - Deck | 315 ft | 5,400 | Poor |
| Covington RD over Lone Tree Creek No. 000000000033730 | Linn County | 084083304 | 1925 | Stringer/Multi-beam or Girder | 64 ft | 5,200 | Poor |
| Main ST over Cedar River No. 000000000001820 | Floyd County | 095161205 | 1909 | Arch - Deck | 248 ft | 4,971 | Poor |
| C St. over Prairie Creek No. 000000000001500 | Linn County | 000000000 | 1964 | Stringer/Multi-beam or Girder | 217 ft | 4,910 | Poor |
| SE 5th ST over Yeader Creek No. 000000000501400 | Polk County | 078242700 | 1976 | Slab | 116 ft | 4,717 | Poor |
| Kirkwood Ave over Ralston Creek No. 000000000006390 | Johnson County | 079061500 | 1935 | Culvert | 62 ft | 4,693 | Poor |
| Dodge ST over Over Iais RR No. 000000000006470 | Johnson County | 079061500 | 1970 | Stringer/Multi-beam or Girder | 194 ft | 4,688 | Poor |
| US 169 over Bass Creek No. 000000000052250 | Webster County | 0.6 Mi. S of Jct. SR C56 | 1958 | Stringer/Multi-beam or Girder | 112 ft | 4,680 | Poor |
| Dace Ave over Floyd River No. 000000000010470 | Woodbury County | 000000000 | 1962 | Stringer/Multi-beam or Girder | 349 ft | 4,432 | Poor |
| Ia 9 over W Fork Little Sioux Rvr No. 000000000023700 | Dickinson County | 4.9 Mi. W of Ia 86 | 1929 | Stringer/Multi-beam or Girder | 67 ft | 4,310 | Poor |
| 18th ST over Duck Creek No. 000000000000670 | Scott County | Bettendorf Ia | 1962 | Slab | 125 ft | 4,210 | Poor |
| J ST over Prairie Creek No. 000000000001470 | Linn County | 000000000 | 1964 | Slab | 226 ft | 4,121 | Poor |
| Ia 175 over I-29 No. 000000000036830 | Monona County | At JCT I-29 | 1959 | Stringer/Multi-beam or Girder | 248 ft | 4,090 | Poor |
| 9th Ave over Indian Creek No. 000000000503935 | Pottawattamie County | 000000000 | 1930 | Stringer/Multi-beam or Girder | 45 ft | 4,059 | Poor |
| S Clark ST over Blackhawk Creek No. 000000000003220 | Scott County | 000000000 | 1950 | Stringer/Multi-beam or Girder | 47 ft | 4,004 | Poor |
| Williams ST over Four Mile Creek No. 000000000004140 | Polk County | 079233302 | 1978 | Stringer/Multi-beam or Girder | 246 ft | 3,908 | Poor |
| Walnut ST over Des Moines River No. 000000000003700 | Polk County | 078240400 | 1911 | Arch - Deck | 503 ft | 3,844 | Poor |
| Ia 141 & 175 over Maple River No. 000000000036750 | Monona County | 0.1 Mi. E of W JCT Ia 175 | 1967 | Stringer/Multi-beam or Girder | 305 ft | 3,720 | Poor |
| Main Street South over Small Creek No. 000000000505510 | Des Moines County | 069020406 | 1886 | Culvert | 38 ft | 3,705 | Poor |
| Local over UP RR & Lynn Ck No. 000000000035660 | Marshall County | 083180603 | 1971 | Girder and Floorbeam System | 710 ft | 3,584 | Poor |
| W Bluff ST over Railroad Creek No. 000000000001960 | Cherokee County | 000000000 | 1961 | Slab | 36 ft | 3,529 | Poor |
| 11th ST over Floyd River No. 000000000010540 | Woodbury County | 000000000 | 1962 | Stringer/Multi-beam or Girder | 305 ft | 3,523 | Poor |
| E Ave Northwest over Cedar River No. 000000000605720 | Linn County | 000000000 | 1979 | Stringer/Multi-beam or Girder | 685 ft | 3,461 | Poor |
| Ia 14 over Black Hawk Creek No. 000000000025841 | Grundy County | 1.5 Mi. S of S JCT SR D35 | 1931 | Girder and Floorbeam System | 179 ft | 3,230 | Poor |
| 16th Ave EB over Over UP RR & Street No. 000000000033420 | Linn County | C65750560 | 1937 | Stringer/Multi-beam or Girder | 660 ft | 3,200 | Poor |
| 4th ST over Hinkle Creek No. 000000000011541 | Benton County | 085101700 | 1973 | Tee Beam | 103 ft | 3,197 | Poor |
| FM over Wapsi Creek No. 000000000258361 | Muscatine County | 078040110 | 1971 | Slab | 103 ft | 3,080 | Poor |
| 5th Ave over Indian Creek No. 000000000002640 | Pottawattamie County | 000000000 | 1935 | Stringer/Multi-beam or Girder | 44 ft | 3,013 | Poor |
| Ia 2 over Big Sugar Creek No. 000000000033261 | Lee County | 3.4 Mi. W of W JCT US 61 | 1979 | Stringer/Multi-beam or Girder | 291 ft | 2,980 | Poor |
| Ia 141 over I-29 No. 000000000053230 | Woodbury County | At the Jct. of I-29 | 1959 | Stringer/Multi-beam or Girder | 210 ft | 2,980 | Poor |
| Fm-Magnolia RD over Mosquito Creek No. 000000000288730 | Pottawattamie County | 076422103 | 1965 | Stringer/Multi-beam or Girder | 152 ft | 2,949 | Poor |
| 235th Street over Big Creek No. 000000000028440 | Henry County | 071071227 | 1957 | Girder and Floorbeam System | 418 ft | 2,930 | Poor |
| Grant ST South over Mud Creek No. 000000000504705 | Polk County | 079220602 | 1927 | Slab | 22 ft | 2,902 | Poor |
| Local over Odebolt Creek No. 000000000186280 | Ida County | 087402403 | 1967 | Stringer/Multi-beam or Girder | 153 ft | 2,884 | Poor |
| FM over Rock Creek No. 000000000243290 | Marshall County | 084172813 | 1965 | Slab | 102 ft | 2,838 | Poor |
| FM over Iowa River No. 000000000243310 | Marshall County | 084172907 | 1955 | Stringer/Multi-beam or Girder | 534 ft | 2,838 | Poor |
| Fleur DR over Raccoon and RR No. 000000000003910 | Polk County | 078240800 | 1936 | Girder and Floorbeam System | 947 ft | 2,825 | Poor |
| FM over Bear Creek No. 000000000071670 | Benton County | 084092603 | 1969 | Slab | 127 ft | 2,740 | Poor |
| W Charles ST over Dry Run Creek No. 000000000008950 | Fayette County | 000000000 | 1905 | Culvert | 44 ft | 2,673 | Poor |
| Racine Ave over Drainage Ditch No. 000000000016090 | Buchanan County | 088082304 | 1953 | Culvert | 25 ft | 2,671 | Poor |
| Racine Ave over Small Natural Stream No. 000000000016100 | Buchanan County | 088082302 | 1954 | Slab | 92 ft | 2,671 | Poor |
| Local RD over Drainage Ditch No. 000000000019660 | Chickasaw County | 095121806 | 1953 | Culvert | 24 ft | 2,642 | Poor |
| FM over English Creek No. 000000000239611 | Marion County | 075180406 | 1975 | Stringer/Multi-beam or Girder | 205 ft | 2,640 | Poor |
| FM over Johnson Creek No. 000000000022060 | Dallas County | 078262803 | 1933 | Stringer/Multi-beam or Girder | 35 ft | 2,628 | Poor |
| FM over Sugar Creek No. 000000000022080 | Dallas County | 078262607 | 1933 | Stringer/Multi-beam or Girder | 26 ft | 2,628 | Poor |
| FM over BNSF RR and Stream No. 000000000239810 | Marion County | 075190306 | 1964 | Stringer/Multi-beam or Girder | 246 ft | 2,620 | Poor |
| N Centerpoint over East Blue Creek No. 000000000033880 | Linn County | 086083310 | 1930 | Girder and Floorbeam System | 92 ft | 2,583 | Poor |
| FM 340th ST over Little Sioux River No. 000000000116860 | Clay County | 096371103 | 1963 | Stringer/Multi-beam or Girder | 203 ft | 2,573 | Poor |
| Washington ST over Ralston Creek No. 000000000500810 | Johnson County | 079061000 | 1910 | Slab | 34 ft | 2,487 | Poor |
| US 69 over Galls Creek No. 000000000026880 | Hancock County | 2.7 Mi. S of S Jct. US 18 | 1930 | Stringer/Multi-beam or Girder | 34 ft | 2,450 | Poor |
| Local RD over Drainage Ditch No. 000000000019670 | Chickasaw County | 095121902 | 1954 | Slab | 82 ft | 2,396 | Poor |
| FM over Soldier CR (dd No 247) No. 000000000343231 | Webster County | 089280905 | 1974 | Slab | 103 ft | 2,364 | Poor |
| Johnson ST over Ralston Creek No. 000000000006460 | Johnson County | 079061000 | 1930 | Stringer/Multi-beam or Girder | 32 ft | 2,356 | Poor |
| M Ave over Iowa River No. 000000000361680 | Iowa County | 081101902 | 1950 | Stringer/Multi-beam or Girder | 1,265 ft | 2,340 | Poor |
| Old Ia 102 over Buckley Creek No. 000000000238510 | Mahaska County | 077172703 | 1967 | Slab | 102 ft | 2,340 | Poor |
| HWY 927 over Elkhorn Creek No. 000000000037910 | Muscatine County | 078010403 | 1929 | Girder and Floorbeam System | 62 ft | 2,340 | Poor |
| Larsen Park RD over Perry Creek No. 000000000010475 | Woodbury County | 000000000 | 1963 | Stringer/Multi-beam or Girder | 56 ft | 2,330 | Poor |
| CO RD Y-68 over Wapsi River Overflow No. 000000000020870 | Scott County | 081E43106 | 1922 | Stringer/Multi-beam or Girder | 275 ft | 2,310 | Poor |
| FM over Dd No 247 No. 000000000343301 | Webster County | 090283404 | 1974 | Slab | 78 ft | 2,284 | Poor |
| Ia 9 over Mississippi River No. 000000000013520 | Allamakee County | In Lansing | 1931 | Truss - Thru | 1,630 ft | 2,200 | Poor |
| F Ave Northwest over Cedar River No. 000000000605725 | Linn County | 000000000 | 1979 | Stringer/Multi-beam or Girder | 685 ft | 2,193 | Poor |
| FM 1870 330th over Winnebago River No. 000000000174130 | Hancock County | 097241203 | 1963 | Slab | 128 ft | 2,192 | Poor |
| Evans ST over Ralston Creek No. 000000000006500 | Johnson County | 079061100 | 1911 | Culvert | 21 ft | 2,176 | Poor |
| E Burlington Ave over West Crow Creek No. 000000000031340 | Jefferson County | 072093002 | 1954 | Slab | 102 ft | 2,100 | Poor |
| US 6 over Stony Creek No. 000000000045760 | Poweshiek County | 0.4 MI W of W JCT SR V18 | 1954 | Slab | 102 ft | 2,080 | Poor |
| FM over Creek No. 000000000145095 | Dickinson County | 099360203 | 1941 | Culvert | 30 ft | 2,060 | Poor |
| FM 520th ST over Iowa River No. 000000000203355 | Johnson County | 078062301 | 1971 | Stringer/Multi-beam or Girder | 348 ft | 2,060 | Poor |
| Troy Mills RD over Wapsipinicon River No. 000000000223180 | Linn County | 086070522 | 1951 | Stringer/Multi-beam or Girder | 448 ft | 2,033 | Poor |
| Creek Top RD over Indian Creek No. 000000000505530 | Pottawattamie County | Creek Top 9th to 8th ST | 1937 | Culvert | 346 ft | 2,027 | Poor |
| North 13th Street over Indian Creek No. 000000000505585 | Pottawattamie County | Outlet @ Broadway to Cnrr | 1937 | Culvert | 244 ft | 2,027 | Poor |
| Richards DR over Dry Creek No. 000000000005240 | Lee County | 067040500 | 1951 | Stringer/Multi-beam or Girder | 57 ft | 2,012 | Poor |
| FM over Little Flint River No. 000000000143130 | Des Moines County | 070031608 | 1968 | Stringer/Multi-beam or Girder | 82 ft | 2,000 | Poor |
| FM over Buck Creek No. 000000000291900 | Poweshiek County | 078161203 | 1969 | Slab | 103 ft | 2,000 | Poor |
| FM over Small Stream No. 000000000291910 | Poweshiek County | 078161205 | 1969 | Slab | 102 ft | 2,000 | Poor |
| FM Rt M-36 over East Boyer River No. 000000000127810 | Crawford County | 083391304 | 1958 | Stringer/Multi-beam or Girder | 205 ft | 1,951 | Poor |
| FM over Blackhawk Creek No. 000000000165231 | Grundy County | 088173602 | 1971 | Slab | 128 ft | 1,935 | Poor |
| F-60 over Panther Creek No. 000000000021800 | Dallas County | 078280509 | 1966 | Stringer/Multi-beam or Girder | 183 ft | 1,930 | Poor |
| Traer ST over Ovrflw Shell Rock River No. 000000000005660 | Butler County | 093170105 | 1900 | Stringer/Multi-beam or Girder | 72 ft | 1,902 | Poor |
| Central Ave N over Shellrock River No. 000000000054180 | Worth County | 000000000 | 1950 | Stringer/Multi-beam or Girder | 124 ft | 1,868 | Poor |
| FM over Cedar River No. 000000000103070 | Cedar County | 080031803 | 1966 | Girder and Floorbeam System | 827 ft | 1,860 | Poor |
| Donna Reed DR over Over UP RR No. 000000000127812 | Crawford County | 083391204 | 1935 | Stringer/Multi-beam or Girder | 146 ft | 1,846 | Poor |
| FM 350th ST over Spring Creek No. 000000000117070 | Clay County | 096381403 | 1963 | Slab | 78 ft | 1,806 | Poor |
| FM over Drainage No. 000000000343265 | Webster County | 089282401 | 1977 | Slab | 33 ft | 1,795 | Poor |
| US 6 over E Br Wapsinonoc Creek No. 000000000037830 | Muscatine County | 0.5 Mi. E of Jct. Ia 70 | 1920 | Slab | 60 ft | 1,770 | Poor |
| Northbrook DR over Dry Creek No. 000000000500990 | Linn County | 000000000 | 1972 | Slab | 100 ft | 1,755 | Poor |
| FM over Pony Creek No. 000000000284900 | Pottawattamie County | 074431503 | 1966 | Stringer/Multi-beam or Girder | 200 ft | 1,733 | Poor |
| FM over Br Badger Creek No. 000000000234570 | Madison County | 077261401 | 1970 | Stringer/Multi-beam or Girder | 44 ft | 1,714 | Poor |
| FM over North River No. 000000000335290 | Warren County | 077242002 | 1960 | Stringer/Multi-beam or Girder | 254 ft | 1,714 | Poor |
| Wells Ferry RD over Spencer Creek No. 000000000302301 | Scott County | 078E50804 | 1972 | Stringer/Multi-beam or Girder | 67 ft | 1,700 | Poor |
| Railroad HWY over Stream No. 000000000364910 | Pottawattamie County | 076420912 | 1952 | Slab | 24 ft | 1,676 | Poor |
| Correctionville over Bacon Creek No. 000000000504670 | Woodbury County | 000000000 | 1900 | Culvert | 21 ft | 1,664 | Poor |
| FM over Rock Creek No. 000000000103050 | Cedar County | 080031603 | 1967 | Stringer/Multi-beam or Girder | 107 ft | 1,660 | Poor |
| NE 38th ST over I 80 No. 000000000041990 | Polk County | 1.6 Miles E of E JCT I-35 | 1959 | Stringer/Multi-beam or Girder | 227 ft | 1,654 | Poor |
| 3rd Ave SW over N Fork Maquoketa River No. 000000000004305 | Dubuque County | 3rd Ave SW - N Fork | 1967 | Slab | 125 ft | 1,651 | Poor |
| FM over Williams Creek No. 000000000335850 | Washington County | 074073404 | 1936 | Arch - Deck | 60 ft | 1,650 | Poor |
| FM over Overflow from Sugar Crk No. 000000000258111 | Muscatine County | 078020924 | 1971 | Slab | 128 ft | 1,640 | Poor |
| Washington Street over Odebolt Creek No. 000000000501960 | Ida County | 087401408 | 1972 | Stringer/Multi-beam or Girder | 179 ft | 1,635 | Poor |
| Ia 2 over Drainage Ditch No. 000000000025340 | Fremont County | 2.8 Mi. E of Jct. Ia 29 | 1953 | Slab | 377 ft | 1,630 | Poor |
| Ia 2 over Drainage Ditch No. 000000000025350 | Fremont County | 3.1 Mi. E of Jct. I29 | 1953 | Slab | 307 ft | 1,630 | Poor |
| Ia 2 over Stream No. 000000000025360 | Fremont County | 3.9 Mi. E of Jct. I-29 | 1953 | Slab | 377 ft | 1,630 | Poor |
| 3rd Ave SE (eb) over Cedar River No. 000000000001280 | Linn County | 083072805 | 1912 | Arch - Deck | 660 ft | 1,610 | Poor |
| FM over Mud Creek No. 000000000257871 | Muscatine County | 078E10604 | 1972 | Slab | 128 ft | 1,600 | Poor |
| FM over Pine Creek No. 000000000257940 | Muscatine County | 078E13002 | 1955 | Culvert | 25 ft | 1,600 | Poor |
| FM over Mud Creek No. 000000000257991 | Muscatine County | 078010506 | 1971 | Stringer/Multi-beam or Girder | 155 ft | 1,580 | Poor |
| S Grimmell RD over Raccoon River No. 000000000006710 | Greene County | D68000520 | 1947 | Stringer/Multi-beam or Girder | 334 ft | 1,572 | Poor |
| 30 Ave over Small Natural Stream No. 000000000014560 | Benton County | 082091710 | 1958 | Culvert | 58 ft | 1,561 | Poor |
| FM over Stream No. 000000000131920 | Dallas County | 080261101 | 1970 | Stringer/Multi-beam or Girder | 252 ft | 1,544 | Poor |
| Dubuque RD over Trib to Indian Creek No. 000000000014670 | Black Hawk County | 88-11-06-03-10 | 1957 | Culvert | 25 ft | 1,532 | Poor |
| Highway F-48 W over Small Stream No. 000000000030370 | Jasper County | 079210907 | 1949 | Stringer/Multi-beam or Girder | 35 ft | 1,530 | Poor |
| FM - Olive over Nishnabotna River No. 000000000101160 | Cass County | 077363302 | 1961 | Stringer/Multi-beam or Girder | 253 ft | 1,524 | Poor |
| Fa-Barrus RD over Pony Creek No. 000000000247160 | Mills County | 073431401 | 1969 | Culvert | 24 ft | 1,524 | Poor |
| FM over Wapsinonoc Creek No. 000000000258381 | Muscatine County | 078041407 | 1981 | Slab | 128 ft | 1,510 | Poor |
| 2nd Ave over Otter Creek No. 000000000038560 | Osceola County | 000600150 | 1971 | Slab | 123 ft | 1,501 | Poor |
| 18th ST SW over Drainage Ditch No. 000000000001450 | Linn County | 000000000 | 1978 | Culvert | 35 ft | 1,494 | Poor |
| FM over Hardin Creek No. 000000000342121 | Webster County | 087300502 | 1973 | Slab | 78 ft | 1,446 | Poor |
| FM over Dd No. 000000000342191 | Webster County | 087301702 | 1973 | Slab | 78 ft | 1,446 | Poor |
| FM over Dry Creek No. 000000000070870 | Benton County | 083091102 | 1961 | Culvert | 21 ft | 1,444 | Poor |
| Cherry ST over Drainage No. 000000000010270 | Butler County | 091151100 | 1900 | Arch - Deck | 106 ft | 1,429 | Poor |
| First ST over Blackhawk Creek No. 000000000004144 | Grundy County | 088150501 | 1977 | Slab | 128 ft | 1,429 | Poor |
| First ST over Blackhawk Creek No. 000000000004146 | Grundy County | 088150501 | 1977 | Slab | 103 ft | 1,429 | Poor |
| Willow Ave over Bohemian Creek No. 000000000028800 | Howard County | 097110202 | 1951 | Stringer/Multi-beam or Girder | 65 ft | 1,420 | Poor |
| FM over Bear Creek No. 000000000365430 | Benton County | 083101306 | 1957 | Culvert | 25 ft | 1,414 | Poor |
| FM over Little Cedar River No. 000000000155151 | Floyd County | 096151602 | 1974 | Stringer/Multi-beam or Girder | 280 ft | 1,414 | Poor |
| Harts Mill RD over Mill Creek No. 000000000002120 | Clinton County | 081061101 | 1970 | Slab | 173 ft | 1,410 | Poor |
| FM over Badger Creek No. 000000000234580 | Madison County | 077261504 | 1956 | Slab | 127 ft | 1,404 | Poor |
| FM over Wolf Creek Branch No. 000000000163611 | Grundy County | 086173201 | 1975 | Culvert | 40 ft | 1,394 | Poor |
| FM over Wapsipinicon River No. 000000000083090 | Buchanan County | 089100802 | 1962 | Stringer/Multi-beam or Girder | 351 ft | 1,390 | Poor |
| Highway F-62 E over Elk Creek No. 000000000195300 | Jasper County | 078181003 | 1962 | Stringer/Multi-beam or Girder | 128 ft | 1,370 | Poor |
| FM over Iowa River No. 000000000242300 | Marshall County | 083170104 | 1953 | Stringer/Multi-beam or Girder | 536 ft | 1,365 | Poor |
| Elvira RD over Mill Creek No. 000000000002170 | Clinton County | 082060301 | 1962 | Slab | 127 ft | 1,360 | Poor |
| FM over Rock Creek No. 000000000104060 | Cedar County | 081033503 | 1959 | Slab | 126 ft | 1,350 | Poor |
| Riverview Drive over Little Turkey River No. 000000000024860 | Fayette County | 000000000 | 1954 | Tee Beam | 180 ft | 1,344 | Poor |
| Tamarack Road over Over BNSF RR No. 000000000043580 | Pottawattamie County | 077411905 | 1930 | Stringer/Multi-beam or Girder | 159 ft | 1,325 | Poor |
| FM over Lost Creek No. 000000000033330 | Lee County | 068040404 | 1953 | Girder and Floorbeam System | 155 ft | 1,310 | Poor |
| FM 130th Ave over Ocheyedan River No. 000000000117041 | Clay County | 096381002 | 1971 | Slab | 203 ft | 1,287 | Poor |
| FM over Dd No. 000000000342301 | Webster County | 087303202 | 1973 | Slab | 78 ft | 1,287 | Poor |
| 60th Ave over Mud Creek No. 000000000302480 | Scott County | 079E20602 | 1940 | Stringer/Multi-beam or Girder | 154 ft | 1,280 | Poor |
| 1st Ave SW over Dry Run Creek No. 000000000008980 | Fayette County | 000000000 | 1900 | Arch - Deck | 35 ft | 1,273 | Poor |
| FM over Cedar River No. 000000000072430 | Benton County | 085091106 | 1969 | Stringer/Multi-beam or Girder | 1,034 ft | 1,267 | Poor |
| CO P-73 over Des Moines River No. 000000000007210 | Webster County | 087281208 | 1960 | Stringer/Multi-beam or Girder | 417 ft | 1,263 | Poor |
| FM over Fox River No. 000000000134701 | Davis County | 069140904 | 1973 | Stringer/Multi-beam or Girder | 226 ft | 1,260 | Poor |
| FM over Creek No. 000000000134811 | Davis County | 069142804 | 1973 | Culvert | 32 ft | 1,260 | Poor |
| FM over Mosquito Ck No. 000000000258171 | Muscatine County | 078022804 | 1978 | Slab | 103 ft | 1,260 | Poor |
| FM over Mosquito Creek No. 000000000258181 | Muscatine County | 078022806 | 1978 | Stringer/Multi-beam or Girder | 69 ft | 1,260 | Poor |
| FM over Raccoon River No. 000000000085151 | Buena Vista County | 091363601 | 1976 | Slab | 115 ft | 1,228 | Poor |
| 290th Ave over Ames Creek No. 000000000122401 | Clinton County | 081E40502 | 1971 | Slab | 78 ft | 1,220 | Poor |
| FM over Flint River No. 000000000143200 | Des Moines County | 070032304 | 1960 | Stringer/Multi-beam or Girder | 152 ft | 1,210 | Poor |
| Main ST over Over UP RR No. 000000000002855 | Marion County | 074211104 | 1940 | Stringer/Multi-beam or Girder | 106 ft | 1,210 | Poor |
| D-25 over Small Natural Stream No. 000000000053490 | Woodbury County | 088472408 | 1959 | Stringer/Multi-beam or Girder | 154 ft | 1,207 | Poor |
| FM over Dd Dist 57 No. 000000000343071 | Webster County | 089271901 | 1978 | Slab | 33 ft | 1,197 | Poor |
| N 4th ST over W Fork Des Moines River No. 000000000004620 | Emmet County | 099341000 | 1966 | Stringer/Multi-beam or Girder | 229 ft | 1,196 | Poor |
| Ia 78 over Stream No. 000000000604370 | Keokuk County | 3.9 Mi. E of Jct. Ia 149 | 1937 | Culvert | 21 ft | 1,190 | Poor |
| 190th ST over Quarter Section Run No. 000000000079770 | Bremer County | 092132301 | 1948 | Stringer/Multi-beam or Girder | 86 ft | 1,188 | Poor |
| Old US 71 over BNSF RR No. 000000000011525 | Montgomery County | 071362702 | 1929 | Stringer/Multi-beam or Girder | 188 ft | 1,187 | Poor |
