Truss - Deck bridges
A truss that sits below the roadway, so traffic rides on top of the structure. The inventory lists 373 of them, 0.06% of all US bridges.
- Bridges
- 373
- Share of all bridges
- 0.06%
- Poor condition
- 19.6%
- 73 bridges
- Average age
- 74.9 yrs
- Combined length
- 65 mi
- Oldest
- 1848
Truss - Deck bridges by state
| State | Truss - Deck | Share of state's bridges |
|---|---|---|
| California | 47 | 0.2% |
| Pennsylvania | 40 | 0.2% |
| Oregon | 32 | 0.4% |
| Washington | 26 | 0.3% |
| New York | 24 | 0.1% |
| Massachusetts | 15 | 0.3% |
| Illinois | 13 | 0.05% |
| Ohio | 13 | 0.05% |
| West Virginia | 12 | 0.2% |
| Kentucky | 9 | 0.06% |
| Texas | 9 | 0.02% |
| Idaho | 8 | 0.2% |
| Maryland | 8 | 0.1% |
| Montana | 7 | 0.1% |
| Arkansas | 7 | 0.05% |
| Virginia | 6 | 0.04% |
| Wisconsin | 6 | 0.04% |
| New Jersey | 5 | 0.07% |
| Tennessee | 5 | 0.02% |
| Alabama | 5 | 0.03% |
| Arizona | 5 | 0.06% |
| Indiana | 4 | 0.02% |
| Iowa | 4 | 0.02% |
| Kansas | 4 | 0.02% |
| Maine | 4 | 0.2% |
| Michigan | 4 | 0.04% |
| Missouri | 4 | 0.02% |
| New Mexico | 4 | 0.10% |
| Puerto Rico | 4 | 0.2% |
| Alaska | 4 | 0.2% |
| Connecticut | 4 | 0.09% |
| Louisiana | 3 | 0.02% |
| Minnesota | 3 | 0.02% |
| New Hampshire | 3 | 0.1% |
| North Carolina | 3 | 0.02% |
| Oklahoma | 3 | 0.01% |
| Colorado | 3 | 0.03% |
| Nebraska | 2 | 0.01% |
| Utah | 2 | 0.06% |
| Vermont | 2 | 0.07% |
| Wyoming | 2 | 0.06% |
| Delaware | 1 | 0.1% |
| Florida | 1 | 0.01% |
| Hawaii | 1 | 0.08% |
| Nevada | 1 | 0.05% |
| South Dakota | 1 | 0.02% |
Materials used
| Steel | 65.7% |
| Steel Continuous | 30.6% |
| Wood or Timber | 2.4% |
| Concrete Continuous | 0.8% |
| Other | 0.3% |
| Aluminum, Wrought Iron, or Cast Iron | 0.3% |
When they were built
Busiest
- Is 495 over Northwest BranchFairMontgomery County, Maryland · 222,147 vehicles/day
- NJ-495 over Huds-Berg Lt Rl&baldw AvFairHudson County, New Jersey · 147,100 vehicles/day
- Route 0095 over James R;360(60); Ns; CSXFairHenrico County, Virginia · 145,245 vehicles/day
- HWY 001 over Willamette RiverFairMultnomah County, Oregon · 140,648 vehicles/day
- SR 8 & SR 59 over North ST L Cuy Riv & RrsFairSummit County, Ohio · 119,115 vehicles/day
Longest
- RTE 199 over County Road 37 Hudson RFairUlster County, New York · 7,793 ft
- SR 2 over Cuy River Rta FlatsFairCuyahoga County, Ohio · 6,580 ft
- Interstate 95 Sout over Thames Rv Loc Rds & RRFairNew London County, Connecticut · 6,368 ft
- Interstate 680 SB over UP BNSF AMTRAK Suisun BaFairContra Costa County, California · 6,215 ft
- Interstate 95 Nort over Thames Rv RR Local RoadsPoorNew London County, Connecticut · 5,931 ft
Oldest
- Brickyard Road over Boggs CreekFairMartin County, Indiana · Built 1848
- HWY Farwell ST over Water Charles RiverPoorMiddlesex County, Massachusetts · Built 1850
- Old Rail Road 817 over Craig CreekFairBotetourt County, Virginia · Built 1887
- Laytnvlle-Dos Rios over Burger CreekFairMendocino County, California · Built 1888
- Willard RD 843 over Penn RRFairColumbiana County, Ohio · Built 1890