Cowlitz County, Washington bridges
Cowlitz County has 161 bridges and culverts in the National Bridge Inventory, the oldest built in 1922. 6 (4%) are rated poor. The most common type is stringer/multi-beam or girder (50%).
- Bridges
- 161
- Good
- 47%
- Fair
- 50%
- Poor
- 4%
- 6 bridges
- Average age
- 50.4 yrs
- Posted or closed
- 16
Map of bridges in Cowlitz County
Green good, amber fair, red poor. Click a marker for details.Search bridges in Cowlitz County
Type at least two characters, or pick a condition or type, to search every bridge in the county.
Condition
Good47%(75)
Fair50%(80)
Poor4%(6)
When they were built
Busiest
- I-5 over Bn RYFair37,599 vehicles/day
- I-5 over Kalama RiverGood37,279 vehicles/day
- I-5 over Kalama RiverGood37,279 vehicles/day
- I-5 over Owl CreekGood36,932 vehicles/day
- I-5 over Owl CreekGood36,932 vehicles/day
Longest
- Fair
- SR 504 over Hoffstadt CreekFair2,340 ft
- SR 432 over Cowlitz River & BNSFFair1,729 ft
- Fair
- SR 432 over Cowlitz R & Np RYFair1,676 ft
Oldest
- Old 99 South over Owl CreekPoorBuilt 1922
- SR 411 over Burlington Northern RRFairBuilt 1922
- Barnes DR over Hill CreekFairBuilt 1923
- SR 433 over Columbia R @ LongviewFairBuilt 1929
- SR 4 over Abernathy CreekFairBuilt 1930
All bridges in Cowlitz County
Busiest first · showing 1–161 of 161| Bridge | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|
| I-5 over Bn RY No. 0008952D0000000 | 4.9 N JCT SR 503 | 1972 | Stringer/Multi-beam or Girder | 384 ft | 37,599 | Fair |
| I-5 over Kalama River No. 0008759C0000000 | 10.8 N JCT SR 503 | 1971 | Box Beam or Girders - Multiple | 480 ft | 37,279 | Good |
| I-5 over Kalama River No. 0008759D0000000 | 10.8 N JCT SR 503 | 1970 | Box Beam or Girders - Multiple | 480 ft | 37,279 | Good |
| I-5 over Owl Creek No. 0009136A0000000 | 14.7 N JCT SR 503 | 1972 | Slab | 128 ft | 36,932 | Good |
| I-5 over Owl Creek No. 0009136B0000000 | 14.7 N JCT SR 503 | 1972 | Slab | 128 ft | 36,932 | Good |
| I-5 over Todd RD No. 0008759A0000000 | 6.6 N JCT SR 503 | 1971 | Stringer/Multi-beam or Girder | 168 ft | 35,483 | Good |
| I-5 over Todd RD No. 0008759B0000000 | 6.6 N JCT SR 503 | 1971 | Stringer/Multi-beam or Girder | 165 ft | 35,483 | Good |
| I-5 over Elm ST No. 0008287A0000000 | 8.8 N JCT SR 503 | 1968 | Stringer/Multi-beam or Girder | 80 ft | 34,170 | Fair |
| I-5 over Elm ST No. 0008287B0000000 | 8.8 N JCT SR 503 | 1968 | Stringer/Multi-beam or Girder | 80 ft | 34,170 | Good |
| I-5 over Log Dump RD No. 0004885A0000000 | 1.6 N JCT SR 503 | 1955 | Tee Beam | 104 ft | 33,912 | Fair |
| I-5 over Log Dump RD & Bn RY No. 0008952A0000000 | 1.6 N JCT SR 503 | 1972 | Stringer/Multi-beam or Girder | 675 ft | 33,912 | Poor |
| I-5 over SR 503 No. 0007064A0000000 | 0.4 N Clark CO | 1963 | Stringer/Multi-beam or Girder | 168 ft | 33,156 | Good |
| I-5 over SR 503 No. 0007064B0000000 | 0.4 N Clark CO | 1963 | Stringer/Multi-beam or Girder | 168 ft | 33,156 | Fair |
| I-5 over C&c RY & N Pacific Ave No. 0009597A0000000 | 2.2 N JCT SR 4 | 1976 | Stringer/Multi-beam or Girder | 350 ft | 30,451 | Fair |
| I-5 over C&c RY & County RD No. 0009597B0000000 | 2.2 N JCT SR 4 | 1976 | Stringer/Multi-beam or Girder | 298 ft | 30,451 | Fair |
| I-5 & Pacific Ave over Ostrander Creek No. 002000980000000 | 3.5 N JCT SR 4 | 1965 | Culvert | 21 ft | 28,965 | Fair |
| I-5 over Coweeman River No. 0010750A0000000 | 1.4 N JCT SR 432 | 1979 | Stringer/Multi-beam or Girder | 464 ft | 28,940 | Fair |
| I-5 over Coweeman River No. 0010750B0000000 | 1.4 N JCT SR 432 | 1979 | Stringer/Multi-beam or Girder | 491 ft | 28,940 | Fair |
| I-5 over Coweeman River No. 0010750D0000000 | 2.0 N JCT SR 432 | 1979 | Stringer/Multi-beam or Girder | 304 ft | 28,940 | Fair |
| I-5 over Coweeman River No. 0010750E0000000 | 2.0 N JCT SR 432 | 1979 | Stringer/Multi-beam or Girder | 265 ft | 28,940 | Fair |
| I-5 over Coweeman River No. 0010902B0000000 | 2.4 N JCT SR 432 | 1979 | Stringer/Multi-beam or Girder | 495 ft | 28,940 | Fair |
| I-5 over Coweeman River No. 0010902C0000000 | 2.4 N JCT SR 432 | 1980 | Stringer/Multi-beam or Girder | 494 ft | 28,940 | Fair |
| I-5 over Kelso Ave (old SR 431) No. 0010495A0000000 | 0.9 N JCT SR 4 | 1979 | Stringer/Multi-beam or Girder | 125 ft | 27,119 | Good |
| I-5 over Kelso Ave (old SR 431) No. 0010495B0000000 | 0.9 N JCT SR 4 | 1980 | Stringer/Multi-beam or Girder | 140 ft | 27,119 | Good |
| I-5 over Huntington Ave No. 0009580A0000000 | 8.1 N JCT SR 4 | 1975 | Stringer/Multi-beam or Girder | 180 ft | 25,975 | Fair |
| I-5 over Huntington Ave No. 0009580B0000000 | 8.1 N JCT SR 4 | 1975 | Stringer/Multi-beam or Girder | 198 ft | 25,975 | Good |
| I-5 over Allen ST / SR 4 No. 0010902D0000000 | JCT SR 4 | 1981 | Box Beam or Girders - Multiple | 132 ft | 23,283 | Good |
| I-5 over Allen St/Sr 4 No. 0010902E0000000 | JCT SR 4 | 1980 | Box Beam or Girders - Multiple | 132 ft | 23,283 | Good |
| I-5 over Toutle River No. 0008335A0000000 | 2.1 N JCT SR 504 | 1969 | Arch - Thru | 309 ft | 22,866 | Fair |
| I-5 over Toutle River No. 0008335B0000000 | 2.1 N JCT SR 504 | 1969 | Arch - Thru | 309 ft | 22,866 | Fair |
| SR 433 over Columbia R @ Longview No. 0003760A0000000 | Oregon Line | 1929 | Truss - Thru | 5,478 ft | 20,432 | Fair |
| SR 432 over I-5 No. 0005968A0000000 | 2.7 E JCT SR 411 | 1959 | Stringer/Multi-beam or Girder | 280 ft | 20,005 | Fair |
| SR 432 over Cowlitz R & Np RY No. 0006321A0000000 | 2.0 E JCT SR 411 | 1961 | Truss - Thru | 1,676 ft | 19,487 | Fair |
| SR 432 over Cowlitz River & BNSF No. 0009100A0000000 | 2.0 E JCT SR 411 | 1973 | Truss - Thru | 1,729 ft | 19,487 | Fair |
| I-5 N-W Ramp over SR 432 E-S Ramp No. 0006025A0000000 | 15.8 N JCT SR 503 | 1959 | Box Beam or Girders - Multiple | 183 ft | 13,089 | Fair |
| Lexington Br.Driv over Cowlitz R. and BNSF RR No. 087578000000000 | W of I-5 Exit 42 | 2007 | Stringer/Multi-beam or Girder | 647 ft | 12,000 | Good |
| SR 432 E-S Ramp over SR 432 E-E Ramp No. 0017835B0000000 | JCT I-5 | 2011 | Stringer/Multi-beam or Girder | 103 ft | 11,310 | Good |
| Allen Street over Cowlitz R Bnrr City ST No. 086506000000000 | Allen ST over Cowlitz R | 2000 | Stringer/Multi-beam or Girder | 1,115 ft | 10,700 | Fair |
| Washington Way over Lake Sacajawea No. 088791000000000 | Between Nichols & Kessler | 2015 | Slab | 144 ft | 9,950 | Good |
| SR 504 over I-5 No. 0009580D0000000 | JCT I-5 | 1975 | Stringer/Multi-beam or Girder | 291 ft | 9,416 | Fair |
| SR 4 over Cowlitz R / RR / SR 411 No. 0003717A0000000 | 0.1 E JCT SR 411 SP | 1951 | Truss - Thru | 1,710 ft | 9,179 | Fair |
| SR 432 over 3rd Ave / SR 411 No. 0006697A0000000 | 1.5 E JCT SR 433 | 1961 | Box Beam or Girders - Multiple | 299 ft | 8,598 | Good |
| SR 432 over SR 411/3rd Ave No. 0009874A0000000 | 1.5 E JCT SR 433 | 1975 | Stringer/Multi-beam or Girder | 278 ft | 8,598 | Fair |
| Louisiana ST over Lake Sacajawea No. 085506000000000 | Louisiana St. & Lake Sac. | 1967 | Stringer/Multi-beam or Girder | 80 ft | 8,100 | Good |
| SR 411 over Cowlitz River No. 081062000000000 | 12.4 N JCT SR 432 | 1963 | Stringer/Multi-beam or Girder | 484 ft | 6,753 | Poor |
| East Cc ST over Lewis River No. 082302000000000 | 0.14 E SR 503 (mp 54.31) | 1966 | Stringer/Multi-beam or Girder | 595 ft | 6,628 | Fair |
| SR 432 over Solo Slough No. 002001110000000 | 2.8 E JCT SR 4 | 1961 | Culvert | 23 ft | 6,580 | Good |
| Old 99 South over Owl Creek No. 081566000000000 | 1.00 S Kelso DR (lv Wye) | 1922 | Tee Beam | 92 ft | 6,500 | Poor |
| Lexington Br DR over I-5 No. 0009597C0000000 | 2.8 N JCT SR 4 | 1975 | Stringer/Multi-beam or Girder | 312 ft | 6,191 | Good |
| SR 503 over Ross Creek No. 0013373A0000000 | 19.9 N JCT SR 503 Spur | 1989 | Slab | 64 ft | 5,655 | Good |
| SR 4 over Coal CR Sl No. 0007399A0000000 | 9.3 E Wahkiakum CO | 1964 | Stringer/Multi-beam or Girder | 178 ft | 5,580 | Good |
| SR 411 over Burlington Northern RR No. 081276000000000 | 13.3 N JCT SR 432 | 1922 | Tee Beam | 147 ft | 5,301 | Fair |
| Talley Way over Coweeman River No. 085151000000000 | 0.05 N ST Rt 432 | 1961 | Box Beam or Girders - Multiple | 246 ft | 5,285 | Fair |
| SR 4 over Abernathy Creek No. 0001334A0000000 | 2.5 E Wahkiakum CO | 1930 | Tee Beam | 170 ft | 4,787 | Fair |
| SR 4 over Half Br W of Bunker Hill No. 0001442A0000000 | 4.0 E Wahkiakum CO | 1930 | Slab | 188 ft | 4,787 | Fair |
| SR 4 over Half Br W of Bunker Hill No. 0001442B0000000 | 4.1 E Wahkiakum CO | 1930 | Stringer/Multi-beam or Girder | 279 ft | 4,787 | Fair |
| SR 4 over Germany Creek No. 0011701A0000000 | 4.6 E Wahkiakum CO | 1980 | Stringer/Multi-beam or Girder | 120 ft | 4,787 | Good |
| SR 411 over Arkansas Creek No. 0011968A0000000 | 11.3 N JCT SR 432 | 1981 | Stringer/Multi-beam or Girder | 166 ft | 4,365 | Good |
| Fibre Way over Port of Longview RR No. 087201000000000 | 0.36 S Industrial (sr 432 | 2002 | Stringer/Multi-beam or Girder | 123 ft | 4,250 | Good |
| Nevada DR over Westover Creek No. 086839000000000 | 0.17 W SR 411 (mp 2.97) | 2000 | Slab | 53 ft | 4,100 | Good |
| SR 4 over Mill Creek No. 0007004A0000000 | 2.0 E Wahkiakum CO | 1963 | Stringer/Multi-beam or Girder | 165 ft | 3,993 | Good |
| S-W Ramp over W-W Ramp No. 0017835A0000000 | JCT SR 432 | 2011 | Stringer/Multi-beam or Girder | 126 ft | 3,978 | Good |
| Brynion ST over I-5 No. 0010902F0000000 | 0.6 N JCT SR 4 | 1980 | Box Beam or Girders - Multiple | 280 ft | 3,721 | Fair |
| Huntington Ave over Bnrr No. 086835000000000 | 0.13 W of I-5 Exit 48 | 1994 | Stringer/Multi-beam or Girder | 190 ft | 3,650 | Fair |
| Rose Valley RD over Owl Creek No. 082360000000000 | 1.04 E Old 99 S (mp 1.06) | 1957 | Slab | 26 ft | 3,600 | Fair |
| Rose Valley RD over Owl Creek No. 082384000000000 | 1.14 E Old 99 S (mp 1.06) | 1957 | Slab | 26 ft | 3,600 | Fair |
| 20th Ave. over Lake Sacajawea No. 085584000000000 | JCT 20th Ave. & Lake Saca | 1940 | Stringer/Multi-beam or Girder | 163 ft | 3,133 | Fair |
| Grade ST over I-5 No. 0010902A0000000 | 2.2 N JCT SR 432 | 1979 | Box Beam or Girders - Multiple | 214 ft | 2,712 | Fair |
| Grade Street over Coweeman River No. 085599000000000 | 0.3 W. of I-5 | 1990 | Stringer/Multi-beam or Girder | 215 ft | 2,675 | Good |
| Kalama R RD over I-5 No. 0008759E0000000 | 11.1 N JCT SR 503 | 1970 | Stringer/Multi-beam or Girder | 292 ft | 2,509 | Fair |
| 46th Avenue over Cutoff Slough No. 089506000000000 | 0.3 NE JCT SR4 | 2024 | Culvert | 26 ft | 2,320 | Good |
| Harmony DR over Coal Creek No. 081066000000000 | 0.35 NW Coal Crk RD (0.54 | 1953 | Slab | 57 ft | 2,253 | Fair |
| Oak Street over I-5 No. 0008287C0000000 | 9.6 N JCT SR 503 | 1968 | Stringer/Multi-beam or Girder | 233 ft | 2,051 | Fair |
| SR 503 over Jim Creek No. 0002912A0000000 | 8.2 N JCT SR 503 Spur | 1945 | Arch - Deck | 308 ft | 1,969 | Poor |
| Rose Valley Road over Turner Creek No. 089197000000000 | 3.78 E Old 99 S (mp 1.06) | 2020 | Culvert | 26 ft | 1,800 | Good |
| SR 503 over Rock CR No. 0014654A0000000 | 5.4 N JCT SR 503 Spur | 1996 | Stringer/Multi-beam or Girder | 418 ft | 1,700 | Fair |
| Ostrander RD over Ostrander Creek No. 081379000000000 | 0.39 E Pac Ave N (mp 3.63 | 1962 | Stringer/Multi-beam or Girder | 52 ft | 1,600 | Fair |
| Ostrander RD over Ostrander Creek No. 089494000000000 | 0.67 E Pac Ave N (mp 3.63 | 2023 | Stringer/Multi-beam or Girder | 97 ft | 1,600 | Good |
| Kelso DR over Coweeman R No. 0003093A0000000 | 0.6 S. of Allen St. | 1947 | Truss - Thru | 488 ft | 1,500 | Good |
| SR 503 Spur over Speelyai Creek No. 082192000000000 | 1.2 N JCT SR 503 | 1953 | Tee Beam | 90 ft | 1,494 | Good |
| Delameter RD over Arkansas Creek No. 087289000000000 | 0.59 W SR 411 (mp 11.33) | 1953 | Culvert | 40 ft | 1,430 | Fair |
| South Toutle RD over South Toutle River No. 083925000000000 | 1.16 E SR 504 (mp 10.55) | 1971 | Stringer/Multi-beam or Girder | 291 ft | 1,400 | Fair |
| South Toutle RD over Outlet Creek No. 087286000000000 | 0.21 SE SR 504 (mp 10.54) | 1950 | Culvert | 21 ft | 1,388 | Fair |
| Pacific Ave North over Bnrr No. 086836000000000 | 0.75 SW I-5 Exit 42 | 1994 | Tee Beam | 147 ft | 1,300 | Fair |
| Pacific Avenue N. over BNSF Railroad No. 089384000000000 | 1.15 SW I-5 Exit 42 | 2023 | Tee Beam | 110 ft | 1,300 | Good |
| W Kalama River RD over Bnrr No. 084174000000000 | 0.13 E I-5 Exit 32 | 1976 | Stringer/Multi-beam or Girder | 196 ft | 1,250 | Fair |
| Delameter RD over Delameter Creek No. 082114000000000 | 0.91 W SR 411 (mp 11.33) | 1957 | Slab | 84 ft | 1,203 | Fair |
| Delameter RD over Delameter Creek No. 087288000000000 | 1.56 W SR411 (mp 11.33) | 1954 | Culvert | 25 ft | 1,176 | Fair |
| West Side HWY over Olequa Creek & Bnrr No. 0010756A0000000 | 7.24 N SR 411 (mp 12.01) | 1978 | Stringer/Multi-beam or Girder | 650 ft | 1,100 | Fair |
| SR 504 over Toutle River No. 0012129A0000000 | 11.0 E JCT I-5 | 1982 | Stringer/Multi-beam or Girder | 540 ft | 1,013 | Good |
| SR 504 over Outlet Creek No. 002000800000000 | 10.9 E JCT I-5 | 1970 | Culvert | 69 ft | 1,013 | Fair |
| Inglewood DR over Westover Creek No. 086838000000000 | 0.03 W Alpha DR (mp 0.34) | 1997 | Slab | 30 ft | 1,000 | Good |
| Pleasant Hill RD over I-5 No. 0009597D0000000 | 3.3 N JCT SR 4 | 1975 | Stringer/Multi-beam or Girder | 319 ft | 982 | Fair |
| Meeker DR over Kalama River No. 084188000000000 | 0.46 S Kal Riv RD (0.08) | 1952 | Truss - Thru | 441 ft | 975 | Good |
| SR 504 over N Fk Toutle River No. 0007631A0000000 | 2.6 E JCT SR 505 | 1965 | Stringer/Multi-beam or Girder | 493 ft | 955 | Poor |
| SR 503 Spur over Panamaker Creek No. 085907000000000 | 5.8 N JCT SR 503 | 1961 | Culvert | 23 ft | 943 | Fair |
| Headquarters RD over I-5 No. 0009597E0000000 | 6.3 N JCT SR 4 | 1975 | Stringer/Multi-beam or Girder | 407 ft | 936 | Good |
| SR 503 over Speelyai Creek No. 0004146A0000000 | 2.9 N Clark CO | 1952 | Slab | 86 ft | 865 | Good |
| Oak ST over Bnrr & Hendrickson DR No. 0008287D0000000 | 0.1 MI W SR 5 | 1968 | Stringer/Multi-beam or Girder | 246 ft | 800 | Fair |
| Modrow RD over Kalama River No. 084286000000000 | 0.01 S Kal Riv RD (1.23) | 1958 | Arch - Deck | 200 ft | 795 | Fair |
| Powell RD over I-5 No. 0009580C0000000 | 9.3 N JCT SR 4 | 1975 | Stringer/Multi-beam or Girder | 360 ft | 771 | Good |
| Rose Valley RD over Goble Creek No. 084668000000000 | 5.65 E Old 99 S (mp 1.06) | 1958 | Slab | 56 ft | 750 | Fair |
| Delameter RD over Monahan Creek No. 087281000000000 | 2.74 W SR411 (MP11.33) | 2003 | Culvert | 32 ft | 750 | Good |
| Old Pacific HWY N over I-5 No. 0008335C0000000 | 2.8 N JCT SR 504 | 1968 | Box Beam or Girders - Multiple | 290 ft | 721 | Good |
| SR 504 over N Fk Toutle River No. 0013399A0000000 | 0.1 E JCT SR 504 SP | 1989 | Stringer/Multi-beam or Girder | 1,140 ft | 709 | Good |
| Mill Creek RD over Mill Creek No. 080733000000000 | 0.19 N of SR 4 (mp 47.64) | 1958 | Slab | 103 ft | 700 | Poor |
| SR 504 over Pullen Creek No. 0013374A0000000 | 3.2 E JCT SR 504 SP | 1988 | Stringer/Multi-beam or Girder | 456 ft | 647 | Good |
| SR 504 over Bear Creek No. 0013533A0000000 | 14.3 E JCT SR 504 SP | 1990 | Stringer/Multi-beam or Girder | 495 ft | 647 | Fair |
| SR 504 over Hoffstadt Creek No. 0013620A0000000 | 8.4 E JCT SR 504 SP | 1991 | Truss - Deck | 2,340 ft | 647 | Fair |
| SR 504 over Creek No. 0013672A0000000 | 6.4 E JCT SR 504 SP | 1991 | Stringer/Multi-beam or Girder | 444 ft | 647 | Good |
| SR 504 over Cow Creek No. 0013672B0000000 | 7.2 E JCT SR 504 SP | 1991 | Stringer/Multi-beam or Girder | 864 ft | 647 | Good |
| Tower RD over Toutle River No. 082717000000000 | 2.92 NE SR 504 (mp 2.00) | 1981 | Stringer/Multi-beam or Girder | 282 ft | 600 | Fair |
| N Hendrickson DR over Kalama River No. 086841000000000 | 0.08 S W Kalama River RD | 2001 | Stringer/Multi-beam or Girder | 380 ft | 600 | Good |
| Sightly Road over Outlet Creek No. 087203000000000 | 0.03 S SR 504 (mp 10.53) | 1956 | Culvert | 21 ft | 600 | Fair |
| SR 504 over Elk Creek No. 0013731A0000000 | 17.1 E JCT SR 504 SP | 1991 | Stringer/Multi-beam or Girder | 726 ft | 585 | Good |
| SR 504 over E Fork Elk Creek No. 0013731B0000000 | 17.9 E JCT SR 504 SP | 1992 | Stringer/Multi-beam or Girder | 886 ft | 585 | Good |
| SR 504 over Maratta Creek No. 0013731C0000000 | 20.6 E JCT SR 504 SP | 1992 | Stringer/Multi-beam or Girder | 495 ft | 585 | Good |
| SR 504 over SR 504 Turnaround No. 0013986A0000000 | 21.9 E JCT SR 504 SP | 1992 | Stringer/Multi-beam or Girder | 115 ft | 585 | Good |
| SR 504 over Coldwater CR No. 0014201A0000000 | 24.0 E JCT SR 504 SP | 1994 | Stringer/Multi-beam or Girder | 492 ft | 585 | Good |
| SR 506 over Campbell Creek No. 0006575A0000000 | 0.9 E JCT Second ST | 1960 | Slab | 76 ft | 541 | Good |
| SR 504 over S. Coldwater Creek No. 0014201B0000000 | 24.6 E JCT SR 504 SP | 1994 | Stringer/Multi-beam or Girder | 195 ft | 539 | Good |
| Pleasant Hill RD over Salmon Creek No. 089366000000000 | 1.5 Miles N of Hq Road | 2021 | Stringer/Multi-beam or Girder | 80 ft | 525 | Good |
| Old Pacific HWY N over Toutle River No. 083668000000000 | 0.29 SE I-5 Exit 52 | 1935 | Truss - Thru | 366 ft | 509 | Fair |
| Rose Valley RD over Coweeman River No. 081641000000000 | 9.41 E Old 99 S (mp 1.06) | 1974 | Slab | 172 ft | 420 | Fair |
| Goble CR Loop RD S over Goble Creek South Fork No. 087284000000000 | 1.48 N Rose Vly (mp 5.14) | 1949 | Culvert | 31 ft | 410 | Good |
| Abernathy Creek RD over Abernathy Creek No. 087385000000000 | 1.40 N of SR 4 (mp 48.32) | 2005 | Stringer/Multi-beam or Girder | 108 ft | 371 | Good |
| Spruce Creek RD over Mill Creek No. 087200000000000 | 0.01 W Mill Crk RD (1.00) | 2004 | Stringer/Multi-beam or Girder | 79 ft | 350 | Good |
| Tower Road over Rock Creek No. 089367000000000 | 4.5 MI E of SR 504 MP 2.0 | 2022 | Truss - Thru | 141 ft | 325 | Good |
| Barnes DR over Hill Creek No. 080053000000000 | 4.10 N of I-5 Exit 32 | 1923 | Slab | 63 ft | 300 | Fair |
| Holcomb RD over C&c Railroad No. 081753000000000 | 0.12 E Pac Ave N (mp 2.94 | 1968 | Stringer/Multi-beam or Girder | 124 ft | 300 | Fair |
| Carlon Loop RD over Coal Creek No. 083587000000000 | 0.06 N Coal Crk RD (2.47) | 1976 | Stringer/Multi-beam or Girder | 115 ft | 257 | Good |
| Abernathy Creek RD over Abernathy Creek No. 083015000000000 | 4.34 N of SR 4 (mp 48.32) | 1962 | Stringer/Multi-beam or Girder | 51 ft | 200 | Fair |
| Abernathy Creek RD over Abernathy Creek No. 083154000000000 | 5.62 N of SR 4 (mp 48.32) | 1976 | Stringer/Multi-beam or Girder | 56 ft | 200 | Fair |
| Fallert RD over Kalama River No. 084563000000000 | 0.03 E Kal Riv RD (4.41) | 1985 | Tee Beam | 213 ft | 200 | Fair |
| Wren Loop RD over Arkansas Creek No. 081961000000000 | 0.02 S Delameter RD (0.17 | 1960 | Slab | 103 ft | 195 | Fair |
| Slide Creek RD over Abernathy Creek No. 084562000000000 | 0.05 W Abernathy RD (1.13 | 1952 | Stringer/Multi-beam or Girder | 71 ft | 163 | Good |
| Kalama River RD over Wild Horse Creek No. 086840000000000 | 16.11 E of I-5 Exit 32 | 2001 | Tee Beam | 99 ft | 160 | Good |
| Mill Creek RD over Mill Creek No. 080780000000000 | 1.47 N of SR 4 (mp 47.64) | 1960 | Slab | 47 ft | 150 | Fair |
| Kalama River RD over Gobar Creek No. 084923000000000 | 16.67 E of I-5 Exit 32 | 1975 | Stringer/Multi-beam or Girder | 124 ft | 146 | Good |
| Mill Creek RD over Mill Creek No. 080785000000000 | 1.66 N SR 4 (mp 47.64) | 1960 | Slab | 58 ft | 145 | Fair |
| Growlers Gulch RD over Arkansas Creek No. 087287000000000 | 0.27 W Ph 10 (mp 2.83) | 1953 | Culvert | 21 ft | 134 | Good |
| Quick RD over Whittle Creek No. 086423000000000 | 0.63 W Wsh (mp 0.90) | 1999 | Culvert | 21 ft | 130 | Good |
| Cline RD over Arkansas Creek No. 080896000000000 | 0.57 N Delameter RD (0.89 | 1959 | Slab | 79 ft | 115 | Fair |
| Spruce Creek RD over Spruce Creek No. 080751000000000 | 0.59 W Mill Crk RD (1.00) | 1966 | Slab | 31 ft | 100 | Fair |
| Maple Hill RD S over Owl Creek No. 087202000000000 | 0.04 S Rose Valley (1.28) | 1954 | Culvert | 21 ft | 100 | Good |
| Carlon Loop RD over Coal Creek No. 083632000000000 | 0.07 S Coal Crk RD (3.62) | 1963 | Stringer/Multi-beam or Girder | 82 ft | 88 | Fair |
| Hansen RD over Outlet Creek No. 087285000000000 | 0.55 S SR 504 (mp 9.94) | 1969 | Culvert | 36 ft | 87 | Fair |
| Duncan RD over Owl Creek No. 087282000000000 | 0.30 E Fishpond (mp 1.88) | 2003 | Slab | 49 ft | 75 | Good |
| Coyote Lane over Baxter Creek No. 089198000000000 | 0.16W of PH10 (mp 4.15) | 2020 | Tee Beam | 105 ft | 65 | Good |
| Slide Creek RD over Slide Creek No. 084610000000000 | 1.19 N Abernathy RD (1.13 | 1978 | Slab | 26 ft | 60 | Fair |
| Kalama River Road over Summers Creek No. 088235000000000 | 14.16 E of I-5 Exit 32 | 2010 | Tee Beam | 57 ft | 57 | Good |
| Miekler RD over Hill Creek No. 087577000000000 | 0.08 W Imboden RD (0.16) | 2006 | Slab | 74 ft | 53 | Good |
| Hackett RD over Coal Creek East Fork No. 083602000000000 | 0.30 N Coal Crk RD (5.04) | 1975 | Stringer/Multi-beam or Girder | 29 ft | 38 | Fair |
| Rose Valley Road over Mulholland Creek No. 087716000000000 | 11.87 E Old 99S (MP1.05) | 2008 | Stringer/Multi-beam or Girder | 91 ft | 38 | Good |
| No Data Entered over East Fork Fossil Creek No. 060301000001095 | No Data Entered | 1999 | Culvert | 31 ft | 20 | Good |
| Allender RD over Stillwater Creek No. 080133000000000 | 0.74 W of SR 506(MP 0.86) | 1958 | Slab | 34 ft | 20 | Fair |
| Allender RD over Stillwater Creek No. 085788000000000 | 0.36 W SR 506 (mp 0.86) | 1953 | Culvert | 30 ft | 20 | Fair |
| Allender RD over Stillwater Creek No. 087283000000000 | 0.97 W SR 506 (mp 0.86) | 1955 | Culvert | 21 ft | 20 | Fair |
| Wiest RD over Abernathy Creek No. 086834000000000 | 0.01 N Abernathy RD (3.2) | 1993 | Tee Beam | 84 ft | 15 | Good |
| Wiest RD over Wiest Creek No. 083486000000000 | 0.70 N Abernathy RD (3.22 | 1972 | Slab | 23 ft | 10 | Fair |
| Cameron Creek RD over Cameron Creek No. 086837000000000 | 1.28 N of SR 4 (mp 48.13) | 1997 | Stringer/Multi-beam or Girder | 55 ft | 3 | Good |
Structure types in Cowlitz County
| Stringer/Multi-beam or Girder | 80 | 49.7% |
| Slab | 27 | 16.8% |
| Culvert | 19 | 11.8% |
| Tee Beam | 12 | 7.5% |
| Box Beam or Girders - Multiple | 10 | 6.2% |
| Truss - Thru | 8 | 5.0% |
| Arch - Deck | 2 | 1.2% |
| Arch - Thru | 2 | 1.2% |
| Truss - Deck | 1 | 0.6% |
Other counties in Washington
- Adams County 187
- Asotin County 28
- Benton County 167
- Chelan County 148
- Clallam County 153
- Clark County 219
- Columbia County 86
- County 000 1
- Douglas County 40
- Ferry County 55
- Franklin County 133
- Garfield County 54
- Grant County 304
- Grays Harbor County 371
- Island County 7
- Jefferson County 97
- King County 1,252
- Kitsap County 120
- Kittitas County 313
- Klickitat County 91
- Lewis County 420
- Lincoln County 180
- Mason County 136
- Okanogan County 161
- Pacific County 120
- Pend Oreille County 71
- Pierce County 480
- San Juan County 13
- Skagit County 256
- Skamania County 120
- Snohomish County 500
- Spokane County 309
- Stevens County 75
- Thurston County 199
- Wahkiakum County 37
- Walla Walla County 195
- Whatcom County 355
- Whitman County 349
- Yakima County 557