Southampton County, Virginia bridges
Southampton County has 143 bridges and culverts in the National Bridge Inventory, the oldest built in 1921. 3 (2%) are rated poor. The most common type is stringer/multi-beam or girder (54%).
- Bridges
- 143
- Good
- 55%
- Fair
- 43%
- Poor
- 2%
- 3 bridges
- Average age
- 51.8 yrs
- Posted or closed
- 8
Map of bridges in Southampton County
Green good, amber fair, red poor. Click a marker for details.Search bridges in Southampton County
Type at least two characters, or pick a condition or type, to search every bridge in the county.
Condition
Good55%(78)
Fair43%(62)
Poor2%(3)
When they were built
Busiest
- Route 58 Ebl over Overflow Nottoway RiverFair17,191 vehicles/day
- Southampton Pkwy over Branch Buckhorn SwampGood15,312 vehicles/day
- Southampton Pkwy over Buckhorn SwampGood15,312 vehicles/day
- Route 58 Ebl over Nottoway SwampPoor11,175 vehicles/day
- Route 58 Wbl over Nottoway SwampFair11,175 vehicles/day
Longest
- Route 58 Ebl over Nottoway RiverGood1,200 ft
- Route 58 Wbl over Nottoway RiverFair1,200 ft
- Fair
- Fair
- Good
Oldest
- Plank Road over Mill RunFairBuilt 1921
- Route 58 Ebl over Nottoway SwampPoorBuilt 1930
- Plank Road over Coscorie BranchFairBuilt 1932
- Storys Station RD over Flag RunGoodBuilt 1932
- Vicks Mill Pond RD over Vicks CreekGoodBuilt 1932
All bridges in Southampton County
Busiest first · showing 1–143 of 143| Bridge | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|
| Route 58 Ebl over Overflow Nottoway River No. 000000000017750 | 1.63 Mi. to Int. Rte. 35 | 1984 | Stringer/Multi-beam or Girder | 242 ft | 17,191 | Fair |
| Southampton Pkwy over Branch Buckhorn Swamp No. 000000000017732 | 3.41 to 35 / 0.4 to 609 | 1988 | Culvert | 23 ft | 15,312 | Good |
| Southampton Pkwy over Buckhorn Swamp No. 000000000017733 | 5.08 to 35 / 3.61 to 308 | 1988 | Culvert | 23 ft | 15,312 | Good |
| Route 58 Ebl over Nottoway Swamp No. 000000000017729 | 0.53 Mi. to Int. Rte. 611 | 1930 | Stringer/Multi-beam or Girder | 115 ft | 11,175 | Poor |
| Route 58 Wbl over Nottoway Swamp No. 000000000017739 | 0.05 Miles from Route 650 | 1966 | Box Beam or Girders - Multiple | 116 ft | 11,175 | Fair |
| US 58 Wbl Bypass over Blackwater River No. 000000000022029 | 0.00 Mi.Fr.Southampton CO | 1981 | Stringer/Multi-beam or Girder | 1,142 ft | 9,645 | Fair |
| US 58 Ebl Bypass over Blackwater River No. 000000000023301 | 0.0 Southampton Co. Line | 1992 | Stringer/Multi-beam or Girder | 1,142 ft | 9,645 | Fair |
| Route 58 Wbl over Gen Thomas HWY No. 000000000017740 | 2.64 to 58BUS/0.98 to 258 | 1979 | Stringer/Multi-beam or Girder | 212 ft | 9,306 | Fair |
| Route 58 Wbl over CSX Railway No. 000000000017742 | 0.25 to 671 0.73 FR 258 | 1979 | Stringer/Multi-beam or Girder | 184 ft | 9,306 | Fair |
| Route 58 Wbl over Route 258 No. 000000000017744 | 0.97 Miles to Int RTE 671 | 1980 | Stringer/Multi-beam or Girder | 212 ft | 9,306 | Fair |
| Route 58 Ebl over Gen Thomas HWY No. 000000000023647 | 0.98 Mi. to Int. Rte. 258 | 1993 | Stringer/Multi-beam or Girder | 213 ft | 9,306 | Good |
| Route 58 Ebl over Route 258 No. 000000000023648 | 0.95TO 671/3.13 Tosuff Cl | 1993 | Stringer/Multi-beam or Girder | 210 ft | 9,306 | Good |
| Route 58 Ebl over CSX Railroad No. 000000000023715 | 0.73 Mi. to Int. Rte. 258 | 1993 | Stringer/Multi-beam or Girder | 184 ft | 9,306 | Fair |
| Route 58 Ebl over Nottoway River No. 000000000017749 | 1.80 to 35 / 1.48 to 742 | 1984 | Stringer/Multi-beam or Girder | 1,200 ft | 8,595 | Good |
| Route 58 Wbl over Nottoway River No. 000000000023609 | 1.80 Mi. to Int. Rte. 35 | 1993 | Stringer/Multi-beam or Girder | 1,200 ft | 8,595 | Fair |
| Route 58 Wbl over Overflow Nottoway River No. 000000000023630 | 1.63 Mi. to Int. Rte. 35 | 1993 | Stringer/Multi-beam or Girder | 242 ft | 8,595 | Fair |
| US 58 Bus over Blackwater River No. 000000000029234 | 0.0ISLW CO /0.00SOHAM CO | 2009 | Stringer/Multi-beam or Girder | 281 ft | 7,424 | Good |
| Southamptonpkwywbl over Angelico Creek No. 000000000017730 | 8.37 to 35 0.33 to 308 | 1948 | Box Beam or Girders - Multiple | 83 ft | 7,249 | Fair |
| Southamptonpkwyebl over Angelico Creek No. 000000000017731 | 8.37 Mi. to Int. Rte. 35 | 1990 | Stringer/Multi-beam or Girder | 167 ft | 7,249 | Good |
| Smiths Ferry Road over Nottoway River No. 000000000017756 | 2.00 MI to N C State Line | 1960 | Stringer/Multi-beam or Girder | 850 ft | 5,841 | Fair |
| Meherrin Road over Overflow Nottoway River No. 000000000017728 | 1.60 Mi. to Int. Rte. 58 | 1979 | Culvert | 40 ft | 3,665 | Good |
| Meherrin Road over Route 58 No. 000000000024961 | 2.10 Mi. Rte. Rte. 58 Bus | 1997 | Stringer/Multi-beam or Girder | 259 ft | 3,665 | Good |
| Meherrin Road over Nottoway River No. 000000000029902 | 0.08 MI FR Wcl Courtland | 2015 | Stringer/Multi-beam or Girder | 902 ft | 3,665 | Good |
| Meherrin Road over Tarrara Creek No. 000000000029862 | 10.07 MI to Int. Rte. 58 | 2017 | Stringer/Multi-beam or Girder | 104 ft | 3,661 | Good |
| General Thomas HWY over Nottoway River No. 000000000029675 | 0.05 MI to Int. RTE 650 | 2022 | Stringer/Multi-beam or Girder | 315 ft | 3,424 | Good |
| General Thomas HWY over Overflow Nottoway River No. 000000000029676 | 3.0 MI FR RTE 58 | 2021 | Stringer/Multi-beam or Girder | 315 ft | 3,424 | Good |
| General Thomas HWY over Branch Nottoway River No. 000000000031466 | 0.30 Mile to Int. RTE 734 | 2020 | Culvert | 25 ft | 3,424 | Good |
| Plank Road over Coscorie Branch No. 000000000017726 | 2.17 Mi. to Int. Rte. 58 | 1932 | Slab | 20 ft | 3,238 | Fair |
| Plank Road over Assamoosick Swamp No. 000000000017721 | 4.30 MI to Int. Rte. 58 | 1980 | Stringer/Multi-beam or Girder | 244 ft | 2,730 | Fair |
| Plank Road over Mill Run No. 000000000017722 | 0.50 Miles to Rte. 628 | 1921 | Stringer/Multi-beam or Girder | 84 ft | 2,730 | Fair |
| South Quay Road over Blackwater River No. 000000000029861 | 0.00 MI to Suffolk Cl | 2023 | Stringer/Multi-beam or Girder | 797 ft | 2,641 | Good |
| Broadwater Road over Blackwater River No. 000000000010401 | 0.50 Miles from Route 646 | 1964 | Box Beam or Girders - Multiple | 242 ft | 1,987 | Fair |
| Pretlow Street over RTE58 (southampton Pkwy) No. 000000000017895 | 0.93 Scl Franklin Line | 1980 | Stringer/Multi-beam or Girder | 465 ft | 1,643 | Fair |
| Country Club Road over Branch No. 000000000017831 | 0.05 to 644 / 1.08 to 641 | 1976 | Culvert | 23 ft | 1,580 | Fair |
| Delaware Road over Southampton Pkwy No. 000000000017889 | 00.50 688 / 01.10 to 58BU | 1979 | Stringer/Multi-beam or Girder | 214 ft | 1,574 | Fair |
| Ivor Road over Barlow Mill Run No. 000000000017788 | 0.50 Mi. to Int. Rte. 626 | 1973 | Culvert | 21 ft | 1,490 | Fair |
| Ivor Road over Branch Round Hill Swamp No. 000000000017792 | 0.50 Mi. to Int. Rte. 605 | 1975 | Culvert | 26 ft | 1,490 | Fair |
| Ivor Road over Lightwood Swamp No. 000000000017789 | 0.75 MI to Int. Rte. 605 | 1976 | Culvert | 43 ft | 1,474 | Good |
| Ivor Road over Seacock Swamp No. 000000000017793 | 0.25 Mi. to Int. Rte. 600 | 1960 | Box Beam or Girders - Multiple | 170 ft | 1,412 | Fair |
| Blackwater Road over Blackwater River No. 000000000010386 | 0.00 Mi.Fr.Soham.Co.Line | 1970 | Stringer/Multi-beam or Girder | 167 ft | 1,293 | Fair |
| Ivor Road over Coscorie Branch No. 000000000017791 | 1.80 Mi. to Int. Rte. 35 | 1976 | Culvert | 20 ft | 1,202 | Fair |
| Country Club Run over Nottoway Swamp No. 000000000017832 | 1.20 to 650 & 0.50 to 644 | 1965 | Stringer/Multi-beam or Girder | 33 ft | 1,118 | Fair |
| Black Creek Road over Branch Cypress Swamp No. 000000000017816 | 1.15 Mi. to Int. Rte. 640 | 1983 | Box Beam or Girders - Multiple | 54 ft | 1,098 | Fair |
| Old Bridge Rd. over Route 58 No. 000000000029988 | 0.2MITO58BUS/3.2MIFRRTE35 | 2018 | Stringer/Multi-beam or Girder | 224 ft | 1,012 | Good |
| Hugo Road over Overflow Meherrin River No. 000000000017752 | 0.63 Mi. to N.C. Line | 1937 | Tee Beam | 65 ft | 1,008 | Fair |
| Hugo Road over Meherrin River No. 000000000017754 | 0.00 Mi. to N. C. State L | 1936 | Tee Beam | 636 ft | 1,008 | Fair |
| Storys Station RD over Flag Run No. 000000000017833 | 0.5 Mi. to Int. Rte. 58 | 1932 | Stringer/Multi-beam or Girder | 41 ft | 943 | Good |
| Black Creek Road over Black Creek No. 000000000017815 | 2.50 Mi. to Int. Rte. 626 | 1956 | Tee Beam | 112 ft | 755 | Fair |
| Cross Keys Road over Deal Swamp No. 000000000017854 | 1.35 to 35 / 0.65 to 671 | 1975 | Culvert | 35 ft | 742 | Good |
| White Meadow Road over Tarrara Creek No. 000000000017855 | 0.65 Mi. to Int. Rte. 667 | 1974 | Stringer/Multi-beam or Girder | 83 ft | 712 | Fair |
| Johnsons Mill Road over Johnsons Mill No. 000000000017822 | 0.90 Mi. to Int. Rte. 603 | 1989 | Slab | 47 ft | 676 | Good |
| Vicks Mill Pond RD over Vicks Creek No. 000000000017848 | 1.00 to 665 / 2.50 to 702 | 1932 | Stringer/Multi-beam or Girder | 25 ft | 671 | Good |
| Route 666 over Tarrara Creek No. 000000000017857 | 1.40 to 659/0.80 to 667 | 1969 | Slab | 105 ft | 641 | Good |
| Monroe Road over Nottoway River No. 000000000025627 | 1.68 to 687 / 1.68 to 672 | 1999 | Stringer/Multi-beam or Girder | 838 ft | 616 | Good |
| Unity Road over Whitfield Mill No. 000000000017764 | 0.55 MI to Int RTE 638 | 1966 | Stringer/Multi-beam or Girder | 33 ft | 587 | Fair |
| Sycamore Ave over Branch Darden Millpond No. 000000000017810 | 0.11 MI to Int. Rte. 643 | 1974 | Culvert | 22 ft | 580 | Fair |
| Governor Darden RD over Branch Nottoway River No. 000000000017827 | 3.32ECL COURT/1.00 to 643 | 1972 | Culvert | 20 ft | 531 | Fair |
| Governor Darden RD over Darden Mill Pond No. 000000000017828 | 4.27 to T1505/0.O5 to 643 | 1968 | Stringer/Multi-beam or Girder | 61 ft | 531 | Good |
| Fortsville Road over Three Creek No. 000000000017851 | 0.30 MI to Int. Rte. 652 | 1967 | Slab | 131 ft | 516 | Fair |
| Sadler Road over Seacock Swamp No. 000000000017795 | 0.30 Mi. to Int. Rte. 460 | 1932 | Stringer/Multi-beam or Girder | 40 ft | 512 | Fair |
| Signpost Road over Mill Swamp No. 000000000017847 | 1.00 to 675 /2.64 to 673 | 1965 | Box Beam or Girders - Multiple | 62 ft | 507 | Good |
| Rose Valley Road over Branch Nottoway River No. 000000000029358 | 0.30 MI to Int Rte. 684 | 2010 | Culvert | 26 ft | 492 | Good |
| Three Creeks Road over Three Creek No. 000000000030286 | 1.91 MI FR RTE US58 | 2019 | Stringer/Multi-beam or Girder | 220 ft | 488 | Good |
| Sands Road over Dardens Mill Run No. 000000000017874 | 1.05 to 673 0.55 to 683 | 1932 | Stringer/Multi-beam or Girder | 36 ft | 476 | Good |
| Three Creeks Road over Hornet Swamp No. 000000000017900 | 0.60 to 612 /1.10 to 609 | 1985 | Slab | 40 ft | 415 | Good |
| Tucker Swamp Road over Tucker Swamp No. 000000000017817 | 0.80 to 460 0.40 to 622 | 1960 | Stringer/Multi-beam or Girder | 25 ft | 410 | Good |
| Tucker Swamp Road over NS Railroad No. 000000000030445 | 1.00 FR 622 0.08 to 460 | 2019 | Stringer/Multi-beam or Girder | 115 ft | 410 | Good |
| Flaggy Run Road over Flag Run No. 000000000017776 | 1.60 to 58 / 0.47 to 649 | 1967 | Stringer/Multi-beam or Girder | 21 ft | 402 | Good |
| Seacock Chapel RD over Seacock Swamp No. 000000000017781 | 0.20 Mi. to Int. Rte. 605 | 1953 | Stringer/Multi-beam or Girder | 164 ft | 365 | Poor |
| Seacock Chapel RD over Branch Round Hill Swamp No. 000000000017782 | 0.80 Mi. to Int. Rte. 631 | 1932 | Stringer/Multi-beam or Girder | 21 ft | 348 | Good |
| Vicks Millpond RD over Flat Swamp No. 000000000030444 | 1.90 Mi. to Int. Rte. 665 | 2016 | Box Beam or Girders - Multiple | 50 ft | 321 | Good |
| Storys Station RD over Nottoway Swamp No. 000000000017775 | 0.75 MI to Int RTE 643 | 1966 | Stringer/Multi-beam or Girder | 35 ft | 316 | Good |
| Appleton Road over Round Hill Swamp No. 000000000017804 | 0.60 to 614 /0.60 to 616 | 1978 | Culvert | 34 ft | 310 | Good |
| School House Road over Tarrara Creek No. 000000000017863 | 0.75 to 743 0.75 to 35 | 1956 | Tee Beam | 50 ft | 302 | Fair |
| Sykes Farm Road over Tarrara Creek No. 000000000017859 | 0.60 to 665 / 0.90 to 666 | 1972 | Stringer/Multi-beam or Girder | 92 ft | 295 | Good |
| Woodland Road over Branch Darden Mill Run No. 000000000017881 | 1.45 to 683 /0.85 to 680 | 1932 | Stringer/Multi-beam or Girder | 20 ft | 277 | Good |
| Old Blackwater RD over Blackwater River No. 000000000017800 | 0.0 Mi. to Isle of Wight | 1963 | Box Beam or Girders - Multiple | 242 ft | 275 | Fair |
| Buckhorn Qrtr RD over Buckhorn Swamp No. 000000000017838 | 0.50 Mi. to Int. Rte. 609 | 1963 | Stringer/Multi-beam or Girder | 41 ft | 271 | Good |
| Clarksbury Road over Tarrara Creek No. 000000000017861 | 0.30 to 665 / 2.10 to 702 | 1969 | Stringer/Multi-beam or Girder | 31 ft | 269 | Good |
| Clarksbury Road over Rosa Swamp No. 000000000017862 | 0.10 Mi. to Int. Rte. 702 | 1973 | Culvert | 20 ft | 269 | Fair |
| Tucker Swamp Road over Seacock Swamp No. 000000000017814 | 1.00 to 600 0.40 to 603 | 1956 | Tee Beam | 170 ft | 267 | Fair |
| Mary Hunt Road over Cokemoke Creek No. 000000000017882 | 2.40 Mile to Route 682 | 1981 | Box Beam or Girders - Multiple | 88 ft | 265 | Fair |
| Burdette Road over Black Creek No. 000000000017797 | 1.40 Mi. to Int. Rte. 635 | 1932 | Stringer/Multi-beam or Girder | 38 ft | 256 | Good |
| Burdette Road over Blackwater River No. 000000000017798 | 0.00 Mi. to Southampton C | 1983 | Stringer/Multi-beam or Girder | 194 ft | 256 | Good |
| Old Belfield Road over Nicholson Creek No. 000000000026226 | 1.75 to 58 / 0.45 to 718 | 2000 | Culvert | 23 ft | 256 | Fair |
| Burnt Reed Road over Tarrara Creek No. 000000000031146 | 0.15 Mi. to Int. Rte. 716 | 2023 | Box Beam or Girders - Multiple | 64 ft | 256 | Good |
| Crumpler Road over Terrapin Swamp No. 000000000017796 | 0.05 Miles to Route 621 | 1962 | Stringer/Multi-beam or Girder | 33 ft | 244 | Good |
| Carys Bridge Road over Overflow Nottoway River No. 000000000017839 | 1.00 Mile to Int. RTE.609 | 1969 | Culvert | 20 ft | 244 | Fair |
| Carys Bridge Road over Nottoway River No. 000000000017841 | 3.00 Mi. to Int. Rte. 719 | 1954 | Stringer/Multi-beam or Girder | 250 ft | 244 | Fair |
| Pope Station Road over Buckhorn Swamp No. 000000000017772 | 0.80 to 58 / 0.40 to 652 | 1978 | Stringer/Multi-beam or Girder | 33 ft | 237 | Good |
| Popes Station Road over Buckhorn Swamp No. 000000000017773 | 1.70 Mi. to Int. Rte. 652 | 1979 | Culvert | 22 ft | 237 | Good |
| Proctor Bridge RD over Proctor Swamp No. 000000000017787 | 2.51 Mi. to Int. Rte. 617 | 1987 | Culvert | 32 ft | 234 | Fair |
| Proctors Bridge RD over Hickaneck Swamp No. 000000000030762 | 2.91 Mi. to Int. Rte. 621 | 2015 | Culvert | 25 ft | 234 | Good |
| Barnes Church Cir over Branch No. 000000000017877 | 0.15 to 678S/0.35 to 678N | 1932 | Stringer/Multi-beam or Girder | 22 ft | 232 | Good |
| Old Bridge RD over Wetlands No. 000000000029989 | .2MIFR58BUS/.9MITOGRNLKDR | 2018 | Stringer/Multi-beam or Girder | 525 ft | 230 | Good |
| Brandy Pond Road over Three Creek No. 000000000017843 | 1.00 to 652 / 1.00 to 612 | 1973 | Slab | 157 ft | 229 | Good |
| Drake Road over Black Creek No. 000000000017820 | 0.70 MI to Int. RTE.603 | 1961 | Stringer/Multi-beam or Girder | 33 ft | 226 | Good |
| Kellos Mill Road over Lightwood Swamp No. 000000000017763 | 0.40 Mi. to Int. Rte. 605 | 1963 | Stringer/Multi-beam or Girder | 41 ft | 221 | Good |
| Indian Town Road over Buckhorn Swamp No. 000000000017834 | 0.68 to 609 0.90 to 758 | 1986 | Slab | 90 ft | 220 | Good |
| Monroe Road over Darden Mill Run No. 000000000017885 | 0.20 MI to Int. RTE 683 | 1982 | Stringer/Multi-beam or Girder | 74 ft | 218 | Fair |
| Grays Shop Road over Stream No. 000000000017872 | 1.00 to 35 / 0.20 to 703 | 1932 | Stringer/Multi-beam or Girder | 24 ft | 213 | Good |
| Mission Church RD over Black Creek No. 000000000017809 | 0.30 MI to Route 603 | 1962 | Stringer/Multi-beam or Girder | 69 ft | 203 | Good |
| Trinity Church RD over Indian Branch No. 000000000017826 | 0.95 Mi. to Int. Rte. 616 | 1932 | Stringer/Multi-beam or Girder | 23 ft | 184 | Good |
| Adams Grove Road over Browns Branch No. 000000000017785 | 0.55 Mi. to Int Rte. 612 | 1932 | Stringer/Multi-beam or Girder | 32 ft | 182 | Fair |
| Adams Grove Road over Three Creek No. 000000000017786 | 2.27 to 612 0.50 to 58 | 1957 | Tee Beam | 145 ft | 182 | Fair |
| Whitehead Road over Branch Flat Swamp No. 000000000017898 | 1.80 MI to Int. Rte. 653 | 1988 | Slab | 42 ft | 176 | Fair |
| Route 663 over Flat Swamp No. 000000000017853 | 0.50 MI to Int. Rte. 664 | 1968 | Tee Beam | 100 ft | 168 | Good |
| Old Belfield Road over Angelico Creek No. 000000000017835 | 1.30 to 308 0.30 to 657 | 1932 | Stringer/Multi-beam or Girder | 37 ft | 164 | Good |
| Cabin Pond Lane over Branch Rosa Swamp No. 000000000017892 | 1.85 Mi. to Int. Rte. 659 | 1972 | Culvert | 24 ft | 158 | Fair |
| Cobb Road over Branch No. 000000000017823 | 0.05 MI to Int. Rte. 646 | 1978 | Culvert | 20 ft | 155 | Good |
| Davis Lane over Vicks Creek No. 000000000017856 | 1.10 Mi. to Int. Rte. 659 | 1987 | Slab | 47 ft | 144 | Good |
| Saint Lukes Road over Horse Pen Run No. 000000000017811 | 0.30 to 710 1.00 to 626 | 1962 | Stringer/Multi-beam or Girder | 33 ft | 137 | Fair |
| Ridley Road over Mill Swamp No. 000000000017899 | 1.40 Mi. to Int. Rte. 675 | 1968 | Culvert | 32 ft | 136 | Good |
| Low Ground Road over Meherrin River No. 000000000009139 | 0.80 Mi.Fr. Int. Rte. 624 | 1953 | Stringer/Multi-beam or Girder | 163 ft | 135 | Fair |
| Doles Road over Branch Seacock Swamp No. 000000000024615 | 0.10 to 623 / 0.40 to 614 | 1996 | Culvert | 23 ft | 132 | Good |
| Old Church Road over Bellyache Swamp No. 000000000017852 | 0.55 to 652 / 1.65 to 653 | 1964 | Culvert | 43 ft | 131 | Fair |
| Darden Scout Road over Branch Darden Millpond No. 000000000017824 | 0.20 Mi. to Int. Rte. 632 | 1974 | Culvert | 20 ft | 124 | Good |
| Darden Scout Road over Branch Darden Millpond No. 000000000017825 | 0.10 to 646 / 1.30 to 632 | 1975 | Culvert | 20 ft | 124 | Good |
| Seacock Chapel RD over Round Hill Swamp No. 000000000017783 | 0.60 to 631 0.80 to 605 | 1967 | Slab | 131 ft | 121 | Good |
| Popes Station Road over Three Creek No. 000000000017774 | 2.10 to 608 /1.10 to 653 | 1965 | Stringer/Multi-beam or Girder | 168 ft | 117 | Good |
| River Road over Assamoosick Swamp No. 000000000017829 | 4.24 to 35N 1.20TO 35S | 1971 | Stringer/Multi-beam or Girder | 145 ft | 113 | Fair |
| River Road over Coscorie Branch No. 000000000017830 | 0.44 to 35S 050035 N | 1972 | Culvert | 20 ft | 113 | Fair |
| Route 686 over Mill Creek No. 000000000017887 | 2.50 to 258 /2.00 to 680 | 1970 | Tee Beam | 103 ft | 106 | Fair |
| Bell Road over Seacock Swamp No. 000000000017801 | 1.64 to 618 0.80 to 616 | 1963 | Stringer/Multi-beam or Girder | 31 ft | 86 | Good |
| Sunbeam Road over Cokemoke Mill No. 000000000026972 | 0.01 Mi. to Int. Rte. 679 | 2002 | Truss - Thru | 62 ft | 86 | Fair |
| Mill Neck Road over Raccoon Creek No. 000000000017768 | 1.48 Mi. to Int. Rte. 609 | 1932 | Stringer/Multi-beam or Girder | 38 ft | 78 | Fair |
| Mill Neck Road over Raccoon Creek No. 000000000017769 | 1.47 to 609 1.43SUSSEX C | 1932 | Stringer/Multi-beam or Girder | 71 ft | 78 | Fair |
| Fortsville Road over Browns Branch No. 000000000026570 | 1.00 Mi. to Int. Rte. 615 | 2000 | Culvert | 25 ft | 77 | Good |
| Little Texas Road over Flat Swamp No. 000000000017840 | 0.20 Mi. to Int. Rte. 661 | 1971 | Stringer/Multi-beam or Girder | 44 ft | 72 | Fair |
| Berea Church Road over Cypress Swamp No. 000000000017821 | 0.10 to 637 1.10 to 635 | 1932 | Stringer/Multi-beam or Girder | 34 ft | 67 | Good |
| Womble Mill Road over Wade Branch No. 000000000017805 | 0.50 Mi. to Int. Rte. 630 | 1999 | Culvert | 20 ft | 64 | Fair |
| Womble Mill Road over Wade Mill Pond No. 000000000017806 | 0.35 Mi. to Int. Rte. 630 | 1968 | Culvert | 22 ft | 64 | Good |
| Rivers Mill Road over Rivers Mill No. 000000000017779 | 0.01 Mi. to Int. Rte. 697 | 1971 | Stringer/Multi-beam or Girder | 77 ft | 59 | Good |
| Brandy Pond Road over Hornet Swamp No. 000000000025493 | 0.35 to 608 / 1.65 to 612 | 1998 | Culvert | 21 ft | 52 | Good |
| Route 657 over Tarrara Creek No. 000000000030763 | 2.00 to 658 /0.60 to 693 | 1988 | Culvert | 35 ft | 49 | Good |
| Indian Branch Lane over Indian Branch No. 000000000017812 | 0.85 Mi. to Int. Rte. 606 | 1932 | Stringer/Multi-beam or Girder | 21 ft | 42 | Good |
| Fortsville Road over Applewhite Swamp No. 000000000017780 | 0.35 MI to Int. Rte. 610 | 1975 | Culvert | 24 ft | 38 | Poor |
| Fortsville Road over Rawlings Swamp No. 000000000024456 | 1.90 Mi. to Int. Rte. 610 | 1996 | Culvert | 21 ft | 38 | Good |
| Cabin Point over Mill Run No. 000000000026227 | 0.60 to 607N/0.10 to 607S | 2000 | Culvert | 20 ft | 38 | Good |
| Clayton Road over Seacock Swamp No. 000000000017802 | 1.40 Mi. to Int. Rte. 626 | 1968 | Stringer/Multi-beam or Girder | 175 ft | 36 | Fair |
| Farmers Bridge RD over Assamoosick Swamp No. 000000000017767 | 0.90 Mi. to Int. Rte. 35 | 1932 | Stringer/Multi-beam or Girder | 148 ft | 31 | Fair |
| Cedar View Road over Angelico Creek No. 000000000017846 | 1.10 Mi. to Int. Rte. 691 | 1932 | Stringer/Multi-beam or Girder | 34 ft | 31 | Good |
| Farmers Bridge RD over Assamoosick Swamp No. 000000000029357 | 0.75 MI to Int RTE 35 | 2009 | Culvert | 32 ft | 31 | Good |
Structure types in Southampton County
| Stringer/Multi-beam or Girder | 77 | 53.8% |
| Culvert | 37 | 25.9% |
| Box Beam or Girders - Multiple | 10 | 7.0% |
| Slab | 10 | 7.0% |
| Tee Beam | 8 | 5.6% |
| Truss - Thru | 1 | 0.7% |
Other counties in Virginia
- Accomack County 30
- Albemarle County 264
- Alexandria city 28
- Alleghany County 196
- Amelia County 57
- Amherst County 157
- Appomattox County 68
- Arlington County 183
- Augusta County 356
- Bath County 73
- Bedford County 206
- Bland County 122
- Botetourt County 202
- Bristol city 34
- Brunswick County 153
- Buchanan County 278
- Buckingham County 71
- Buena Vista city 18
- Campbell County 154
- Caroline County 110
- Carroll County 161
- Charles City County 22
- Charlotte County 99
- Charlottesville city 24
- Chesapeake city 186
- Chesterfield County 323
- Clarke County 38
- Colonial Heights city 9
- Covington city 8
- Craig County 60
- Culpeper County 99
- Cumberland County 40
- Danville city 50
- Dickenson County 76
- Dinwiddie County 151
- Emporia city 7
- Essex County 33
- Fairfax city 7
- Fairfax County 752
- Falls Church city 5
- Fauquier County 229
- Floyd County 116
- Fluvanna County 55
- Franklin County 174
- Frederick County 168
- Fredericksburg city 16
- Galax city 5
- Giles County 96
- Gloucester County 21
- Goochland County 87
- Grayson County 146
- Greene County 49
- Greensville County 92
- Halifax County 160
- Hampton city 58
- Hanover County 161
- Harrisonburg city 34
- Henrico County 362
- Henry County 135
- Highland County 53
- Hopewell city 5
- Isle of Wight County 85
- James City County 60
- King and Queen County 34
- King George County 29
- King William County 32
- Lancaster County 9
- Lee County 153
- Lexington city 8
- Loudoun County 442
- Louisa County 93
- Lunenburg County 88
- Lynchburg city 82
- Madison County 80
- Manassas city 13
- Manassas Park city 3
- Martinsville city 10
- Mathews County 6
- Mecklenburg County 159
- Middlesex County 9
- Montgomery County 196
- Nelson County 135
- New Kent County 60
- Newport News city 65
- Norfolk city 198
- Northampton County 12
- Northumberland County 17
- Norton city 13
- Nottoway County 68
- Orange County 70
- Page County 97
- Patrick County 145
- Petersburg city 41
- Pittsylvania County 264
- Portsmouth city 50
- Powhatan County 34
- Prince Edward County 82
- Prince George County 132
- Prince William County 308
- Pulaski County 105
- Radford city 2
- Rappahannock County 87
- Richmond city 125
- Richmond County 24
- Roanoke city 88
- Roanoke County 207
- Rockbridge County 255
- Rockingham County 287
- Russell County 135
- Salem city 17
- Scott County 138
- Shenandoah County 213
- Smyth County 189
- Spotsylvania County 103
- Stafford County 117
- Staunton city 18
- Suffolk city 132
- Surry County 32
- Sussex County 105
- Tazewell County 203
- Virginia Beach city 119
- Warren County 84
- Washington County 186
- Waynesboro city 19
- Westmoreland County 21
- Williamsburg city 12
- Winchester city 8
- Wise County 165
- Wythe County 181
- York County 109