Good-condition bridges in Vermont
1,348 of Vermont's 2,866 bridges (47.0%) are rated good.All primary components (deck, superstructure, substructure, or culvert) are rated 7 or higher. No significant problems were noted.Nationally, 43.7% of bridges carry this rating.
- Good bridges
- 1,348
- 47.0% of state total
- Average age
- 42.2 yrs
- Posted with load limits
- 83
- Closed
- 3
Busiest good-condition bridges
Top 300 by daily traffic · 3,765,908 total daily crossings| Bridge | County | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|---|
| I 00089 Ml over Winooski River No. 200089070N04142 | Chittenden County | 1.3 MI N Exit 14 | 1962 | Stringer/Multi-beam or Girder | 1,016 ft | 56,400 | Good |
| I 00089 Ml over Winooski River No. 200089070S04142 | Chittenden County | 1.3 MI N Exit 14 | 1962 | Stringer/Multi-beam or Girder | 1,016 ft | 56,400 | Good |
| I 00089 Ml over I 89 over Necrr No. 200089071N04182 | Chittenden County | 0.2 MI S Exit 15 | 1962 | Stringer/Multi-beam or Girder | 142 ft | 56,400 | Good |
| I 00089 Ml over I 89 over Necrr No. 200089071S04182 | Chittenden County | 0.2 MI S Exit 15 | 1962 | Stringer/Multi-beam or Girder | 142 ft | 56,400 | Good |
| I 00089 Ml over I 89 over TH No 78 No. 200089000214082 | Windsor County | 0.2 MI S I 89-I 91 Inters | 1965 | Frame | 21 ft | 42,000 | Good |
| I 00089 Ml over Muddy Brook No. 200089063N04172 | Chittenden County | 1.0 MI N Exit 12 | 1963 | Stringer/Multi-beam or Girder | 64 ft | 41,000 | Good |
| I 00089 Ml over Muddy Brook No. 200089063S04172 | Chittenden County | 1.0 MI N Exit 12 | 1963 | Stringer/Multi-beam or Girder | 64 ft | 41,000 | Good |
| I 00189 Spur over I 189 WB over I 89 No. 200189004W04142 | Chittenden County | I 89 Exit 13 | 1962 | Stringer/Multi-beam or Girder | 266 ft | 36,800 | Good |
| I 00089 Ml over I 89 over TH No 8 No. 200089059S04112 | Chittenden County | 0.6 MI N Exit 11 | 1962 | Stringer/Multi-beam or Girder | 152 ft | 36,300 | Good |
| I 00089 Ml over I 89 over Camp Road No. 200089007804052 | Chittenden County | 1.1 MI S Exit 17 | 1964 | Slab | 21 ft | 32,600 | Good |
| I 00089 Ml over I 89 over TH No 1 No. 200089076N04052 | Chittenden County | 2.6 MI S Exit 17 | 1964 | Stringer/Multi-beam or Girder | 157 ft | 32,600 | Good |
| I 00091 Ml over I 91 over US 5 No. 200091043N14082 | Windsor County | I 91 Exit 11 | 2015 | Stringer/Multi-beam or Girder | 136 ft | 31,000 | Good |
| I 00091 Ml over I 91 over US 5 No. 200091043S14082 | Windsor County | I 91 Exit 11 | 2015 | Stringer/Multi-beam or Girder | 136 ft | 31,000 | Good |
| I 00089 Ml over I 89 over US2&JOINER Bk No. 200089051N04012 | Chittenden County | 6.8 MI N Exit 10 | 1961 | Stringer/Multi-beam or Girder | 364 ft | 28,200 | Good |
| I 00089 Ml over I 89 over US2&JOINER Bk No. 200089051S04012 | Chittenden County | 6.8 MI N Exit 10 | 1961 | Stringer/Multi-beam or Girder | 453 ft | 28,200 | Good |
| I 00089 Ml over I 89 over US 2 No. 200089050N12182 | Washington County | 2.8 MI N Exit 10 | 1961 | Stringer/Multi-beam or Girder | 238 ft | 28,200 | Good |
| I 00089 Ml over I 89 over US 2 No. 200089050S12182 | Washington County | 2.8 MI N Exit 10 | 1961 | Stringer/Multi-beam or Girder | 225 ft | 28,200 | Good |
| I 00089 Ml over I 89 over TH No 46 No. 200089000714082 | Windsor County | 0.4 MI S Exit 1A | 1967 | Frame | 27 ft | 26,000 | Good |
| I 00089 Ml over I 89 over US 2 No. 200089043N12102 | Washington County | 1.8 MI N Exit 8 | 1960 | Stringer/Multi-beam or Girder | 176 ft | 25,200 | Good |
| I 00089 Ml over I 89 over US 2 No. 200089043S12102 | Washington County | 1.8 MI N Exit 8 | 1960 | Stringer/Multi-beam or Girder | 205 ft | 25,200 | Good |
| I 00089 Ml over Great Brook No. 20008944-412102 | Washington County | 0.8 MI S Exit 9 | 1960 | Culvert | 31 ft | 25,200 | Good |
| I 00091 Ml over I 91 over TH No 5 No. 200091000813022 | Windham County | 1.2 MI S Exit 3 | 2017 | Tee Beam | 88 ft | 24,200 | Good |
| I 00091 Ml over I 91 over Vt 30 Westr No. 200091000913022 | Windham County | 0.9 MI S Exit 3 | 2017 | Segmental Box Girder | 1,036 ft | 24,200 | Good |
| I 00089 Ml over I 89 over Vt 12 No. 200089040S12032 | Washington County | 0.5 MI S Exit 8 | 1970 | Stringer/Multi-beam or Girder | 442 ft | 23,900 | Good |
| I 00089 Ramp over Ramp a over TH2 & Brook No. 200089046A12182 | Washington County | 0.3 MI S Exit 10 | 2016 | Stringer/Multi-beam or Girder | 434 ft | 23,700 | Good |
| I 00089 Ml over I 89 over TH No 12 No. 200089008304102 | Chittenden County | 1.8 MI S Exit 18 | 1967 | Slab | 25 ft | 23,400 | Good |
| I 00089 Ml over I 89 over TH No 6 No. 200089084N06082 | Franklin County | 0.8 MI S Exit 18 | 1967 | Stringer/Multi-beam or Girder | 94 ft | 23,400 | Good |
| I 00089 Ml over I 89 over TH No 6 No. 200089084S06082 | Franklin County | 0.8 MI S Exit 18 | 1967 | Stringer/Multi-beam or Girder | 94 ft | 23,400 | Good |
| I 00089 Ml over I 89 over Vt 104 No. 200089087N06042 | Franklin County | 2.4 MI S Exit 19 | 2002 | Stringer/Multi-beam or Girder | 83 ft | 22,000 | Good |
| I 00089 Ml over I 89 over Vt 104 No. 200089087S06042 | Franklin County | 2.4 MI S Exit 19 | 2002 | Stringer/Multi-beam or Girder | 83 ft | 22,000 | Good |
| I 00089 Ml over I 89 over ST a SH S No. 200089088N06132 | Franklin County | I 89 Exit 19 | 1967 | Stringer/Multi-beam or Girder | 169 ft | 22,000 | Good |
| I 00089 Ml over I 89 over ST a SH S No. 200089088S06132 | Franklin County | I 89 Exit 19 | 1967 | Stringer/Multi-beam or Girder | 184 ft | 22,000 | Good |
| I 00089 Ml over I 89 over TH No 40 No. 200089037S12032 | Washington County | 0.2 MI S Exit 7 | 1970 | Stringer/Multi-beam or Girder | 122 ft | 20,900 | Good |
| I 00089 Ml over I 89 over Vt 62 No. 200089038N12032 | Washington County | I 89 Exit 7 | 1970 | Stringer/Multi-beam or Girder | 174 ft | 20,900 | Good |
| I 00089 Ml over I 89 over Vt 62 No. 200089038S12032 | Washington County | I 89 Exit 7 | 1970 | Stringer/Multi-beam or Girder | 174 ft | 20,900 | Good |
| Vt 00015 Ml over Vt 15 over Vt 289 No. 200030002A04062 | Chittenden County | 1.5 MI E Jct. Vt. 2A | 1993 | Stringer/Multi-beam or Girder | 152 ft | 20,600 | Good |
| I 00091 Ml over I 91 NB over Maple ST No. 200091005N13022 | Windham County | 0.7 MI N Exit 1 | 1960 | Tee Beam | 142 ft | 19,400 | Good |
| I 00091 Ml over I 91 SB over Maple ST No. 200091005S13022 | Windham County | 0.7 MI N Exit 1 | 1960 | Tee Beam | 127 ft | 19,400 | Good |
| I 00091 Ml over I 91 over Williams ST No. 200091006N13022 | Windham County | 0.2 MI S Exit 2 | 2012 | Stringer/Multi-beam or Girder | 388 ft | 19,400 | Good |
| I 00091 Ml over I 91 over Williams ST No. 200091006S13022 | Windham County | 0.2 MI S Exit 2 | 2012 | Stringer/Multi-beam or Girder | 388 ft | 19,400 | Good |
| I 00089 Ml over I 89 over TH No 10 No. 200089000914082 | Windsor County | 0.6 MI N Exit 1A | 1967 | Frame | 21 ft | 18,800 | Good |
| I 00089 Ml over I 89 over TH No 13 No. 200089012N14082 | Windsor County | 4.3 MI N Exit 1A | 1968 | Frame | 21 ft | 18,800 | Good |
| I 00089 Ml over I 89 over TH No 13 No. 200089012S14082 | Windsor County | 4.3 MI N Exit 1A | 1968 | Frame | 21 ft | 18,800 | Good |
| I 00091 Ml over I 91 over TH No 29 No. 200091002N13072 | Windham County | 2.3 MI S Exit 1 | 1958 | Stringer/Multi-beam or Girder | 99 ft | 18,300 | Good |
| I 00091 Ml over I 91 over TH No 29 No. 200091002S13072 | Windham County | 2.3 MI S Exit 1 | 1958 | Stringer/Multi-beam or Girder | 99 ft | 18,300 | Good |
| I 00091 Ml over I 91 over TH 27 Broad No. 200091003N13072 | Windham County | 1.5 MI S Exit 1 | 1959 | Stringer/Multi-beam or Girder | 258 ft | 18,300 | Good |
| I 00091 Ml over I 91 over TH 27 Broad No. 200091003S13072 | Windham County | 1.5 MI S Exit 1 | 1959 | Stringer/Multi-beam or Girder | 258 ft | 18,300 | Good |
| US 00005 Ml over Whetstone Brook No. 202000000713022 | Windham County | 0.1 MI N Jct. VT.142 | 1938 | Stringer/Multi-beam or Girder | 67 ft | 17,500 | Good |
| US 00007 Ml over Laplatte River No. 200019014404132 | Chittenden County | 4.4 MI S Jct. I189 | 2001 | Stringer/Multi-beam or Girder | 275 ft | 17,100 | Good |
| I 00089 Ml over I 89 over TH No 6 No. 200089032N09032 | Orange County | 5.5 MI N Exit 4 | 1968 | Stringer/Multi-beam or Girder | 69 ft | 16,700 | Good |
| Vt 00289 Ramp D over Ramp D over Nec RR No. 200033001304062 | Chittenden County | 0.1 MI E Jct. Vt. 2A | 1993 | Stringer/Multi-beam or Girder | 165 ft | 16,600 | Good |
| Vt 00289 Ramp a over Ramp a over Nec RR No. 200033001404062 | Chittenden County | 0.1 MI E Jct. Vt. 2A | 1993 | Stringer/Multi-beam or Girder | 335 ft | 16,600 | Good |
| I 00091 Ml over Brook No. 20009111-213022 | Windham County | 0.3 MI N Exit 3 | 1961 | Culvert | 20 ft | 16,600 | Good |
| I 00091 Ml over Salmon Brook No. 20009112-613052 | Windham County | 2.4 MI S Exit 4 | 1961 | Culvert | 45 ft | 16,600 | Good |
| I 00091 Ml over Canoe Brook No. 20009112-913052 | Windham County | 1.5 MI S Exit 4 | 1961 | Culvert | 46 ft | 16,600 | Good |
| Vt 00909 Spur over Brook No. 200010000213022 | Windham County | 0.1 MI W Jct. U.S.5 | 1960 | Culvert | 23 ft | 16,200 | Good |
| I 00091 Ml over I 91 over Vt 44 Millb No. 200091033N14232 | Windsor County | 3.7 MI N Exit 8 | 2014 | Stringer/Multi-beam or Girder | 645 ft | 16,200 | Good |
| I 00091 Ml over I 91 over Vt 44 Millb No. 200091033S14232 | Windsor County | 3.7 MI N Exit 8 | 2013 | Stringer/Multi-beam or Girder | 645 ft | 16,200 | Good |
| I 00089 Ml over I 89 over TH No 4 No. 200089001914172 | Windsor County | 1.6 MI N Exit 2 | 1968 | Frame | 21 ft | 15,800 | Good |
| Ethan Allen Prkway over E a Pky over Vt 127 No. 2004030D1504031 | Chittenden County | 0.95 MI N JCT North ST | 1984 | Stringer/Multi-beam or Girder | 223 ft | 15,000 | Good |
| I 00091 Ml over I 91 over Gm RR Wlmsr No. 200091024N13142 | Windham County | 0.3 MI N Exit 6 | 2019 | Stringer/Multi-beam or Girder | 863 ft | 15,000 | Good |
| I 00091 Ml over I 91 over Gm RR Wlmsr No. 200091024S13142 | Windham County | 0.3 MI N Exit 6 | 2021 | Stringer/Multi-beam or Girder | 863 ft | 15,000 | Good |
| I 00091 Ml over I 91 over TH No 22 No. 20009124-213142 | Windham County | 2.8 MI N Exit 6 | 1965 | Frame | 21 ft | 15,000 | Good |
| I 00091 Ml over I 91 over TH No 20 No. 20009124-513142 | Windham County | 3.4 MI N Exit 6 | 1965 | Frame | 28 ft | 15,000 | Good |
| US 00005 Ml over West River No. 202000000813022 | Windham County | 0.9 MI N Jct. VT.9 W | 1987 | Stringer/Multi-beam or Girder | 356 ft | 14,600 | Good |
| I 00089 Ml over I 89 over Bike Path No. 200089092N06132 | Franklin County | 0.8 MI S Exit 20 | 1967 | Stringer/Multi-beam or Girder | 143 ft | 14,400 | Good |
| I 00089 Ml over I 89 over Bike Path No. 200089092S06132 | Franklin County | 0.8 MI S Exit 20 | 1967 | Stringer/Multi-beam or Girder | 143 ft | 14,400 | Good |
| US 00302 Ml over Stevens Branch No. 206200000312032 | Washington County | 1.8 MI E Jct. U.S.2 E | 2023 | Stringer/Multi-beam or Girder | 96 ft | 13,500 | Good |
| US 00004 Ml over US 4 over Br US 4 No. 200020016E11282 | Rutland County | US 4 Exit 6 | 1986 | Stringer/Multi-beam or Girder | 166 ft | 13,400 | Good |
| US 00004 Ml over US 4 over Br US 4 No. 200020016W11282 | Rutland County | US 4 Exit 6 | 1986 | Stringer/Multi-beam or Girder | 166 ft | 13,400 | Good |
| Vt 0007A Alt over W. Branch Batten Kill R. No. 200137002902062 | Bennington County | 0.01 M N JCT VT.11 East | 1912 | Culvert | 30 ft | 12,500 | Good |
| I 00091 Ml over I 91 over TH No 24 No. 200091050N14112 | Windsor County | 2.3 MI N Exit 13 | 1970 | Slab | 21 ft | 12,500 | Good |
| I 00091 Ml over I 91 over TH No 24 No. 200091050S14112 | Windsor County | 2.3 MI N Exit 13 | 1970 | Frame | 21 ft | 12,500 | Good |
| US 00005 Ml over Passumpsic River No. 200113014103072 | Caledonia County | 1.2 MI S Jct. VT.122 | 1972 | Stringer/Multi-beam or Girder | 172 ft | 12,200 | Good |
| I 00091 Ml over I 91 over TH 10 Brk No. 200091091N03112 | Caledonia County | 1.5 MI N Exit 22 | 1975 | Stringer/Multi-beam or Girder | 205 ft | 11,900 | Good |
| I 00091 Ml over I 91 over TH 10 Brk No. 200091091S03112 | Caledonia County | 1.5 MI N Exit 22 | 1975 | Stringer/Multi-beam or Girder | 214 ft | 11,900 | Good |
| I 00091 Ml over I 91 over US 5 No. 200091092S03072 | Caledonia County | 0.5 MI S Exit 23 | 1974 | Stringer/Multi-beam or Girder | 288 ft | 11,900 | Good |
| I 00091 Ml over I 91 over TH No 52 No. 200091018N13202 | Windham County | 3.0 MI S Exit 5 | 1962 | Stringer/Multi-beam or Girder | 133 ft | 11,800 | Good |
| I 00091 Ml over I 91 over TH No 52 No. 200091018S13202 | Windham County | 3.0 MI S Exit 5 | 1962 | Stringer/Multi-beam or Girder | 135 ft | 11,800 | Good |
| US 00007 Ml over East Creek No. 200019010311202 | Rutland County | 2.6 MI N Jct. U.S.4 E | 2009 | Stringer/Multi-beam or Girder | 115 ft | 11,400 | Good |
| US 00007 Ml over Roaring Branch No. 201000001102022 | Bennington County | 1.0 MI N JCT Vt 9 | 1973 | Stringer/Multi-beam or Girder | 156 ft | 11,300 | Good |
| Vt 00015 Ml over Browns River No. 200030001004092 | Chittenden County | 6.0 MI E Jct. VT.128 | 1982 | Stringer/Multi-beam or Girder | 87 ft | 11,200 | Good |
| US 00004 Ml over Clarendon River No. 200020001711282 | Rutland County | 0.1 Mi. E of Exit 6 | 1986 | Culvert | 44 ft | 11,000 | Good |
| US 00007 Ramp over US 7 Ramp a over Vt 279 No. 200019014A02022 | Bennington County | 1.0 MI N JCT Vt 7A @ Ex 1 | 1973 | Stringer/Multi-beam or Girder | 232 ft | 10,900 | Good |
| US 00007 Ml over US 7 over Vt 279 No. 200019014S02022 | Bennington County | 1.0 MI N JCT Vt 7A @ Ex 1 | 1973 | Stringer/Multi-beam or Girder | 232 ft | 10,900 | Good |
| Vt 00015 Ml over Centerville Brook No. 200030004208052 | Lamoille County | 0.5 MI E Jct. Vt. 100N | 2014 | Stringer/Multi-beam or Girder | 129 ft | 10,800 | Good |
| US 4 over Connecticut River No. 200020B07214082 | Windsor County | 0.1 MI from Vermont Sl | 2015 | Stringer/Multi-beam or Girder | 452 ft | 10,626 | Good |
| I 00091 Ml over I 91 over TH No 14 No. 200091054N09112 | Orange County | 1.9 MI N Exit 14 | 1971 | Frame | 21 ft | 10,200 | Good |
| I 00091 Ml over I 91 over Vt 244 No. 200091055N09062 | Orange County | 2.2 MI S Exit 15 | 1971 | Stringer/Multi-beam or Girder | 242 ft | 10,200 | Good |
| Vt 00015 Ml over Browns River No. 200030000504062 | Chittenden County | 2.1 MI E Jct. VT.128 | 1968 | Stringer/Multi-beam or Girder | 79 ft | 10,100 | Good |
| US 00007 Ml over Furnace Brook No. 200719001202022 | Bennington County | 0.1 MI N JCT Vt 7A | 1973 | Culvert | 25 ft | 10,000 | Good |
| US 00007 Ramp over US 7 Ramp over Vt 279 No. 200719013N02022 | Bennington County | 0.5 MI N JCT Vt 7A | 1973 | Stringer/Multi-beam or Girder | 193 ft | 10,000 | Good |
| I 00091 Ramp B over Ramp B over I91N&S No. 200091081B03162 | Caledonia County | I 91 Exit 19 | 1982 | Stringer/Multi-beam or Girder | 418 ft | 10,000 | Good |
| I 00091 NB Ml over I 91NB over Ramp D No. 200091081N03162 | Caledonia County | I 91 Exit 19 | 1978 | Stringer/Multi-beam or Girder | 112 ft | 10,000 | Good |
| I 00091 Ml over I 91 over TH77/PR /Crlrr No. 200091082N03112 | Caledonia County | 0.2 MI S Exit 20 | 1978 | Stringer/Multi-beam or Girder | 536 ft | 10,000 | Good |
| I 00091 Ml over I 91SB over VT973 - Conn No. 200091090S03112 | Caledonia County | I 91 Exit 22 | 1975 | Stringer/Multi-beam or Girder | 82 ft | 10,000 | Good |
| Vt 00011 Ml over Seaver Brook No. 200016006514182 | Windsor County | 2.0 MI W JCT US 5 S | 1966 | Culvert | 25 ft | 10,000 | Good |
| Vt 00103 Ml over Black River No. 200025002514102 | Windsor County | 0.3 MI S Jct. VT.100 S | 2017 | Stringer/Multi-beam or Girder | 109 ft | 10,000 | Good |
| Nh 9 over Connecticut River No. 200010B05613022 | Windham County | RT9 Nh/Vt Border | 2003 | Arch - Thru | 447 ft | 9,969 | Good |
| Vt 00062 Ramp over Stevens Branch No. 200026001212012 | Washington County | 0.1 MI S JCT US 302 | 1974 | Culvert | 64 ft | 9,900 | Good |
| US 00004 Ml over Kedron Brook No. 200020005114242 | Windsor County | 0.2 MI E Jct. VT.106 | 1935 | Slab | 37 ft | 9,900 | Good |
| Vt 00011 Ml over W. Branch Batten Kill R. No. 200016000202062 | Bennington County | 0.3 MI E JCT Vt 7A | 1987 | Slab | 38 ft | 9,800 | Good |
| US 00002 Ml over Winooski River No. 200028007012072 | Washington County | 1.0 MI W Jct. VT.14 S | 1984 | Stringer/Multi-beam or Girder | 112 ft | 9,800 | Good |
| Vt 00108 Ml over West Brook No. 200235000308082 | Lamoille County | 1.5 MI N Jct. VT.100 | 2016 | Stringer/Multi-beam or Girder | 147 ft | 9,600 | Good |
| Vt 00103 Ml over Jewell Brook No. 200025002614102 | Windsor County | 0.1 MI N Jct. VT.100 S | 1931 | Slab | 47 ft | 9,500 | Good |
| US 00002 Ml over Lamoille River No. 200028001704102 | Chittenden County | 2.1 MI W Jct. U.S.7 N | 1980 | Stringer/Multi-beam or Girder | 395 ft | 9,400 | Good |
| Vt 00117 Ml over Alder Brook No. 205400000204061 | Chittenden County | 2.4 MI E JCT VT15&2A | 2021 | Culvert | 34 ft | 9,400 | Good |
| Vt 00100 Ml over Ryder Brook No. 200029021308072 | Lamoille County | 2.9 MI S Jct. VT.15 | 2002 | Stringer/Multi-beam or Girder | 148 ft | 9,300 | Good |
| US 00007 Ml over Neshobe River No. 200019011411022 | Rutland County | 0.2 MI S Jct. VT.73 | 1900 | Culvert | 39 ft | 9,300 | Good |
| Church Street over Connecticut River Necrr No. 101314B05513141 | Windham County | Vermont State Line | 1983 | Stringer/Multi-beam or Girder | 635 ft | 9,125 | Good |
| C2002 over White River No. 101408005914081 | Windsor County | 0.07 MI to JCT W CL1 TH1 | 1991 | Stringer/Multi-beam or Girder | 380 ft | 9,040 | Good |
| Vt 30 & City Merrw over VT30 & Merrw over Vt RR No. 205900010201112 | Addison County | 0.1 MI S JCT US 7 | 2021 | Frame | 24 ft | 9,000 | Good |
| Vt 00015 Ml over Cooper Brook No. 200030006703052 | Caledonia County | 0.4 MI W Jct. VT.14 S | 1935 | Stringer/Multi-beam or Girder | 64 ft | 9,000 | Good |
| US 00007 Ml over Furnace Brook No. 200019010811162 | Rutland County | 7.0 MI N Jct. U.S.4 E | 1931 | Tee Beam | 102 ft | 9,000 | Good |
| Vt 00103 Ml over Williams River No. 200025001214072 | Windsor County | 0.8 MI N Jct. VT.11 W | 2004 | Stringer/Multi-beam or Girder | 112 ft | 9,000 | Good |
| Vt 00279 Ml over Vt 279 over Vt 67 a No. 200110005E02022 | Bennington County | JCT Vt 67 a & Vt 279 | 1973 | Stringer/Multi-beam or Girder | 182 ft | 8,900 | Good |
| Vt 00279 Ml over Vt 279 over Vt 67 a No. 200110005W02022 | Bennington County | JCT Vt 67 a & Vt 279 | 1973 | Stringer/Multi-beam or Girder | 182 ft | 8,900 | Good |
| Vt 00279 Ml over Vt 279 over Vt RR No. 200110006E02022 | Bennington County | 0.3 MI E JCT Vt 67 a | 1973 | Stringer/Multi-beam or Girder | 155 ft | 8,900 | Good |
| Vt 00279 Ml over Vt 279 over Vt RR No. 200110006W02022 | Bennington County | 0.3 MI E JCT Vt 67 a | 1973 | Stringer/Multi-beam or Girder | 155 ft | 8,900 | Good |
| I 00091 Ml over I 91 over Lv RR No. 200091008503112 | Caledonia County | 3.4 MI N Exit 20 | 1975 | Arch - Deck | 26 ft | 8,800 | Good |
| I 00091 Ml over Sleepers River No. 200091008703112 | Caledonia County | 0.2 MI S Exit 21 | 1975 | Culvert | 54 ft | 8,800 | Good |
| I 00091 Ml over I 91 over TH No 68 No. 200091084S03112 | Caledonia County | 2.8 MI N Exit 20 | 1975 | Stringer/Multi-beam or Girder | 80 ft | 8,800 | Good |
| I 00091 Ramp over Rampb over Sleepers R No. 200091861B03112 | Caledonia County | I 91 Exit 21 Ramp B | 1975 | Culvert | 43 ft | 8,800 | Good |
| I 00091 Ramp over Rampc over Sleepers R No. 200091871C03112 | Caledonia County | I 91 Exit 21 Ramp C | 1975 | Culvert | 44 ft | 8,800 | Good |
| I 00091 Ramp over Ramp E over Sleepers R No. 200091881E03112 | Caledonia County | I 91 Exit 21 Ramp E | 1975 | Culvert | 42 ft | 8,800 | Good |
| Alt Vt 00100 Ml over Lamoille River No. 200029215A08072 | Lamoille County | 1.3 MI S Jct. Vt. 15 | 2014 | Frame | 545 ft | 8,800 | Good |
| US 00007 Ml over Sugar Hollow Brook No. 200019010911162 | Rutland County | 7.7 MI N Jct. U.S.4 E | 1889 | Culvert | 65 ft | 8,800 | Good |
| Vt 00011 Ml C1003 over Batten Kill River No. 200016000402062 | Bennington County | 1.1 MI E JCT Vt 7A | 1955 | Stringer/Multi-beam or Girder | 69 ft | 8,700 | Good |
| US 00007 Ml over Lamoille River No. 200285016204102 | Chittenden County | 5.7 MI N Jct. U.S.2 W | 1998 | Stringer/Multi-beam or Girder | 312 ft | 8,700 | Good |
| US 00002 Ml over Winooski River No. 200028007412072 | Washington County | 1.2 MI E JCT VT.14 N | 2009 | Stringer/Multi-beam or Girder | 123 ft | 8,700 | Good |
| Vt 00015 Ml over Lamoille River No. 200030002108022 | Lamoille County | 0.5 MI W Jct. VT.108 N | 1991 | Stringer/Multi-beam or Girder | 259 ft | 8,300 | Good |
| Vt 00015 Ml over Gihon River No. 200030003708062 | Lamoille County | 0.3 MI W Jct. VT.100C | 2008 | Stringer/Multi-beam or Girder | 78 ft | 8,300 | Good |
| I 00091 Ml over I 91 over TH No 38 No. 200091057N09012 | Orange County | 0.7 MI S Exit 16 | 1971 | Slab | 25 ft | 8,300 | Good |
| I 00091 Ml over I 91 over TH No 38 No. 200091057S09012 | Orange County | 0.7 MI S Exit 16 | 1971 | Frame | 25 ft | 8,300 | Good |
| US 00004 Ml over Ottauquechee River No. 200020005014242 | Windsor County | 0.3 MI W Jct. VT.106 | 1939 | Box Beam or Girders - Multiple | 203 ft | 8,300 | Good |
| US 00002 Ml over Winooski River No. 200013004812182 | Washington County | 0.2 M1 W JCT VT.100S | 1992 | Stringer/Multi-beam or Girder | 278 ft | 8,200 | Good |
| Vt 00012 Ml over 3rd Br White R. & TH 372 No. 200241004209092 | Orange County | 0.1 MI S Jct. VT.12A N | 2007 | Stringer/Multi-beam or Girder | 204 ft | 8,000 | Good |
| Vt 00009 Ml over Beaver Brook No. 200010003213222 | Windham County | 0.4 MI E Jct. VT.100 N | 1939 | Stringer/Multi-beam or Girder | 84 ft | 8,000 | Good |
| US 00007 Ml over US 7 over TH No 5 No. 200019001802132 | Bennington County | 5.4 MI N Exit 2 | 1978 | Stringer/Multi-beam or Girder | 78 ft | 7,800 | Good |
| US 00007 Ml over US 7 over TH No 1 No. 200019001902042 | Bennington County | 8.4 MI N Exit 2 | 1978 | Frame | 28 ft | 7,800 | Good |
| US 00007 Ml over US 7 over Vt 313 No. 200019002002152 | Bennington County | US 7 Exit 3 | 1982 | Stringer/Multi-beam or Girder | 121 ft | 7,800 | Good |
| Vt 00903 Spur over Brln SH over Vt 62 No. 206200000112032 | Washington County | 0.8 MI W JCT US 302 | 1974 | Stringer/Multi-beam or Girder | 153 ft | 7,800 | Good |
| Vt 00279 Ml over Brook No. 200110000102022 | Bennington County | 1.25 MI E Ny State Line | 2002 | Stringer/Multi-beam or Girder | 186 ft | 7,600 | Good |
| Vt 00279 Ml over Vt 279 over Austin Hill No. 200110000302022 | Bennington County | 1.88 MI E Ny State Line | 2002 | Stringer/Multi-beam or Girder | 108 ft | 7,600 | Good |
| Vt 00279 Ml over Silk RD & Walloomsac Riv No. 200110000402022 | Bennington County | 2.96 MI E Ny State Line | 2003 | Stringer/Multi-beam or Girder | 857 ft | 7,600 | Good |
| City Marshall over Muddy Brook No. 205505001604172 | Chittenden County | Marshall Ave | 2021 | Culvert | 38 ft | 7,500 | Good |
| Vt 00103 Ml over S. Br. Williams River No. 200025000814072 | Windsor County | 0.2 MI S Jct. VT.11 E | 2011 | Tee Beam | 61 ft | 7,500 | Good |
| Vt 00103 Ml over Mid. Br Williams River No. 200025000914072 | Windsor County | 0.1 MI S Jct. VT.11 E | 2011 | Stringer/Multi-beam or Girder | 123 ft | 7,500 | Good |
| US 00002 Ml over Sleeper River No. 200028010203112 | Caledonia County | 0.7 MI N JCT Vt 2B W | 1975 | Culvert | 56 ft | 7,400 | Good |
| Lime Kiln RD TH4 over Winooski River & Necrr No. 205206000604142 | Chittenden County | 0.2 MI S JCT Vt 15 on TH4 | 2006 | Arch - Deck | 298 ft | 7,300 | Good |
| Vt 00104 Ml over Lamoille River No. 200023000906042 | Franklin County | 0.6 MI N Jct. VT.128 | 1987 | Stringer/Multi-beam or Girder | 172 ft | 7,300 | Good |
| I 00091 Ml over Stevens River No. 200091007203012 | Caledonia County | 0.2 MI N Exit 18 | 1976 | Culvert | 45 ft | 7,100 | Good |
| I 00091 Ml over I 91 over TH 57 No. 200091073N03012 | Caledonia County | 0.3 MI N Exit 18 | 1977 | Slab | 24 ft | 7,100 | Good |
| I 00091 Ml over I 91 over TH 57 No. 200091073S03012 | Caledonia County | 0.3 MI N Exit 18 | 1977 | Slab | 24 ft | 7,100 | Good |
| I 00091 Ml over I 91 over US 5 No. 200091074N03012 | Caledonia County | 0.6 MI N Exit 18 | 1977 | Stringer/Multi-beam or Girder | 121 ft | 7,100 | Good |
| I 00091 Ml over I 91 NB over US 5 No. 200091076N03012 | Caledonia County | 2.1 MI N Exit 18 | 1977 | Stringer/Multi-beam or Girder | 287 ft | 7,100 | Good |
| I 00091 Ml over I 91 over TH12 /Crl.R.R. No. 200091078S03012 | Caledonia County | 3.0 MI N Exit 18 | 1977 | Stringer/Multi-beam or Girder | 271 ft | 7,100 | Good |
| I 00091 Ml over I 91 over TH No 38 No. 200091080N03162 | Caledonia County | 2.2 MI S Exit 20 | 1978 | Frame | 24 ft | 7,100 | Good |
| I 00091 Ml over I 91 over TH No 11 No. 200091080S03012 | Caledonia County | 2.2 MI S Exit 20 | 1978 | Frame | 35 ft | 7,100 | Good |
