Fair-condition bridges in Louisiana
6,459 of Louisiana's 12,684 bridges (50.9%) are rated fair.The lowest-rated primary component is rated 5 or 6. Minor deterioration is present but the structure is sound.Nationally, 49.6% of bridges carry this rating.
- Fair bridges
- 6,459
- 50.9% of state total
- Average age
- 50.1 yrs
- Posted with load limits
- 869
- Closed
- 10
Busiest fair-condition bridges
Top 300 by daily traffic · 60,189,640 total daily crossings| Bridge | County | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|---|
| I0010 over Wards Creek No. 611704501004501 | East Baton Rouge Parish | I0010 | 1967 | Stringer/Multi-beam or Girder | 172 ft | 201,563 | Fair |
| I0010 over Washington Street No. 611700000610295 | East Baton Rouge Parish | 0.7 M S of I-110&LA 73 | 1963 | Stringer/Multi-beam or Girder | 2,524 ft | 197,070 | Fair |
| I0010 over Mississippi River No. 611704500900001 | East Baton Rouge Parish | I0010 | 1968 | Truss - Thru | 4,550 ft | 197,070 | Fair |
| I0010 over LA 30 & City Streets No. 611704501000001 | East Baton Rouge Parish | 0.5 M SW of I-110&LA 73 | 1967 | Girder and Floorbeam System | 2,681 ft | 197,070 | Fair |
| I0010 over I-10 to I-110 S.B. No. 611704501000591 | East Baton Rouge Parish | I0010 | 1967 | Stringer/Multi-beam or Girder | 1,364 ft | 197,070 | Fair |
| I0010 over LA 1 & M.P. RR No. 616104500812101 | West Baton Rouge Parish | I0010 | 1968 | Girder and Floorbeam System | 2,486 ft | 197,070 | Fair |
| I0010 over College Drive No. 611704501003391 | East Baton Rouge Parish | I0010 | 1967 | Stringer/Multi-beam or Girder | 706 ft | 195,220 | Fair |
| I0010 over Dalrymple Dr/City Pk Lak No. 611704501001781 | East Baton Rouge Parish | I0010 | 1964 | Girder and Floorbeam System | 887 ft | 187,499 | Fair |
| I0010 over Inner Harbor /City Sts No. 023604509008511 | Orleans Parish | 2.5 MI East of LA 39 | 1966 | Stringer/Multi-beam or Girder | 6,715 ft | 181,400 | Fair |
| I0010 over Essen Lane (la 3064) No. 611700000610326 | East Baton Rouge Parish | 1.3 Miles East of I-10/I- | 2013 | Stringer/Multi-beam or Girder | 331 ft | 180,587 | Fair |
| I0010 over Gravier Street No. 023600000020466 | Orleans Parish | 0.5 MI NE of US 90B | 1969 | Stringer/Multi-beam or Girder | 314 ft | 172,504 | Fair |
| I0010 over Metairie Road No. 023604509001161 | Orleans Parish | 1.2 MI S of US 610 | 1962 | Stringer/Multi-beam or Girder | 1,360 ft | 169,357 | Fair |
| US0090-B over R/R City Sts No. 023602830800412 | Orleans Parish | .4 MI South of I-10 | 1960 | Stringer/Multi-beam or Girder | 4,481 ft | 154,311 | Fair |
| US0090-B over City Streets No. 023602830801222 | Orleans Parish | 1.22 MI South of I-10 | 1995 | Stringer/Multi-beam or Girder | 6,201 ft | 154,311 | Fair |
| US0090 over Sp. Rr. & City Strs. No. 023602830803012 | Orleans Parish | .6 MI South of Miss. Rive | 1988 | Stringer/Multi-beam or Girder | 2,615 ft | 154,311 | Fair |
| I0010 over Drain No. 611704501007961 | East Baton Rouge Parish | 2.7 M SE of I-10&I-12 | 1972 | Culvert | 27 ft | 137,847 | Fair |
| I0010 over Drain No. 611704501008281 | East Baton Rouge Parish | 3.0 M SE of I-10&I-12 | 1972 | Culvert | 23 ft | 137,847 | Fair |
| I0010 over Drain No. 611704501008471 | East Baton Rouge Parish | 3.2 M SE of I-10&I-12 | 1972 | Culvert | 34 ft | 137,847 | Fair |
| I0010 over Drain No. 611704501009581 | East Baton Rouge Parish | 0.6 M SE of I-10&LA 3246 | 1974 | Culvert | 24 ft | 137,847 | Fair |
| I0010 over Ward CR Diversion Canal No. 611704501010831 | East Baton Rouge Parish | I0010 | 1974 | Stringer/Multi-beam or Girder | 303 ft | 137,847 | Fair |
| I0010 over Drain No. 611704501011791 | East Baton Rouge Parish | 2.8 M SE of I-10&LA 3246 | 1974 | Culvert | 30 ft | 137,847 | Fair |
| I0010 over 17th Str Canal & City ST No. 023600000020481 | Orleans Parish | 0.01 Mile West of I-10 an | 2000 | Stringer/Multi-beam or Girder | 636 ft | 137,542 | Fair |
| I0010 over Airline HWY US 61 No. 023604509002001 | Orleans Parish | 1.7 MI East of I-610 | 1977 | Stringer/Multi-beam or Girder | 4,520 ft | 132,500 | Fair |
| I0010 over Loyola Ave. No. 022604501500451 | Jefferson Parish | 1.2 MI East of I-310 | 1971 | Stringer/Multi-beam or Girder | 2,057 ft | 126,119 | Fair |
| I0010 over Williams Blvd No. 022604501502061 | Jefferson Parish | 2.4 MI E of US 310 | 1968 | Stringer/Multi-beam or Girder | 1,605 ft | 126,119 | Fair |
| I0010 over US 90(CHEF Hwy) No. 023604509010031 | Orleans Parish | 2.2 MI East of US 610 | 1967 | Stringer/Multi-beam or Girder | 1,272 ft | 121,599 | Fair |
| I0010 over Dwyer Canal/Dwyer RD No. 023604509010711 | Orleans Parish | .7 MI East of US 90 | 1967 | Stringer/Multi-beam or Girder | 1,234 ft | 121,599 | Fair |
| I0010 over I-10 No. 023604509009981 | Orleans Parish | 3.9 MI East of LA 39 | 1967 | Stringer/Multi-beam or Girder | 1,224 ft | 120,200 | Fair |
| I0010 over Lawrence Canal No. 023604509012081 | Orleans Parish | 2.0 MI East of US 90 | 1970 | Slab | 100 ft | 114,172 | Fair |
| I0010 over 17th St. Can/City Street No. 023604509000002 | Orleans Parish | 3 MI West of I-610 | 2000 | Stringer/Multi-beam or Girder | 637 ft | 109,950 | Fair |
| I0610 over Orleans Ave/Outfall Cana No. 023604503401221 | Orleans Parish | 1.2 MI East of I-10 | 1973 | Stringer/Multi-beam or Girder | 1,535 ft | 105,572 | Fair |
| I0610 over Hospital St. No. 023604503401771 | Orleans Parish | 1.7 MI East of I-10 | 1973 | Stringer/Multi-beam or Girder | 1,080 ft | 105,572 | Fair |
| I0610 over Golfers Upass No. 023604503402121 | Orleans Parish | 2.1 MI East of I-10 | 1973 | Slab | 75 ft | 105,572 | Fair |
| I0610 over St. John Bayou No. 023604503402261 | Orleans Parish | 2.7 MI East of I-10 | 1973 | Slab | 200 ft | 105,572 | Fair |
| US0090-B over Harvey Canal/Sts/Rr No. 022602830900002 | Jefferson Parish | 1.4 MI West of LA 23 | 1987 | Box Beam or Girders - Multiple | 29,032 ft | 101,282 | Fair |
| Allen Gordy RD over Flactor Creek Trib. No. 085831113925991 | Vernon Parish | 0.47 M. N. of LA 121 near | 1984 | Culvert | 28 ft | 100,060 | Fair |
| I0020 over Cross Bayou No. 040904510100681 | Caddo Parish | 3.04 MI West of LA 169 | 1964 | Slab | 140 ft | 98,318 | Fair |
| I0020 over Cross Bayou No. 040904510100682 | Caddo Parish | 3.04 MI West of LA 169 | 1964 | Slab | 140 ft | 98,318 | Fair |
| I0020 over Cross Bayou Relf No. 040904510100921 | Caddo Parish | 2.8 MI West of LA 169 | 1964 | Slab | 160 ft | 98,318 | Fair |
| I0020 over Cross Bayou Relf No. 040904510100922 | Caddo Parish | 2.8 MI West of LA 169 | 1964 | Slab | 160 ft | 98,318 | Fair |
| I0020 over Drain No. 040904510101081 | Caddo Parish | 2.7 MI West of LA 169 | 1964 | Slab | 200 ft | 98,318 | Fair |
| I0020 over Drain No. 040904510101092 | Caddo Parish | 2.7 MI West of LA 169 | 1964 | Slab | 200 ft | 98,318 | Fair |
| I0020 over Drain No. 040904510101622 | Caddo Parish | 2.1 MI West of LA 169 | 1964 | Slab | 160 ft | 98,318 | Fair |
| I0020 over Drain No. 040904510101631 | Caddo Parish | 2.1 MI West of LA 169 | 1964 | Slab | 160 ft | 98,318 | Fair |
| I0020 over Drain No. 040904510103651 | Caddo Parish | .1 MI West of LA 169 | 1991 | Culvert | 43 ft | 98,318 | Fair |
| I0020 over Creek No. 040904510104461 | Caddo Parish | .8 MI East of LA 169 | 1990 | Culvert | 24 ft | 98,318 | Fair |
| I0020 over Broadway ST No. 040904510114331 | Caddo Parish | 2.4 MI East of I-220 | 1965 | Tee Beam | 146 ft | 98,318 | Fair |
| I0020 over Broadway ST No. 040904510114332 | Caddo Parish | 2.4 MI East of I-220 | 1965 | Tee Beam | 146 ft | 98,318 | Fair |
| I0020 over Jewella Ave No. 040904510114861 | Caddo Parish | 2.93 MI East of I-220 | 1965 | Tee Beam | 173 ft | 98,318 | Fair |
| I0020 over Jewella Ave No. 040904510114862 | Caddo Parish | 2.93 MI East of I-220 | 1965 | Tee Beam | 173 ft | 98,318 | Fair |
| I0020 over Hudson ST No. 040904510115401 | Caddo Parish | 3.47 MI East of I-220 | 1965 | Slab | 56 ft | 98,318 | Fair |
| I0020 over Hudson ST No. 040904510115402 | Caddo Parish | 3.47 MI East of I-220 | 1965 | Slab | 56 ft | 98,318 | Fair |
| I0020 over US 171/HEARNE Ave No. 040904510115981 | Caddo Parish | I-20 over US 71 | 1965 | Tee Beam | 216 ft | 98,318 | Fair |
| I0020 over US 171/HEARNE No. 040904510115982 | Caddo Parish | I-20 over US 71 | 1965 | Tee Beam | 216 ft | 98,318 | Fair |
| I0020 over Kings HWY & Portland Ave No. 040904510116221 | Caddo Parish | .3 MI East of US 71 | 1965 | Box Beam or Girders - Multiple | 565 ft | 98,318 | Fair |
| I0020 over Kings HWY & Portland Ave No. 040904510116222 | Caddo Parish | .3 MI East of US 71 | 1965 | Box Beam or Girders - Multiple | 386 ft | 98,318 | Fair |
| I0020 over US 80/GREENWOOD Rd. No. 040904510116561 | Caddo Parish | I-20 over US 80 | 1965 | Tee Beam | 203 ft | 98,318 | Fair |
| I0020 over US 80/GREENWOOD Rd. No. 040904510116562 | Caddo Parish | I-20 over US 80 | 1965 | Tee Beam | 203 ft | 98,318 | Fair |
| I0020 over Marion ST No. 040904510116771 | Caddo Parish | .2 MI East of US 80 | 1965 | Tee Beam | 148 ft | 98,318 | Fair |
| I0020 over Marion ST No. 040904510116772 | Caddo Parish | .2 MI East of US 80 | 1965 | Tee Beam | 148 ft | 98,318 | Fair |
| I0020 over Sam R Fertitta Street No. 040904510118491 | Caddo Parish | 1.0 MI East of US I-49 | 1964 | Tee Beam | 156 ft | 98,318 | Fair |
| I0020 over Sam R. Fertitta Street No. 040904510118492 | Caddo Parish | 0.24 MI West of LA 3036 | 1964 | Tee Beam | 156 ft | 98,318 | Fair |
| I0020 over Line Ave No. 040904510118751 | Caddo Parish | .14 MI West of LA 3036 | 1966 | Tee Beam | 183 ft | 98,318 | Fair |
| I0020 over Line Ave No. 040904510118752 | Caddo Parish | 1.1 MI W. of LA 1 | 1966 | Tee Beam | 183 ft | 98,318 | Fair |
| I0020 over Louisiana Ave No. 040904510118841 | Caddo Parish | .22 M E of LA 3036/LINE | 1965 | Tee Beam | 188 ft | 98,318 | Fair |
| I0020 over Marshall St/La 1/RRS. No. 040904510118981 | Caddo Parish | I-20 over LA 1 | 1965 | Stringer/Multi-beam or Girder | 1,822 ft | 98,318 | Fair |
| I0010 over Lake Ponchartrain No. 023600000020467 | Orleans Parish | 0.5 MI NE of LA 11 | 2011 | Stringer/Multi-beam or Girder | 29,188 ft | 87,741 | Fair |
| I0010 over East Pearl River No. 625204501900001 | St. Tammany Parish | I0010 | 1966 | Girder and Floorbeam System | 4,987 ft | 87,741 | Fair |
| I0049 over City Sts/Kcs RR No. 040904550806111 | Caddo Parish | 1.9 MI North of LA 526 | 1991 | Girder and Floorbeam System | 3,986 ft | 87,568 | Fair |
| I0049 over Hollywood Avenue No. 040904550808131 | Caddo Parish | 0.9 M. N. of LA 511 | 1993 | Box Beam or Girders - Multiple | 171 ft | 87,568 | Fair |
| I0020 over I-20 No. 040904510111687 | Caddo Parish | I-220 Ramps over I-20 | 1985 | Stringer/Multi-beam or Girder | 630 ft | 87,567 | Fair |
| I0020 over KCS RR & Access RD No. 040904510117078 | Caddo Parish | .5 MI East of US 80 | 1994 | Girder and Floorbeam System | 719 ft | 87,567 | Fair |
| I0020 over I-20 Ramp W-S Mkt St. No. 040904510118617 | Caddo Parish | 1.25 MI East of US 80 | 1985 | Girder and Floorbeam System | 3,176 ft | 87,567 | Fair |
| I0020 over LA Ave &howell ST No. 040904510118818 | Caddo Parish | 2.3 MI West of LA 71 | 1965 | Tee Beam | 318 ft | 87,567 | Fair |
| I0020 over Ramp I-20 No. 040904510118976 | Caddo Parish | I-20 Ramp to LA 1 | 1985 | Girder and Floorbeam System | 3,561 ft | 87,567 | Fair |
| I0020 over Spring St/Market/La 1 No. 040904510119158 | Caddo Parish | I-20 Ramp to LA 1 | 1965 | Stringer/Multi-beam or Girder | 1,173 ft | 87,567 | Fair |
| I0020 over KCS RR No. 040904510119225 | Caddo Parish | .1 MI East of LA 1 | 1965 | Stringer/Multi-beam or Girder | 571 ft | 87,567 | Fair |
| I0020 over KCS & Sl&sw RR Spring No. 040904510119298 | Caddo Parish | .17 MI East of LA 1 | 1965 | Stringer/Multi-beam or Girder | 210 ft | 87,567 | Fair |
| I0049 over Ramps/T&p RR No. 040904550805758 | Caddo Parish | 1.35M North of LA 526 | 1991 | Box Beam or Girders - Multiple | 2,090 ft | 87,567 | Fair |
| I0049 over Kcs/T&p RR No. 040904550805865 | Caddo Parish | 1.81M North of LA 526 Int | 1991 | Box Beam or Girders - Multiple | 2,222 ft | 87,567 | Fair |
| I0049 over St. Vincent Ave No. 040904550809766 | Caddo Parish | 0.2 M. South of Kings HWY | 1994 | Stringer/Multi-beam or Girder | 102 ft | 87,567 | Fair |
| I0010 over Gum Gully No. 071004509104901 | Calcasieu Parish | 2.5 MI W of LA 3063 | 1966 | Slab | 100 ft | 86,969 | Fair |
| I0010 over Vinton Canal No. 071004509108211 | Calcasieu Parish | 1.1 MI E of LA 3063 | 1966 | Slab | 240 ft | 86,969 | Fair |
| I0010 over Hamptons Coulee No. 071004509108511 | Calcasieu Parish | 1.3 MI East of LA 3063 | 1966 | Slab | 140 ft | 86,969 | Fair |
| I0010 over Coone Gully No. 071004509109111 | Calcasieu Parish | .5 MI East of LA 108 | 1965 | Slab | 120 ft | 86,969 | Fair |
| I0010 over Drain No. 071004509110861 | Calcasieu Parish | 2.3 MI East of LA 108 | 1966 | Culvert | 27 ft | 86,969 | Fair |
| I0010 over Sabine Canal No. 071004509111871 | Calcasieu Parish | 3.3 MI East of LA 108 | 1966 | Culvert | 35 ft | 86,969 | Fair |
| I0010 over Wing Gully No. 071004509114071 | Calcasieu Parish | 5.5 MI East of LA 108 | 1965 | Slab | 120 ft | 86,969 | Fair |
| I0010 over Rice Canal No. 071004509115121 | Calcasieu Parish | 6.6 MI East of LA 108 | 1965 | Culvert | 30 ft | 86,969 | Fair |
| I0010 over Choupique Bayou No. 071004509116641 | Calcasieu Parish | 8.1 MI East of LA 108 | 1965 | Slab | 160 ft | 86,969 | Fair |
| I0010 over Drain No. 071004509119531 | Calcasieu Parish | 11.0 MI East of LA 108 | 1965 | Culvert | 29 ft | 86,969 | Fair |
| I0010 over LA 1256 No. 071004509120261 | Calcasieu Parish | I-10 over LA 27 | 2004 | Stringer/Multi-beam or Girder | 302 ft | 86,969 | Fair |
| I0010 over Bayou Diende No. 071004509121521 | Calcasieu Parish | 0.2 MI E of LA 27 | 1962 | Slab | 160 ft | 86,969 | Fair |
| I0010 over City Streets No. 023604509003441 | Orleans Parish | 3.14 MI East of I-610 | 1960 | Stringer/Multi-beam or Girder | 4,678 ft | 85,050 | Fair |
| Nairn DR over Interstate 10 No. 611704501003201 | East Baton Rouge Parish | 0.2 Mi. N of LA 427 | 1968 | Stringer/Multi-beam or Girder | 1,026 ft | 84,950 | Fair |
| I0020 over Black Bayou No. 053704510616311 | Ouachita Parish | 1.0 MI East of LA 617 | 1965 | Slab | 160 ft | 84,225 | Fair |
| I0020 over City St/Icg Rr/Ouachita No. 053704510616841 | Ouachita Parish | 16.84 MI E Lincoln Par LN | 1965 | Girder and Floorbeam System | 9,155 ft | 84,225 | Fair |
| I0020 over Youngs Bayou No. 053704510619621 | Ouachita Parish | .7 MI East of LA 594 | 1965 | Slab | 140 ft | 84,225 | Fair |
| I0020 over US 165 No. 053704510619881 | Ouachita Parish | I-20 over US 165 | 1965 | Stringer/Multi-beam or Girder | 506 ft | 84,225 | Fair |
| I0020 over E Youngs Bayou No. 053704510620101 | Ouachita Parish | .3 MI East of US 165 | 1965 | Culvert | 24 ft | 84,225 | Fair |
| I0020 over Drain No. 053704510620981 | Ouachita Parish | 1.1 MI East of US 165 | 1968 | Culvert | 26 ft | 84,225 | Fair |
| I0010 over Maple Fork Bayou No. 071000000070265 | Calcasieu Parish | 0.4 MI East of LA 108 | 2022 | Slab | 220 ft | 83,609 | Fair |
| I0010 over LA 433 No. 625204501803101 | St. Tammany Parish | 8.8 MI NE of US 11 | 1966 | Stringer/Multi-beam or Girder | 220 ft | 82,860 | Fair |
| I0010 over Canal No. 625204501804201 | St. Tammany Parish | 0.5 M SW of US 190 | 1966 | Slab | 120 ft | 82,860 | Fair |
| I0010 over Bonnabel Blvd. No. 022604501508011 | Jefferson Parish | 6.0 MI East of LA 49 | 1966 | Stringer/Multi-beam or Girder | 1,655 ft | 80,773 | Fair |
| I0010 over Bayou Choctaw No. 616104500803831 | West Baton Rouge Parish | I0010 | 1974 | Stringer/Multi-beam or Girder | 240 ft | 80,618 | Fair |
| I0010 over Drainage Canal No. 616104500809751 | West Baton Rouge Parish | 0.51 M W of LA 415&I-10 | 1969 | Culvert | 47 ft | 80,618 | Fair |
| I0010 over LA 415 No. 616104500810111 | West Baton Rouge Parish | I0010 | 1969 | Stringer/Multi-beam or Girder | 966 ft | 80,618 | Fair |
| I0012 over Ponchatolawa Creek No. 625204540410861 | St. Tammany Parish | 0.7 M E of US 190 | 1976 | Slab | 175 ft | 79,960 | Fair |
| I0012 over Tchefuncte River No. 625204540407961 | St. Tammany Parish | 1.1 Miles East of LA 21 | 1975 | Stringer/Multi-beam or Girder | 1,409 ft | 79,563 | Fair |
| I0012 over US 190 No. 625204540410061 | St. Tammany Parish | 2.6 M W of LA 59 | 1976 | Stringer/Multi-beam or Girder | 688 ft | 79,563 | Fair |
| I0012 over LA 21 No. 625204540406601 | St. Tammany Parish | 2.2 M E of LA 1077 | 1975 | Stringer/Multi-beam or Girder | 258 ft | 79,164 | Fair |
| I0010 over Drain No. 030104500422051 | Acadia Parish | 0.6 MI East of LA 35 | 1966 | Culvert | 30 ft | 78,651 | Fair |
| I0012 over Vincent Bayou No. 625204540430331 | St. Tammany Parish | I0012 | 1970 | Slab | 100 ft | 78,215 | Fair |
| I0012 over Drain No. 625204540432381 | St. Tammany Parish | 1.5 M E of US 11 | 1970 | Culvert | 30 ft | 78,215 | Fair |
| I0012 over I-59 SB No. 625204540432531 | St. Tammany Parish | I0012 | 1970 | Stringer/Multi-beam or Girder | 122 ft | 78,215 | Fair |
| I0012 over I-59 NB No. 625204540432651 | St. Tammany Parish | I0012 | 1970 | Stringer/Multi-beam or Girder | 190 ft | 78,215 | Fair |
| I0012 over Hornsby Creek No. 623204540212261 | Livingston Parish | I0012 | 1969 | Slab | 125 ft | 78,208 | Fair |
| I0012 over Colyell Creek No. 623204540212481 | Livingston Parish | I0012 | 1969 | Slab | 200 ft | 78,208 | Fair |
| I0010 over Bullard Rd. No. 023604509014491 | Orleans Parish | 4.4 MI East of US 90 | 1973 | Stringer/Multi-beam or Girder | 1,445 ft | 77,962 | Fair |
| I0010 over Jahncke Canal No. 023604509014881 | Orleans Parish | 4.8 MI East of US 90 | 1972 | Slab | 100 ft | 77,962 | Fair |
| I0010 over Drain Canal No. 023604509018131 | Orleans Parish | 2.1 MI East of I-510 | 1967 | Stringer/Multi-beam or Girder | 250 ft | 77,962 | Fair |
| I0010 over Drain Canal No. 023604509022891 | Orleans Parish | 6.8 MI East of I-510 | 1967 | Stringer/Multi-beam or Girder | 361 ft | 77,962 | Fair |
| I0010 over Sabine River No. 071004500100001 | Calcasieu Parish | 07104500100001 | 2002 | Stringer/Multi-beam or Girder | 5,007 ft | 77,897 | Fair |
| I0012 over LA 1032 No. 623204540201081 | Livingston Parish | I0012 | 1970 | Stringer/Multi-beam or Girder | 152 ft | 77,469 | Fair |
| I0012 over LA 3002 No. 623204540201901 | Livingston Parish | I0012 | 1970 | Stringer/Multi-beam or Girder | 199 ft | 77,469 | Fair |
| I0012 over Grays Creek No. 623204540203301 | Livingston Parish | I0012 | 1970 | Slab | 150 ft | 77,469 | Fair |
| I0012 over West Colyell CR No. 623204540205681 | Livingston Parish | 1.3 Miles East of LA 1026 | 1970 | Slab | 200 ft | 77,469 | Fair |
| I0012 over Dumplin Creek No. 623204540208691 | Livingston Parish | I0012 | 1970 | Slab | 100 ft | 77,469 | Fair |
| I0012 over Middle Colyell Creek No. 623204540209181 | Livingston Parish | I0012 | 1970 | Slab | 200 ft | 77,469 | Fair |
| I0012 over Drain No. 623204540209271 | Livingston Parish | 1.65 MI E. of LA 447 Int | 1970 | Culvert | 29 ft | 77,469 | Fair |
| I0010 over LA 427-ACADIAN Tw/Kcs RR No. 611704501002351 | East Baton Rouge Parish | I0010 | 1964 | Stringer/Multi-beam or Girder | 3,068 ft | 76,350 | Fair |
| I0012 over Hog Branch No. 623204540217221 | Livingston Parish | I0012 | 1969 | Stringer/Multi-beam or Girder | 302 ft | 75,867 | Fair |
| I0012 over Big Branch No. 623204540220121 | Livingston Parish | I0012 | 1969 | Slab | 150 ft | 75,867 | Fair |
| I0012 over Blood River No. 623204540223451 | Livingston Parish | I0012 | 1968 | Slab | 150 ft | 74,180 | Fair |
| I0049 over Creek No. 032804550101451 | Lafayette Parish | 1.45 MI North of I-10 | 1963 | Culvert | 33 ft | 74,085 | Fair |
| I0010 over Ryan Street No. 071004509130191 | Calcasieu Parish | 0.4 M E of N Lakeshore DR | 1961 | Tee Beam | 164 ft | 73,488 | Fair |
| I0010 over Bilbo Street No. 071004509130271 | Calcasieu Parish | 0.5 M E of N Lakeshore DR | 1961 | Tee Beam | 152 ft | 73,488 | Fair |
| I0010 over Kirkman Street No. 071004509130611 | Calcasieu Parish | 0.9 MI E of N Lakeshore D | 1961 | Tee Beam | 152 ft | 73,488 | Fair |
| I0010 over US 90B (enterprise Blvd) No. 071004509130941 | Calcasieu Parish | 1.0 MI E of LA 385 | 1961 | Tee Beam | 186 ft | 73,488 | Fair |
| I0020 over Ramp J-2 No. 040800000040454 | Bossier Parish | 0.2 MI E of LA 1 | 1965 | Girder and Floorbeam System | 434 ft | 71,593 | Fair |
| I0020 over Traffic Street No. 040804510200362 | Bossier Parish | .36 MI East LA 1 | 1966 | Slab | 167 ft | 71,593 | Fair |
| I0020 over Hamilton Mills Road No. 040804510200802 | Bossier Parish | .80 MI East LA 1 | 1966 | Tee Beam | 162 ft | 71,593 | Fair |
| I0020 over US 71 Kcsrr Ramp SW No. 040804510201432 | Bossier Parish | 0.4 MI S of LA 72 | 1966 | Girder and Floorbeam System | 768 ft | 71,593 | Fair |
| I0020 over LA 72/OLD Minden Rd. No. 040804510201952 | Bossier Parish | 0.8 MI W of LA 3105 | 1967 | Girder and Floorbeam System | 244 ft | 71,593 | Fair |
| I0020 over Icg RR No. 040804510202452 | Bossier Parish | .5 MI East over LA 72 | 1967 | Stringer/Multi-beam or Girder | 489 ft | 71,593 | Fair |
| I0010 over Kayouche Coulee No. 071004509133431 | Calcasieu Parish | 0.8 MI East of US 171 | 1964 | Slab | 300 ft | 71,509 | Fair |
| I0010 over Antoinne Gully No. 071004509135381 | Calcasieu Parish | 2.8 MI East of US 171 | 1964 | Slab | 160 ft | 71,509 | Fair |
| I0010 over V.E. Washington Ave No. 071004509131101 | Calcasieu Parish | 7.4 MI E of LA 108 | 1961 | Tee Beam | 720 ft | 71,437 | Fair |
| I0010 over Shattuck ST No. 071004509131371 | Calcasieu Parish | 0.4 MI E of US 90B | 1963 | Tee Beam | 136 ft | 71,437 | Fair |
| I0010 over US 90 & SP RR No. 071004509131831 | Calcasieu Parish | I-10 E.B. over US 90 | 1961 | Stringer/Multi-beam or Girder | 1,033 ft | 71,437 | Fair |
| I0010 over Opelousas ST No. 071004509132291 | Calcasieu Parish | 0.7 MI East of US 90 | 1961 | Tee Beam | 219 ft | 71,437 | Fair |
| I0020 over Red River No. 040804510200001 | Bossier Parish | .01 MI East LA 1 | 1965 | Girder and Floorbeam System | 950 ft | 69,892 | Fair |
| I0020 over Ramp J-2 No. 040804510200181 | Bossier Parish | 0.2 MI East LA 1 | 1965 | Girder and Floorbeam System | 434 ft | 69,892 | Fair |
| I0020 over Traffic Street No. 040804510200361 | Bossier Parish | .36 MI East LA 1 | 1966 | Slab | 167 ft | 69,892 | Fair |
| I0020 over Hamilton Mills Road No. 040804510200801 | Bossier Parish | .80 MI East LA 1 | 1966 | Tee Beam | 162 ft | 69,892 | Fair |
| I0020 over US 71 KCS RR Ramp SW No. 040804510201431 | Bossier Parish | 0.6 M E of Diamond Jack B | 1966 | Girder and Floorbeam System | 768 ft | 69,892 | Fair |
| I0020 over LA 72/OLD Minden Rd. No. 040804510201951 | Bossier Parish | 1.1 MI NE of D.Jacks Blvd | 1967 | Girder and Floorbeam System | 244 ft | 69,892 | Fair |
| I0020 over Drain No. 040804510202351 | Bossier Parish | .4 MI East over LA 72 | 1967 | Culvert | 24 ft | 69,892 | Fair |
| I0020 over Icg RR No. 040804510202451 | Bossier Parish | .5 MI East over LA 72 | 1967 | Stringer/Multi-beam or Girder | 381 ft | 69,892 | Fair |
| I0020 over LA 3105/AIRLINE Dr. No. 040804510202811 | Bossier Parish | 0.8 MI N of LA 72 | 1967 | Girder and Floorbeam System | 207 ft | 69,892 | Fair |
| I0020 over LA 72 No. 040804510203311 | Bossier Parish | 0.5 MI East of LA 3105 | 1967 | Stringer/Multi-beam or Girder | 142 ft | 69,892 | Fair |
| I0020 over Macks Bayou LA 782-2 No. 040804510204231 | Bossier Parish | 1.4 MI E of LA 3105 | 1967 | Stringer/Multi-beam or Girder | 465 ft | 69,892 | Fair |
| I0010 over English Bayou No. 071004509136561 | Calcasieu Parish | 0.8 MI East of LA 397 | 1964 | Slab | 200 ft | 68,113 | Fair |
| I0010 over Drain No. 071004509140711 | Calcasieu Parish | 4.9 MI East of LA 397 | 1964 | Slab | 120 ft | 68,113 | Fair |
| N C Francis Pkwy over I-10/RR/CITY Sts. No. 023629576900601 | Orleans Parish | 1.5 MI S of Tulane Avenue | 1951 | Stringer/Multi-beam or Girder | 904 ft | 67,742 | Fair |
| US0090-B over Harvey Canal/Sts/Rr No. 022602830900001 | Jefferson Parish | 1.4 MI West of LA 23 | 1987 | Box Beam or Girders - Multiple | 29,031 ft | 67,143 | Fair |
| US0090-B over Whiskey Bayou No. 022602830908431 | Jefferson Parish | 1.0 MI East of LA 18 | 1985 | Culvert | 27 ft | 67,143 | Fair |
| US0090-B over R/R City Sts No. 023602830800411 | Orleans Parish | .4 MI South of I-10 | 1960 | Stringer/Multi-beam or Girder | 4,897 ft | 67,143 | Fair |
| US0090-B over Mississippi River No. 023602830802441 | Orleans Parish | US 90B over LA 428 | 1957 | Truss - Thru | 3,019 ft | 67,143 | Fair |
| US0090-B over City Streets No. 023602830803011 | Orleans Parish | 0.09 MI E of Miss. River | 1957 | Truss - Deck | 5,038 ft | 67,143 | Fair |
| I0010 over Ser RD/UPT/US90-B No. 023604509003447 | Orleans Parish | 3.14 MI East of I-610 | 1960 | Stringer/Multi-beam or Girder | 1,309 ft | 67,143 | Fair |
| I0010 over Drain No. 072704500301101 | Jefferson Davis Parish | 2.2 MI E of LA 383 | 1964 | Culvert | 45 ft | 66,534 | Fair |
| US0190 over Fairway Drive No. 625200131104622 | St. Tammany Parish | US 190 Log MI 4.62 | 1987 | Stringer/Multi-beam or Girder | 227 ft | 66,360 | Fair |
