O'Brien County, Iowa bridges
O'Brien County has 263 bridges and culverts in the National Bridge Inventory, the oldest built in 1900. 16 (6%) are rated poor. The most common type is stringer/multi-beam or girder (49%).
- Bridges
- 263
- Good
- 49%
- Fair
- 45%
- Poor
- 6%
- 16 bridges
- Average age
- 48 yrs
- Posted or closed
- 42
Map of bridges in O'Brien County
Green good, amber fair, red poor. Click a marker for details.Search bridges in O'Brien County
Type at least two characters, or pick a condition or type, to search every bridge in the county.
Condition
Good49%(128)
Fair45%(119)
Poor6%(16)
When they were built
Busiest
- Ia 60 over Engels CreekGood5,300 vehicles/day
- US 18 over Branch Little Floyd RvrFair4,530 vehicles/day
- US 18 over Drainage DitchFair4,530 vehicles/day
- US 18 over Little Floyd RiverFair4,230 vehicles/day
- US 18 over StreamFair3,640 vehicles/day
Longest
- Good
- Good
- Good
- Ia 60 SB over Dme RRGood291 ft
- Ia 60 NB over Dme RRGood291 ft
Oldest
- FM over Mud CreekFairBuilt 1900
- Local Sec RD over Barry CreekFairBuilt 1900
- Local Sec RD over Grass WaterwayFairBuilt 1900
- Local over Floyd RiverPoorBuilt 1900
- Local over Wolf CreekFairBuilt 1900
All bridges in O'Brien County
Busiest first · showing 1–200 of 263| Bridge | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|
| Ia 60 over Engels Creek No. 000000000608945 | 1.5 Mi. N of US 18 | 2006 | Culvert | 43 ft | 5,300 | Good |
| US 18 over Branch Little Floyd Rvr No. 000000000038210 | 2.0 Mi. E of Jct. Ia #60 | 1958 | Culvert | 22 ft | 4,530 | Fair |
| US 18 over Drainage Ditch No. 000000000038220 | 0.1 Mi. W of W JCT SR L40 | 1958 | Culvert | 26 ft | 4,530 | Fair |
| US 18 over Little Floyd River No. 000000000038230 | 0.1 MI W of E JCT SR L40 | 1957 | Slab | 122 ft | 4,230 | Fair |
| US 18 over Stream No. 000000000700295 | 0.2 Mi. W of SR M22 | 1959 | Culvert | 25 ft | 3,640 | Fair |
| US 18 over Waterman Creek No. 000000000038241 | 1.3 Mi. W. of SR M12 | 2020 | Stringer/Multi-beam or Girder | 204 ft | 3,530 | Good |
| US 18 over Stream No. 000000000605770 | 1.6 Mi. W of Jct. SR M12 | 1958 | Culvert | 27 ft | 3,530 | Fair |
| US 18 over Drainage Ditch No. 000000000038250 | 1.3 Mi. E of SR M12 | 1957 | Culvert | 39 ft | 3,210 | Fair |
| Ia 60 SB over Floyd River No. 000000000608885 | 2.5 Mi. N of Jct. US 18 | 2004 | Stringer/Multi-beam or Girder | 307 ft | 2,650 | Good |
| Ia 60 NB over Floyd River No. 000000000608890 | 2.5 MI N of JCT US 18 | 2004 | Stringer/Multi-beam or Girder | 303 ft | 2,650 | Good |
| Ia 60 SB over Dme RR No. 000000000608920 | 0.6 MI S of JCT US 18 | 2005 | Stringer/Multi-beam or Girder | 291 ft | 2,600 | Good |
| Ia 60 NB over Dme RR No. 000000000608925 | 0.6 Mi. S of Jct. US 18 | 2005 | Stringer/Multi-beam or Girder | 291 ft | 2,600 | Good |
| Ia 10 over Mud Creek No. 000000000038351 | 1.9 Mi. W. of Co. Rd. L48 | 2023 | Stringer/Multi-beam or Girder | 123 ft | 1,770 | Good |
| Ia 60 SB over US 18 No. 000000000608895 | At Jct. U.S. 18 | 2004 | Stringer/Multi-beam or Girder | 252 ft | 1,735 | Good |
| Ia 60 NB over U.S. 18 No. 000000000608900 | At Jct. U.S. 18 | 2004 | Stringer/Multi-beam or Girder | 252 ft | 1,735 | Good |
| US 59 & Ia 10 over Willow Creek No. 000000000038260 | 0.2 Mi. N of S Jct. Ia 10 | 1971 | Culvert | 38 ft | 1,460 | Fair |
| US 59 & Ia 10 over Nelson Creek No. 000000000038271 | 2.5 Mi. N of S Jct. Ia 10 | 1991 | Culvert | 33 ft | 1,460 | Good |
| US 59 over Mill Creek No. 000000000038331 | 0.4 Mi. N of Jct. SR B24 | 1973 | Culvert | 26 ft | 1,420 | Good |
| FM over Little Floyd River No. 000000000261341 | 096421002 | 1987 | Stringer/Multi-beam or Girder | 154 ft | 1,337 | Good |
| FM over Lamkin Creek No. 000000000261381 | 096422202 | 1976 | Stringer/Multi-beam or Girder | 38 ft | 1,337 | Good |
| Northwest Blvd over Floyd River No. 000000000038391 | 097423006 | 1982 | Stringer/Multi-beam or Girder | 213 ft | 1,296 | Fair |
| FM over Stofferan Creek No. 000000000260361 | 095420302 | 1976 | Stringer/Multi-beam or Girder | 36 ft | 1,277 | Fair |
| US 59 over Dry Run No. 000000000038291 | 0.4 Mi. N of N Jct. Ia 10 | 1973 | Slab | 128 ft | 1,170 | Good |
| US 59 over Mill Creek No. 000000000038301 | 4.2 Mi. N of N JCT Ia 10 | 1973 | Culvert | 36 ft | 1,170 | Fair |
| US 59 over Dry Run No. 000000000038311 | 5.1 Mi. N of N Jct. Ia 10 | 1973 | Slab | 128 ft | 1,170 | Fair |
| US 59 over Branch Floyd River No. 000000000038341 | 1.9 Mi. N of N Jct. US 18 | 1976 | Slab | 93 ft | 1,170 | Fair |
| FM over Dry Run No. 000000000259911 | 095400605 | 1998 | Culvert | 29 ft | 1,168 | Good |
| Ia 10 over Mill Creek No. 000000000038360 | 2.5 MI W of W Jct. US 59 | 1969 | Stringer/Multi-beam or Girder | 146 ft | 1,130 | Good |
| Ia 10 over Dry Run No. 000000000038370 | 0.2 Mi. W of W Jct. US 59 | 1969 | Slab | 103 ft | 1,130 | Fair |
| FM over Little Waterman Creek No. 000000000260690 | 096392002 | 1969 | Slab | 103 ft | 1,117 | Good |
| FM over Mill Creek Branch No. 000000000260060 | 095410401 | 1959 | Stringer/Multi-beam or Girder | 45 ft | 1,087 | Fair |
| FM over W Branch Mill Creek No. 000000000260070 | 095410401 | 1959 | Stringer/Multi-beam or Girder | 33 ft | 1,087 | Fair |
| FM over Mill Creek No. 000000000260081 | 095410401 | 1984 | Slab | 115 ft | 1,087 | Fair |
| FM over Waterman Creek No. 000000000260640 | 096391702 | 1937 | Stringer/Multi-beam or Girder | 122 ft | 1,057 | Fair |
| FM over Stofferan Creek No. 000000000260351 | 095420301 | 1971 | Culvert | 22 ft | 968 | Fair |
| FM over Jordan Creek No. 000000000259810 | 095393202 | 1969 | Culvert | 22 ft | 948 | Fair |
| FM over Dry Run No. 000000000260270 | 095412702 | 1961 | Slab | 103 ft | 917 | Fair |
| FM over Mill Creek No. 000000000260340 | 095413402 | 1961 | Stringer/Multi-beam or Girder | 153 ft | 917 | Fair |
| FM over Small Un-Named Creek No. 000000000363580 | 095410302 | 1992 | Culvert | 26 ft | 917 | Fair |
| FM over Murray Creek No. 000000000258605 | 094390808 | 1987 | Culvert | 22 ft | 880 | Good |
| FM over Mud Creek No. 000000000259342 | 094420302 | 2002 | Stringer/Multi-beam or Girder | 31 ft | 878 | Fair |
| FM over Willow Creek No. 000000000260460 | 095421002 | 1955 | Culvert | 25 ft | 878 | Good |
| FM over Mill Creek No. 000000000259121 | 094411502 | 2000 | Stringer/Multi-beam or Girder | 165 ft | 828 | Good |
| FAS Major B-40 over Roetzel Creek No. 000000000260421 | 095420801 | 2006 | Culvert | 22 ft | 828 | Good |
| FM over Willow Creek No. 000000000260431 | 095420801 | 1972 | Culvert | 32 ft | 828 | Fair |
| FM over Mccreath Creek No. 000000000259580 | 095390801 | 1953 | Culvert | 29 ft | 797 | Fair |
| FM over Waterman Creek No. 000000000259610 | 095391001 | 1953 | Stringer/Multi-beam or Girder | 153 ft | 797 | Good |
| 330th Street over Ia 60 No. 000000000608915 | 1.0 Mi. S of Jct. US 18 | 2005 | Stringer/Multi-beam or Girder | 275 ft | 619 | Good |
| FM over Willow Creek No. 000000000260411 | 095420602 | 1987 | Slab | 128 ft | 609 | Good |
| FM over Little Floyd River No. 000000000261280 | 096420610 | 1963 | Slab | 128 ft | 609 | Fair |
| Ia 10 over Little Sioux River No. 000000000038381 | 2.1 Mi. E of E JCT SR M12 | 1989 | Stringer/Multi-beam or Girder | 390 ft | 590 | Good |
| FM over Mill Creek No. 000000000259301 | 094413402 | 1979 | Stringer/Multi-beam or Girder | 152 ft | 538 | Fair |
| FM over Floyd River No. 000000000262261 | 097423002 | 1989 | Stringer/Multi-beam or Girder | 180 ft | 530 | Good |
| Monroe Ave over Floyd River Overflow No. 000000000262241 | 097422902 | 2020 | Slab | 83 ft | 518 | Good |
| FM over Floyd River No. 000000000262250 | 097422902 | 1962 | Stringer/Multi-beam or Girder | 177 ft | 518 | Fair |
| FM over Small Un-Named Creek No. 000000000262110 | 097421201 | 1969 | Culvert | 22 ft | 509 | Fair |
| FM over Small Un-Named Creek No. 000000000363055 | 097391002 | 1988 | Culvert | 21 ft | 509 | Good |
| FM over Floyd River No. 000000000261881 | 097410802 | 1986 | Slab | 135 ft | 489 | Good |
| FM over Little Floyd River No. 000000000262031 | 097412902 | 1992 | Slab | 91 ft | 489 | Good |
| FM over Willow Creek No. 000000000260531 | 95 42 30 02 | 2010 | Culvert | 33 ft | 478 | Good |
| FM over Wolf Creek No. 000000000262070 | 097420801 | 1966 | Culvert | 30 ft | 469 | Fair |
| FM over So Br Little Floyd River No. 000000000260961 | 096410302 | 2009 | Culvert | 32 ft | 459 | Good |
| FM over Mill Creek No. 000000000261191 | 096413402 | 1971 | Slab | 103 ft | 459 | Good |
| FM over Waterman Creek No. 000000000260680 | 096392001 | 1963 | Slab | 103 ft | 409 | Good |
| FM over Unnamed Stream No. 000000000260981 | 096410602 | 1980 | Stringer/Multi-beam or Girder | 32 ft | 409 | Good |
| Oriole Ave over So Br Little Floyd River No. 000000000260991 | 096410702 | 1989 | Slab | 116 ft | 409 | Good |
| FM over Little Floyd River No. 000000000262060 | 097413102 | 1968 | Slab | 78 ft | 409 | Fair |
| Oriole Ave over Grass Waterway No. 000000000362020 | 096410702 | 1965 | Culvert | 25 ft | 409 | Fair |
| FM over Waterman Creek No. 000000000261650 | 097400102 | 1965 | Culvert | 22 ft | 309 | Good |
| FM over Waterman Creek No. 000000000261661 | 097400102 | 1977 | Stringer/Multi-beam or Girder | 37 ft | 309 | Fair |
| FM over Plessis Creek No. 000000000261780 | 097402402 | 1964 | Culvert | 36 ft | 309 | Good |
| FM over Little Waterman Creek No. 000000000260860 | 096402301 | 1955 | Culvert | 24 ft | 300 | Fair |
| FM over Willow Creek No. 000000000258850 | 094401502 | 1964 | Stringer/Multi-beam or Girder | 44 ft | 279 | Poor |
| FM over Willow Creek No. 000000000259311 | 094413601 | 2003 | Slab | 128 ft | 259 | Fair |
| Nest Avenue over Ia 60 No. 000000000608910 | 1.6 Mi. S of Jct. US 18 | 2004 | Stringer/Multi-beam or Girder | 285 ft | 259 | Good |
| FM over Small Un-Named Creek No. 000000000260631 | 096391001 | 1998 | Culvert | 21 ft | 240 | Good |
| FM over Floyd River No. 000000000262190 | 097422102 | 1962 | Stringer/Multi-beam or Girder | 175 ft | 240 | Fair |
| FM over Waterman Creek No. 000000000258600 | 094390314 | 1961 | Stringer/Multi-beam or Girder | 178 ft | 210 | Fair |
| Oriole Ave over Johnson Creek No. 000000000260101 | 095410702 | 2015 | Culvert | 25 ft | 210 | Good |
| FM over Mud Creek No. 000000000260300 | 095413102 | 1900 | Stringer/Multi-beam or Girder | 43 ft | 210 | Fair |
| FM over Floyd River No. 000000000262101 | 097421102 | 2004 | Stringer/Multi-beam or Girder | 179 ft | 199 | Good |
| FM over Engels Creek No. 000000000262220 | 097422302 | 1925 | Culvert | 26 ft | 199 | Fair |
| FM over Ginger Creek No. 000000000260001 | 095402901 | 1928 | Stringer/Multi-beam or Girder | 31 ft | 180 | Fair |
| FM over Whiskey Creek No. 000000000259271 | 094413201 | 1990 | Culvert | 35 ft | 159 | Fair |
| FM over Mill Creek No. 000000000259291 | 094413301 | 2008 | Stringer/Multi-beam or Girder | 191 ft | 159 | Good |
| Local Sec RD over Mud Creek No. 000000000259330 | 094420202 | 1934 | Stringer/Multi-beam or Girder | 35 ft | 103 | Fair |
| Monroe Ave over Ia 60 No. 000000000609555 | 2.6 Mi. S of Jct. US 18 | 2005 | Stringer/Multi-beam or Girder | 235 ft | 100 | Good |
| Local over Mud Creek No. 000000000259080 | 094410502 | 1950 | Stringer/Multi-beam or Girder | 66 ft | 72 | Fair |
| 350th ST over Waterman Creek No. 000000000260651 | Waterman Creek @ 350th ST | 2017 | Slab | 133 ft | 72 | Good |
| Local over Waterman Creek No. 000000000261621 | 097393002 | 1983 | Slab | 103 ft | 72 | Good |
| Local over Epping Creek No. 000000000261831 | 097403602 | 1985 | Tee Beam | 37 ft | 72 | Good |
| FM over Mill Creek No. 000000000259110 | 094411501 | 1970 | Stringer/Multi-beam or Girder | 153 ft | 71 | Fair |
| FM over Mud Creek No. 000000000259150 | 094411701 | 1968 | Slab | 103 ft | 71 | Fair |
| 420th ST over Barry Creek No. 000000000259701 | 095 39 20 01 | 2011 | Other | 69 ft | 71 | Good |
| FM over No Folk Floyd River No. 000000000261891 | 097410901 | 1994 | Stringer/Multi-beam or Girder | 35 ft | 71 | Fair |
| FM over Floyd River No. 000000000261901 | 097410901 | 2001 | Slab | 103 ft | 71 | Good |
| Local over Small Un-Named Creek No. 000000000258971 | 094403102 | 1974 | Channel Beam | 25 ft | 62 | Fair |
| Local over Small Un-Named Creek No. 000000000258981 | 094403102 | 1978 | Stringer/Multi-beam or Girder | 31 ft | 62 | Good |
| Local over Lange Creek No. 000000000259180 | 094411902 | 1954 | Stringer/Multi-beam or Girder | 58 ft | 62 | Fair |
| Local Sec RD over Lange Creek No. 000000000259420 | 094422306 | 1954 | Stringer/Multi-beam or Girder | 36 ft | 62 | Fair |
| Local over Ginger Creek No. 000000000260020 | 095403101 | 1952 | Stringer/Multi-beam or Girder | 32 ft | 62 | Poor |
| Local Sec RD over Mill Creek No. 000000000260110 | 095410901 | 1940 | Stringer/Multi-beam or Girder | 85 ft | 62 | Fair |
| Local over Waterman Creek No. 000000000260591 | 096390601 | 1982 | Slab | 128 ft | 62 | Good |
| 330th ST over Small Un-Named Creek No. 000000000260801 | 096400101 | 2004 | Culvert | 35 ft | 62 | Good |
| FM over Drainage Way No. 000000000258650 | 094391501 | 1946 | Stringer/Multi-beam or Girder | 43 ft | 60 | Fair |
| FM over Dry Run No. 000000000260231 | 095412401 | 2001 | Slab | 91 ft | 60 | Good |
| Local RD over Nelson Creek No. 000000000258881 | 094401702 | 1990 | Culvert | 21 ft | 50 | Good |
| Local over Mill Creek No. 000000000259130 | 094411602 | 1924 | Truss - Thru | 102 ft | 50 | Poor |
| FM over Small Un-Named Creek No. 000000000259670 | 095391901 | 1939 | Stringer/Multi-beam or Girder | 23 ft | 50 | Fair |
| Local over Dry Run No. 000000000259920 | 095400701 | 1947 | Stringer/Multi-beam or Girder | 45 ft | 50 | Fair |
| FM over Johnson Creek No. 000000000260201 | 095412001 | 2000 | Culvert | 25 ft | 50 | Good |
| FM over Mill Creek No. 000000000260211 | 095412001 | 1985 | Stringer/Multi-beam or Girder | 146 ft | 50 | Good |
| Local Sec RD over Mud Creek No. 000000000260310 | 095413202 | 1939 | Stringer/Multi-beam or Girder | 51 ft | 50 | Fair |
| Local Sec RD over Mud Creek No. 000000000260320 | 095413202 | 1939 | Stringer/Multi-beam or Girder | 51 ft | 50 | Fair |
| Local over Small Un-Named Creek No. 000000000260811 | 096400102 | 1991 | Culvert | 29 ft | 50 | Good |
| Local over Grass Waterway No. 000000000260970 | 096410402 | 1954 | Culvert | 23 ft | 50 | Poor |
| Local over Sweeney Creek No. 000000000261231 | 096 42 02 01 | 2013 | Other | 69 ft | 50 | Fair |
| FM over Little Floyd River No. 000000000261290 | 096420802 | 1968 | Slab | 125 ft | 50 | Fair |
| Local Sec RD over Waterman Creek No. 000000000261611 | 097393001 | 1988 | Slab | 91 ft | 50 | Good |
| White Ave over Sewer Creek No. 000000000261631 | 097393402 | 2000 | Stringer/Multi-beam or Girder | 36 ft | 50 | Good |
| Local over Floyd River No. 000000000261941 | 097411102 | 1986 | Slab | 90 ft | 50 | Good |
| Local RD over Little Floyd River No. 000000000262020 | 097412802 | 1959 | Stringer/Multi-beam or Girder | 41 ft | 50 | Fair |
| Local over Mill Creek No. 000000000259250 | 094412901 | 1970 | Stringer/Multi-beam or Girder | 153 ft | 46 | Fair |
| Polk Ave over Mill Creek No. 000000000260331 | 095413302 | 2021 | Slab | 133 ft | 46 | Good |
| Local over So Br Little Floyd River No. 000000000261001 | 096410802 | 2001 | Culvert | 25 ft | 46 | Good |
| Local over West Branch Mill Creek No. 000000000261110 | 096412901 | 1966 | Culvert | 24 ft | 46 | Good |
| 330th ST over Little Floyd River No. 000000000261211 | 096 42 01 10 | 2011 | Other | 69 ft | 46 | Fair |
| Nest Ave over Lamkin Creek No. 000000000261301 | 09642090201 | 2014 | Slab | 93 ft | 46 | Good |
| Nest Ave over Little Floyd River No. 000000000261311 | 096420902 | 2012 | Slab | 153 ft | 46 | Good |
| Local over Little Floyd River No. 000000000261331 | 096421001 | 1975 | Slab | 103 ft | 46 | Fair |
| FM over Waterman CR No. 000000000258621 | 094391401 | 2005 | Stringer/Multi-beam or Girder | 178 ft | 45 | Good |
| FM over Henry Creek No. 000000000258710 | 094392405 | 1950 | Stringer/Multi-beam or Girder | 63 ft | 45 | Fair |
| Silver Ave over Nelson Creek No. 000000000258891 | 09440180210 | 2016 | Other | 68 ft | 45 | Good |
| FM over Lange CR No. 000000000259160 | 094411702 | 1967 | Slab | 78 ft | 45 | Good |
| FM over Floyd River No. 000000000261930 | 097411001 | 1969 | Slab | 78 ft | 45 | Fair |
| Local over Waterman Creek No. 000000000258700 | 094392305 | 1950 | Stringer/Multi-beam or Girder | 183 ft | 41 | Fair |
| Local Sec RD over Willow CR No. 000000000258841 | 094401102 | 2001 | Stringer/Multi-beam or Girder | 35 ft | 41 | Fair |
| Local Sec RD over Nelson Creek No. 000000000259210 | 094412402 | 1941 | Stringer/Multi-beam or Girder | 43 ft | 41 | Fair |
| Olive Ave over Mud Creek No. 000000000259321 | 094420102 | 2012 | Stringer/Multi-beam or Girder | 35 ft | 41 | Good |
| Local Sec RD over Barry Creek No. 000000000259720 | 095392102 | 1900 | Stringer/Multi-beam or Girder | 53 ft | 41 | Fair |
| Local over Barry Creek No. 000000000259751 | 095392801 | 1980 | Culvert | 26 ft | 41 | Fair |
| Local over Mccreath Creek No. 000000000259761 | 095392801 | 1980 | Culvert | 21 ft | 41 | Fair |
| 340th ST over Waterman Creek No. 000000000260611 | 096390701 | 2021 | Slab | 133 ft | 41 | Good |
| Local over Mill Creek No. 000000000261060 | 096412401 | 1939 | Stringer/Multi-beam or Girder | 43 ft | 41 | Fair |
| Local over Little Floyd River No. 000000000261221 | 096420102 | 1992 | Slab | 103 ft | 41 | Good |
| Local over Little Floyd River No. 000000000262001 | 097412801 | 1992 | Stringer/Multi-beam or Girder | 36 ft | 41 | Good |
| Silver Ave over Willow Creek No. 000000000258901 | 094401902 | 2017 | Other | 68 ft | 40 | Good |
| Local over Small Un-Named Creek No. 000000000259000 | 094403202 | 1973 | Slab | 26 ft | 35 | Fair |
| Local over Cole Creek No. 000000000259051 | 094410202 | 1998 | Culvert | 29 ft | 35 | Good |
| Local over Mill Creek No. 000000000259060 | 094410301 | 1924 | Truss - Thru | 81 ft | 35 | Fair |
| Local over Jordan Creek No. 000000000259831 | 095393303 | 1995 | Culvert | 24 ft | 35 | Good |
| Redwood Ave over Dry Run No. 000000000260261 | 095412602 | 2023 | Slab | 93 ft | 35 | Good |
| Local over Little Waterman Creek No. 000000000260760 | 096393201 | 1952 | Stringer/Multi-beam or Girder | 70 ft | 35 | Good |
| Warbler Ave over Little Waterman CR No. 000000000260781 | 096393302 | 2019 | Slab | 114 ft | 35 | Good |
| Local over So Br Little Floyd River No. 000000000261351 | 096421201 | 1975 | Slab | 103 ft | 35 | Good |
| Local over Lamkin Creek No. 000000000261370 | 096422101 | 1945 | Stringer/Multi-beam or Girder | 38 ft | 35 | Poor |
| Local Sec RD over Waterman Creek No. 000000000261600 | 097391901 | 1955 | Stringer/Multi-beam or Girder | 43 ft | 35 | Fair |
| Tanager Ave over Waterman Creek No. 000000000261691 | 097401101 | 2022 | Culvert | 30 ft | 35 | Good |
| Local over Floyd River No. 000000000261751 | 097401901 | 2008 | Channel Beam | 42 ft | 35 | Good |
| Local over Floyd River No. 000000000262180 | 097422101 | 1954 | Stringer/Multi-beam or Girder | 177 ft | 35 | Fair |
| FM over Whiskey Creek No. 000000000259280 | 094413202 | 1927 | Stringer/Multi-beam or Girder | 42 ft | 34 | Fair |
| 420th ST over Mccreath Creek No. 000000000259711 | 095392101 | 2015 | Stringer/Multi-beam or Girder | 68 ft | 34 | Good |
| FM over Small Un-Named Creek No. 000000000261550 | 097391202 | 1935 | Stringer/Multi-beam or Girder | 42 ft | 34 | Fair |
| FM over Waterman Creek No. 000000000261701 | 097401201 | 2003 | Stringer/Multi-beam or Girder | 32 ft | 34 | Poor |
| Sorrel Ave over Willow Creek No. 000000000258931 | 094402002 | 2017 | Other | 68 ft | 30 | Good |
| Local Sec RD over Nelson CR No. 000000000259240 | 094412601 | 1935 | Stringer/Multi-beam or Girder | 43 ft | 30 | Fair |
| Local Sec RD over Drainage Way No. 000000000259391 | 094421901 | 2008 | Stringer/Multi-beam or Girder | 35 ft | 30 | Good |
| Local Sec RD over Deep CR No. 000000000259401 | 094421902 | 1989 | Culvert | 25 ft | 30 | Good |
| Local Sec RD over Small Un-Named Creek No. 000000000259411 | 094421902 | 2006 | Stringer/Multi-beam or Girder | 35 ft | 30 | Good |
| Local over Lake Creek No. 000000000259951 | 095400902 | 2006 | Stringer/Multi-beam or Girder | 35 ft | 30 | Fair |
| 440th ST over Dry Run No. 000000000260031 | 095403301 | 2012 | Stringer/Multi-beam or Girder | 34 ft | 30 | Good |
| Starling Ave over Dry Run No. 000000000260041 | 095403302 | 2018 | Stringer/Multi-beam or Girder | 42 ft | 30 | Good |
| Polk Ave over Dry Run Creek No. 000000000260281 | 095412802 | 2021 | Slab | 93 ft | 30 | Good |
| Local over Sewer Creek No. 000000000260541 | 096390102 | 1983 | Tee Beam | 47 ft | 30 | Fair |
| Local over Little Waterman Creek No. 000000000260730 | 096392901 | 1952 | Stringer/Multi-beam or Girder | 57 ft | 30 | Fair |
| Local over Waterman Creek No. 000000000260740 | 096392901 | 1952 | Stringer/Multi-beam or Girder | 122 ft | 30 | Fair |
| Local over Waterman Creek No. 000000000260770 | 096393301 | 1952 | Stringer/Multi-beam or Girder | 152 ft | 30 | Fair |
| Local over Little Waterman Creek No. 000000000260870 | 096402402 | 1940 | Stringer/Multi-beam or Girder | 35 ft | 30 | Fair |
| Polk Ave over So Br Little Floyd River No. 000000000261021 | 096410902 | 2015 | Other | 68 ft | 30 | Good |
| Local over So Br Little Floyd River No. 000000000261050 | 096411102 | 1937 | Stringer/Multi-beam or Girder | 23 ft | 30 | Fair |
| Local over W Br Mill Creek No. 000000000261130 | 096413201 | 1947 | Stringer/Multi-beam or Girder | 38 ft | 30 | Fair |
| Local over Ocheyedan River No. 000000000261420 | 097390102 | 1933 | Stringer/Multi-beam or Girder | 183 ft | 30 | Fair |
| FM over Small Un-Named Creek No. 000000000261491 | 097391101 | 1996 | Stringer/Multi-beam or Girder | 34 ft | 30 | Fair |
| FM over Waterman Creek No. 000000000261681 | 097401101 | 2004 | Slab | 27 ft | 30 | Fair |
| Local over Plessis Creek No. 000000000261791 | 097402501 | 1999 | Culvert | 21 ft | 30 | Good |
| Local over Floyd River No. 000000000261921 | 097410902 | 1981 | Slab | 128 ft | 30 | Good |
| Local over Sweeney Creek No. 000000000262281 | 097423602 | 1995 | Stringer/Multi-beam or Girder | 36 ft | 30 | Good |
| Local Sec RD over Willow CR No. 000000000258760 | 094400203 | 1919 | Slab | 21 ft | 26 | Poor |
| Starling Ave over Willow Creek No. 000000000258871 | 094 40 16 02 10 | 2014 | Other | 68 ft | 26 | Good |
| 450th ST over Mud Creek No. 000000000259091 | 094 41 06 01 | 2011 | Stringer/Multi-beam or Girder | 50 ft | 26 | Good |
| Local Sec RD over Lange Creek South No. 000000000259431 | 094422402 | 2001 | Stringer/Multi-beam or Girder | 35 ft | 26 | Good |
| Local Sec RD over Lange Creek North No. 000000000259441 | 094422402 | 1998 | Stringer/Multi-beam or Girder | 35 ft | 26 | Fair |
| B46 420th ST over Waterman Creek No. 000000000259731 | 095392303 | 2022 | Slab | 153 ft | 26 | Good |
| Local Sec RD over Waterman Creek No. 000000000259740 | 095392701 | 1951 | Stringer/Multi-beam or Girder | 153 ft | 26 | Fair |
| Warbler Ave over Jordan Creek No. 000000000259821 | 09539330210 | 2016 | Other | 68 ft | 26 | Good |
| Local over Lake Creek No. 000000000259931 | 095400801 | 1979 | Channel Beam | 31 ft | 26 | Fair |
| Local Sec RD over Dry Run No. 000000000260240 | 095412402 | 1935 | Stringer/Multi-beam or Girder | 69 ft | 26 | Fair |
| Local Sec RD over Stofferan Creek No. 000000000260371 | 095 42 04 02 | 2010 | Box Beam or Girders - Multiple | 67 ft | 26 | Fair |
| Local Sec RD over Willow Creek No. 000000000260390 | 095420502 | 1935 | Stringer/Multi-beam or Girder | 86 ft | 26 | Poor |
| Local Sec RD over Grass Waterway No. 000000000260500 | 095421701 | 1900 | Culvert | 20 ft | 26 | Fair |
Structure types in O'Brien County
| Stringer/Multi-beam or Girder | 128 | 48.7% |
| Culvert | 57 | 21.7% |
| Slab | 53 | 20.2% |
| Other | 13 | 4.9% |
| Truss - Thru | 6 | 2.3% |
| Channel Beam | 3 | 1.1% |
| Tee Beam | 2 | 0.8% |
| Box Beam or Girders - Multiple | 1 | 0.4% |
Other counties in Iowa
- Adair County 303
- Adams County 185
- Allamakee County 197
- Appanoose County 185
- Audubon County 204
- Benton County 373
- Black Hawk County 489
- Boone County 134
- Bremer County 267
- Buchanan County 320
- Buena Vista County 157
- Butler County 287
- Calhoun County 198
- Carroll County 249
- Cass County 296
- Cedar County 300
- Cerro Gordo County 268
- Cherokee County 244
- Chickasaw County 304
- Clarke County 168
- Clay County 154
- Clayton County 257
- Clinton County 375
- Crawford County 301
- Dallas County 206
- Davis County 163
- Decatur County 199
- Delaware County 294
- Des Moines County 173
- Dickinson County 83
- Dubuque County 346
- Emmet County 78
- Fayette County 362
- Floyd County 214
- Franklin County 227
- Fremont County 179
- Greene County 168
- Grundy County 288
- Guthrie County 263
- Hamilton County 165
- Hancock County 135
- Hardin County 241
- Harrison County 222
- Henry County 173
- Howard County 212
- Humboldt County 87
- Ida County 182
- Iowa County 239
- Jackson County 252
- Jasper County 382
- Jefferson County 156
- Johnson County 376
- Jones County 230
- Keokuk County 183
- Kossuth County 266
- Lee County 214
- Linn County 511
- Louisa County 151
- Lucas County 198
- Lyon County 273
- Madison County 225
- Mahaska County 221
- Marion County 217
- Marshall County 303
- Mills County 184
- Mitchell County 167
- Monona County 160
- Monroe County 131
- Montgomery County 209
- Muscatine County 144
- Osceola County 184
- Page County 191
- Palo Alto County 135
- Plymouth County 430
- Pocahontas County 198
- Polk County 548
- Pottawattamie County 557
- Poweshiek County 243
- Ringgold County 215
- Sac County 221
- Scott County 291
- Shelby County 207
- Sioux County 448
- Story County 302
- Tama County 337
- Taylor County 220
- Union County 172
- Van Buren County 155
- Wapello County 190
- Warren County 238
- Washington County 207
- Wayne County 165
- Webster County 190
- Winnebago County 54
- Winneshiek County 342
- Woodbury County 455
- Worth County 116
- Wright County 175