Iowa County, Iowa bridges
Iowa County has 239 bridges and culverts in the National Bridge Inventory, the oldest built in 1900. 45 (19%) are rated poor. The most common type is stringer/multi-beam or girder (41%).
- Bridges
- 239
- Good
- 38%
- Fair
- 44%
- Poor
- 19%
- 45 bridges
- Average age
- 44.3 yrs
- Posted or closed
- 56
Map of bridges in Iowa County
Green good, amber fair, red poor. Click a marker for details.Search bridges in Iowa County
Type at least two characters, or pick a condition or type, to search every bridge in the county.
Condition
Good38%(90)
Fair44%(104)
Poor19%(45)
When they were built
Busiest
- I-80 over Clear CreekGood33,800 vehicles/day
- I 80 over StreamFair33,000 vehicles/day
- I-80 over No Name CreekFair31,400 vehicles/day
- I-80 over StreamFair30,300 vehicles/day
- I-80 over Old Mans CreekFair30,100 vehicles/day
Longest
- M Ave over Iowa RiverPoor1,265 ft
- Fair
- Ia 21 over Iowa RiverFair628 ft
- Ia 220 over Iowa RiverFair582 ft
- FM over Iowa RiverPoor533 ft
Oldest
- Local over Miller CreekPoorBuilt 1900
- FM Legno over Devils RunPoorBuilt 1900
- Local over Clear CreekPoorBuilt 1905
- FM over SmallFairBuilt 1910
- Local over Convey CreekPoorBuilt 1920
All bridges in Iowa County
Busiest first · showing 1–200 of 239| Bridge | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|
| I-80 over Clear Creek No. 000000000029890 | 0.8 Mi. E of Jct. Ia 149 | 1963 | Culvert | 21 ft | 33,800 | Good |
| I 80 over Stream No. 000000000029920 | 0.7 Mi. E of Jct. US 151 | 1963 | Culvert | 46 ft | 33,000 | Fair |
| I-80 over No Name Creek No. 000000000604750 | 2.4 Mi. W of Jct. Ia 149 | 1963 | Culvert | 32 ft | 31,400 | Fair |
| I-80 over Stream No. 000000000029840 | 0.4 Miles W of JCT Ia 149 | 1962 | Culvert | 24 ft | 30,300 | Fair |
| I-80 over Old Mans Creek No. 000000000029800 | 4.0 Mi. W of Jct. 149 | 1962 | Culvert | 42 ft | 30,100 | Fair |
| I-80 over Stream No. 000000000029760 | 1.7 Miles W of JCT SR V52 | 1961 | Culvert | 22 ft | 29,700 | Good |
| EB I-80 over V 52 (h Ave) No. 000000000029770 | Junction I-80 & SR V52 | 1963 | Stringer/Multi-beam or Girder | 124 ft | 14,750 | Fair |
| EB I-80 over Iowa 149 No. 000000000029850 | At Jct. Ia 149 | 1963 | Stringer/Multi-beam or Girder | 222 ft | 14,650 | Fair |
| WB I-80 over V 52 (h Ave) No. 000000000029780 | Junction I-80 & SR V52 | 1963 | Stringer/Multi-beam or Girder | 124 ft | 14,500 | Fair |
| I 80 EB over V38 No. 000000000029720 | At Jct. SR V38 | 1964 | Stringer/Multi-beam or Girder | 129 ft | 14,450 | Fair |
| WB I-80 over Iowa 149 No. 000000000029860 | At JCT of I-80 & Ia 149 | 1963 | Stringer/Multi-beam or Girder | 222 ft | 14,300 | Fair |
| I 80 WB over V38 No. 000000000029730 | At the Jct. SR V38 | 1964 | Stringer/Multi-beam or Girder | 129 ft | 14,200 | Fair |
| Ia 149 over Drainage Ditch No. 000000000029531 | 0.1 Mi. S of JCT I-80 | 1962 | Culvert | 21 ft | 6,600 | Fair |
| Ia 149 over Old Mans Creek No. 000000000029501 | 0.3 Mi. N of Jct. SR F46 | 1983 | Stringer/Multi-beam or Girder | 188 ft | 6,200 | Good |
| US 151 over Price Creek No. 000000000029581 | 0.3 Mi. N of Jct. Ia #220 | 2010 | Slab | 153 ft | 6,100 | Good |
| US 151 over Iowa River No. 000000000029541 | 1.0 Mi. N of N Jct. US 6 | 1974 | Stringer/Multi-beam or Girder | 444 ft | 5,500 | Fair |
| US 151 over Iowa River Overflow No. 000000000029551 | 1.6 Mi. S of JCT Ia 220 | 1974 | Stringer/Multi-beam or Girder | 693 ft | 5,500 | Fair |
| US 151 over Iowa River Overflow No. 000000000029561 | 0.9 Mi. S of Jct. Ia #220 | 2011 | Culvert | 27 ft | 5,500 | Good |
| US 151 over Mill Race Creek No. 000000000029571 | 0.4 Mi. S of Jct. 220 | 2011 | Slab | 93 ft | 5,500 | Good |
| FM V-66 over I-80 No. 000000000029810 | 3.0 Mi. W of Jct. Ia 149 | 1963 | Stringer/Multi-beam or Girder | 227 ft | 3,810 | Good |
| US 6 over Hilton Creek No. 000000000029351 | 2.9 Mi. W of Jct. Ia 220 | 2010 | Slab | 154 ft | 3,250 | Good |
| FM over Old Mans Creek No. 000000000189291 | 079100608 | 1999 | Slab | 103 ft | 2,760 | Fair |
| FM over Hog Run No. 000000000189321 | 079100704 | 1999 | Slab | 75 ft | 2,760 | Good |
| Ia 149 over Middle English River No. 000000000029441 | 1.4 Mi. N of SR F67 | 1987 | Stringer/Multi-beam or Girder | 146 ft | 2,720 | Good |
| Ia 149 over North Fork English River No. 000000000029451 | 0.8 Mi. S of SR V66 | 1987 | Stringer/Multi-beam or Girder | 281 ft | 2,720 | Good |
| Ia 21 over Iowa River No. 000000000029401 | 1.1 Mi. N of Jct. Ia #212 | 1982 | Stringer/Multi-beam or Girder | 628 ft | 2,370 | Fair |
| M Ave over Iowa River No. 000000000361680 | 081101902 | 1950 | Stringer/Multi-beam or Girder | 1,265 ft | 2,340 | Poor |
| State ST over Old Mans Creek No. 000000000012706 | State ST O Old Man Creek | 2021 | Stringer/Multi-beam or Girder | 197 ft | 2,220 | Good |
| Ia 149 over English Creek No. 000000000605780 | 0.4 Mi. S of SR F67 | 1987 | Culvert | 29 ft | 2,010 | Fair |
| Ia 149 over English Creek No. 000000000605775 | 0.9 Mi. S of Jct. SR F67 | 1987 | Culvert | 24 ft | 1,970 | Good |
| Ia 149 over Stream No. 000000000029461 | 0.7 Mi. N of Jct. SR F52 | 1985 | Culvert | 32 ft | 1,910 | Good |
| Ia 149 over Branch Old Mans Creek No. 000000000029471 | 2.0 Mi. N of SR F52 | 1985 | Stringer/Multi-beam or Girder | 146 ft | 1,910 | Fair |
| Ia 149 over Branch Old Mans Creek No. 000000000029481 | 1.9 Mi. S of Jct. SR F46 | 1985 | Culvert | 32 ft | 1,910 | Fair |
| Ia 149 over Branch Old Mans Creek No. 000000000029491 | 0.9 Mi. S of Jct. SR F46 | 1985 | Culvert | 32 ft | 1,910 | Good |
| Ia 149 over English Creek No. 000000000605785 | 0.2 Mi. S of Jct. SR F67 | 1987 | Culvert | 24 ft | 1,840 | Fair |
| US 6 over Big Bear Creek No. 000000000029341 | 1.0 Mi. W of Jct. Ia #212 | 1974 | Stringer/Multi-beam or Girder | 366 ft | 1,790 | Fair |
| M Ave over Stream No. 000000000190352 | 080100602 | 1953 | Culvert | 27 ft | 1,790 | Fair |
| FM over Small No. 000000000190381 | 080101802 | 1994 | Culvert | 21 ft | 1,790 | Good |
| US 6 over Unnamed Stream No. 000000000700765 | 0.36 Mi. W of SR V52 | 2016 | Culvert | 26 ft | 1,680 | Good |
| US 151 over Clear Creek No. 000000000605600 | 1.9 Mi. N of Jct. I 80 | 1984 | Culvert | 44 ft | 1,510 | Fair |
| US 151 over Branch Clear Creek No. 000000000605605 | 2.6 Mi. S of S Jct. US 6 | 1984 | Culvert | 36 ft | 1,510 | Fair |
| US 6 over Marble Creek No. 000000000029330 | 1.2 MI W of SR V52 Ladora | 1955 | Culvert | 37 ft | 1,490 | Good |
| FM over Coon Creek No. 000000000191431 | 081111305 | 1997 | Slab | 115 ft | 1,490 | Fair |
| US 151 over I-80 No. 000000000029910 | Jct. US 151 & I-80 | 1963 | Stringer/Multi-beam or Girder | 221 ft | 1,450 | Fair |
| Ia 212 over Big Bear Creek No. 000000000029631 | 1.0 MI W of Jct. US 6 | 1979 | Stringer/Multi-beam or Girder | 472 ft | 1,310 | Fair |
| County Line RD over Bear Creek No. 000000000029701 | 080131300 | 2015 | Stringer/Multi-beam or Girder | 201 ft | 1,260 | Good |
| Ia 21 over Honey Creek No. 000000000029380 | 2.8 Mi. N of N Jct. US 6 | 1958 | Culvert | 29 ft | 1,230 | Fair |
| Ia 21 over N Branch Honey Creek No. 000000000029390 | 2.5 Mi. S of JCT Ia 212 | 1958 | Culvert | 39 ft | 1,230 | Fair |
| FM over Small No. 000000000191291 | 081101803 | 1998 | Culvert | 21 ft | 1,230 | Good |
| FM over Small Stream No. 000000000191341 | 081110206 | 1983 | Culvert | 33 ft | 1,230 | Fair |
| FM over Small Stream No. 000000000191411 | 081111202 | 2000 | Slab | 112 ft | 1,230 | Good |
| FM over Coon Creek No. 000000000191422 | 081111202 | 1986 | Culvert | 34 ft | 1,230 | Fair |
| Ia 212 over Honey Creek No. 000000000029601 | 5.4 Mi. E of Jct. Ia 21 | 1987 | Stringer/Multi-beam or Girder | 179 ft | 1,180 | Fair |
| Ia 212 over Stream No. 000000000029621 | 3.1 Mi. W of Jct. SR V66 | 2007 | Culvert | 25 ft | 1,180 | Good |
| FM over Small No. 000000000191300 | 081102103 | 1966 | Culvert | 23 ft | 1,150 | Fair |
| FM over Small No. 000000000191320 | 081102303 | 1966 | Culvert | 20 ft | 1,150 | Fair |
| Main Street over English Creek No. 000000000605885 | 0.8 Mi. S of Jct. SR F67 | 1987 | Culvert | 22 ft | 1,120 | Good |
| Ia 220 over So.Overflow Iowa River No. 000000000029641 | 1.2 Mi. N of Jct. Us. 6 | 1978 | Stringer/Multi-beam or Girder | 196 ft | 1,050 | Good |
| Ia 220 over Iowa River No. 000000000029651 | 1.0 Miles North Jct. US 6 | 1978 | Stringer/Multi-beam or Girder | 582 ft | 1,050 | Fair |
| Ia 220 over Overflow Iowa River No. 000000000029661 | 2.0 Mi. N of Jct. US 6 | 1978 | Stringer/Multi-beam or Girder | 423 ft | 1,050 | Fair |
| Ia 220 over Mill Race No. 000000000029671 | 2.1 Mi. E. of Jct. US 6 | 1976 | Slab | 133 ft | 1,050 | Fair |
| I-80 over Little Bear Creek No. 000000000029740 | At Jct. SR V38 | 1963 | Culvert | 22 ft | 1,020 | Fair |
| Local over Mill Race No. 000000000191131 | 081092612 | 2001 | Slab | 33 ft | 1,002 | Good |
| US 6 over Iais RR No. 000000000029320 | 1.6 Mi. E of E JCT Ia 21 | 1956 | Stringer/Multi-beam or Girder | 331 ft | 1,000 | Fair |
| FM over English River No. 000000000188290 | 078110205 | 1958 | Stringer/Multi-beam or Girder | 209 ft | 690 | Poor |
| FM over Creek No. 000000000188321 | 078110203 | 2000 | Stringer/Multi-beam or Girder | 62 ft | 690 | Fair |
| FM over Big Bear Creek No. 000000000190861 | 080121506 | 1998 | Stringer/Multi-beam or Girder | 179 ft | 630 | Good |
| FM over Stream No. 000000000189501 | 079110502 | 1981 | Culvert | 33 ft | 570 | Fair |
| FM over Big Bear Creek No. 000000000190541 | 080110706 | 1995 | Stringer/Multi-beam or Girder | 167 ft | 540 | Fair |
| FM over Little Bear Creek No. 000000000190651 | 080111806 | 2000 | Stringer/Multi-beam or Girder | 98 ft | 540 | Good |
| FM over North English River No. 000000000189861 | 079122002 | 2008 | Stringer/Multi-beam or Girder | 159 ft | 520 | Good |
| FM over English River No. 000000000188171 | 078102704 | 1971 | Stringer/Multi-beam or Girder | 225 ft | 490 | Fair |
| FM over Gritter Creek No. 000000000188490 | 078112608 | 1969 | Slab | 103 ft | 470 | Fair |
| F20 220th Trl over Price Creek No. 000000000029691 | 081092609 | 1978 | Slab | 130 ft | 450 | Fair |
| FM over Middle Fk English River No. 000000000188420 | 078112004 | 1970 | Slab | 128 ft | 450 | Poor |
| SR W21 (u Ave) over Old Mans Creek No. 000000000189251 | 079093306 | 2012 | Stringer/Multi-beam or Girder | 179 ft | 450 | Good |
| NE Ramp over Little Bear Creek No. 000000000603450 | 175 Ft. E of Jct. SR V38 | 1963 | Culvert | 23 ft | 390 | Fair |
| FM over Devils Run No. 000000000189631 | 079112906 | 1975 | Culvert | 39 ft | 320 | Fair |
| FM over North English River No. 000000000189701 | 079113208 | 2002 | Stringer/Multi-beam or Girder | 214 ft | 320 | Good |
| FM over Middle English No. 000000000188831 | 078122202 | 2002 | Slab | 116 ft | 310 | Good |
| FM over Gritter Creek No. 000000000188881 | 078123402 | 1981 | Culvert | 21 ft | 310 | Fair |
| FM over Deep River No. 000000000188631 | 078120504 | 2009 | Slab | 120 ft | 250 | Good |
| FM over Small No. 000000000191120 | 081092412 | 1959 | Culvert | 25 ft | 210 | Fair |
| Industrial Park over Gails Creek No. 000000000504665 | Industrial Park Dr. | 1998 | Culvert | 35 ft | 201 | Fair |
| FM over Small No. 000000000191050 | 081090901 | 1945 | Stringer/Multi-beam or Girder | 43 ft | 180 | Fair |
| FM over Small No. 000000000190410 | 080102003 | 1950 | Stringer/Multi-beam or Girder | 34 ft | 160 | Poor |
| FM over Small No. 000000000363100 | 078103104 | 1987 | Culvert | 22 ft | 160 | Good |
| SW Ramp over Little Bear Creek No. 000000000603460 | 0.1 Mi. W of Jct. SR V38 | 1963 | Culvert | 23 ft | 160 | Fair |
| 230th ST over Br of Old Mans Creek No. 000000000189342 | 079101001 | 2024 | Slab | 81 ft | 153 | Good |
| FM W-16 over I-80 No. 000000000029900 | 2.1 Mi. E of Jct. Ia 149 | 1963 | Girder and Floorbeam System | 219 ft | 140 | Fair |
| Local over Middle Fork English Rvr No. 000000000188471 | 078112502 | 2004 | Stringer/Multi-beam or Girder | 126 ft | 140 | Good |
| Local over Br Middle Fork English No. 000000000188501 | 078112612 | 2004 | Slab | 87 ft | 140 | Good |
| W 22 U Ave over Small Stream No. 000000000191081 | 081090904 | 2015 | Stringer/Multi-beam or Girder | 103 ft | 140 | Good |
| FM over Middle English River No. 000000000188451 | 078112202 | 1975 | Culvert | 55 ft | 130 | Fair |
| FM over Small No. 000000000191030 | 081090801 | 1949 | Stringer/Multi-beam or Girder | 51 ft | 130 | Fair |
| FM over Drainage Deer Creek No. 000000000187841 | 078091002 | 1976 | Culvert | 27 ft | 120 | Fair |
| FM over Drainage Ditch No. 000000000189361 | 079101400 | 2017 | Culvert | 36 ft | 120 | Good |
| FM over Small No. 000000000190490 | 080103203 | 1910 | Stringer/Multi-beam or Girder | 21 ft | 120 | Fair |
| FM over Hog Run No. 000000000362700 | 079111206 | 1975 | Culvert | 27 ft | 120 | Fair |
| FM over I-80 No. 000000000029930 | 2.5 Miles West of SR W38 | 1963 | Stringer/Multi-beam or Girder | 217 ft | 110 | Good |
| Local over Miller Creek No. 000000000187900 | 078092302 | 1900 | Slab | 26 ft | 110 | Poor |
| Local over Convey Creek No. 000000000189100 | 079092602 | 1920 | Stringer/Multi-beam or Girder | 29 ft | 100 | Poor |
| FM over Small No. 000000000189771 | 079120901 | 1975 | Culvert | 27 ft | 100 | Fair |
| Local over Price Creek No. 000000000191040 | 081090802 | 1940 | Truss - Thru | 73 ft | 100 | Poor |
| FM over Iowa River No. 000000000191560 | 081121104 | 1952 | Stringer/Multi-beam or Girder | 533 ft | 92 | Poor |
| Local over Old Mans Creek No. 000000000188041 | 078100201 | 2003 | Tee Beam | 63 ft | 90 | Good |
| FM over Small No. 000000000190451 | 080102502 | 1979 | Stringer/Multi-beam or Girder | 26 ft | 90 | Poor |
| Hh Ave over Big Bear Creek No. 000000000190571 | 080110806 | 2004 | Stringer/Multi-beam or Girder | 188 ft | 90 | Good |
| F35 210th ST over Old Mans Creek No. 000000000190741 | 080112600 | 2016 | Stringer/Multi-beam or Girder | 68 ft | 90 | Good |
| Local over Old Mans Creek No. 000000000189260 | 079093404 | 1954 | Stringer/Multi-beam or Girder | 179 ft | 80 | Fair |
| Local over Stream No. 000000000189381 | 079101702 | 1976 | Slab | 32 ft | 80 | Fair |
| FM over Stream No. 000000000189661 | 079113002 | 1972 | Culvert | 35 ft | 80 | Fair |
| FM over North Fork Clear Creek No. 000000000190130 | 080092101 | 1963 | Stringer/Multi-beam or Girder | 82 ft | 80 | Poor |
| FM over Small No. 000000000190140 | 080092101 | 1963 | Culvert | 21 ft | 80 | Fair |
| H Ave over Small Stream No. 000000000190676 | 080112002 | 2024 | Slab | 35 ft | 80 | Good |
| FM over Little Bear Creek No. 000000000190940 | 080122702 | 1970 | Channel Beam | 49 ft | 80 | Poor |
| Local over Price Creek No. 000000000191171 | 081100302 | 1981 | Culvert | 33 ft | 80 | Good |
| Local over Deer Creek No. 000000000187831 | 078090902 | 1976 | Slab | 33 ft | 71 | Poor |
| 310th ST over Unnamed Creek No. 000000000188801 | 078122101 | 2013 | Slab | 24 ft | 71 | Good |
| Local over Small Stream No. 000000000189351 | 079101307 | 1984 | Tee Beam | 27 ft | 71 | Poor |
| Local over Branch Old Mans Creek No. 000000000189460 | 079110102 | 1925 | Truss - Thru | 52 ft | 71 | Poor |
| Local over Branch of Clear Creek No. 000000000190061 | 080090802 | 1978 | Stringer/Multi-beam or Girder | 27 ft | 71 | Poor |
| Local over Stream No. 000000000190340 | 080100504 | 1973 | Culvert | 34 ft | 71 | Fair |
| 210th ST over Little Bear Creek No. 000000000363711 | 080123301 | 2001 | Tee Beam | 69 ft | 71 | Good |
| FM over North Fork English River No. 000000000188090 | 078102001 | 1960 | Stringer/Multi-beam or Girder | 201 ft | 70 | Fair |
| FM over North Fork English River No. 000000000188341 | 078110302 | 2006 | Stringer/Multi-beam or Girder | 229 ft | 70 | Good |
| FM over English River No. 000000000189950 | 079122907 | 1952 | Stringer/Multi-beam or Girder | 154 ft | 70 | Fair |
| FM over Gritter Creek No. 000000000188551 | 078113204 | 1988 | Slab | 125 ft | 60 | Fair |
| FM over Small Stream No. 000000000189590 | 079112702 | 1930 | Stringer/Multi-beam or Girder | 32 ft | 60 | Poor |
| Local over Small Stream No. 000000000190111 | 080091702 | 2001 | Tee Beam | 53 ft | 60 | Good |
| FM over Clear Creek No. 000000000190190 | 080092504 | 1955 | Stringer/Multi-beam or Girder | 83 ft | 60 | Fair |
| 200th ST over Small Stream No. 000000000190201 | 080092500 | 2020 | Culvert | 20 ft | 60 | Good |
| Local over Hilton Creek No. 000000000190351 | 080100505 | 1984 | Slab | 100 ft | 60 | Fair |
| FM over Price Creek No. 000000000191160 | 081100203 | 1956 | Stringer/Multi-beam or Girder | 70 ft | 60 | Fair |
| Benton and Iowa over Unnamed Creek No. 000000000191371 | 081110503 | 2012 | Stringer/Multi-beam or Girder | 93 ft | 60 | Good |
| F15 (108th St) over Small Stream No. 000000000191381 | 081110 08 | 2013 | Stringer/Multi-beam or Girder | 93 ft | 60 | Good |
| FM over Small Stream No. 000000000191390 | 081110805 | 1959 | Slab | 26 ft | 60 | Poor |
| 125th Street over Small Stream No. 000000000191571 | 081121411 | 2022 | Slab | 111 ft | 60 | Good |
| FM V-44 over I-80 No. 000000000029750 | 2.0 Mi. E of SR V38 | 1963 | Stringer/Multi-beam or Girder | 217 ft | 50 | Good |
| Ww Ave over Deer Creek No. 000000000187852 | 078091102 | 2021 | Stringer/Multi-beam or Girder | 83 ft | 50 | Good |
| FM over English River No. 000000000187960 | 078093102 | 1957 | Stringer/Multi-beam or Girder | 250 ft | 50 | Poor |
| S Ave over Br English River No. 000000000187971 | 078093102 | 2018 | Slab | 73 ft | 50 | Good |
| Local over Stream No. 000000000188785 | 078122001 | 1975 | Culvert | 33 ft | 50 | Fair |
| Local over Middle English R No. 000000000188841 | 078122302 | 1976 | Stringer/Multi-beam or Girder | 82 ft | 50 | Fair |
| Local over Drainage Ditch No. 000000000189031 | 079091804 | 2002 | Tee Beam | 55 ft | 50 | Good |
| Local over Branch Old Mans Creek No. 000000000189140 | 079093002 | 1930 | Stringer/Multi-beam or Girder | 28 ft | 50 | Poor |
| 225th ST over Branch Old Mans Creek No. 000000000189302 | 079100607 | 2020 | Slab | 71 ft | 50 | Good |
| Local over Old Mans Creek No. 000000000189331 | 079100804 | 1992 | Slab | 125 ft | 50 | Good |
| 180th ST over Stream No. 000000000190101 | 080091701 | 2014 | Stringer/Multi-beam or Girder | 66 ft | 50 | Good |
| Local over Small Stream No. 000000000190151 | 080092202 | 1985 | Culvert | 39 ft | 50 | Fair |
| Local over Stream No. 000000000190161 | 080092202 | 2017 | Slab | 80 ft | 50 | Good |
| T Ave over Small Stream No. 000000000190261 | 080092901 | 2012 | Girder and Floorbeam System | 90 ft | 50 | Good |
| Local over Hilton Creek No. 000000000190332 | 080100503 | 2005 | Slab | 113 ft | 50 | Good |
| Local RD over Price Creek No. 000000000191181 | 081100304 | 1979 | Tee Beam | 33 ft | 50 | Fair |
| 140th ST over Honey Creek No. 000000000191691 | 081122203 | 2018 | Slab | 111 ft | 50 | Good |
| Local over Price Creek No. 000000000363590 | 081092203 | 1989 | Slab | 116 ft | 50 | Fair |
| Mm Ave over Small Stream No. 000000000190391 | 080101804 | 2023 | Slab | 35 ft | 46 | Good |
| Local over Drainage Ditch No. 000000000189371 | 079101407 | 1984 | Tee Beam | 30 ft | 45 | Fair |
| FM over Small No. 000000000189960 | 079123003 | 1952 | Stringer/Multi-beam or Girder | 58 ft | 45 | Poor |
| 107th ST over Small Stream No. 000000000191331 | 081110207 | 2019 | Stringer/Multi-beam or Girder | 93 ft | 45 | Good |
| FM over Honey Creek No. 000000000191730 | 081122306 | 1960 | Stringer/Multi-beam or Girder | 125 ft | 45 | Fair |
| 140th ST over Honey Creek No. 000000000191751 | 081122701 | 2015 | Slab | 110 ft | 45 | Good |
| FM V-60 over I-80 No. 000000000029790 | 2.0 Mi. E of Jct. SR V52 | 1963 | Stringer/Multi-beam or Girder | 125 ft | 40 | Good |
| Local over Deer Creek No. 000000000187860 | 078091204 | 1942 | Stringer/Multi-beam or Girder | 28 ft | 40 | Fair |
| Local over Br North English River No. 000000000188311 | 078110201 | 2005 | Culvert | 25 ft | 40 | Good |
| Local over Middle Fk English River No. 000000000188741 | 078121702 | 1992 | Culvert | 26 ft | 40 | Fair |
| Local over Branch Old Mans Creek No. 000000000189271 | 079093503 | 1999 | Stringer/Multi-beam or Girder | 41 ft | 40 | Good |
| FM over Br North English River No. 000000000189711 | 079113303 | 1976 | Culvert | 47 ft | 40 | Fair |
| Local over Small Stream No. 000000000190121 | 080091802 | 1974 | Culvert | 23 ft | 40 | Fair |
| 200th ST over Clear Creek No. 000000000190232 | 080092801 | 2023 | Slab | 71 ft | 40 | Good |
| Local over Little Bear Creek No. 000000000190641 | 080111704 | 1978 | Stringer/Multi-beam or Girder | 78 ft | 40 | Poor |
| FM over Old Mans Creek No. 000000000190731 | 080113404 | 1992 | Slab | 125 ft | 40 | Good |
| R Ave over Small Stream No. 000000000191261 | 081101204 | 2012 | Slab | 81 ft | 40 | Good |
| FM over Honey Creek No. 000000000191781 | 081122806 | 1981 | Culvert | 33 ft | 40 | Fair |
| FM over Branch Middle English No. 000000000188441 | 078112201 | 2000 | Stringer/Multi-beam or Girder | 75 ft | 35 | Good |
| FM over English River No. 000000000190020 | 079123504 | 1950 | Stringer/Multi-beam or Girder | 175 ft | 35 | Poor |
| Local over Middle English River No. 000000000188811 | 078122102 | 1983 | Culvert | 39 ft | 34 | Fair |
| Local over Hog Run No. 000000000189311 | 079100703 | 1981 | Culvert | 27 ft | 34 | Fair |
| Local over Old Mans Creek No. 000000000189451 | 079103602 | 1978 | Stringer/Multi-beam or Girder | 152 ft | 34 | Fair |
| Local over Devils Run Ceek No. 000000000189621 | 079112903 | 2006 | Stringer/Multi-beam or Girder | 68 ft | 34 | Good |
| Local over Hilton Creek No. 000000000190361 | 080100804 | 1986 | Stringer/Multi-beam or Girder | 52 ft | 34 | Fair |
| Local over Old Mans Creek No. 000000000190761 | 080113602 | 1975 | Stringer/Multi-beam or Girder | 52 ft | 34 | Poor |
| Local over Miller Creek No. 000000000187910 | 078092402 | 1930 | Stringer/Multi-beam or Girder | 25 ft | 30 | Poor |
| Local over Teener Creek No. 000000000188011 | 078093206 | 1975 | Culvert | 27 ft | 30 | Fair |
| Local over Stream No. 000000000188935 | 079091004 | 1977 | Culvert | 27 ft | 30 | Fair |
| FM over Old Mans Creek No. 000000000189170 | 079093104 | 1949 | Stringer/Multi-beam or Girder | 179 ft | 30 | Poor |
| Local over Small Stream No. 000000000190210 | 080092602 | 1955 | Truss - Thru | 60 ft | 30 | Poor |
| Local over Small Stream No. 000000000190291 | 080093501 | 2003 | Slab | 78 ft | 30 | Good |
| Local over Stream No. 000000000190301 | 080093502 | 1981 | Stringer/Multi-beam or Girder | 45 ft | 30 | Poor |
| Local over Small Stream No. 000000000190620 | 080111702 | 1920 | Truss - Thru | 52 ft | 30 | Poor |
| Local Legno over Small Stream No. 000000000190711 | 080113106 | 2002 | Tee Beam | 63 ft | 30 | Good |
| Local over Small Stream No. 000000000190811 | 080120501 | 1977 | Stringer/Multi-beam or Girder | 24 ft | 30 | Poor |
| Local over Drainage No. 000000000191021 | 081090702 | 1976 | Culvert | 40 ft | 30 | Fair |
| FM over Drainage No. 000000000191541 | 081120203 | 1976 | Slab | 92 ft | 30 | Fair |
| Local over Small Stream No. 000000000191770 | 081122802 | 1952 | Stringer/Multi-beam or Girder | 42 ft | 30 | Fair |
| Local over Gritter Creek No. 000000000188891 | 078123502 | 1977 | Stringer/Multi-beam or Girder | 54 ft | 26 | Fair |
| Local over Branch Bradley Creek No. 000000000188950 | 079091303 | 1965 | Stringer/Multi-beam or Girder | 20 ft | 26 | Poor |
| Local over Branch Old Mans Creek No. 000000000189281 | 079093603 | 2001 | Tee Beam | 60 ft | 26 | Good |
| 265th ST over Old Mans Creek No. 000000000189402 | 079102703 | 2024 | Slab | 151 ft | 26 | Good |
| Local over Branch Devils Run No. 000000000189600 | 079112802 | 1963 | Stringer/Multi-beam or Girder | 32 ft | 26 | Poor |
Structure types in Iowa County
| Stringer/Multi-beam or Girder | 98 | 41.0% |
| Culvert | 71 | 29.7% |
| Slab | 44 | 18.4% |
| Tee Beam | 12 | 5.0% |
| Truss - Thru | 7 | 2.9% |
| Channel Beam | 4 | 1.7% |
| Girder and Floorbeam System | 3 | 1.3% |
Other counties in Iowa
- Adair County 303
- Adams County 185
- Allamakee County 197
- Appanoose County 185
- Audubon County 204
- Benton County 373
- Black Hawk County 489
- Boone County 134
- Bremer County 267
- Buchanan County 320
- Buena Vista County 157
- Butler County 287
- Calhoun County 198
- Carroll County 249
- Cass County 296
- Cedar County 300
- Cerro Gordo County 268
- Cherokee County 244
- Chickasaw County 304
- Clarke County 168
- Clay County 154
- Clayton County 257
- Clinton County 375
- Crawford County 301
- Dallas County 206
- Davis County 163
- Decatur County 199
- Delaware County 294
- Des Moines County 173
- Dickinson County 83
- Dubuque County 346
- Emmet County 78
- Fayette County 362
- Floyd County 214
- Franklin County 227
- Fremont County 179
- Greene County 168
- Grundy County 288
- Guthrie County 263
- Hamilton County 165
- Hancock County 135
- Hardin County 241
- Harrison County 222
- Henry County 173
- Howard County 212
- Humboldt County 87
- Ida County 182
- Jackson County 252
- Jasper County 382
- Jefferson County 156
- Johnson County 376
- Jones County 230
- Keokuk County 183
- Kossuth County 266
- Lee County 214
- Linn County 511
- Louisa County 151
- Lucas County 198
- Lyon County 273
- Madison County 225
- Mahaska County 221
- Marion County 217
- Marshall County 303
- Mills County 184
- Mitchell County 167
- Monona County 160
- Monroe County 131
- Montgomery County 209
- Muscatine County 144
- O'Brien County 263
- Osceola County 184
- Page County 191
- Palo Alto County 135
- Plymouth County 430
- Pocahontas County 198
- Polk County 548
- Pottawattamie County 557
- Poweshiek County 243
- Ringgold County 215
- Sac County 221
- Scott County 291
- Shelby County 207
- Sioux County 448
- Story County 302
- Tama County 337
- Taylor County 220
- Union County 172
- Van Buren County 155
- Wapello County 190
- Warren County 238
- Washington County 207
- Wayne County 165
- Webster County 190
- Winnebago County 54
- Winneshiek County 342
- Woodbury County 455
- Worth County 116
- Wright County 175