Other bridges
A structure type not covered by the standard categories. The inventory lists 2,937 of them, 0.5% of all US bridges.
- Bridges
- 2,937
- Share of all bridges
- 0.5%
- Poor condition
- 10.1%
- 296 bridges
- Average age
- 36.6 yrs
- Combined length
- 70 mi
- Oldest
- 1874
Other bridges by state
| State | Other | Share of state's bridges |
|---|---|---|
| Texas | 1,533 | 2.7% |
| Arkansas | 390 | 3.0% |
| Illinois | 219 | 0.8% |
| Indiana | 116 | 0.6% |
| Mississippi | 95 | 0.6% |
| Pennsylvania | 73 | 0.3% |
| Iowa | 57 | 0.2% |
| Oklahoma | 52 | 0.2% |
| Washington | 43 | 0.5% |
| Puerto Rico | 36 | 1.5% |
| Alabama | 32 | 0.2% |
| New York | 27 | 0.2% |
| Missouri | 24 | 0.10% |
| South Carolina | 23 | 0.2% |
| Wyoming | 20 | 0.6% |
| Michigan | 18 | 0.2% |
| New Hampshire | 18 | 0.7% |
| West Virginia | 18 | 0.2% |
| North Carolina | 14 | 0.07% |
| California | 14 | 0.05% |
| Kansas | 13 | 0.05% |
| Florida | 12 | 0.09% |
| Utah | 8 | 0.3% |
| Virginia | 8 | 0.06% |
| Alaska | 8 | 0.5% |
| New Mexico | 7 | 0.2% |
| Ohio | 7 | 0.03% |
| Montana | 6 | 0.1% |
| Louisiana | 5 | 0.04% |
| Hawaii | 4 | 0.3% |
| Nebraska | 4 | 0.03% |
| Colorado | 4 | 0.04% |
| District of Columbia | 3 | 1.1% |
| Kentucky | 3 | 0.02% |
| New Jersey | 3 | 0.04% |
| Wisconsin | 3 | 0.02% |
| Idaho | 2 | 0.04% |
| Maine | 2 | 0.08% |
| Minnesota | 2 | 0.01% |
| Nevada | 2 | 0.09% |
| Rhode Island | 2 | 0.3% |
| Vermont | 2 | 0.07% |
| Maryland | 1 | 0.02% |
| Massachusetts | 1 | 0.02% |
| Oregon | 1 | 0.01% |
| Tennessee | 1 | 0.00% |
| Arizona | 1 | 0.01% |
Materials used
| Prestressed Concrete | 41.3% |
| Steel | 34.3% |
| Concrete | 12.7% |
| Other | 4.5% |
| Steel Continuous | 3.3% |
| Wood or Timber | 1.8% |
When they were built
Busiest
- I 80 WB over Utility Tunnel & PucFairAlameda County, California · 265,000 vehicles/day
- N IH 35 Off Ramp over UPRR & Mcneil RDGoodWilliamson County, Texas · 207,900 vehicles/day
- N IH 35 on Ramp over UPRR & Mcneil RDGoodWilliamson County, Texas · 207,900 vehicles/day
- IH 69 over Aldine Mail RouteGoodHarris County, Texas · 207,404 vehicles/day
- IH 69 over Lauder RDGoodHarris County, Texas · 207,404 vehicles/day
Longest
- SR 520 over Lake WashingtonFairKing County, Washington · 7,635 ft
- I-90 over Lake WashingtonPoorKing County, Washington · 6,561 ft
- SH99 SB to IH10 EB over IH 10 and SH 99FairHarris County, Texas · 5,166 ft
- SH 242 WB over San Jacinto RiverGoodMontgomery County, Texas · 4,781 ft
- SH 99N to US 290E over US 290 Ebfr; Uprr; MoundGoodHarris County, Texas · 4,420 ft
Oldest
- FAU 9187A & Met Li over Miss RIV/RR/MSS6000FairSt. Clair County, Illinois · Built 1874
- Pr 14 over Cuyon RiverFairCoamo Municipio, Puerto Rico · Built 1877
- TR 270 over Br of Oat CreekPoorHenry County, Illinois · Built 1890
- Crystal Falls Driv over Beaver CreekFairWashington County, Maryland · Built 1890
- Oak Street over CSXPoorStrafford County, New Hampshire · Built 1890