Frame bridges in Washington
A rigid frame where the deck and the supporting legs are a single continuous structure. Washington has 206 of them, 2.4% of its bridges. Nationally this type accounts for 1.0% of all bridges.Compare states for this type.
- Frame bridges
- 206
- Poor condition
- 1%
- 2 bridges
- Average age
- 49.8 yrs
- Combined length
- 3 mi
Busiest frame bridges in Washington
Top 200 by daily traffic| Bridge | County | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|---|
| SR 16 over Union Ave No. 0009151C0000000 | Pierce County | 1.1 N JCT I-5 | 1972 | Frame | 231 ft | 71,543 | Good |
| SR 16 over Union Ave No. 0009151D0000000 | Pierce County | 1.1 N JCT I-5 | 1972 | Frame | 231 ft | 71,543 | Good |
| I-90 over UPRR No. 0015438B0000000 | Spokane County | 4.4 E JCT US 2 | 2000 | Frame | 59 ft | 51,385 | Good |
| I-90 over UPRR No. 0015947B0000000 | Spokane County | 4.4 E JCT US 2 | 2001 | Frame | 59 ft | 51,385 | Good |
| SR 16 over South 12th Street No. 0012985A0000000 | Pierce County | 3.0 N JCT I-5 | 1986 | Frame | 194 ft | 50,579 | Good |
| Roosevelt Way NE over NE Campus Parkway No. 085275000000000 | King County | 4100 Roosevelt Way NE | 1949 | Frame | 69 ft | 24,500 | Fair |
| SR 502 over Mill Creek No. 0018573B0000000 | Clark County | 3.7 E JCT I-5 | 2015 | Frame | 26 ft | 24,462 | Good |
| Highlands DR NE over Pedestrian Tunnel No. 0016010E0000000 | King County | 2.1 E JCT SR 900 | 2003 | Frame | 26 ft | 19,258 | Good |
| I-90 over Coal Creek No. 0005203A0000000 | Kittitas County | 0.5 E JCT SR 906 | 1956 | Frame | 57 ft | 18,069 | Poor |
| SR 513 over Pedestrian Trail No. 0019015C0000000 | King County | JCT SR 520 | 2023 | Frame | 27 ft | 17,966 | Good |
| I-90 over W Sparks RD No. 0009806B0000000 | Kittitas County | 14.3 E JCT SR 906 | 1975 | Frame | 31 ft | 17,108 | Fair |
| 72nd Ave over Mill Creek No. 0018573C0000000 | Clark County | 3.5 E JCT I-5 | 2015 | Frame | 28 ft | 12,686 | Good |
| Dupont Prospect ST over Whatcom Creek No. 085527000000000 | Whatcom County | At Post Office | 1920 | Frame | 68 ft | 8,700 | Fair |
| Ash Way over Swamp Creek No. 088141000000000 | Snohomish County | 0.6 SW JCT I-5 | 2009 | Frame | 30 ft | 7,698 | Good |
| Kent-Blk Diam RD over Big Soos Creek No. 084814000000000 | King County | 1.2 MI S of SR-18 | 1931 | Frame | 36 ft | 7,293 | Fair |
| W Dollarway Road over Reecer Creek No. 088380000000000 | Kittitas County | 0.72 E JCT US 97 | 2011 | Frame | 106 ft | 6,280 | Good |
| NE Lk Wash. Blvd over Meydenbauer Beach Park No. 087396000000000 | King County | NE Lake Washington Blvd | 2002 | Frame | 265 ft | 6,267 | Good |
| Depot RD over Fishtrap CR No. 086044000000000 | Whatcom County | 0.6 N Front ST | 1992 | Frame | 37 ft | 6,187 | Good |
| Bender RD over Fish Trap CR No. 086045000000000 | Whatcom County | 0.4 N Drayton ST | 1992 | Frame | 37 ft | 5,445 | Good |
| Old HWY 99 SW over Scatter Creek No. 084133000000000 | Thurston County | West of Tenino near Trac | 1923 | Frame | 66 ft | 5,042 | Fair |
| SR 167 on Ramp SB over Soaton Creek No. 0016597D0000000 | Pierce County | 2.1 N JCT SR 410 | 2004 | Frame | 35 ft | 5,017 | Good |
| 5th ST over Boeing RR Access No. 086371000000000 | Snohomish County | 0.6 E JCT SR 525 | 1969 | Frame | 169 ft | 5,000 | Fair |
| 244th Ave SE over Newaukum Creek No. 082992000000000 | King County | 0.2 MI N of SR-164 | 1928 | Frame | 32 ft | 4,723 | Fair |
| Pioneer HWY over Cedar Home RD No. 086830000000000 | Snohomish County | 0.1 N JCT SR532 | 2002 | Frame | 35 ft | 4,500 | Fair |
| Kittitas HWY over Naneum Creek No. 088753000000000 | Kittitas County | 0.47 West North Ferguson | 2015 | Frame | 27 ft | 4,356 | Good |
| Kittitas HWY over Coleman Creek No. 088754000000000 | Kittitas County | 0.05 E. No. Ferguson RD | 2015 | Frame | 29 ft | 4,356 | Good |
| SR 112 over Coville Creek No. 0018431A0000000 | Clallam County | 34.8 E JCT SR 113 | 2013 | Frame | 27 ft | 4,048 | Good |
| Fraser Street over Cemetery Creek No. 088446000000000 | Whatcom County | 0.06 W of Valencia ST | 2000 | Frame | 32 ft | 4,000 | Good |
| Eden Valley Road over Coville Creek No. 0018431B0000000 | Clallam County | 34.8 E JCT SR 113 | 2013 | Frame | 24 ft | 3,900 | Good |
| Macadam Road S. over S 133rd No. 086742000000000 | King County | 0.3 S JCT SR599 | 1997 | Frame | 64 ft | 3,600 | Fair |
| Old HWY No. 9 over Prairie Creek No. 081714000000000 | Thurston County | 0.8 M NW Old HWY 99 | 1936 | Frame | 43 ft | 3,433 | Fair |
| 183rd SW over Scatter Creek No. 084678000000000 | Thurston County | 0.5 M W of Sargent RD Int | 1949 | Frame | 68 ft | 2,813 | Fair |
| Aaron Drive over Fishtrap Creek No. 086398000000000 | Whatcom County | 0.3 S SR 546 | 1999 | Frame | 36 ft | 2,536 | Good |
| US 101 over S Branch Big Creek No. 0018124A0000000 | Grays Harbor County | 14.5 N JCT SR 109 | 2011 | Frame | 23 ft | 2,503 | Good |
| NE Noaa DR over 62nd Ave NE No. 000WAW053FOS109 | King County | 170FT E of Sand Point Way | 1980 | Frame | 36 ft | 2,000 | Good |
| SW Mt Si Blvd over Ribary Creek No. 085730000000000 | King County | 0.1 MI E of SR-202 | 1989 | Frame | 22 ft | 1,900 | Fair |
| 160th ST NW over Huge Creek No. 089247000000000 | Pierce County | 0.5 W JCT 118 Ave | 2021 | Frame | 31 ft | 1,650 | Good |
| SW 27th Street over Springbrook Creek No. 085443000000000 | King County | 0.2 MI West Lind Ave SW | 2000 | Frame | 31 ft | 1,300 | Fair |
| Canyon Creek RD over Washougal River No. 0012160A0000000 | Skamania County | 1.1 E Clark CO | 1982 | Frame | 222 ft | 1,249 | Fair |
| Logan Hill Road over Berwick Creek No. 088273000000000 | Lewis County | 1.10 JCT 94000 | 2007 | Frame | 28 ft | 1,001 | Good |
| Upper Hoh Road over Alder Creek Tributary No. 088633000000000 | Jefferson County | Upper Hoh Rd. MP 2.15 | 2013 | Frame | 27 ft | 950 | Good |
| S 373rd ST over Hylebos Creek No. 088227000000000 | King County | 0.25 MI E of SR-99 | 2007 | Frame | 35 ft | 900 | Good |
| Upper Hoh Road over Pole Creek No. 088298000000000 | Jefferson County | 8.30 W JCT SR101 | 2010 | Frame | 37 ft | 877 | Good |
| Upper Hoh Road over Dismal Creek No. 088456000000000 | Jefferson County | Upper Hoh Road | 2011 | Frame | 24 ft | 877 | Good |
| Upper Hoh Road over Spruce Creek No. 088535000000000 | Jefferson County | Upper Hoh RD Milepost 9.7 | 2012 | Frame | 24 ft | 877 | Good |
| Upper Hoh Road over Unnamed Creek No. 088866000000000 | Jefferson County | 6.95 E JCT SR 101 | 2016 | Frame | 22 ft | 877 | Good |
| Sauk Prairie RD over Trib. Mouse Creek No. 087175000000000 | Snohomish County | 2.9 NE JCT SR 530 | 2004 | Frame | 29 ft | 712 | Good |
| Crystal Mnt Blvd over Silver Creek No. 088947000000000 | Pierce County | 3.4 E JCT SR410 | 2015 | Frame | 32 ft | 675 | Good |
| Crystal Mnt Blvd over Silver Creek No. 088949000000000 | Pierce County | 5.85 E JCT 410 | 2016 | Frame | 29 ft | 675 | Good |
| 214th ST SE over North Creek No. 086827000000000 | Snohomish County | 0.1 W JCT SR527 | 1999 | Frame | 37 ft | 612 | Fair |
| 288 ST E over South Creek No. 089132000000000 | Pierce County | 1.38 E JCT SR 161 | 2008 | Frame | 22 ft | 600 | Good |
| Park Access RD over East Bay Drive NE No. 085006000000000 | Thurston County | Priest Point Pk | 1972 | Frame | 143 ft | 600 | Good |
| 236th Ave SE over Newaukum Creek No. 081902000000000 | King County | 0.5 MI N of SR-164 | 1927 | Frame | 49 ft | 520 | Fair |
| No Data Entered over Yellowjacket Creek No. 060305000000037 | Lewis County | Randle to 25 23 28 Rd. | 1976 | Frame | 161 ft | 437 | Fair |
| Salmon Creek RD over Salmon Creek No. 089344000000000 | Okanogan County | 3 Miles NW of Okanogan | 2022 | Frame | 35 ft | 427 | Good |
| SR 142 over Bowman Creek No. 0017169A0000000 | Klickitat County | 20.1 E JCT SR 14 | 2006 | Frame | 60 ft | 420 | Good |
| SR 21 over Granite Creek No. 0015809A0000000 | Ferry County | 53.0 N Lincoln CO | 2001 | Frame | 21 ft | 406 | Good |
| Black Nugget RD over N Fork Issaquah Creek No. 086086000000000 | King County | 0.2 MI E of Highland DR | 1992 | Frame | 32 ft | 400 | Fair |
| No Data Entered over North Fork Cispus River No. 060305000000013 | Lewis County | 12 Miles SE of Randle (mp | 1951 | Frame | 80 ft | 372 | Fair |
| SR 129 over Rattlesnake Creek No. 0018763A0000000 | Asotin County | 5.8 N Oregon | 2015 | Frame | 25 ft | 318 | Good |
| Road over Icicle Creek No. 061707000001416 | Chelan County | No Data Entered | 1966 | Frame | 157 ft | 300 | Fair |
| No Data Entered over Cispus River No. 060305000000014 | Skamania County | 20 Miles South-East of Jc | 1951 | Frame | 120 ft | 300 | Fair |
| Road over 28 Mile Creek No. 060507000001318 | Pierce County | 4.5 MI E of Hy 410/70 JCT | 1963 | Frame | 55 ft | 278 | Fair |
| NW Taylor Road over Chico Creek No. 087027000000000 | Kitsap County | 0.29W Northlake Way NW | 2002 | Frame | 82 ft | 277 | Fair |
| Kruger Road over Unnamed Tributary No. 089391000000000 | Lewis County | 1.20 JCT Middle Fork Road | 2023 | Frame | 23 ft | 248 | Good |
| No Data Entered over Curly Creek No. 060301000000119 | Skamania County | 4.3 Miles Southeast of Ju | 1965 | Frame | 110 ft | 240 | Fair |
| No Data Entered over Sorehead Creek No. 060308000000072 | Skamania County | 3.1 Miles Southeast of Jc | 1963 | Frame | 110 ft | 207 | Good |
| No Data Entered over Canyon Creek No. 060308000000074 | Skamania County | 2 Miles East of Forest Bo | 1951 | Frame | 120 ft | 207 | Fair |
| Chewuck Road over Falls Creek No. 060805000001006 | Okanogan County | No Data Entered | 1949 | Frame | 55 ft | 196 | Good |
| Chewuck Road over Eightmile Creek No. 060805000001008 | Okanogan County | No Data Entered | 1949 | Frame | 80 ft | 196 | Good |
| Hillside RD over Falls Creek No. 082333000000000 | Whatcom County | 01.9 W Valley HWY | 1969 | Frame | 24 ft | 194 | Fair |
| Index-Galena RD over Lewis Creek No. 087240000000000 | Snohomish County | 2.2 NE JCT SR 2 | 2005 | Frame | 31 ft | 186 | Good |
| No Data Entered over Twin Falls Creek No. 060303000000017 | Skamania County | 1.4 Mile North of Trout L | 1964 | Frame | 75 ft | 179 | Fair |
| No Data Entered over East Fork Canyon Creek No. 060305000000015 | Skamania County | 24 Miles South-East of Jc | 1952 | Frame | 105 ft | 179 | Fair |
| 364th Ave SE over Raging River No. 086237000000000 | King County | 6.8 MI E of Issa-Ho | 1996 | Frame | 32 ft | 170 | Fair |
| Wildwood Road over Black Creek No. 088741000000000 | Lewis County | 2.99 NW SR 506 | 2013 | Frame | 30 ft | 170 | Good |
| Road over Tucannon River No. 061404000001028 | Columbia County | JCT 4712/4713 | 1964 | Frame | 81 ft | 169 | Good |
| 364th Ave SE over Raging River No. 086236000000000 | King County | 6.8 MI E of Issa-Ho | 1996 | Frame | 22 ft | 160 | Fair |
| Salmon/Boulder RD over North Fork Boulder Creek No. 060805000001021 | Okanogan County | No Data Entered | 1949 | Frame | 100 ft | 158 | Fair |
| Road over Foss River No. 060506000000998 | King County | 5.7 MI S of HWY 2/68 JCT | 1962 | Frame | 110 ft | 156 | Good |
| Meadows/Toats RD over Toats Coulee Creek No. 060803000001015 | Okanogan County | No Data Entered | 1949 | Frame | 80 ft | 153 | Good |
| No Data Entered over Stevens Creek No. 060903000001074 | Grays Harbor County | No Data Entered | 1954 | Frame | 80 ft | 150 | Fair |
| No Data Entered over Donkey Creek No. 060903000001076 | Grays Harbor County | No Data Entered | 1950 | Frame | 80 ft | 150 | Fair |
| Cw Neal Road over Drainage Ditch No. 087564000000000 | King County | 0.3 MI W of SR-203 | 2007 | Frame | 32 ft | 150 | Good |
| Road over Greenwater River No. 060507000001319 | Pierce County | 8.4 MI E of Hy 410/70 JCT | 1958 | Frame | 90 ft | 143 | Fair |
| No Data Entered over Johnson Creek No. 060304000000006 | Lewis County | 8 Miles SE of HWY 12 (mp | 1950 | Frame | 100 ft | 141 | Fair |
| Oso Loop RD over Fry Creek No. 087072000000000 | Snohomish County | 0.8 SW JCT SR 530 | 2003 | Frame | 30 ft | 135 | Good |
| No Data Entered over Pileup Creek No. 061708000032028 | Kittitas County | No Data Entered | 2012 | Frame | 26 ft | 120 | Good |
| Entiat Valley over North Fork Entiat River No. 061705000001453 | Chelan County | No Data Entered | 1948 | Frame | 43 ft | 100 | Fair |
| Tommy Creek over Entiat River No. 061705000001457 | Chelan County | No Data Entered | 1972 | Frame | 120 ft | 100 | Good |
| Little Naches Road over Quartz Creek No. 061708000001523 | Kittitas County | 3.1 Mi. NW HWY 410 | 1972 | Frame | 80 ft | 100 | Fair |
| 167th Ave SE over Unnamed Wetland No. 089114000000000 | Snohomish County | 1.0 N SR2 | 2019 | Frame | 27 ft | 100 | Good |
| Little Naches Road over Little Naches River No. 061708000001524 | Yakima County | Below Salmon Falls | 1972 | Frame | 120 ft | 100 | Fair |
| Little Naches Road over Little Naches River No. 061708000001525 | Yakima County | Above Salmon Falls | 1972 | Frame | 89 ft | 100 | Fair |
| No Data Entered over Big Creek No. 060301000000121 | Skamania County | 8.9 Miles East of Jct. Fs | 1966 | Frame | 87 ft | 99 | Fair |
| No Data Entered over Quartz Creek No. 060301000000124 | Skamania County | 16.9 Miles East of Jct. R | 1969 | Frame | 120 ft | 99 | Fair |
| No Data Entered over Pin Creek No. 060301000000125 | Skamania County | 23 1/2 Miles East of Jct. | 1973 | Frame | 100 ft | 99 | Good |
| No Data Entered over Boulder Creek No. 060301000000126 | Skamania County | 28 1/2 Miles East of JCT | 1971 | Frame | 85 ft | 99 | Fair |
| No Data Entered over North Fork Cispus River No. 060305000000011 | Lewis County | 11 1/2 Miles South of Ran | 1956 | Frame | 110 ft | 96 | Fair |
| SE 39th Pl over Rutherford Slough No. 087565000000000 | King County | 0.4 MI NE of SR-203 | 2007 | Frame | 31 ft | 95 | Good |
| Index-Galena RD over Troublesome Creek No. 082902000000000 | Snohomish County | 11.2 NE JCT SR 2 | 1973 | Frame | 203 ft | 86 | Fair |
| Elliott Road over Deadman Creek No. 088716000000000 | Spokane County | 54 E. of SR 206 | 2015 | Frame | 23 ft | 85 | Good |
| Road over N. Fork Nooksack River No. 060501000001420 | Whatcom County | No Data Entered | 1957 | Frame | 90 ft | 84 | Fair |
| Road over Sulphur CR No. 060501000001518 | Whatcom County | No Data Entered | 1954 | Frame | 52 ft | 81 | Fair |
| Little Naches Road over Little Naches No. 061708000001526 | Kittitas County | Below 1906 | 1966 | Frame | 120 ft | 80 | Good |
| Little Naches Road over Little Naches River No. 061708000001527 | Yakima County | Above 1906 | 1966 | Frame | 120 ft | 80 | Fair |
| Little Naches over Little Naches River No. 061708000001528 | Yakima County | Below Timothy Meadows | 1967 | Frame | 75 ft | 80 | Good |
| Rd. No. 26 over Tenas Creek No. 060502000001443 | Skagit County | M.P. 0.0 Rd. No. 26 | 1963 | Frame | 80 ft | 79 | Fair |
| Rd. No. 26 over Buck Creek No. 060502000001444 | Snohomish County | M.P. 15.4 Rd. No. 26 | 1960 | Frame | 110 ft | 79 | Fair |
| Rd. No. 26 over Downey Creek No. 060502000001445 | Snohomish County | M.P. 21.9 Rd. No. 26 | 1962 | Frame | 115 ft | 79 | Fair |
| Rd. No. 26 over Sulphur Creek No. 060502000001446 | Snohomish County | M.P. 22.9 Rd. No. 26 | 1964 | Frame | 80 ft | 79 | Fair |
| Godfrey over Klickitat Creek No. 088744000000000 | Lewis County | South of Mossyrock RD E. | 2014 | Frame | 23 ft | 77 | Good |
| Salmon Meadows RD over N. Fk Salmon Creek No. 060803000001017 | Okanogan County | No Data Entered | 1949 | Frame | 80 ft | 76 | Good |
| Salmon Meadows RD over N.Fork Salmon Creek No. 060803000001018 | Okanogan County | No Data Entered | 1949 | Frame | 65 ft | 76 | Fair |
| No Data Entered over Brown Creek No. 060901000001029 | Mason County | No Data Entered | 1969 | Frame | 90 ft | 75 | Good |
| Rd. 31. MP 7.1 over Kidney Creek No. 060501000001429 | Whatcom County | 7.1 Miles from SH 542 | 1953 | Frame | 103 ft | 73 | Fair |
| No Data Entered over Cispus River No. 060304000000009 | Lewis County | 16 1/2 Miles SE of Jct. H | 1958 | Frame | 105 ft | 69 | Fair |
| Rd. No. 2820 over Crevice Creek No. 060502000001435 | Skagit County | M.P. 0.1 Rd. No. 2820 | 1966 | Frame | 87 ft | 62 | Fair |
| Road over East Fork Foss River No. 060506000000999 | King County | 0.5 MI S of 68/6835 JCT | 1959 | Frame | 110 ft | 60 | Fair |
| Hatchery Entrance over Foghorn Irrigation Canal No. 000013265-00055 | Okanogan County | 453 Twin Lakes Road | 2012 | Frame | 29 ft | 60 | Good |
| S. Fk. Gold CR over Gold Creek No. 060804000001014 | Okanogan County | No Data Entered | 1949 | Frame | 115 ft | 60 | Good |
| Little Naches Road over Mid. Fork Little Naches No. 061708000001529 | Yakima County | Near End of Asphalt | 1969 | Frame | 65 ft | 60 | Fair |
| No Data Entered over Pinto Creek No. 060305000000038 | Lewis County | About 10 Miles South of H | 1954 | Frame | 120 ft | 59 | Fair |
| Road over White River No. 060507000001271 | Pierce County | 0.5 MI S of Hy 410/73 JCT | 1956 | Frame | 181 ft | 55 | Fair |
| No Data Entered over Cispus River No. 060305000000077 | Benton County | About 25 Miles SE of Rand | 1949 | Frame | 115 ft | 50 | Fair |
| Road over Lake Creek No. 061706000001437 | Chelan County | No Data Entered | 1960 | Frame | 100 ft | 50 | Good |
| No Data Entered over Hyas Creek No. 060905000001092 | Clallam County | No Data Entered | 1952 | Frame | 103 ft | 50 | Fair |
| No Data Entered over N Fk Calawah River No. 060905000001106 | Clallam County | No Data Entered | 1950 | Frame | 100 ft | 50 | Good |
| No Data Entered over N Fk Calawah River No. 060905000001107 | Clallam County | No Data Entered | 1955 | Frame | 100 ft | 50 | Good |
| No Data Entered over N Fk Calawah River No. 060905000001109 | Clallam County | No Data Entered | 1958 | Frame | 125 ft | 50 | Good |
| Road over Tucannon River No. 061404000001027 | Columbia County | S of Little Tucannon Br. | 1952 | Frame | 45 ft | 50 | Fair |
| Road over Little Tucannon River No. 061404000014483 | Columbia County | Junc RD 47/4620 | 2010 | Frame | 29 ft | 50 | Good |
| No Data Entered over Wynoochee River No. 060901000001019 | Grays Harbor County | No Data Entered | 1950 | Frame | 133 ft | 50 | Fair |
| No Data Entered over Chester Creek No. 060903000001088 | Grays Harbor County | No Data Entered | 1957 | Frame | 95 ft | 50 | Good |
| 62nd Way NE over Wetland Stream No. 089007000000000 | King County | 0.75 MI N of SR-522 | 2010 | Frame | 37 ft | 50 | Good |
| Road over Cooper River No. 061703000001461 | Kittitas County | No Data Entered | 1978 | Frame | 129 ft | 50 | Good |
| Road over Cle Elum No. 061703000001476 | Kittitas County | No Data Entered | 1961 | Frame | 153 ft | 50 | Fair |
| Road over Log Creek No. 061703000001482 | Kittitas County | No Data Entered | 1978 | Frame | 80 ft | 50 | Good |
| No Data Entered over Mid Fork Satsop River No. 060901000001036 | Mason County | No Data Entered | 1967 | Frame | 115 ft | 50 | Good |
| No Data Entered over Jefferson Creek No. 060901000001045 | Mason County | No Data Entered | 1957 | Frame | 100 ft | 50 | Fair |
| Road over Clearwater Creek No. 060501000001414 | Whatcom County | No Data Entered | 1968 | Frame | 146 ft | 50 | Fair |
| S. Fk. Tieton Rd. over Bear Creek No. 061708000001532 | Yakima County | To Conrad Meadow | 1969 | Frame | 85 ft | 50 | Good |
| SE Oak Road over Burley Creek No. 086065000000000 | Kitsap County | 3.5 N Pierce County | 1991 | Frame | 30 ft | 47 | Good |
| Road over E Fk Miller River No. 060506000001321 | King County | 3.7 MI S of 6410/HWY JCT | 1964 | Frame | 130 ft | 44 | Fair |
| Road over W Fk Miller River No. 060506000001328 | King County | 3.8 MI S of 6410/OLD HWY | 1961 | Frame | 102 ft | 44 | Good |
| Road over Rapid River No. 060506000001541 | Snohomish County | 7.0 MI N of HWY 2/65 JCT | 1954 | Frame | 130 ft | 44 | Fair |
| Road over Beckler River No. 060506000001542 | Snohomish County | 7.3 MI N of HWY 2/65 JCT | 1953 | Frame | 95 ft | 44 | Fair |
| Road over Bar Creek No. 060501000001421 | Whatcom County | No Data Entered | 1960 | Frame | 75 ft | 42 | Fair |
| Pyramid Basin over N.Fork Litle Naches Rvr No. 061708000001499 | Yakima County | No Data Entered | 1972 | Frame | 111 ft | 40 | Fair |
| Swamp Creek Road over Naches River No. 061708000001518 | Yakima County | Above Whistling Jack | 1960 | Frame | 200 ft | 40 | Fair |
| Foggy Dew RD over North Fk Gold Creek No. 060804000001013 | Okanogan County | No Data Entered | 1949 | Frame | 90 ft | 37 | Fair |
| Anderson Road over Curtis Creek No. 088343000000000 | Lewis County | 3.8 SW Winlock | 2009 | Frame | 26 ft | 36 | Good |
| Road over Park Creek No. 060501000001506 | Whatcom County | No Data Entered | 1955 | Frame | 65 ft | 35 | Fair |
| No Data Entered over Brandeberry Creek No. 060905000001095 | Clallam County | No Data Entered | 1960 | Frame | 112 ft | 30 | Good |
| No Data Entered over Little Nisqually River No. 060305000000091 | Lewis County | 12.3 Miles West of HWY 7 | 1971 | Frame | 120 ft | 30 | Good |
| No Data Entered over Little Nisqually River No. 060305000000092 | Lewis County | 12.4 Miles West of HWY 7 | 1971 | Frame | 120 ft | 30 | Good |
| No Data Entered over Hamma Hamma River No. 060901000001046 | Mason County | No Data Entered | 1950 | Frame | 80 ft | 30 | Fair |
| W. Twisp River RD over Twisp River No. 060804000001009 | Okanogan County | No Data Entered | 1958 | Frame | 120 ft | 30 | Good |
| Bumblebee RD over Gold Creek No. 060804000001012 | Okanogan County | No Data Entered | 1967 | Frame | 90 ft | 30 | Good |
| No Data Entered over Upper Yellowjacket Creek No. 060305000000040 | Skamania County | Take HWY 12 to Cispus Riv | 1954 | Frame | 105 ft | 30 | Fair |
| No Data Entered over Trout Creek No. 060308000000054 | Skamania County | 8 1/2 Miles NW of HWY 141 | 1966 | Frame | 110 ft | 30 | Fair |
| Road over Sulphur CR No. 060501000001519 | Whatcom County | 3.7 Mi. from Baker Lake R | 1954 | Frame | 70 ft | 30 | Good |
| No Data Entered over Big Creek No. 060901000001021 | Grays Harbor County | No Data Entered | 1971 | Frame | 180 ft | 25 | Fair |
| No Data Entered over Big Quilcene River No. 060902000001060 | Jefferson County | No Data Entered | 1967 | Frame | 75 ft | 25 | Good |
| Snow Creek Road over Andrews Creek No. 088680000000000 | Jefferson County | Snow Creek Road MP 3.78 | 2014 | Frame | 26 ft | 25 | Good |
| Road over North Fork Teanaway No. 061703000001408 | Kittitas County | No Data Entered | 1962 | Frame | 100 ft | 25 | Good |
| No Data Entered over Walter Creek No. 060901000001031 | Mason County | No Data Entered | 1967 | Frame | 105 ft | 25 | Good |
| No Data Entered over Lebar Creek No. 060901000001033 | Mason County | No Data Entered | 1974 | Frame | 125 ft | 25 | Good |
| No Data Entered over Pine Creek No. 060901000001034 | Mason County | No Data Entered | 1959 | Frame | 74 ft | 25 | Fair |
| No Data Entered over Lena Creek No. 060901000001049 | Mason County | No Data Entered | 1964 | Frame | 70 ft | 25 | Poor |
| Ortell Road over Eightmile Creek No. 060805000001003 | Okanogan County | No Data Entered | 1955 | Frame | 57 ft | 25 | Good |
| Road over Gee Creek No. 060501000001489 | Skagit County | No Data Entered | 1956 | Frame | 115 ft | 25 | Fair |
| Road over Finney Creek No. 060501000001490 | Skagit County | No Data Entered | 1957 | Frame | 52 ft | 25 | Fair |
| Road over Cumberland Creek No. 060501000001492 | Skagit County | No Data Entered | 1966 | Frame | 90 ft | 25 | Fair |
| Road over Warm Creek No. 060501000001415 | Whatcom County | No Data Entered | 1968 | Frame | 110 ft | 25 | Fair |
| Rd. No. 25 over Suiattle River No. 060502000001450 | Skagit County | M.P. 0.1 Rd. No. 25 | 1959 | Frame | 240 ft | 24 | Fair |
| Rd. No. 25 over Straight Creek No. 060502000001451 | Snohomish County | M.P. 3.17 Rd. No. 25 | 1963 | Frame | 70 ft | 24 | Fair |
| Rd. No. 4032 over Mallardy Creek No. 060502000001375 | Snohomish County | M.P. 1.0 Rd. No. 4032 | 1961 | Frame | 75 ft | 23 | Fair |
| RD No. 49 over N Fork Sauk River No. 060502000001401 | Snohomish County | M.P. 7.2 Rd. No. 49 | 1960 | Frame | 80 ft | 23 | Good |
| Reynolds RD over Twisp River No. 060804000001011 | Okanogan County | No Data Entered | 1961 | Frame | 100 ft | 21 | Good |
| Road over Huckleberry Creek No. 060507000001268 | Pierce County | 0.4 MI W of 73/7320 JCT | 1952 | Frame | 80 ft | 20 | Fair |
| Road over Illabot Creek No. 060501000001497 | Skagit County | No Data Entered | 1968 | Frame | 105 ft | 20 | Fair |
| No Data Entered over Green River No. 060305000000035 | Skamania County | 1 Mile South of HWY 112 J | 1971 | Frame | 80 ft | 20 | Fair |
| Discovery Rd. over South Fork Tieton No. 061708000001504 | Yakima County | No Data Entered | 1968 | Frame | 110 ft | 20 | Good |
| No Data Entered over Spoon Creek No. 060901000001026 | Grays Harbor County | No Data Entered | 1968 | Frame | 95 ft | 15 | Good |
| No Data Entered over Upper Canyon River No. 060901000001025 | Mason County | No Data Entered | 1955 | Frame | 100 ft | 15 | Good |
| No Data Entered over Baker Creek No. 060901000001030 | Mason County | No Data Entered | 1964 | Frame | 110 ft | 15 | Good |
| Klipchuck Road over Early Winter Creek No. 060805000001007 | Okanogan County | Road to Klipchuck Cg | 1972 | Frame | 100 ft | 15 | Good |
| Road over Twin Camps Creek No. 060505000001530 | King County | 6.3 MI W of Tacoma Pass | 1966 | Frame | 100 ft | 14 | Good |
| Pleasant Valley RD over Unnamed Tributary No. 088969000000000 | Lewis County | 2.5 NW JCT SR 7 | 2017 | Frame | 26 ft | 13 | Good |
| No Data Entered over Tillicum Creek No. 060303000000044 | Skamania County | About 22 Miles East of Jc | 1964 | Frame | 84 ft | 12 | Fair |
| Usfs Road over North Fork Touchet River No. 061404000014713 | Columbia County | Touchet Corral Snowpark | 2010 | Frame | 22 ft | 10 | Good |
| No Data Entered over Big Creek No. 060901000001022 | Grays Harbor County | No Data Entered | 1971 | Frame | 130 ft | 10 | Fair |
| No Data Entered over W Fk Satsop River No. 060901000001039 | Grays Harbor County | No Data Entered | 1966 | Frame | 60 ft | 10 | Good |
| No Data Entered over W Fk Satsop River No. 060901000001040 | Grays Harbor County | No Data Entered | 1966 | Frame | 60 ft | 10 | Good |
| Road over Thorp Creek No. 061703000001479 | Kittitas County | No Data Entered | 1979 | Frame | 70 ft | 10 | Good |
| Carr Road over Carr Creek No. 088344000000000 | Lewis County | 2.74 Miles S. US HWY 12 | 2009 | Frame | 24 ft | 10 | Good |
| No Data Entered over Washington Creek No. 060901000001042 | Mason County | No Data Entered | 1965 | Frame | 126 ft | 10 | Fair |
