Truss - Thru bridges in Ohio
A truss that rises above the roadway, with traffic passing through the structure. Ohio has 912 of them, 3.4% of its bridges. Nationally this type accounts for 1.1% of all bridges.Compare states for this type.
- Truss - Thru bridges
- 912
- Poor condition
- 18%
- 168 bridges
- Average age
- 58.8 yrs
- Combined length
- 23 mi
Busiest truss - thru bridges in Ohio
Top 200 by daily traffic| Bridge | County | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|---|
| Ir 71 over Ohio River Brent Spence No. 3107787 | Hamilton County | Over Ohio River | 1963 | Truss - Thru | 1,737 ft | 163,386 | Fair |
| Ir 275 WB over Ohio River Combs/Hehl No. 3117278 | Hamilton County | Over Ohio River | 1979 | Truss - Thru | 1,441 ft | 39,572 | Fair |
| Ir 275 EB over Ohio River Combs/Hehl No. 3117286 | Hamilton County | Over Ohio River | 1979 | Truss - Thru | 1,441 ft | 39,572 | Fair |
| US 35-SILVER Memor over Ohio River No. 2701464 | Gallia County | Just N of Gallipolis | 1969 | Truss - Thru | 1,964 ft | 22,900 | Fair |
| Usr 52 over Ohio River No. 4401174 | Lawrence County | 0.37MI South of SR7 | 1968 | Truss - Thru | 2,252 ft | 16,100 | Fair |
| Usr 6 over Vermilion River No. 2202344 | Erie County | .60 MI W Lor. Co. Line | 1928 | Truss - Thru | 248 ft | 15,119 | Fair |
| SR 611 over Black River Ship Channel No. 4707443 | Lorain County | .5 Mi. East of SR.57 | 1939 | Truss - Thru | 1,704 ft | 14,500 | Fair |
| SR 527 over US60 Ohio River CSX RR No. 4404084 | Lawrence County | 0.18MI S.Of Jct. SR7 | 1994 | Truss - Thru | 2,105 ft | 13,800 | Fair |
| US 42 over Ohio River Clay Bailey No. 3102475 | Hamilton County | Over Ohio River | 1974 | Truss - Thru | 2,209 ft | 13,531 | Poor |
| SR 60 over Williamstown Brdg Ohio R No. 8402485 | Washington County | SR 60 @ State Line | 1992 | Truss - Thru | 2,497 ft | 12,688 | Fair |
| US 27 over Ohio River / Mehring Way No. 3101975 | Hamilton County | Over Ohio River | 1995 | Truss - Thru | 2,298 ft | 12,632 | Fair |
| SR 652 / Ky US-23S over US52 | NSRR | Ohio River No. 4400992 | Lawrence County | 12th ST Bridge Ov/ Ohio R | 1930 | Truss - Thru | 2,276 ft | 11,984 | Fair |
| SR 652 / Ky US-23S over US 52 NS RR Ohio River No. 4401018 | Lawrence County | 13th ST Bridge Ov/ Ohio R | 1985 | Truss - Thru | 2,314 ft | 11,984 | Fair |
| MR-476 Memorial to over Ohio R. CSX Keever St. No. 8401227 | Washington County | .1 MI E of SR-618 | 1955 | Truss - Thru | 2,555 ft | 11,215 | Poor |
| US50 over Great Miami R;private DR No. 3102521 | Hamilton County | Just E of SR128 | 1959 | Truss - Thru | 893 ft | 9,907 | Fair |
| SR 7 over Symmes Creek No. 4400038 | Lawrence County | .11 MI N of SR 527 | 1933 | Truss - Thru | 348 ft | 9,467 | Fair |
| County Road 203 over Muskingum River No. 5835712 | Morgan County | Mcconnelsville Village | 1913 | Truss - Thru | 566 ft | 8,919 | Poor |
| East Main ST over North Fork No. 4560175 | Licking County | East Main over North Fork | 1900 | Truss - Thru | 157 ft | 7,231 | Good |
| SR 807 over SR 7 Ohio River No. 8490007 | Washington County | .25 MI S. of JCT SR 7 | 1977 | Truss - Thru | 2,583 ft | 7,184 | Fair |
| Lima - Metcalf ST over N&w Railrd - S Dixie HWY No. 0249599 | Allen County | 0.66 MI N of Buckeye RD | 1923 | Truss - Thru | 538 ft | 6,832 | Fair |
| Fuller Rd. over E.Br.Black Rv Fuller No. 4735293 | Lorain County | .14MI.EAST of | 1996 | Truss - Thru | 144 ft | 6,333 | Fair |
| W Main Street over Raccoon Creek No. 4560035 | Licking County | W Main over Raccoon Ck | 1977 | Truss - Thru | 114 ft | 5,886 | Good |
| SR 13 over Clearfork Creek No. 7000243 | Richland County | 5.32 Miles N of Knox CO | 1938 | Truss - Thru | 146 ft | 5,800 | Fair |
| Roush over Ottawa River Roush RD No. 0236616 | Allen County | 0.22 MI N of Reservoir RD | 2004 | Truss - Thru | 135 ft | 5,769 | Good |
| Warwick CR 62 over Tuscarawas River No. 7930267 | Tuscarawas County | 0.2 Mi.N.W. of SR 36 JCT | 1913 | Truss - Thru | 363 ft | 5,755 | Fair |
| Line Street CR-15 over Big Sandy Creek No. 7675895 | Stark County | .1 Mi. E. of Jct. SR183 | 1962 | Truss - Thru | 97 ft | 5,680 | Fair |
| Harrison Street over Auglaize River No. 0631450 | Auglaize County | 0.25 Mi. E. of Defiance | 2009 | Truss - Thru | 159 ft | 5,318 | Good |
| County RD No 319 over Shrine RD O Rock Run No. 1245856 | Clark County | 1/4 Mile N of Sintz RD | 1955 | Truss - Thru | 46 ft | 5,262 | Fair |
| SR852 | KY-8S over Ohio River | CSX RR No. 7306830 | Scioto County | 0.61MI S of Usr 52 | 1987 | Truss - Thru | 2,991 ft | 4,466 | Fair |
| GRE-18 Ety Road over Hocking River(ety Road) No. 2330687 | Fairfield County | 0.6 MI N of West Fair Ave | 1908 | Truss - Thru | 78 ft | 3,425 | Fair |
| Parsons Rd. over Black River Parsons Rd. No. 4738527 | Lorain County | .31MI.WEST of SR | 1910 | Truss - Thru | 115 ft | 3,233 | Good |
| Lewis Road CR 174 over West Br Rocky River No. 1834231 | Cuyahoga County | 716 Ft S of Cedar Pt RD | 2009 | Truss - Thru | 150 ft | 2,936 | Good |
| Campbell Avenue over Wills Creek No. 3061051 | Guernsey County | 1.3 MI N of I 70 | 2008 | Truss - Thru | 165 ft | 2,866 | Good |
| Marne RD over Rocky Fork Creek No. 4530284 | Licking County | 2.2 MI E of CR 668 | 1996 | Truss - Thru | 96 ft | 2,861 | Fair |
| Buck Road over Grassy Creek Buck Road No. 8744572 | Wood County | 0.05 Mi. E. of Bates Rd. | 1964 | Truss - Thru | 73 ft | 2,828 | Fair |
| RD 19 - Lake RD over Chippewa Lake Outlet No. 5243416 | Medina County | 2 Mi. N of SR 224 | 1996 | Truss - Thru | 78 ft | 2,766 | Fair |
| Glenwood Road over Grassy Creek Glenwood RD No. 8749965 | Wood County | 0.20 Mi. S. of S.R. 65 | 1968 | Truss - Thru | 73 ft | 2,743 | Fair |
| Middlebury Road over CSXT Railroad No. 6760104 | Portage County | 800 Ft N of JCT SR 261 | 2006 | Truss - Thru | 154 ft | 2,665 | Good |
| Township RD 347 over Wills Creek No. 3030424 | Guernsey County | 500FT S of Township RD35 | 2015 | Truss - Thru | 137 ft | 2,544 | Good |
| Hillside RD CR 145 over Cuyahoga River No. 1832107 | Cuyahoga County | 7505 Ft E of Brecksville | 1923 | Truss - Thru | 210 ft | 2,343 | Fair |
| Ch 5 over Wheeling Creek No. 0730769 | Belmont County | 0.14 MI S of JCT Ch 10 Lt | 1973 | Truss - Thru | 107 ft | 2,307 | Fair |
| Charleston Pike over Walnut Creek No. 7146256 | Ross County | .60 Mi. E of Ginger Hill | 2006 | Truss - Thru | 120 ft | 2,231 | Fair |
| Bridge Point Pass over South Fork Taylors Creek No. 3139840 | Hamilton County | 0.00 Mi. E. of Wesselman | 2007 | Truss - Thru | 94 ft | 2,227 | Good |
| TR 209 over Sandusky River No. 7230168 | Sandusky County | .05 Mi. East of CR 132 | 1915 | Truss - Thru | 332 ft | 2,227 | Poor |
| Eagle Road over Chagrin River No. 4351843 | Lake County | 0.72 Mi. E/ S.R.174 | 1952 | Truss - Thru | 152 ft | 2,223 | Poor |
| Hartley RD 800 over Mahoning River No. 1536486 | Columbiana County | 0.4 MI W C403 | 1959 | Truss - Thru | 62 ft | 2,087 | Good |
| N. Old 3-C Hwy. over Big Walnut Creek No. 2133164 | Delaware County | Int. of Creek Road | 1994 | Truss - Thru | 149 ft | 2,067 | Fair |
| State Road over Ashtabula River No. 0431524 | Ashtabula County | .56 MI N of Plymouth Ridg | 2008 | Truss - Thru | 613 ft | 2,054 | Good |
| CR9 over Whetstone No. 5932149 | Morrow County | .4 Mi.N.Of INT.TR127&CR9 | 1951 | Truss - Thru | 90 ft | 2,012 | Good |
| Four Mile RD over Four Mile CR No. 4030516 | Jackson County | 0.1 MI S of CO RD 14 | 1969 | Truss - Thru | 62 ft | 2,002 | Good |
| Park RD 8 over Mohican Rv (mohican Park No. 0326941 | Ashland County | 1 MI N of SR97 | 1967 | Truss - Thru | 145 ft | 2,000 | Fair |
| Arlington Blvd over Mahoning River E Branch No. 7830165 | Trumbull County | 200 Ft West of Milton | 1831 | Truss - Thru | 121 ft | 2,000 | Fair |
| LE2419 Webb over Mahoning River No. 7632584 | Stark County | 0.1 Mi. S. of River St. | 1994 | Truss - Thru | 114 ft | 1,992 | Fair |
| Old US35 over Old US35-PAINT Creek No. 2430851 | Fayette County | Old US35 Ovr Paint Creek | 2001 | Truss - Thru | 125 ft | 1,983 | Fair |
| Clark Road over Kingscreek No. 1131117 | Champaign County | .27 MI N of ST Route 296 | 1951 | Truss - Thru | 85 ft | 1,967 | Good |
| 1st ST & Denn Corp over Little Stillwater Creek No. 7937857 | Tuscarawas County | Uhrichsville Corp Line | 1941 | Truss - Thru | 102 ft | 1,957 | Poor |
| Judson Road over Wheeling & Lake Erie RR No. 6740383 | Portage County | 1.0 Mi. NW of Hudson Road | 2000 | Truss - Thru | 152 ft | 1,886 | Poor |
| Ridgewood DR over Amst Goose Creek No. 4131886 | Jefferson County | Village of Amsterdam | 1950 | Truss - Thru | 53 ft | 1,850 | Poor |
| Dillon Falls RD over Licking River No. 6040071 | Muskingum County | 0.1 MI SW of CR 660 | 1999 | Truss - Thru | 399 ft | 1,841 | Good |
| Section Line 30 over Sec LN 30 / Slate Run No. 3940624 | Huron County | 0.2 MI N of Old Military | 1960 | Truss - Thru | 57 ft | 1,804 | Poor |
| Ply-Springmill Rd. over Black Fork Mohican River No. 7031300 | Richland County | 0.5MI N of London W Rd. | 1965 | Truss - Thru | 91 ft | 1,803 | Fair |
| Hunston RD 443 over Penn Central R. R. No. 1533428 | Columbiana County | 0.2 MI N SR45 | 1973 | Truss - Thru | 139 ft | 1,735 | Fair |
| Kopchak Road over Timber Run No. 6040357 | Muskingum County | 0.06 MI S of US 40 | 2002 | Truss - Thru | 118 ft | 1,695 | Fair |
| Thayer Rd. over Ottawa River Thayer RD No. 0236950 | Allen County | 0.13 MI N of SR 81 | 1984 | Truss - Thru | 115 ft | 1,671 | Fair |
| First ST Roseville over Moxahala Creek No. 6036023 | Muskingum County | 0.09 MI E of Main ST | 1908 | Truss - Thru | 109 ft | 1,666 | Poor |
| County Road 43 over Crosses over Wills Creek No. 3033937 | Guernsey County | .2 Mi. West of Int. RT.77 | 1993 | Truss - Thru | 112 ft | 1,626 | Fair |
| County Road 9 over Eightmile Ck * Eightmil No. 8430330 | Washington County | 3.87 MI East of JCT SR 7 | 1971 | Truss - Thru | 94 ft | 1,624 | Poor |
| Copus Rd. over Ottawa River - Copus RD No. 0232343 | Allen County | 0.17 MI S of SR 81 | 1986 | Truss - Thru | 145 ft | 1,604 | Poor |
| Old Forge Road over Breakneck Creek No. 6734111 | Portage County | East of Saxe Road | 1950 | Truss - Thru | 49 ft | 1,583 | Poor |
| County Road 801 over Orange Creek No. 0334510 | Ashland County | .09 M N of SR 58 | 1975 | Truss - Thru | 96 ft | 1,578 | Fair |
| Canal Road over Wakatomika Creek No. 6043097 | Muskingum County | 2.9 MI N of SR 586 | 2001 | Truss - Thru | 130 ft | 1,567 | Fair |
| CR 27 over Sunfish Creek No. 5631467 | Monroe County | 3.0 MI N Woodsfield Cl | 1998 | Truss - Thru | 95 ft | 1,544 | Fair |
| Orchard Street over S Fork of Licking River No. 4560140 | Licking County | 0.02 MI E of Licking View | 1980 | Truss - Thru | 121 ft | 1,520 | Good |
| CR 23 over Mohican River No. 3831974 | Holmes County | 0.158 MI S of TR 451 | 2023 | Truss - Thru | 332 ft | 1,500 | Good |
| Refugee RD over South Fork No. 4538099 | Licking County | 950 Ft E of Watkins RD | 2008 | Truss - Thru | 91 ft | 1,500 | Fair |
| TR126 over Whetstone Creek No. 5934583 | Morrow County | N.Of Int. TR127 & TR 126 | 2007 | Truss - Thru | 112 ft | 1,483 | Good |
| Leighton Street over Scioto River No. 3366189 | Hardin County | 350 Ft S of Walnut Street | 1993 | Truss - Thru | 154 ft | 1,463 | Poor |
| Cromley Road over Walnut Creek No. 6530567 | Pickaway County | 0.2 MI S. of SR 316 | 2009 | Truss - Thru | 160 ft | 1,425 | Good |
| Butterworth Road over Salt Run No. 8333289 | Warren County | 0.56 MI N of TR 34 | 1996 | Truss - Thru | 71 ft | 1,318 | Fair |
| Clyde Hill Road over Grand River No. 0432474 | Ashtabula County | .4 Mi. N. of S. River Rd. | 1900 | Truss - Thru | 260 ft | 1,297 | Good |
| NI3302 Miday over Branch East Nimishillen No. 7633629 | Stark County | 0.3 Mi. N. of CR112 | 1954 | Truss - Thru | 52 ft | 1,297 | Fair |
| Meeker Road over Bridge Creek No. 1941372 | Darke County | .68 MI N SR 49 | 1940 | Truss - Thru | 43 ft | 1,277 | Fair |
| Howard Danville over Little Jelloway Creek No. 4230272 | Knox County | Junction of Magers Road | 1915 | Truss - Thru | 74 ft | 1,277 | Poor |
| County RD 32 over Big Sandy CR Oneida BN16 No. 1032933 | Carroll County | 500 Ft West of Strt 183 | 2000 | Truss - Thru | 120 ft | 1,260 | Fair |
| Nelson Moser Rd. over Eagle Creek No. 7841760 | Trumbull County | 600N.OF CH.132 | 2004 | Truss - Thru | 92 ft | 1,238 | Good |
| Rankins Creek RD over Symmes Creek No. 4434803 | Lawrence County | 58 Ft S of ST Rt 243 | 1900 | Truss - Thru | 105 ft | 1,209 | Fair |
| Geauga Lake RD over Aurora Br Chagrin River No. 2830752 | Geauga County | 1 MI S of Bainbridge RD | 1959 | Truss - Thru | 72 ft | 1,204 | Good |
| Millcreek Road over Mill Creek No. 3160610 | Hamilton County | 0.3 MI E of Beekman ST | 1953 | Truss - Thru | 306 ft | 1,150 | Fair |
| Luckey Road over Two Root Creek Luckey RD No. 8732965 | Wood County | 0.90 Ml S of S.R. 20 | 1958 | Truss - Thru | 59 ft | 1,149 | Good |
| Salt Creek Road over Boggs Creek No. 6032133 | Muskingum County | Intersection of Wilhelm R | 2001 | Truss - Thru | 89 ft | 1,145 | Poor |
| Schreier Road over Grassy Creek Schrier Roa No. 8757399 | Wood County | 0.32 MI E of Lime City RD | 1959 | Truss - Thru | 64 ft | 1,136 | Fair |
| County Highway 04 over Wheeling Creek No. 0734616 | Belmont County | 0.18 N of JCT Ch 10 | 2000 | Truss - Thru | 87 ft | 1,134 | Fair |
| County RD 33 over Crosses over Wills Creek No. 3033880 | Guernsey County | 1 MI West of CO RD 35 | 1992 | Truss - Thru | 124 ft | 1,112 | Poor |
| County Road 175 over Blanchard River No. 3344134 | Hardin County | .2 MI N of JCT of Twp 50 | 2012 | Truss - Thru | 130 ft | 1,109 | Good |
| Johnstown Road over Dry Creek No. 4230876 | Knox County | 0.2 MI South of US 36 | 1999 | Truss - Thru | 77 ft | 1,105 | Fair |
| CR 4 over Glenns Run No. 0734160 | Belmont County | 0.2 MI W of JCT CR 16 | 1993 | Truss - Thru | 73 ft | 1,054 | Poor |
| County Road 15 over Still Fork Creek No. 1032992 | Carroll County | At Minerva Corperation | 2000 | Truss - Thru | 134 ft | 1,022 | Fair |
| Paine Road over Paine Creek No. 4336836 | Lake County | 2.15 Mi.N/Leroy Center RD | 1951 | Truss - Thru | 68 ft | 1,003 | Poor |
| Franklin Valley RD over Four Mile CR No. 4030621 | Jackson County | 0.1 MI S of CR11 | 1955 | Truss - Thru | 58 ft | 988 | Good |
| TR 652 over Wheeling Creek No. 0732168 | Belmont County | 0.01 MI S of JCT US 40 | 1953 | Truss - Thru | 142 ft | 983 | Fair |
| Willis over Greenville Creek No. 1940899 | Darke County | .15 MI S Usr 36 | 1988 | Truss - Thru | 143 ft | 983 | Good |
| Cones Road over Ertles Run No. 8334102 | Warren County | 0.16 MI E of TR 145 | 1996 | Truss - Thru | 66 ft | 983 | Fair |
| CR22 over N.Branch Kokosing River No. 5933706 | Morrow County | .5 Mi. E.INT.CR22 & SR314 | 1994 | Truss - Thru | 72 ft | 982 | Fair |
| Township Road 179 over Scioto River No. 3345742 | Hardin County | Jct. of Twp. Rd. 140 | 1999 | Truss - Thru | 192 ft | 951 | Good |
| Standardsburg 90 over Standrdsbrg/W Br Hrn Rvr No. 3931072 | Huron County | 0.4 MI W of Peru Center | 1926 | Truss - Thru | 128 ft | 951 | Good |
| Isl Crk Twp RD 380 over Island Creek No. 4130960 | Jefferson County | Findley Gardens T380 | 1968 | Truss - Thru | 95 ft | 951 | Fair |
| Crackel Road over Aurora Br Chagrin River No. 6733328 | Portage County | 0.15 Mi. E of SR 306 | 1955 | Truss - Thru | 76 ft | 951 | Fair |
| CA3478 Cheyenne over Nimishillen Creek No. 7635885 | Stark County | 0.5 Mi. E. of CR253 | 2001 | Truss - Thru | 143 ft | 951 | Fair |
| Lake Road over Wheeler Creek No. 0430722 | Ashtabula County | 0.6 Mi. E. of County Line | 1900 | Truss - Thru | 54 ft | 923 | Good |
| C. H. & D. over Symmes CR No. 4030176 | Jackson County | 50 Ft N of T130 | 1991 | Truss - Thru | 64 ft | 913 | Fair |
| New Hudson Road over Grand River No. 0431214 | Ashtabula County | .6 Mi. E. of Wind. Mech. | 1996 | Truss - Thru | 155 ft | 910 | Good |
| SU1507 Mt. Eaton over Sugar Creek No. 7630093 | Stark County | 0.3 Mi. S. of SR93 | 1954 | Truss - Thru | 68 ft | 900 | Fair |
| Water Street over N Br Prtg Riv Water ST No. 8755876 | Wood County | 0.10 Ml S of S.R. 105 | 2000 | Truss - Thru | 92 ft | 896 | Fair |
| Stonelick Williams over Stonelick Creek No. 1330004 | Clermont County | Stonelick Williams Corner | 1904 | Truss - Thru | 137 ft | 870 | Poor |
| Markell Road over East Branch Chagrin No. 4333440 | Lake County | 0.4 MI W of SR306 | 2021 | Truss - Thru | 147 ft | 860 | Good |
| County Road 1600 over Jerome Fork No. 0334073 | Ashland County | .32 M E of CR 1575 | 1969 | Truss - Thru | 103 ft | 854 | Poor |
| North High Street over Salt Lick Creek No. 4061323 | Jackson County | 0.15 MI N of Main Street | 2022 | Truss - Thru | 105 ft | 853 | Good |
| Rudolph Road over Mid Br Prtg Rv Rudolph R No. 8752079 | Wood County | 0.14 Ml S of Mermill RD | 1967 | Truss - Thru | 73 ft | 851 | Fair |
| Mercer Road over Toussaint Creek Mercer R No. 8747601 | Wood County | 0.78 Ml N of Newton RD | 1957 | Truss - Thru | 54 ft | 834 | Poor |
| Newton Falls Road over Mahoning River No. 6732569 | Portage County | 0.3 MI W Mcclintocksburg | 1970 | Truss - Thru | 107 ft | 822 | Poor |
| VIO-32 Busey RD over Sycamore Cr(busey RD Nw) No. 2341328 | Fairfield County | 0.5 MI E of Hill RD NW | 1900 | Truss - Thru | 75 ft | 819 | Fair |
| CR 21B over Miami River No. 4631838 | Logan County | .05 M W of CR 21 | 1882 | Truss - Thru | 143 ft | 816 | Poor |
| TR146A Buck Run RD over Big Darby Creek No. 8033757 | Union County | 0.25MI N of Middleb-Pc RD | 2007 | Truss - Thru | 165 ft | 806 | Fair |
| Ch 24 over Wheeling Creek No. 0734012 | Belmont County | 0.11 MI S of JCT US 40 | 1998 | Truss - Thru | 122 ft | 801 | Fair |
| Alma Omega RD over Crooked Creek No. 7151691 | Ross County | .03 Mi. E of US-23 | 1995 | Truss - Thru | 69 ft | 801 | Fair |
| Howell Road over East Branch No. 0638722 | Auglaize County | 0.7 MI S of CR 33A | 1992 | Truss - Thru | 92 ft | 797 | Good |
| County Road 106 over Wills Creek No. 1630628 | Coshocton County | 2.5 Mi. E of Plainfield | 1915 | Truss - Thru | 146 ft | 797 | Fair |
| Duncan Plains RD over Raccoon Creek No. 4538692 | Licking County | 0.75 MI E of SR 310 | 2012 | Truss - Thru | 88 ft | 797 | Good |
| Cass Irish Ridge R over Little Wakatomika Creek No. 6044387 | Muskingum County | 0.26 MI W of SR 60 | 1900 | Truss - Thru | 74 ft | 797 | Good |
| Coopermill Road over Thompson Run No. 6038158 | Muskingum County | 0.14 E of Meadow Farm Chu | 2008 | Truss - Thru | 80 ft | 794 | Good |
| RD 50 - Chippewa over Chippewa Inlet No. 5234298 | Medina County | 4295 E of RD 85 | 1956 | Truss - Thru | 64 ft | 792 | Fair |
| Harmon Hill Road over Ashtabula River No. 0431516 | Ashtabula County | .2 MI S of Schenley | 2007 | Truss - Thru | 154 ft | 781 | Good |
| Crouse Willison RD over Lobdell Creek No. 4535219 | Licking County | 0.4 MI N of US 62 | 1991 | Truss - Thru | 64 ft | 766 | Poor |
| Twp. Road 108 over Little Chippewa Creek No. 8547289 | Wayne County | 0.8 Mi. E. of CR44 | 1960 | Truss - Thru | 62 ft | 754 | Fair |
| Taylor Blair Rd. over Little Darby Creek No. 4932137 | Madison County | .10 Mi.N. of U.S.40 | 2012 | Truss - Thru | 158 ft | 750 | Fair |
| County Road 110 over Scioto River No. 3330222 | Hardin County | .2 MI W of JCT of CR 75 | 2011 | Truss - Thru | 156 ft | 744 | Good |
| Hop CR 48 over Wolf Creek Ho No. 7437749 | Seneca County | .2 MI E of TR 111 | 1958 | Truss - Thru | 68 ft | 743 | Fair |
| Stearns Road over E.Br.Prtg.Riv.Stearns RD No. 8739900 | Wood County | 0.08 MI W of S.R. 199 | 1961 | Truss - Thru | 73 ft | 743 | Fair |
| Ackley Road over Duck Creek No. 6131034 | Noble County | .04 Mi. W. of Int. SR.821 | 1998 | Truss - Thru | 110 ft | 734 | Good |
| Little Creek RD over Little Creek No. 7135025 | Ross County | .20 Mi. S. of Jamison RD | 1997 | Truss - Thru | 118 ft | 731 | Good |
| Westfall RD over North Fork Paint Creek No. 7135076 | Ross County | .05 Mi. S of Railroad ST | 1998 | Truss - Thru | 247 ft | 731 | Fair |
| CR164C North Lewis over Big Darby Creek No. 8034001 | Union County | 0.25MI E of Inskeep_craty | 2007 | Truss - Thru | 140 ft | 730 | Good |
| St. Paul Road over Walnut Creek No. 6532136 | Pickaway County | 0.1 MI W of Walnut Cr.Pik | 1900 | Truss - Thru | 131 ft | 728 | Good |
| County Road 130 over Scioto River No. 3345416 | Hardin County | .2MI.W.OF Jct.Of Jones RD | 1922 | Truss - Thru | 132 ft | 724 | Fair |
| Phillips Rd. over Ottawa River Phillips RD No. 0238996 | Allen County | 0.15 MI N of SR 81 | 1989 | Truss - Thru | 150 ft | 716 | Poor |
| Canyon RD over Ramp Creek No. 4537963 | Licking County | 1.0 MI E of SR 37 | 2001 | Truss - Thru | 79 ft | 704 | Good |
| Moriah RD over Symmes Creek No. 4030397 | Jackson County | 0.6 MI E of T122 | 1969 | Truss - Thru | 68 ft | 698 | Good |
| County Road 20 over Stream No. 6131727 | Noble County | .19 Mi. E. of Jct. TR.44 | 1999 | Truss - Thru | 83 ft | 684 | Fair |
| Keystone Furnace over Little Racoon CR No. 4030052 | Jackson County | 100 Ft E of T141 | 1900 | Truss - Thru | 83 ft | 683 | Fair |
| Keystone Furnace over Dickason Run No. 4034201 | Jackson County | .8 Mi. E. of T-155 | 1996 | Truss - Thru | 53 ft | 683 | Good |
| Myrtle RD over Brushy Fork No. 4539095 | Licking County | 0.3 MI E of CR 668 | 2011 | Truss - Thru | 80 ft | 678 | Good |
| Darke-Mercer over Wabash River No. 1951939 | Darke County | .16 MI W Light-Northern | 1925 | Truss - Thru | 35 ft | 674 | Fair |
| Plyleys Lane over North Fork of Paint Cr. No. 7139578 | Ross County | .70MI N of Polk Hollow RD | 1991 | Truss - Thru | 159 ft | 674 | Poor |
| Ostrander Rd. over Scioto River No. 2132680 | Delaware County | 200 Ft. E. of SR 257 | 1968 | Truss - Thru | 231 ft | 665 | Poor |
| Pyrmont RD over Twin Creek No. 6833861 | Preble County | .20 E of SR 503 | 1904 | Truss - Thru | 180 ft | 655 | Fair |
| County Road 65 over Scioto River No. 3332152 | Hardin County | JCT of SR 195 & CR 65 | 2006 | Truss - Thru | 107 ft | 654 | Good |
| County Road 2 over Toussaint Creek No. 7250193 | Sandusky County | 0.30 Mi. North U.S. 20 | 1998 | Truss - Thru | 84 ft | 651 | Good |
| CR 38 over S Fork Miami River No. 4633431 | Logan County | .03 M S of CR 98 | 1900 | Truss - Thru | 106 ft | 643 | Good |
| CH134B over Kiser Run No. 8847428 | Wyandot County | 0.30 Miles N of CH44G | 2003 | Truss - Thru | 64 ft | 631 | Good |
| AMA-30 Royalton RD over Little Walnut Creek No. 2331314 | Fairfield County | 1.2 MI E of S.R.674 | 1986 | Truss - Thru | 65 ft | 628 | Fair |
| Elmore Eastern RD over Sugar Creek No. 6238130 | Ottawa County | 2.8 Mi. W. JCT SR590 | 1954 | Truss - Thru | 67 ft | 621 | Fair |
| County Road 320 over Killbuck Creek No. 3836541 | Holmes County | 0.05 Mi. E of JCT CR 329 | 1994 | Truss - Thru | 89 ft | 618 | Fair |
| Graytown RD over Toussaint Creek No. 6231985 | Ottawa County | 2.0 Mi. N. JCT SR163 | 1950 | Truss - Thru | 87 ft | 615 | Good |
| Hayesville Road over Salt Creek No. 6533639 | Pickaway County | Junction of SR 56 | 1900 | Truss - Thru | 123 ft | 614 | Fair |
| Bennington Chapel over Otter Fork Creek No. 4534736 | Licking County | 0.25 MI W of SR 657 | 2023 | Truss - Thru | 126 ft | 613 | Good |
| Conover over Stillwater River No. 1959298 | Darke County | .31 MI S Martz | 1982 | Truss - Thru | 141 ft | 607 | Good |
| County Road 1175 over Jerome Fork No. 0334650 | Ashland County | .14 M E of TR 1104 | 1969 | Truss - Thru | 85 ft | 606 | Fair |
| Co.Rd. 9 over Sunfish Creek No. 6630839 | Pike County | 0.32 MI S. of Jct. SR-124 | 1955 | Truss - Thru | 51 ft | 600 | Poor |
| LA2811 Clermont over Newman Creek No. 7633394 | Stark County | 0.1 Mi. N. of TR350 | 1955 | Truss - Thru | 56 ft | 600 | Poor |
| North Ridge Rd. over Vermilion Rv N.Ridge No. 4738047 | Lorain County | .26MI.WEST of | 1996 | Truss - Thru | 160 ft | 596 | Fair |
| Weigand Road over Csx; N & S Railroad No. 6540120 | Pickaway County | 0.5 MI W. of Ashville Pik | 1927 | Truss - Thru | 309 ft | 594 | Fair |
| Benton-Carroll RD over Turtle Creek No. 6232264 | Ottawa County | 4.9 Mi. N. JCT SR163 | 1956 | Truss - Thru | 66 ft | 592 | Fair |
| Sunfish Creek RD over Sunfish Creek No. 5631017 | Monroe County | 100 N of SR 78 | 2010 | Truss - Thru | 160 ft | 588 | Good |
| CO RD 82 over Big Beaver Creek No. 6631339 | Pike County | 0.42 MI N.Of US 32 | 1969 | Truss - Thru | 66 ft | 586 | Poor |
| Bellville Johnsvll over Cedar Creek No. 7031432 | Richland County | 100 Ft W of Biddle Rd. | 1959 | Truss - Thru | 106 ft | 586 | Good |
| Twp. Road 178 over Killbuck Creek No. 8532281 | Wayne County | 1.4 Mi. E. of CR51 | 1980 | Truss - Thru | 65 ft | 585 | Poor |
| Bladen RD over Swancreek No. 2740257 | Gallia County | 1.28 M W of State Rt 7 | 1950 | Truss - Thru | 43 ft | 577 | Poor |
| Stonlick Williams over Stonelick Creek No. 1359975 | Clermont County | 1.5 Mi. N. of Jct. SR 50 | 1878 | Truss - Thru | 140 ft | 575 | Good |
| Jerry City Road over N Br Prtg Jerry City RD No. 8736324 | Wood County | 0.10 MI W of S.R. 235 | 1967 | Truss - Thru | 73 ft | 566 | Fair |
| Jerry City Road over Rockyfordriv Jerrycity R No. 8736537 | Wood County | 0.53 Mi. E. of S.R. 25 | 1965 | Truss - Thru | 84 ft | 566 | Good |
