Frame bridges in New York
A rigid frame where the deck and the supporting legs are a single continuous structure. New York has 1,117 of them, 6.3% of its bridges. Nationally this type accounts for 1.0% of all bridges.Compare states for this type.
- Frame bridges
- 1,117
- Poor condition
- 3%
- 39 bridges
- Average age
- 45.6 yrs
- Combined length
- 12 mi
Busiest frame bridges in New York
Top 200 by daily traffic| Bridge | County | Location | Built | Type | Length | Daily traffic | Condition |
|---|---|---|---|---|---|---|---|
| RTE I495 over Lakeville RD Lakeville No. 000000001048999 | Nassau County | RTE 495-.7 MI NE Qns Cl | 1958 | Frame | 105 ft | 180,778 | Fair |
| RTE I495 over Gateway Drive No. 000000001049219 | Nassau County | .3 MI W of RTE 135+RT 495 | 1962 | Frame | 49 ft | 172,450 | Fair |
| RTE I495 over Searingtown Road Searin No. 000000001049039 | Nassau County | I495 -3.4 MI NE Qns CO LN | 1958 | Frame | 98 ft | 170,756 | Fair |
| RTE 907A over Dutch Brwy No. 000000002231760 | Queens County | 3.4MI S Gcp+crss Isl Pkwy | 1939 | Frame | 90 ft | 163,195 | Fair |
| RTE 908M over Hempstead Lake No. 000000001059459 | Nassau County | 4.6 MI E Ny City Line - S | 1946 | Frame | 24 ft | 160,996 | Good |
| RTE I495 over RTE I495 Cemetery under No. 000000001076199 | Queens County | .5MI SE JCT I278+I495 | 1955 | Frame | 59 ft | 158,270 | Fair |
| RTE I495 over Washington Avenue No. 000000001049279 | Nassau County | 1.2 MI SE JCT Nsp+rte 495 | 1963 | Frame | 92 ft | 155,699 | Fair |
| RTE I495 over Post Road No. 000000001049139 | Nassau County | 2 MI W JCT I495 & SH 25 | 1962 | Frame | 83 ft | 153,822 | Fair |
| RTE I278 over RTE I278 Brklyn Promena No. 000000002268498 | Kings County | Adjacent to Furman Street | 1944 | Frame | 3,604 ft | 143,724 | Poor |
| RTE I278 over CSX Trans/Hnts Pt No. 000000002076929 | Bronx County | .1 Mile E JCT I278 & I895 | 1950 | Frame | 22 ft | 143,338 | Fair |
| RTE 87 over Fischer Drive Maintenanc No. 000000005525070 | Westchester County | Mc Bridge East Approach | 2017 | Frame | 29 ft | 143,122 | Good |
| RTE 907C over 26th Avenue No. 000000002231329 | Kings County | .5MI NW Shore Pky+cropsey | 1941 | Frame | 81 ft | 142,651 | Fair |
| RTE 907M over Francis Lewis Bld Franc No. 000000001065119 | Queens County | 3.4 MI Ene RTE 678+GCP | 1963 | Frame | 113 ft | 141,667 | Fair |
| RTE 908M over Belmont Pk Entr No. 000000001059829 | Suffolk County | .9 MI W JCT Rts 231+SSP | 1962 | Frame | 31 ft | 139,208 | Good |
| RTE 908M over Straight Path No. 000000001059779 | Suffolk County | 1.8 MI E JCT SH 109 & Ssp | 1941 | Frame | 74 ft | 138,738 | Fair |
| RTE I87 over Van Cortland Ave No. 000000001067029 | Bronx County | 3.4 MI N I87+I95 | 1954 | Frame | 51 ft | 137,917 | Fair |
| RTE I278 over Flushing Avenue No. 000000001065439 | Kings County | 3.3 MI SW JCT I278 + I495 | 1954 | Frame | 84 ft | 137,578 | Poor |
| RTE 907M over Utopia Pkwy No. 000000001065089 | Queens County | 2.0 MI E RTE 678+GCP | 1963 | Frame | 68 ft | 131,123 | Fair |
| RTE I278 over 27 27 02021003 Jay Stre No. 000000002230470 | Kings County | .3 MI E I278+BKLYN Br | 1956 | Frame | 67 ft | 129,323 | Fair |
| RTE I278 over Prospect Street No. 000000002230480 | Kings County | .3 MI SE I278+BKLYN Br | 1956 | Frame | 110 ft | 129,323 | Fair |
| RTE I278 over Sands Street No. 000000002230490 | Kings County | .4 MI SE I278+BKLYN Br | 1956 | Frame | 147 ft | 129,323 | Fair |
| RTE 908G over RTE I495 No. 000000001057500 | Nassau County | Nsp - 5.1 MI NE Queens C | 1968 | Frame | 49 ft | 129,086 | Poor |
| RTE 908G over Locust Lane No. 000000001058079 | Nassau County | Nsp - 4.8 MI NE Qns CO LN | 1934 | Frame | 59 ft | 129,086 | Fair |
| RTE 907H over RTE 908F 908F 908FX1M12 No. 000000001067129 | Bronx County | 2.1MI N I95+BX River Pkwy | 1949 | Frame | 101 ft | 118,893 | Fair |
| RTE I278 over Adams Street No. 000000002230450 | Kings County | .2 MI E I278 + Bklyn Bdge | 1956 | Frame | 68 ft | 114,634 | Fair |
| RTE I278 over 27 27 02021003 Pearl ST No. 000000002230460 | Kings County | .2 MI E I278 + Bklyn Bdge | 1956 | Frame | 59 ft | 114,634 | Fair |
| RTE I278 over RTE I278 Brooklyn Bridg No. 000000002268508 | Kings County | Adjacent to York Street | 1944 | Frame | 540 ft | 114,634 | Poor |
| RTE 908E over RTE 908M No. 000000001057579 | Nassau County | 3 MI W JCT Rts Ssp&wsp | 1955 | Frame | 67 ft | 114,135 | Good |
| RTE 908E over RTE 908M No. 000000001059579 | Nassau County | 3 MI W JCT Rts Ssp+wsp | 1955 | Frame | 79 ft | 114,135 | Good |
| RTE 907M over RTE I278 No. 000000001076679 | Queens County | .6 MI E I278+GCP | 1963 | Frame | 35 ft | 113,414 | Fair |
| RTE 907H over RTE 907F 907F X No. 000000001067119 | Bronx County | 1.4MI N I95+BX River Pkwy | 1949 | Frame | 136 ft | 112,038 | Fair |
| RTE 908B over Metropolitan Ave Metrop No. 000000002230179 | Queens County | .7MI SW 25+INTERBRO Pkwy | 1937 | Frame | 147 ft | 110,322 | Fair |
| RTE 908G over Cambridge Avenue No. 000000001058179 | Nassau County | 2.2 MI E JCT SH 25 & Nsp | 1938 | Frame | 57 ft | 109,678 | Fair |
| RTE 907W over New Rochelle Road No. 000000005500119 | Westchester County | 1.0 MI S JCT Rts Hrp<ccp | 1926 | Frame | 65 ft | 107,392 | Fair |
| RTE I95 over Kings Highway No. 000000005514529 | Westchester County | 0.2 MI N JCT 95IX & US 1 | 1954 | Frame | 78 ft | 107,326 | Fair |
| RTE I95 over Pelham Country Club RD No. 000000005514519 | Westchester County | 0.3 MI SW JCT I-95 & US-1 | 1954 | Frame | 55 ft | 107,146 | Fair |
| RTE I278 over Adams Street No. 000000002230440 | Kings County | 0.2 MI E JCT I278 & Bk Br | 1956 | Frame | 68 ft | 106,102 | Fair |
| RTE I278 over RTE I278 York Street No. 000000002268507 | Kings County | Adjacent to York Street | 1944 | Frame | 283 ft | 106,102 | Poor |
| RTE I87 over Alexander Avenue No. 000000001067979 | Bronx County | 2.7 Miles S JCT I87 & I95 | 1960 | Frame | 102 ft | 105,993 | Poor |
| RTE I95 over Cross Westchester Ave No. 000000005514569 | Westchester County | 1.4 MI N JCT I95 & US 1 | 1958 | Frame | 54 ft | 105,979 | Fair |
| RTE I95 over Cedar Street No. 000000005514579 | Westchester County | 1.4 Mi. N. JCT I95 & US-1 | 1958 | Frame | 58 ft | 105,979 | Fair |
| RTE 907H over Bronx River No. 000000001076409 | Bronx County | 4.2 MI N I95+BX River Pky | 1951 | Frame | 71 ft | 104,818 | Fair |
| RTE I678 over RTE 907D RTE 907D No. 000000001055619 | Queens County | JCT RTE 678+RTE 27 | 1948 | Frame | 93 ft | 104,560 | Fair |
| RTE I678 over South Conduit Ave No. 000000001076489 | Queens County | JCT RTE 678+RTE 27 | 1948 | Frame | 65 ft | 104,560 | Fair |
| RTE I678 over North Conduit Av No. 000000001076499 | Queens County | JCT RTE 678+RTE 27 | 1948 | Frame | 65 ft | 104,560 | Fair |
| RTE 907H over Pedestrian Path Bronx R No. 000000001076419 | Bronx County | 2.9 MI N I95+BX River Pky | 1951 | Frame | 68 ft | 103,916 | Fair |
| RTE I495 over Maurice Avenue No. 000000001065919 | Queens County | 1 MI SE JCT I278 & I495 | 1969 | Frame | 77 ft | 103,162 | Fair |
| RTE 908B over Cypress Hills Cem No. 000000002230099 | Queens County | 2.8 MI SW 25+INTERBRO Pky | 1935 | Frame | 34 ft | 101,689 | Fair |
| RTE 908B over Forest Park Drive No. 000000002230109 | Queens County | 2.4 MI SW 25+INTERBRO Pky | 1937 | Frame | 77 ft | 101,689 | Fair |
| RTE 908B over 86 Street No. 000000002230119 | Queens County | 2.0MI SW 25+INTERBRO Pkwy | 1937 | Frame | 63 ft | 101,689 | Fair |
| RTE 908B over Woodhaven Blvd Woodhave No. 000000002230139 | Queens County | 1.6MI SW 25+INTERBRO Pkwy | 1937 | Frame | 152 ft | 101,689 | Fair |
| RTE 908B over Pedes-Equest Path No. 000000002230169 | Queens County | 1.2MI SW 25+INTERBRO Pkwy | 1937 | Frame | 28 ft | 101,689 | Fair |
| RTE I490 over Allen Creek No. 000000001048880 | Monroe County | 0.7MI E JCTI490EAST+441 | 1900 | Frame | 37 ft | 101,500 | Fair |
| RTE I87 over ST Anns Avenue No. 000000001066749 | Bronx County | 3.1 Miles S JCT I87 & I95 | 1960 | Frame | 92 ft | 99,705 | Fair |
| RTE I87 over Brook Avenue No. 000000001066759 | Bronx County | 3.0 MI S JCT I87+I95 | 1959 | Frame | 87 ft | 99,705 | Fair |
| RTE I95 over Sheldrake River No. 000000005514649 | Westchester County | 2.8 MI SW JCT Rts I95<127 | 1956 | Frame | 55 ft | 98,096 | Fair |
| RTE 987G over RTE 141 No. 000000005502059 | Westchester County | JCT Tsp & SH 141 | 1972 | Frame | 68 ft | 97,523 | Fair |
| RTE 908M over Dogwood Avenue No. 000000001059381 | Nassau County | 3.1 MI E NYC Line & Ssp | 1956 | Frame | 66 ft | 97,516 | Fair |
| RTE 908M over Dogwood Avenue No. 000000001059382 | Nassau County | 3.1 MI E NYC Line & Ssp | 1934 | Frame | 66 ft | 97,516 | Good |
| RTE 908K over Pine Aire Drive No. 000000001058939 | Suffolk County | 4.9 MI S JCT Rts 454+25 | 1951 | Frame | 72 ft | 97,012 | Fair |
| RTE I87 over Nursery Rd- Aband No. 000000001075899 | Bronx County | 4.9 MI N I87+I95 | 1956 | Frame | 45 ft | 96,965 | Fair |
| RTE 908M over Long Beach Road No. 000000001059481 | Nassau County | 5.3 MI W JCT Rts Ssp+wsp | 1930 | Frame | 55 ft | 93,023 | Fair |
| RTE 908M over Long Beach Road No. 000000001059482 | Nassau County | 5.3 MI W JCT Rts Ssp+wsp | 1956 | Frame | 58 ft | 93,023 | Fair |
| RTE I95 over Mamaroneck River No. 000000005514709 | Westchester County | I-95 & Mamaroneck River | 1954 | Frame | 63 ft | 92,162 | Good |
| RTE 908M over Central Avenue No. 000000001059331 | Nassau County | .6 MI E NYC Line & Ssp | 1956 | Frame | 66 ft | 91,558 | Fair |
| RTE 908M over Central Avenue No. 000000001059332 | Nassau County | .6 MI E NYC Line & Ssp | 1934 | Frame | 61 ft | 91,558 | Fair |
| RTE 907W over RTE 1 No. 000000005500019 | Westchester County | JCT of Rts 1 < Hrp | 1933 | Frame | 95 ft | 89,029 | Fair |
| RTE 907W over Secor Lane No. 000000005500029 | Westchester County | 0.2 MI N JCT Rts Hrp <US1 | 1925 | Frame | 55 ft | 89,029 | Fair |
| RTE 135 over 908G908G03011145 RTE 90 No. 000000001037939 | Nassau County | JCT RTE 135+NSP | 1962 | Frame | 107 ft | 88,570 | Fair |
| RTE 908E over 27 27 03041086 RTE 27 No. 000000001059179 | Nassau County | At Freeport-S of Ssp | 1938 | Frame | 108 ft | 85,097 | Fair |
| RTE 908E over Long Island-Mk Br No. 000000001059189 | Nassau County | At Freeport-S of Ssp | 1934 | Frame | 64 ft | 85,097 | Fair |
| RTE 908E over East Meadow Pond No. 000000001059199 | Nassau County | At Freeport-S of Ssp | 1935 | Frame | 25 ft | 85,097 | Fair |
| RTE 908G over Glen Cove Road No. 000000001058102 | Nassau County | .1 MI E JCT SH 25 & Nsp | 1938 | Frame | 97 ft | 82,668 | Fair |
| RTE 908M over Jerusalem Avenue No. 000000001059601 | Nassau County | 1.9 MI W JCT Ssp + Wsp | 1956 | Frame | 88 ft | 81,311 | Fair |
| RTE 908M over Jerusalem Avenue No. 000000001059602 | Nassau County | 1.9 MI W JCT Rts Ssp+wsp | 1930 | Frame | 65 ft | 81,311 | Fair |
| RTE 908B over Vermont Place No. 000000002230039 | Queens County | 3.8 MI SW 25+INTERBRO Pky | 1937 | Frame | 89 ft | 77,881 | Fair |
| RTE 87 over East Village Road No. 000000005514190 | Orange County | 2.5 MI S JCT I87 & CR 106 | 2012 | Frame | 43 ft | 77,626 | Good |
| RTE 135 over RTE 908M No. 000000001037819 | Nassau County | JCT Rts 135+SSP | 1966 | Frame | 80 ft | 77,111 | Fair |
| RTE 135 over RTE 908M No. 000000001057819 | Nassau County | JCT Rts 135+SSP | 1966 | Frame | 83 ft | 77,111 | Fair |
| RTE 907V over Kappock Street No. 000000002229440 | Bronx County | .2 MI NE H.Hudson BR+9A | 1937 | Frame | 61 ft | 77,015 | Fair |
| RTE 908M over Brookside Avenue No. 000000001059521 | Nassau County | 4.1 MI W JCT Ssp + Wsp | 1956 | Frame | 59 ft | 76,695 | Fair |
| RTE 908M over Brookside Avenue No. 000000001059522 | Nassau County | 4.1 MI W JCT Ssp & Wsp | 1930 | Frame | 59 ft | 76,695 | Fair |
| RTE 907V over Broadway No. 000000002229530 | Bronx County | 2.4 MI NE H.Hudson BR+9A | 1937 | Frame | 94 ft | 75,725 | Fair |
| RTE I684 over RTE 22 No. 000000001016630 | Westchester County | 0.4 MI N JCT Rts I684+116 | 1962 | Frame | 49 ft | 75,503 | Fair |
| RTE 908M over RTE 107 No. 000000001059691 | Nassau County | JCT Rts 107+SSP | 1957 | Frame | 70 ft | 75,358 | Fair |
| RTE 908M over RTE 107 No. 000000001059692 | Nassau County | JCT Rts 107+SSP | 1934 | Frame | 70 ft | 75,358 | Fair |
| RTE 390 over Trolley Boulevard No. 000000001062540 | Monroe County | 2.5MI S JCT Rol SB + 104 | 2018 | Frame | 54 ft | 73,338 | Good |
| RTE 908G over RTE 231 No. 000000001058399 | Suffolk County | JCT Nsp + RTE 231 | 1950 | Frame | 74 ft | 73,221 | Fair |
| RTE 908G over Commack Road No. 000000001058409 | Suffolk County | 2.6 MI E JCT Rts 231+NSP | 1951 | Frame | 71 ft | 73,221 | Fair |
| RTE 27 over 4th Avenue No. 000000002067889 | Kings County | .1 MI SE JCT I278+27 | 1955 | Frame | 130 ft | 73,174 | Fair |
| RTE 908G over Lirr-Pt Jeff Brch No. 000000001058239 | Nassau County | 1 MI NE JCT Nsp+route 107 | 1947 | Frame | 47 ft | 72,498 | Fair |
| RTE 908G over Miller Place No. 000000001058249 | Nassau County | 1.1 MI NE JCT Nsp+rte 107 | 1947 | Frame | 58 ft | 72,498 | Good |
| RTE 908G over Brush Hollow Road No. 000000001058209 | Nassau County | .2 Mile East JCT Nsp &wsp | 1940 | Frame | 68 ft | 71,316 | Fair |
| RTE 908G over Ped Park Road No. 000000001058229 | Nassau County | 1.2 MI E Nsp+wsp | 1947 | Frame | 52 ft | 71,316 | Fair |
| RTE 908G over Wolf Hill Road No. 000000001058369 | Suffolk County | 2.1 MI NE JCT RTE 110+NSP | 1949 | Frame | 47 ft | 71,202 | Fair |
| Galvin Plaza over AMTRAK W Side Con No. 000000005522440 | New York County | In West Manhattan | 1942 | Frame | 193 ft | 70,800 | Fair |
| RTE 987D over 907K Ramp to Smrp RTE No. 000000005500529 | Westchester County | JCT of Rts Smrp + Ccp | 1940 | Frame | 88 ft | 67,953 | Poor |
| RTE 908T over 908G908G03011098 RTE 90 No. 000000001058199 | Nassau County | JCT Nsp + Wsp | 1938 | Frame | 103 ft | 67,260 | Fair |
| RTE 908T over Long Island- M.L. No. 000000001058619 | Nassau County | 1 MI SE JCT Nsp + Wsp | 1938 | Frame | 65 ft | 67,260 | Fair |
| RTE 908T over Brush Hollow Road No. 000000001058639 | Nassau County | .1 MI SE JCT Nsp & Wsp | 1938 | Frame | 57 ft | 67,260 | Fair |
| RTE 135 over 495I 495I 0302 1133 RTE No. 000000001037959 | Nassau County | JCT RTE 495+RTE 135 | 1962 | Frame | 156 ft | 66,300 | Fair |
| RTE 17 over Mnrr Pj Line/Nsrr No. 000000001013960 | Orange County | .2 MI E JCT SH211 & SH 17 | 1949 | Frame | 70 ft | 63,905 | Fair |
| RTE 987C over West Nyack Road No. 000000001068689 | Rockland County | 3.7 MI N JCT Pip+rte 59 | 1956 | Frame | 58 ft | 62,761 | Fair |
| RTE 908G over Plainview Road No. 000000001058299 | Nassau County | 1.4 MI E JCT RTE 495+NSP | 1947 | Frame | 48 ft | 61,596 | Fair |
| RTE 107 over 495I495I03021106 RTE I4 No. 000000001036809 | Nassau County | JCT I495 & SH 106 | 1961 | Frame | 150 ft | 61,483 | Fair |
| RTE 6 over Black Meadow Crk No. 000000001003190 | Orange County | JCT SH 94 & US6 / SH17 | 2009 | Frame | 37 ft | 57,934 | Good |
| RTE 17 over RTE 17M No. 000000001003159 | Orange County | 0.4 MI W JCT Rts 17 & 207 | 1949 | Frame | 59 ft | 57,085 | Fair |
| RTE 17 over Ex - Erie RR Row No. 000000001014019 | Orange County | .5 MI W JCT SH 17 & SH207 | 1949 | Frame | 53 ft | 57,085 | Fair |
| RTE 987G over Croton Dam Road No. 000000005502180 | Westchester County | Tsp(nb)s of New Crot Res | 1930 | Frame | 57 ft | 56,221 | Fair |
| RTE 987G over Underhill Avenue No. 000000005502230 | Westchester County | 3.1 MI S JCT Rts TSP+202 | 1972 | Frame | 53 ft | 56,221 | Good |
| RTE 987C over Convent Road No. 000000001068639 | Rockland County | 1.7 MI N JCT Pip+rte 303 | 1956 | Frame | 68 ft | 54,003 | Fair |
| RTE 987C over Townline Road No. 000000001068679 | Rockland County | 3.2 MI N JCT Pip & SH 303 | 1956 | Frame | 57 ft | 54,003 | Fair |
| RTE 907W over RTE 120 No. 000000005500299 | Westchester County | 0.7 MI NE JCT HRP+I-287 | 1934 | Frame | 63 ft | 53,880 | Fair |
| RTE 908F over Golfers Underpass No. 000000001076299 | Bronx County | .7 MI N I87+MOSHOLU Pkwy | 1939 | Frame | 24 ft | 53,418 | Fair |
| RTE 908F over Equestrian Path No. 000000002230290 | Bronx County | .7 MI N I87+MOSHOLU Pkwy | 1951 | Frame | 42 ft | 53,418 | Good |
| RTE 987C over New Hempstead Road No. 000000001068749 | Rockland County | 3.3 MI N JCT Pip+rte 304 | 1953 | Frame | 57 ft | 51,722 | Fair |
| RTE 907H over 278I278IX1M54032 RTE I2 No. 000000001067069 | Bronx County | 1.9 MI W I878+I95 | 1953 | Frame | 191 ft | 51,666 | Fair |
| RTE 907W over Lincoln Avenue No. 000000005500309 | Westchester County | .8 Me E JCT Hrp & SH 120 | 1937 | Frame | 64 ft | 51,200 | Fair |
| RTE 907W over Blind Brook No. 000000005524380 | Westchester County | 0.7 MI E JCT Hrp Exit 28 | 2001 | Frame | 22 ft | 51,200 | Fair |
| RTE 907W over Blind Brook No. 000000005524390 | Westchester County | .9 MI E JCT Hrp Exit 28 | 1936 | Frame | 26 ft | 51,200 | Fair |
| RTE 908J over RTE 27 No. 000000001057959 | Suffolk County | 1.5 MI E JCT Rts 231+27 | 1969 | Frame | 62 ft | 49,577 | Fair |
| RTE 908J over 27 27 07051081 RTE 27 No. 000000001058859 | Suffolk County | 1.5 MI E JCT Rts 231+27 | 1952 | Frame | 151 ft | 49,577 | Fair |
| RTE 908J over Muncey Road No. 000000001058869 | Suffolk County | 1.5 MI E JCT Rts 231+27 | 1952 | Frame | 86 ft | 49,577 | Fair |
| RTE 908J over RTE 908M No. 000000001059849 | Suffolk County | 1.8 MI E JCT SH 231 & Ssp | 1961 | Frame | 70 ft | 49,577 | Fair |
| RTE 908K over 25 25 07041095 RTE 25 No. 000000001059009 | Suffolk County | .4 MI NE JCT Rts 454+25 | 1954 | Frame | 140 ft | 48,593 | Fair |
| RTE 59 over RTE 987C No. 000000001027709 | Rockland County | JCT RTE 59 + Pip Int 8 | 1955 | Frame | 59 ft | 48,487 | Fair |
| RTE 59 over RTE 987C No. 000000001068969 | Rockland County | JCT Pip+rte 59 | 1955 | Frame | 59 ft | 48,487 | Fair |
| RTE 908G over 908K 908K07011050 RTE 9 No. 000000001058989 | Suffolk County | 2.8 MI E JCT Rts 231+NSP | 1953 | Frame | 110 ft | 48,232 | Fair |
| Old Country Road over 908E 908E03011117 RTE 9 No. 000000001059290 | Nassau County | At East Meadow-N of Ssp | 1956 | Frame | 117 ft | 47,883 | Fair |
| RTE 987G over Shrub Oak Creek No. 000000001077730 | Westchester County | 0.3 MI S of JCT US6 & Tsp | 2005 | Frame | 32 ft | 45,980 | Good |
| West 181st Street over Ramp from Wash Br No. 000000002246489 | New York County | At Washington Heights | 1940 | Frame | 98 ft | 45,759 | Fair |
| RTE 231 over 908M908M07021063 RTE 90 No. 000000001042180 | Suffolk County | JCT SH 231 & Ssp | 1950 | Frame | 108 ft | 45,280 | Fair |
| RTE 987C over Western Highway No. 000000001068619 | Rockland County | .3 MI N JCT Pip & SH 303 | 1956 | Frame | 59 ft | 45,187 | Fair |
| RTE 987D over Old Saw Mill River Road No. 000000005500759 | Westchester County | 2.6 MI S JCT Rts Smrp<tsp | 1933 | Frame | 54 ft | 44,403 | Fair |
| RTE I87 over Aband. RR (ny Ont and We No. 000000005514349 | Orange County | 1.2 MI S JCT SH 94 & I87 | 1953 | Frame | 52 ft | 43,981 | Fair |
| RTE 987C over Closter RD No. 000000001068529 | Rockland County | 0.8 MI S JCT Pip+rte 340 | 1954 | Frame | 58 ft | 42,928 | Fair |
| RTE 987C over Recreation Trail No. 000000001068559 | Rockland County | .4 MI N JCT Pip & SH 340 | 1954 | Frame | 115 ft | 42,928 | Fair |
| RTE I690 over Park Road No. 000000001049540 | Onondaga County | .7 MI SE JCT I690 & I90 | 1959 | Frame | 36 ft | 42,037 | Poor |
| Conduit Blvd. over Atlantic Avenue No. 000000002244460 | Kings County | Conduit Bvd & Atlantic Av | 1940 | Frame | 84 ft | 40,668 | Fair |
| RTE 907F over RTE 908A RTE 908A No. 000000002075849 | Bronx County | .4 MI SW I95+HTCHSN R Pky | 1942 | Frame | 123 ft | 40,586 | Fair |
| RTE 110 over Lirr-Central Brch No. 000000001036959 | Suffolk County | .1 MI S JCT Rts 109+110 | 1956 | Frame | 51 ft | 40,493 | Good |
| RTE 9 over Furnace Dock Road No. 000000001005030 | Westchester County | 2.5 MI N JCT Rts 9+129 | 1964 | Frame | 45 ft | 39,494 | Fair |
| RTE 24 over RTE 907E Bike Path No. 000000001018129 | Nassau County | .3 MI E JCT SH 24 & SH135 | 1935 | Frame | 71 ft | 38,042 | Good |
| RTE 24 over RTE 907A RTE 907A No. 000000002231780 | Queens County | 2.4 MI S JCT Gcp & Ci Pky | 1939 | Frame | 142 ft | 37,997 | Poor |
| RTE 25 over Conn Qb. No. 000000002230869 | Queens County | 0.2 MI W JCT SH 25 & I278 | 1940 | Frame | 33 ft | 37,781 | Fair |
| RTE I87 over New Baltimore RD No. 000000005513319 | Greene County | 1 MI W New Baltimore | 1952 | Frame | 34 ft | 37,426 | Fair |
| RTE I90 over Batavia Byron RD No. 000000005516890 | Genesee County | 0.8 MI NE JCT RTE 33&I90 | 1954 | Frame | 37 ft | 36,262 | Fair |
| RTE 9A over RTE 100 No. 000000001054440 | Westchester County | 2.7 MI S JCT RTE 100+TSP | 1931 | Frame | 94 ft | 35,998 | Fair |
| RTE I87 over Mill Street No. 000000005514419 | Orange County | 1.7 MI N JCT Rt. I-87&300 | 1953 | Frame | 35 ft | 35,222 | Fair |
| Zeckendorf Blvd over 908E908E03011113 RTE 90 No. 000000001059289 | Nassau County | At East Meadow-N of Ssp | 1956 | Frame | 118 ft | 34,700 | Fair |
| RTE 987D over Palmer RD No. 000000005500541 | Westchester County | .8 MI N JCT Smrp & Ccp | 1924 | Frame | 63 ft | 33,977 | Fair |
| RTE 987D over Palmer RD No. 000000005500542 | Westchester County | 0.8 MI N JCT Rts Smrp<ccp | 1953 | Frame | 66 ft | 33,977 | Fair |
| RTE 908B over Austin Street No. 000000002248299 | Queens County | At Forrest Hills | 1960 | Frame | 45 ft | 33,424 | Fair |
| RTE 987G over RTE 52 No. 000000001026879 | Dutchess County | JCT Tsp & RTE 52 | 1937 | Frame | 49 ft | 33,045 | Fair |
| RTE 987G over Maybrook Trailway Mnrr No. 000000005502349 | Dutchess County | 1.7 MI SE of Hopewell JCT | 1937 | Frame | 73 ft | 33,045 | Fair |
| RTE 987G over Fishkill Creek No. 000000005502359 | Dutchess County | 0.2 MI S Exit 41 Tsp | 1936 | Frame | 69 ft | 33,045 | Fair |
| Fifth Avenue over 908M908M07021097 RTE 90 No. 000000001059889 | Suffolk County | 3.4 MI NE JCT Rts 231+SSP | 1961 | Frame | 146 ft | 32,915 | Fair |
| RTE 9 over Montrose Station Road No. 000000001005079 | Westchester County | In Montrose | 1964 | Frame | 45 ft | 32,828 | Fair |
| RTE 908J over RTE 27 No. 000000001057559 | Suffolk County | 1.5 MI E JCT Rts 231+27 | 1969 | Frame | 61 ft | 32,793 | Fair |
| RTE 908J over RTE 27A No. 000000001058839 | Suffolk County | In West Islip | 1952 | Frame | 105 ft | 32,793 | Fair |
| RTE 908J over Union Blvd Long Island- No. 000000001058849 | Suffolk County | .9 Mile S JCT SH 27 & Rmc | 1952 | Frame | 198 ft | 32,793 | Fair |
| RTE 987G over Peekskll Hollow Creek No. 000000005502319 | Putnam County | 1.1 MI NE of Tompkins Crn | 1932 | Frame | 32 ft | 32,757 | Fair |
| RTE I87 over Leeds Athens Road No. 000000005513249 | Greene County | 1.5 MI NE JCT Rts 23 <I87 | 1955 | Frame | 41 ft | 32,596 | Fair |
| RTE 87 over Schoharie Tpke No. 000000005513259 | Greene County | 3.5 MI NW Village Athens | 1955 | Frame | 37 ft | 32,596 | Fair |
| RTE I90 over Lehigh Valley Trail No. 000000005510579 | Monroe County | 0.8 MI E of Exit 46 90I | 1954 | Frame | 36 ft | 32,418 | Fair |
| RTE I90 over Auburn Trail No. 000000005510790 | Ontario County | 1.5 MI W of Exit 45 90I | 1950 | Frame | 41 ft | 32,263 | Fair |
| RTE 9A over Cedar Lane No. 000000001006220 | Westchester County | 2.1 MI N JCT SH9A & SH133 | 1933 | Frame | 74 ft | 31,962 | Fair |
| RTE 9A over Quaker Bridge RD No. 000000001006230 | Westchester County | 4 MI W of NY-962J Ramp to | 1933 | Frame | 74 ft | 31,962 | Fair |
| RTE 24 over 908E908E03011091 RTE 90 No. 000000001018099 | Nassau County | 2.3 MI W JCT Rts 24+WSP | 1956 | Frame | 123 ft | 31,689 | Fair |
| RTE 85 over Berkshire Blvd No. 000000001060320 | Albany County | 0.4 MI S JCT Rts 20 & 85 | 2008 | Frame | 39 ft | 31,364 | Good |
| RTE 9A over RTE 133 No. 000000001006190 | Westchester County | JCT SH 9A & SH 133 | 1932 | Frame | 67 ft | 31,221 | Fair |
| RTE I90 over Old Seneca River No. 000000005510399 | Seneca County | 9 MI W I90 Exit 40 Ramp | 1954 | Frame | 41 ft | 30,538 | Fair |
| RTE 987D over Fortfield Avenue No. 000000005500551 | Westchester County | 1.1 MI N JCT Smrp & Ccp | 1924 | Frame | 65 ft | 30,516 | Fair |
| RTE 987D over Fortfield Avenue No. 000000005500552 | Westchester County | 1.1 MI N JCT Smrp & Ccp | 1953 | Frame | 62 ft | 30,516 | Fair |
| RTE 987G over CR 21 No. 000000005502329 | Putnam County | 5.9 MI NE of Shrub Oak | 1934 | Frame | 77 ft | 30,296 | Fair |
| RTE 9 over Abandoned CSX Railroad No. 000000001005350 | Dutchess County | 1.2 MI N JCT US9/ SH44&55 | 1995 | Frame | 80 ft | 28,951 | Fair |
| RTE 9 over Pedestrian Underpass No. 000000001079240 | Dutchess County | 1.6 MI N of JCT Rts. 9 & | 2011 | Frame | 36 ft | 28,951 | Good |
| RTE 59 over RTE 303 No. 000000001027740 | Rockland County | JCT SH 59 & SH 303 | 1934 | Frame | 62 ft | 28,478 | Fair |
